The 1997-98 Charlotte Hornets finished the NBA regular season with a 51-31 record, securing the fourth seed in the Eastern Conference. Coached by Dave Cowens, the team was led by standout performances from Glen Rice, who averaged 22.3 points per game, and David Wesley, who provided solid support with 13.0 points per game. The Hornets showcased a balanced offensive approach, further bolstered by the presence of Anthony Mason and a mid-season trade acquiring B.J. Armstrong.
In the playoffs, the Hornets faced the Atlanta Hawks in the first round, managing to win the series 3-1. However, their postseason journey ended in the conference semifinals, where they were defeated by the Chicago Bulls in a 4-1 series loss. Despite the playoff exit, the season marked a strong performance for the franchise, demonstrating their competitiveness in the late 1990s NBA landscape.
- Regular Season Record: 51-31
- Playoff Result: Eastern Conference First Round: 3-1, Eastern Conference Semifinals: 1-4
Charlotte Hornets Roster and Stats for 1997-98 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Glen Rice | 82 | 22.3 | 4.3 | 2.2 | 0.9 | 0.3 | 43.3 | 9 | 22.8 | 5.7 | 1.4 | 0.6 | 0.3 | 30.6 |
| David Wesley | 81 | 13.0 | 2.6 | 6.5 | 1.7 | 0.4 | 34.7 | 9 | 10.0 | 2.0 | 6.7 | 0.8 | 0.0 | 42.9 |
| Anthony Mason | 81 | 12.8 | 10.2 | 4.2 | 0.8 | 0.2 | 0.0 | 9 | 15.4 | 7.9 | 3.4 | 0.9 | 0.0 | 0.0 |
| Matt Geiger | 78 | 11.3 | 6.7 | 1.0 | 0.9 | 1.1 | 9.1 | 4 | 0.5 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Vlade Divac | 64 | 10.4 | 8.1 | 2.7 | 1.3 | 1.5 | 21.4 | 9 | 11.6 | 10.9 | 3.4 | 0.8 | 1.6 | 0.0 |
| Bobby Phills | 62 | 10.4 | 3.5 | 3.0 | 1.3 | 0.3 | 38.6 | 9 | 6.3 | 2.6 | 2.7 | 1.1 | 0.2 | 29.4 |
| Dell Curry | 52 | 9.4 | 1.9 | 1.3 | 0.6 | 0.1 | 42.1 | 9 | 5.8 | 2.1 | 1.1 | 0.8 | 0.3 | 25.0 |
| Vernon Maxwell | 31 | 6.8 | 1.4 | 1.3 | 0.5 | 0.1 | 36.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J.R. Reid | 79 | 4.9 | 2.7 | 0.6 | 0.4 | 0.2 | 37.5 | 9 | 3.3 | 2.2 | 0.2 | 0.3 | 0.2 | 0.0 |
| B.J. Armstrong | 62 | 3.9 | 1.1 | 2.3 | 0.4 | 0.0 | 26.5 | 9 | 4.1 | 1.1 | 2.0 | 0.7 | 0.0 | 40.0 |
| Travis Williams | 39 | 3.5 | 2.4 | 0.5 | 0.5 | 0.1 | 0.0 | 4 | 1.3 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Corey Beck | 59 | 3.2 | 1.5 | 1.7 | 0.6 | 0.1 | 50.0 | 6 | 2.5 | 0.2 | 0.0 | 0.7 | 0.0 | 50.0 |
| Muggsy Bogues | 2 | 3.0 | 0.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tony Delk | 3 | 2.7 | 0.7 | 1.0 | 0.0 | 0.0 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Donald Royal | 29 | 2.6 | 1.3 | 0.6 | 0.2 | 0.0 | 0.0 | 4 | 2.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Tony Farmer | 27 | 2.5 | 1.2 | 0.2 | 0.4 | 0.1 | 22.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael McDonald | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeff Grayer | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Charlotte Hornets in the 1998 NBA Playoffs
Playoffs First Round vs. Atlanta Hawks
In the 1998 NBA Playoffs, the Charlotte Hornets showcased a strong performance in the first round by defeating the Atlanta Hawks in a decisive 3-1 series victory. Star players like Glen Rice and Anthony Mason were instrumental, providing both scoring and leadership that helped the team advance past the first round. Their success, however, was short-lived as they faced a challenging second-round matchup against the Chicago Bulls.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Apr 23, 1998 | vs. Atlanta Hawks | W 97-87 | |
| Apr 25, 1998 | vs. Atlanta Hawks | W 92-85 | |
| Apr 28, 1998 | @ Atlanta Hawks | L 96-64 | |
| May 01, 1998 | @ Atlanta Hawks | W 91-82 |
Playoffs Second Round vs. Chicago Bulls
In the 1998 NBA Playoffs, the Charlotte Hornets advanced to the second round after defeating the Atlanta Hawks in a decisive Game 5 of the first round. However, their journey was halted by the Chicago Bulls, led by Michael Jordan, who were on a quest for their sixth NBA title. The Bulls proved too formidable, winning the series 4-1 and showcasing their championship pedigree against a spirited but overmatched Hornets squad.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| May 03, 1998 | @ Chicago Bulls | L 83-70 | |
| May 06, 1998 | @ Chicago Bulls | W 78-76 | |
| May 08, 1998 | vs. Chicago Bulls | L 103-89 | |
| May 10, 1998 | vs. Chicago Bulls | L 94-80 | |
| May 13, 1998 | @ Chicago Bulls | L 93-84 |

Charlotte Hornets 1997-98 Regular Season Game Log
Here is the game log for the 1997-98 season for the Charlotte Hornets.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 31, 1997 | vs. New York Knicks | L 97-85 | |
| Nov 01, 1997 | @ Minnesota Timberwolves | L 106-90 | |
| Nov 03, 1997 | @ Miami Heat | W 112-99 | |
| Nov 05, 1997 | vs. Dallas Mavericks | W 110-103 | |
| Nov 07, 1997 | @ Washington Wizards | W 107-92 | |
| Nov 08, 1997 | vs. Indiana Pacers | W 89-82 | |
| Nov 14, 1997 | @ Chicago Bulls | L 105-92 | |
| Nov 15, 1997 | vs. Los Angeles Clippers | W 130-96 | |
| Nov 19, 1997 | vs. Portland Trail Blazers | W 106-92 | |
| Nov 21, 1997 | vs. Miami Heat | W 119-102 | |
| Nov 22, 1997 | @ Indiana Pacers | W 95-94 | |
| Nov 25, 1997 | vs. Detroit Pistons | W 90-85 | |
| Nov 28, 1997 | vs. Cleveland Cavaliers | L 97-91 | |
| Nov 29, 1997 | @ Atlanta Hawks | L 98-80 | |
| Dec 02, 1997 | vs. Sacramento Kings | W 121-102 | |
| Dec 04, 1997 | @ Milwaukee Bucks | L 102-92 | |
| Dec 06, 1997 | @ New York Knicks | L 90-79 | |
| Dec 09, 1997 | @ Toronto Raptors | W 95-82 | |
| Dec 10, 1997 | vs. Washington Wizards | W 104-101 | |
| Dec 12, 1997 | vs. Chicago Bulls | W 79-77 | |
| Dec 13, 1997 | @ Cleveland Cavaliers | W 85-84 | |
| Dec 17, 1997 | vs. Milwaukee Bucks | W 99-90 | |
| Dec 19, 1997 | @ Washington Wizards | L 106-86 | |
| Dec 20, 1997 | vs. Los Angeles Lakers | L 109-100 | |
| Dec 22, 1997 | vs. Toronto Raptors | W 81-79 | |
| Dec 23, 1997 | @ Boston Celtics | L 102-96 | |
| Dec 26, 1997 | vs. Cleveland Cavaliers | W 96-88 | |
| Dec 27, 1997 | @ Orlando Magic | L 96-87 | |
| Dec 29, 1997 | @ Houston Rockets | W 120-101 | |
| Jan 02, 1998 | vs. Miami Heat | W 99-88 | |
| Jan 04, 1998 | @ Sacramento Kings | L 106-90 | |
| Jan 06, 1998 | @ Seattle SuperSonics | L 102-81 | |
| Jan 07, 1998 | @ Portland Trail Blazers | W 91-89 | |
| Jan 09, 1998 | @ Vancouver Grizzlies | W 98-90 | |
| Jan 11, 1998 | @ Los Angeles Lakers | W 98-93 | |
| Jan 13, 1998 | vs. New Jersey Nets | L 81-68 | |
| Jan 15, 1998 | @ Detroit Pistons | L 95-94 | |
| Jan 16, 1998 | vs. San Antonio Spurs | L 76-71 | |
| Jan 19, 1998 | vs. Toronto Raptors | W 109-88 | |
| Jan 21, 1998 | @ Chicago Bulls | L 110-79 | |
| Jan 22, 1998 | vs. Houston Rockets | W 93-86 | |
| Jan 24, 1998 | @ Dallas Mavericks | W 94-92 | |
| Jan 27, 1998 | vs. Phoenix Suns | W 120-113 | |
| Jan 30, 1998 | @ Boston Celtics | W 97-95 | |
| Jan 31, 1998 | vs. Atlanta Hawks | L 103-83 | |
| Feb 03, 1998 | vs. Boston Celtics | W 93-89 | |
| Feb 05, 1998 | vs. Vancouver Grizzlies | W 108-93 | |
| Feb 10, 1998 | @ New York Knicks | L 99-91 | |
| Feb 11, 1998 | vs. Chicago Bulls | L 92-90 | |
| Feb 13, 1998 | vs. Philadelphia 76ers | W 103-96 | |
| Feb 16, 1998 | @ Utah Jazz | L 96-90 | |
| Feb 18, 1998 | @ Golden State Warriors | L 88-77 | |
| Feb 20, 1998 | @ Phoenix Suns | L 115-99 | |
| Feb 21, 1998 | @ Los Angeles Clippers | W 111-98 | |
| Feb 23, 1998 | @ Denver Nuggets | W 118-98 | |
| Feb 25, 1998 | @ Detroit Pistons | W 98-88 | |
| Feb 28, 1998 | vs. Orlando Magic | W 90-80 | |
| Mar 02, 1998 | vs. Golden State Warriors | W 112-83 | |
| Mar 04, 1998 | vs. Minnesota Timberwolves | W 112-102 | |
| Mar 06, 1998 | vs. Seattle SuperSonics | W 104-98 | |
| Mar 08, 1998 | @ New Jersey Nets | W 109-100 | |
| Mar 11, 1998 | vs. New York Knicks | W 85-78 | |
| Mar 13, 1998 | @ Orlando Magic | W 100-82 | |
| Mar 14, 1998 | vs. Washington Wizards | L 83-80 | |
| Mar 16, 1998 | vs. Denver Nuggets | W 109-87 | |
| Mar 18, 1998 | vs. Utah Jazz | W 111-85 | |
| Mar 20, 1998 | @ San Antonio Spurs | W 92-82 | |
| Mar 24, 1998 | @ Toronto Raptors | W 106-89 | |
| Mar 26, 1998 | vs. Milwaukee Bucks | W 94-80 | |
| Mar 27, 1998 | @ Indiana Pacers | L 133-96 | |
| Mar 29, 1998 | @ Cleveland Cavaliers | L 97-82 | |
| Mar 31, 1998 | vs. Philadelphia 76ers | W 101-93 | |
| Apr 03, 1998 | vs. Indiana Pacers | W 96-89 | |
| Apr 04, 1998 | @ Miami Heat | L 101-88 | |
| Apr 06, 1998 | @ New Jersey Nets | L 125-115 | |
| Apr 08, 1998 | @ Philadelphia 76ers | L 109-101 | |
| Apr 10, 1998 | vs. Atlanta Hawks | L 99-87 | |
| Apr 12, 1998 | vs. Detroit Pistons | W 88-86 | |
| Apr 14, 1998 | @ Milwaukee Bucks | W 104-82 | |
| Apr 15, 1998 | vs. New Jersey Nets | W 109-103 | |
| Apr 17, 1998 | @ Atlanta Hawks | L 121-104 | |
| Apr 19, 1998 | vs. Orlando Magic | W 89-76 |
