Los Angeles Clippers
Originally founded as the Buffalo Braves in 1970, the team relocated to San Diego in 1978 and was renamed the Clippers. In 1984, the franchise moved to Los Angeles but have struggled to find sustained success especially in the same market as the Lakers.
Recent Games
| Opponent | Result | Highest Scorer | Date |
|---|---|---|---|
|
@
|
W 115-92 | James Harden 27 pts | Dec 3 |
|
@
|
L 123-140 | Kawhi Leonard 36 pts | Dec 1 |
|
vs.
|
L 110-114 | Kawhi Leonard 30 pts | Nov 29 |
|
vs.
|
L 107-112 | Kawhi Leonard 39 pts | Nov 28 |
|
@
|
L 118-135 | James Harden 29 pts | Nov 25 |
|
@
|
L 105-120 | Ivica Zubac 33 pts | Nov 23 |
|
@
|
W 131-116 | James Harden 55 pts | Nov 22 |
|
@
|
L 101-129 | James Harden 31 pts | Nov 20 |
|
@
|
L 108-110 | James Harden 28 pts | Nov 17 |
|
@
|
L 118-121 | James Harden 37 pts | Nov 16 |
|
@
|
W 133-127 | James Harden 41 pts | Nov 14 |
|
vs.
|
L 116-130 | James Harden 23 pts | Nov 12 |
|
vs.
|
L 102-105 | James Harden 35 pts | Nov 10 |
|
vs.
|
L 103-114 | Ivica Zubac 21 pts | Nov 8 |
|
@
|
L 102-115 | Ivica Zubac 23 pts | Nov 6 |
|
vs.
|
L 107-126 | James Harden 25 pts | Nov 4 |
|
vs.
|
L 119-120 | James Harden 29 pts | Nov 3 |
|
vs.
|
W 126-124 | Kawhi Leonard 34 pts | Oct 31 |
|
@
|
L 79-98 | James Harden 20 pts | Oct 28 |
|
vs.
|
W 114-107 | Kawhi Leonard 30 pts | Oct 26 |
|
vs.
|
W 129-102 | James Harden 30 pts | Oct 24 |
|
@
|
L 108-129 | Ivica Zubac 19 pts | Oct 22 |
Los Angeles Clippers 2025-26 Roster and Stats
POINTS
James Harden
26.9
REBOUNDS
Ivica Zubac
11.9
ASSISTS
James Harden
8.4
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| James Harden | 21 | 26.9 | 5.6 | 8.4 | 1.1 | 0.4 | 36.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kawhi Leonard | 12 | 25.9 | 5.4 | 3.0 | 2.1 | 0.3 | 40.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ivica Zubac | 22 | 16.2 | 11.9 | 2.7 | 0.5 | 1.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Collins | 22 | 12.0 | 5.1 | 0.6 | 0.8 | 0.7 | 30.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Derrick Jones Jr. | 13 | 10.5 | 2.4 | 1.1 | 0.8 | 1.2 | 34.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bogdan Bogdanoviฤ | 9 | 9.2 | 3.4 | 3.3 | 0.8 | 0.1 | 34.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan Miller | 4 | 8.5 | 2.3 | 0.8 | 0.5 | 0.0 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bradley Beal | 6 | 8.2 | 0.8 | 1.7 | 0.5 | 0.0 | 36.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kris Dunn | 22 | 8.0 | 2.6 | 2.6 | 1.6 | 0.2 | 35.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kobe Sanders | 14 | 7.1 | 1.7 | 1.5 | 0.6 | 0.1 | 34.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brook Lopez | 17 | 6.3 | 1.9 | 0.5 | 0.3 | 0.8 | 35.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cam Christie | 15 | 4.5 | 2.3 | 0.6 | 0.4 | 0.1 | 30.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nicolas Batum | 22 | 4.4 | 2.7 | 0.6 | 0.9 | 0.5 | 38.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kobe Brown | 15 | 3.2 | 2.1 | 1.1 | 0.3 | 0.1 | 25.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Paul | 16 | 2.9 | 1.8 | 3.3 | 0.7 | 0.0 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yanic Konan Niederhauser | 11 | 2.8 | 1.4 | 0.3 | 0.0 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jahmyl Telfort | 8 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Los Angeles Clippers History
Top Performances All-Time
| Player | Date | Opponent (Result) | PTS | REB | AST | BLK | STL | 3PM | FG (FG% / TS%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Apr 1, 2015 | @ Portland Trail Blazers (W 122-126) | 41 | 5 | 17 | 0 | 4 | 5 | 13 / 21 (61.9% / 80.7%) |
| 2 |
|
Nov 27, 2022 | vs. Indiana Pacers (W 114-100) | 31 | 29 | 3 | 3 | 0 | 0 | 14 / 17 (82.4% / 84.6%) |
| 3 |
|
Feb 26, 2016 | @ Sacramento Kings (W 107-117) | 40 | 8 | 13 | 0 | 2 | 4 | 13 / 20 (65% / 82%) |
| 4 |
|
Nov 14, 2025 | @ Dallas Mavericks (W 127-133) | 41 | 14 | 11 | 2 | 1 | 6 | 13 / 25 (52% / 68.7%) |
| 5 |
|
Nov 22, 2025 | @ Charlotte Hornets (W 116-131) | 55 | 3 | 7 | 0 | 1 | 10 | 17 / 26 (65.4% / 85.5%) |
| 6 |
|
Mar 17, 1989 | vs. Charlotte Hornets (L 105-108) | 34 | 23 | 1 | 8 | 0 | 0 | 15 / 18 (83.3% / 79%) |
| 7 |
|
Oct 31, 2013 | vs. Golden State Warriors (W 126-115) | 42 | 2 | 15 | 0 | 6 | 2 | 12 / 20 (60% / 76.4%) |
| 8 |
|
Apr 19, 1991 | vs. Golden State Warriors (L 113-114) | 40 | 17 | 2 | 3 | 0 | 0 | 14 / 19 (73.7% / 80.9%) |
| 9 |
|
Jan 17, 2011 | vs. Indiana Pacers (W 114-107) | 47 | 14 | 3 | 1 | 0 | 0 | 19 / 24 (79.2% / 81.5%) |
| 10 |
|
Jun 28, 2021 | @ Phoenix Suns (W 102-116) | 41 | 13 | 6 | 0 | 3 | 3 | 15 / 20 (75% / 87.2%) |
| 11 |
|
Mar 22, 2014 | vs. Detroit Pistons (W 112-103) | 28 | 4 | 15 | 0 | 6 | 3 | 10 / 15 (66.7% / 81.4%) |
| 12 |
|
Dec 14, 2023 | vs. Golden State Warriors (W 121-113) | 28 | 7 | 15 | 4 | 1 | 5 | 6 / 12 (50% / 81%) |
| 13 |
|
Oct 12, 1979 | @ San Diego Clippers (W 102-103) | 46 | 7 | 5 | 1 | 7 | 0 | 19 / 29 (65.5% / 70.7%) |
| 14 |
|
Apr 12, 2007 | @ Los Angeles Lakers (W 110-118) | 39 | 8 | 9 | 1 | 4 | 2 | 10 / 15 (66.7% / 76.3%) |
| 15 |
|
Apr 1, 2022 | @ Milwaukee Bucks (W 119-153) | 43 | 8 | 2 | 3 | 2 | 11 | 15 / 24 (62.5% / 86.4%) |
| 16 |
|
Dec 14, 2013 | @ Washington Wizards (W 97-113) | 38 | 3 | 12 | 0 | 3 | 5 | 11 / 14 (78.6% / 100.9%) |
| 17 |
|
Nov 20, 2010 | vs. New York Knicks (L 115-124) | 44 | 15 | 7 | 1 | 2 | 0 | 14 / 24 (58.3% / 64.5%) |
| 18 |
|
Dec 23, 2005 | @ Charlotte Bobcats (W 88-97) | 38 | 20 | 5 | 3 | 1 | 0 | 14 / 25 (56% / 64.6%) |
| 19 |
|
Dec 23, 1979 | @ San Diego Clippers (L 124-118) | 35 | 22 | 2 | 0 | 3 | 0 | 14 / 21 (66.7% / 72.7%) |
| 20 |
|
Nov 9, 1982 | @ Indiana Pacers (L 100-95) | 32 | 24 | 3 | 1 | 2 | 0 | 15 / 21 (71.4% / 70.3%) |
All-Time Roster
| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Years | GP | PTS | REB | AST | BLK | STL | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% | |
| DeAndre Jordan | 2008 | 2017 | 750 | 9.4 | 10.7 | 0.7 | 1.7 | 0.6 | 8.8 | 57 | 9.8 | 11.3 | 0.8 | 0.8 | 2.0 | 0.0 |
| Randy Smith | 1971 | 1982 | 715 | 17.8 | 4.2 | 4.9 | 0.0 | 0.9 | 30.0 | 22 | 18.8 | 4.9 | 7.0 | 0.2 | 0.0 | 0.0 |
| Eric Piatkowski | 1994 | 2002 | 616 | 8.6 | 2.5 | 1.1 | 0.2 | 0.6 | 40.2 | 3 | 5.3 | 0.7 | 0.0 | 0.3 | 0.0 | 40.0 |
| Loy Vaught | 1990 | 1997 | 558 | 11.9 | 8.0 | 1.1 | 0.4 | 0.8 | 25.6 | 11 | 7.1 | 5.2 | 0.5 | 0.7 | 0.4 | 50.0 |
| Corey Maggette | 2000 | 2007 | 512 | 17.3 | 5.2 | 2.4 | 0.2 | 0.8 | 33.1 | 12 | 15.3 | 7.3 | 1.4 | 0.6 | 0.4 | 33.3 |
| Blake Griffin | 2010 | 2017 | 504 | 21.6 | 9.3 | 4.2 | 0.5 | 1.0 | 31.6 | 51 | 21.0 | 8.5 | 3.9 | 1.1 | 0.9 | 30.4 |
| Chris Kaman | 2003 | 2010 | 493 | 11.8 | 8.3 | 1.3 | 1.4 | 0.5 | 0.0 | 11 | 10.7 | 8.0 | 0.9 | 0.5 | 0.8 | 0.0 |
|
Ivica Zubac
|
2018 | 2025 | 492 | 11.3 | 9.3 | 1.6 | 1.1 | 0.4 | 12.3 | 52 | 9.8 | 7.5 | 0.8 | 0.4 | 0.7 | 0.0 |
| Elton Brand | 2001 | 2007 | 459 | 20.3 | 10.3 | 2.7 | 2.3 | 1.0 | 22.4 | 12 | 25.4 | 10.3 | 4.0 | 0.9 | 2.6 | 0.0 |
| Gary Grant | 1988 | 1994 | 446 | 8.7 | 2.6 | 6.3 | 0.1 | 1.7 | 26.1 | 10 | 4.3 | 0.6 | 4.1 | 0.6 | 0.2 | 0.0 |
| Ken Norman | 1987 | 1992 | 439 | 14.7 | 6.6 | 2.2 | 0.8 | 0.9 | 21.4 | 10 | 12.7 | 9.0 | 2.7 | 0.8 | 0.3 | 30.0 |
|
Chris Paul
|
2011 | 2025 | 425 | 18.2 | 4.1 | 9.6 | 0.1 | 2.1 | 37.7 | 53 | 21.2 | 4.5 | 8.7 | 2.3 | 0.1 | 39.0 |
| Benoit Benjamin | 1985 | 1990 | 406 | 13.3 | 8.7 | 1.9 | 2.7 | 0.8 | 6.3 | |||||||
| Terance Mann | 2019 | 2024 | 382 | 8.0 | 3.6 | 1.9 | 0.2 | 0.5 | 37.1 | 43 | 6.0 | 2.4 | 0.9 | 0.3 | 0.1 | 43.8 |
| Danny Manning | 1988 | 1993 | 373 | 19.1 | 6.4 | 3.0 | 1.1 | 1.5 | 17.7 | 10 | 20.4 | 6.4 | 2.2 | 1.2 | 0.9 | 20.0 |
| Jamal Crawford | 2012 | 2016 | 370 | 15.3 | 1.8 | 2.6 | 0.2 | 0.8 | 35.4 | 46 | 13.8 | 1.8 | 1.9 | 0.9 | 0.2 | 27.6 |
| Lamond Murray | 1994 | 1998 | 361 | 11.6 | 4.2 | 1.3 | 0.5 | 1.0 | 32.5 | 3 | 7.0 | 3.7 | 1.0 | 0.7 | 1.0 | 25.0 |
| Swen Nater | 1977 | 1982 | 348 | 13.5 | 11.9 | 2.4 | 0.4 | 0.4 | 33.7 | |||||||
| Bob McAdoo | 1972 | 1976 | 334 | 28.2 | 12.6 | 2.6 | 0.8 | 0.4 | 0.0 | 22 | 32.0 | 13.8 | 2.2 | 0.2 | 0.3 | 0.0 |
| Amir Coffey | 2019 | 2024 | 323 | 6.7 | 1.9 | 1.1 | 0.1 | 0.4 | 38.4 | 20 | 1.3 | 0.6 | 0.4 | 0.2 | 0.1 | 30.8 |
| Michael Olowokandi | 1998 | 2002 | 323 | 9.9 | 8.0 | 0.8 | 1.6 | 0.5 | 0.0 | |||||||
| Charles Smith | 1988 | 1998 | 318 | 16.3 | 6.1 | 1.4 | 1.5 | 1.0 | 21.0 | 5 | 11.6 | 5.6 | 1.8 | 0.8 | 2.4 | 0.0 |
| Lamar Odom | 1999 | 2012 | 312 | 12.8 | 7.0 | 3.8 | 1.1 | 1.0 | 29.9 | 6 | 5.0 | 3.8 | 1.8 | 0.8 | 0.8 | 35.7 |
|
Nicolas Batum
|
2020 | 2025 | 307 | 6.3 | 3.8 | 1.5 | 0.6 | 0.8 | 40.3 | 31 | 6.9 | 4.6 | 1.9 | 1.0 | 0.8 | 38.5 |
| Bob Kauffman | 1970 | 1973 | 306 | 15.8 | 9.0 | 3.8 | 0.0 | 0.1 | 0.0 | 2 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Michael Cage | 1984 | 1987 | 305 | 11.0 | 8.8 | 1.2 | 0.6 | 1.0 | 0.0 | |||||||
| Ron Harper | 1989 | 1993 | 304 | 19.3 | 5.5 | 4.8 | 0.9 | 2.0 | 30.0 | 10 | 18.0 | 5.2 | 3.9 | 2.0 | 1.4 | 31.6 |
| Quinton Ross | 2004 | 2007 | 302 | 4.8 | 2.5 | 1.2 | 0.3 | 0.7 | 28.5 | 12 | 7.7 | 2.7 | 0.8 | 0.6 | 0.7 | 0.0 |
| Terry Dehere | 1993 | 1996 | 299 | 8.9 | 1.5 | 2.7 | 0.1 | 0.5 | 37.6 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael Brooks | 1980 | 1983 | 293 | 13.7 | 6.6 | 2.7 | 0.4 | 1.1 | 17.3 | |||||||
| Norm Nixon | 1983 | 1988 | 283 | 14.6 | 2.4 | 9.0 | 0.0 | 1.1 | 31.9 | |||||||
| Pooh Richardson | 1994 | 1998 | 282 | 8.0 | 2.2 | 5.0 | 0.1 | 1.1 | 34.4 | 2 | 2.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 |
| Quentin Richardson | 2000 | 2003 | 281 | 12.0 | 4.6 | 1.4 | 0.2 | 0.8 | 35.0 | |||||||
| Bo Outlaw | 1993 | 1996 | 280 | 5.7 | 4.2 | 1.2 | 1.5 | 0.9 | 0.0 | 3 | 5.0 | 4.7 | 1.3 | 0.3 | 0.7 | 0.0 |
|
Kawhi Leonard
|
2019 | 2025 | 278 | 24.4 | 6.4 | 4.1 | 0.6 | 1.6 | 40.3 | 35 | 27.7 | 8.2 | 4.8 | 2.0 | 0.8 | 37.1 |
| Gar Heard | 1973 | 1980 | 276 | 10.3 | 8.9 | 2.2 | 0.9 | 0.8 | 0.0 | 13 | 14.1 | 12.6 | 2.5 | 0.0 | 0.5 | 0.0 |
| Jerome Whitehead | 1978 | 1983 | 275 | 7.4 | 5.4 | 0.7 | 0.3 | 0.3 | 0.0 | |||||||
| Freeman Williams | 1978 | 1981 | 273 | 16.4 | 1.7 | 1.8 | 0.1 | 0.8 | 33.1 | |||||||
| Rodney Rogers | 1995 | 1998 | 271 | 12.3 | 4.8 | 2.5 | 0.6 | 1.1 | 33.6 | 3 | 10.7 | 2.3 | 2.0 | 1.3 | 1.0 | 20.0 |
| JJ Redick | 2013 | 2016 | 266 | 15.8 | 2.1 | 1.6 | 0.1 | 0.6 | 44.0 | 40 | 13.2 | 1.9 | 1.4 | 0.6 | 0.2 | 38.6 |
| Paul George | 2019 | 2023 | 263 | 23.0 | 6.0 | 4.5 | 0.4 | 1.5 | 39.7 | 38 | 23.4 | 8.0 | 4.7 | 1.2 | 0.5 | 34.0 |
| Lou Williams | 2017 | 2020 | 261 | 19.1 | 2.7 | 5.1 | 0.2 | 0.9 | 36.0 | 19 | 15.6 | 3.1 | 5.3 | 0.8 | 0.2 | 26.1 |
| Ernie DiGregorio | 1973 | 1976 | 260 | 10.7 | 2.2 | 5.5 | 0.0 | 0.3 | 0.0 | 15 | 10.0 | 1.9 | 6.5 | 0.0 | 0.0 | 0.0 |
| Matt Barnes | 2003 | 2014 | 257 | 9.3 | 4.3 | 1.6 | 0.6 | 0.9 | 34.7 | 33 | 9.1 | 4.8 | 1.5 | 1.1 | 0.5 | 30.7 |
| Eric Bledsoe | 2010 | 2021 | 251 | 7.4 | 2.8 | 3.2 | 0.5 | 1.2 | 31.0 | 17 | 7.4 | 2.4 | 2.4 | 0.9 | 0.4 | 25.0 |
| Cuttino Mobley | 2005 | 2008 | 245 | 13.8 | 3.7 | 2.7 | 0.4 | 1.1 | 36.6 | 12 | 13.3 | 4.8 | 2.0 | 0.7 | 0.3 | 36.7 |
| Austin Rivers | 2014 | 2017 | 243 | 11.1 | 2.1 | 2.5 | 0.2 | 0.8 | 36.1 | 23 | 8.8 | 2.1 | 1.5 | 0.6 | 0.2 | 32.3 |
| Joe Bryant | 1979 | 1981 | 238 | 10.9 | 5.1 | 2.2 | 0.4 | 0.9 | 19.0 | |||||||
| Rory White | 1983 | 1986 | 229 | 8.2 | 2.5 | 0.8 | 0.2 | 0.7 | 8.4 | |||||||
| Dick Garrett | 1970 | 1972 | 226 | 11.2 | 3.2 | 2.8 | 0.0 | 0.0 | 0.0 | |||||||
| Wesley Johnson | 2015 | 2017 | 222 | 5.1 | 2.9 | 0.6 | 0.7 | 0.9 | 31.8 | 9 | 1.9 | 2.2 | 0.2 | 0.2 | 0.4 | 33.3 |
| Montrezl Harrell | 2017 | 2019 | 221 | 15.2 | 5.8 | 1.6 | 1.1 | 0.7 | 9.5 | 19 | 12.9 | 3.7 | 0.9 | 0.4 | 0.6 | 16.7 |
| Brian Taylor | 1978 | 1981 | 219 | 10.9 | 2.1 | 4.7 | 0.3 | 1.4 | 37.5 | |||||||
| Jim McMillian | 1973 | 1975 | 219 | 16.4 | 6.2 | 2.8 | 0.1 | 0.6 | 0.0 | 22 | 15.1 | 5.6 | 2.0 | 0.0 | 0.0 | 0.0 |
| Ken Charles | 1973 | 1975 | 219 | 7.5 | 2.1 | 2.0 | 0.1 | 0.4 | 0.0 | 18 | 6.2 | 2.3 | 1.8 | 0.0 | 0.2 | 0.0 |
| Eric Gordon | 2008 | 2022 | 218 | 17.4 | 2.6 | 3.2 | 0.3 | 1.1 | 38.0 | 5 | 10.2 | 1.4 | 2.6 | 0.6 | 0.4 | 34.5 |
| Chris Wilcox | 2002 | 2005 | 213 | 6.5 | 3.8 | 0.6 | 0.4 | 0.4 | 0.0 | |||||||
| Sean Rooks | 2000 | 2002 | 213 | 4.3 | 3.0 | 0.8 | 0.6 | 0.4 | 33.3 | |||||||
| Darrick Martin | 1996 | 2004 | 212 | 9.8 | 1.6 | 4.0 | 0.1 | 0.9 | 35.9 | 3 | 11.0 | 0.7 | 4.3 | 0.0 | 0.0 | 55.6 |
| Reggie Jackson | 2019 | 2022 | 211 | 12.8 | 3.0 | 3.8 | 0.1 | 0.7 | 36.4 | 31 | 12.8 | 2.6 | 2.5 | 0.6 | 0.1 | 43.1 |
| Tom Garrick | 1988 | 1990 | 211 | 5.8 | 2.1 | 3.6 | 0.1 | 1.1 | 7.2 | |||||||
| Keyon Dooling | 2000 | 2003 | 203 | 6.0 | 1.2 | 2.0 | 0.1 | 0.6 | 32.3 | |||||||
| John Hummer | 1970 | 1972 | 202 | 8.5 | 6.1 | 1.8 | 0.0 | 0.0 | 0.0 | |||||||
| Malik Sealy | 1994 | 1996 | 202 | 12.7 | 3.4 | 1.9 | 0.5 | 1.4 | 30.9 | 3 | 12.0 | 1.0 | 1.7 | 0.0 | 0.0 | 20.0 |
| Al Thornton | 2007 | 2009 | 201 | 13.7 | 4.6 | 1.3 | 0.6 | 0.6 | 30.5 | |||||||
| Lancaster Gordon | 1984 | 1987 | 201 | 5.6 | 1.3 | 1.5 | 0.2 | 0.6 | 27.7 | |||||||
| Norman Powell | 2021 | 2024 | 201 | 17.4 | 2.9 | 1.6 | 0.3 | 0.8 | 42.1 | 18 | 16.6 | 2.7 | 1.7 | 0.8 | 0.2 | 39.6 |
| Sidney Wicks | 1978 | 1980 | 199 | 8.0 | 5.2 | 2.3 | 0.6 | 0.9 | 0.0 | |||||||
| Marcus Morris | 2019 | 2022 | 195 | 12.9 | 4.1 | 1.6 | 0.3 | 0.6 | 39.4 | 35 | 11.7 | 4.5 | 1.4 | 0.6 | 0.3 | 39.5 |
| Lorenzen Wright | 1996 | 1998 | 194 | 7.7 | 7.4 | 0.7 | 0.9 | 0.7 | 14.4 | 3 | 10.3 | 7.3 | 0.7 | 1.0 | 0.7 | 0.0 |
| Jeff McInnis | 1999 | 2001 | 187 | 12.9 | 2.7 | 5.5 | 0.1 | 0.8 | 33.6 | |||||||
| Joe Wolf | 1987 | 1989 | 185 | 5.8 | 3.7 | 1.5 | 0.3 | 0.5 | 18.5 | |||||||
| Quintin Dailey | 1986 | 1988 | 185 | 13.7 | 2.4 | 1.8 | 0.1 | 1.1 | 12.9 | |||||||
| Baron Davis | 2008 | 2010 | 183 | 14.6 | 3.4 | 7.6 | 0.5 | 1.6 | 29.1 | |||||||
| Brent Barry | 1995 | 1997 | 179 | 10.1 | 2.4 | 2.9 | 0.3 | 1.1 | 38.7 | 3 | 11.7 | 2.3 | 3.3 | 1.3 | 0.0 | 45.5 |
| Maurice Taylor | 1997 | 1999 | 179 | 14.8 | 5.2 | 1.2 | 0.7 | 0.6 | 13.4 | |||||||
| Darnell Valentine | 1985 | 1987 | 178 | 8.4 | 2.0 | 5.3 | 0.1 | 1.5 | 31.0 | |||||||
| James Donaldson | 1983 | 1985 | 178 | 11.5 | 8.1 | 0.8 | 1.7 | 0.4 | 0.0 | |||||||
| Patrick Beverley | 2017 | 2020 | 177 | 8.0 | 4.6 | 3.3 | 0.6 | 1.0 | 39.5 | 31 | 6.2 | 3.9 | 2.3 | 0.8 | 0.7 | 38.2 |
| Marko Jariฤ | 2002 | 2004 | 174 | 8.5 | 2.9 | 4.5 | 0.3 | 1.6 | 34.3 | |||||||
| Sam Cassell | 2005 | 2007 | 174 | 14.6 | 3.2 | 5.4 | 0.1 | 0.7 | 32.9 | 12 | 18.0 | 4.0 | 5.8 | 0.7 | 0.2 | 34.9 |
|
James Harden
|
2023 | 2025 | 172 | 20.7 | 5.5 | 8.6 | 0.7 | 1.3 | 36.5 | 13 | 19.8 | 5.0 | 8.6 | 1.2 | 1.0 | 37.4 |
| Bill Walton | 1979 | 1984 | 169 | 11.9 | 9.0 | 2.9 | 2.3 | 0.8 | 0.0 | |||||||
| Luke Kennard | 2020 | 2022 | 168 | 9.7 | 2.8 | 1.7 | 0.1 | 0.5 | 44.8 | 15 | 5.6 | 0.9 | 0.5 | 0.1 | 0.0 | 41.2 |
| Darius Miles | 2000 | 2001 | 163 | 9.4 | 5.7 | 1.7 | 1.4 | 0.7 | 10.5 | |||||||
| Mark Jackson | 1992 | 1993 | 161 | 12.7 | 4.6 | 8.7 | 0.1 | 1.6 | 27.7 | 5 | 15.2 | 5.8 | 7.6 | 1.6 | 0.2 | 50.0 |
| Brian Skinner | 1998 | 2009 | 160 | 4.2 | 4.1 | 0.4 | 0.8 | 0.4 | 0.0 | |||||||
| Stanley Roberts | 1992 | 1996 | 160 | 9.4 | 5.2 | 0.8 | 1.4 | 0.4 | 0.0 | 5 | 11.4 | 8.2 | 0.2 | 0.6 | 0.6 | 0.0 |
| Tom Chambers | 1981 | 1982 | 160 | 17.4 | 6.7 | 2.1 | 0.6 | 0.6 | 0.0 | |||||||
| Bobby Simmons | 2003 | 2011 | 159 | 11.0 | 4.8 | 2.0 | 0.2 | 1.1 | 38.5 | 4 | 2.8 | 0.3 | 0.0 | 0.0 | 0.0 | 25.0 |
| Luc Mbah a Moute | 2015 | 2018 | 159 | 4.6 | 2.2 | 0.4 | 0.3 | 0.8 | 37.2 | 12 | 5.2 | 3.8 | 0.7 | 0.9 | 0.3 | 31.3 |
| Marques Johnson | 1984 | 1986 | 157 | 18.3 | 5.6 | 3.6 | 0.5 | 1.2 | 11.8 | |||||||
| Elmore Smith | 1971 | 1972 | 154 | 17.8 | 13.8 | 2.0 | 0.0 | 0.0 | 0.0 | |||||||
| Mike Woodson | 1986 | 1987 | 154 | 17.5 | 2.3 | 3.0 | 0.3 | 1.4 | 25.9 | |||||||
| Craig Hodges | 1982 | 1983 | 152 | 8.8 | 1.4 | 2.6 | 0.0 | 0.9 | 23.6 | |||||||
| Derek Smith | 1983 | 1985 | 152 | 17.3 | 4.2 | 2.2 | 0.6 | 0.8 | 18.5 | |||||||
| Terry Cummings | 1982 | 1983 | 151 | 23.3 | 10.1 | 2.1 | 0.8 | 1.4 | 0.0 | |||||||
| Tim Thomas | 2006 | 2008 | 149 | 11.5 | 5.0 | 2.4 | 0.4 | 0.7 | 34.8 | |||||||
| Dale Schlueter | 1974 | 1975 | 147 | 3.0 | 3.3 | 1.2 | 0.1 | 0.1 | 0.0 | 14 | 2.0 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 |
| World B. Free | 1978 | 1979 | 146 | 29.4 | 3.7 | 4.3 | 0.4 | 1.2 | 36.0 | |||||||
| Shaun Livingston | 2004 | 2006 | 145 | 7.4 | 3.1 | 4.8 | 0.5 | 0.9 | 23.1 | 12 | 7.5 | 4.7 | 4.8 | 0.6 | 0.5 | 100.0 |
| Jeff Martin | 1989 | 1990 | 143 | 6.7 | 2.0 | 0.8 | 0.3 | 0.5 | 28.2 | |||||||
| Randy Woods | 1992 | 1994 | 143 | 2.4 | 0.6 | 1.7 | 0.0 | 0.6 | 31.3 | |||||||
| Bob Weiss | 1974 | 1975 | 142 | 3.3 | 1.3 | 2.8 | 0.1 | 0.4 | 0.0 | 14 | 2.7 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 |
| Caron Butler | 2011 | 2012 | 141 | 11.1 | 3.2 | 1.1 | 0.1 | 0.7 | 37.5 | 16 | 8.6 | 2.9 | 0.6 | 0.5 | 0.3 | 25.5 |
| Elmore Spencer | 1992 | 1994 | 139 | 6.5 | 3.9 | 0.8 | 1.2 | 0.4 | 0.0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Weatherspoon | 1978 | 1979 | 139 | 11.0 | 4.8 | 1.4 | 0.4 | 0.7 | 0.0 | |||||||
| Junior Bridgeman | 1984 | 1985 | 138 | 11.8 | 2.6 | 2.0 | 0.2 | 0.6 | 35.1 | |||||||
| Sindarius Thornwell | 2017 | 2018 | 137 | 2.5 | 1.3 | 0.6 | 0.2 | 0.5 | 34.2 | 4 | 1.3 | 1.0 | 0.0 | 0.3 | 0.0 | 33.3 |
| Tyrone Nesby | 1998 | 2000 | 137 | 11.6 | 3.6 | 1.6 | 0.4 | 1.2 | 32.9 | |||||||
