The 1980-81 Atlanta Hawks endured a challenging season, finishing with a record of 31-51. Under head coach Mike Fratello, the team struggled to find consistency, resulting in a seventh-place finish in the Central Division. The Hawks failed to qualify for the postseason, marking a setback for the franchise.
Key players for the Hawks included John Drew, who led the team in scoring, and Dan Roundfield, who provided a strong defensive presence. Despite their efforts, the team lacked depth and cohesion, which contributed to their underwhelming performance. Throughout the season, the Hawks faced formidable competition in the Eastern Conference, which featured powerhouses like the Boston Celtics and Philadelphia 76ers.
The 1980-81 season highlighted the need for the Hawks to rebuild and strategize for future success. The offseason would be crucial for addressing roster weaknesses and developing a more competitive squad for the following year.
- Regular Season Record: 31-51
- Playoff Result: Did not make playoffs
Atlanta Hawks Roster and Stats for 1980-81 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| John Drew | 67 | 21.7 | 5.7 | 1.2 | 0.7 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eddie Johnson | 75 | 19.1 | 2.4 | 5.4 | 0.8 | 0.1 | 31.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dan Roundfield | 63 | 17.6 | 10.1 | 2.6 | 0.8 | 1.8 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Don Collins | 47 | 12.8 | 4.0 | 2.4 | 0.7 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wes Matthews | 34 | 12.5 | 2.1 | 6.1 | 1.2 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Hawes | 74 | 12.0 | 7.6 | 2.3 | 0.6 | 0.4 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Charlie Criss | 66 | 9.5 | 1.5 | 4.3 | 0.5 | 0.0 | 5.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tom McMillen | 79 | 7.4 | 3.7 | 0.9 | 0.2 | 0.3 | 16.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tree Rollins | 40 | 7.0 | 7.2 | 1.0 | 0.4 | 2.8 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Pellom | 77 | 5.9 | 4.6 | 0.7 | 0.4 | 1.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Armond Hill | 24 | 5.0 | 2.1 | 4.9 | 0.7 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Craig Shelton | 55 | 4.3 | 2.5 | 0.5 | 0.2 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jim McElroy | 54 | 3.8 | 0.9 | 1.6 | 0.1 | 0.2 | 14.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tom Burleson | 31 | 3.3 | 3.0 | 0.4 | 0.1 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Art Collins | 29 | 3.2 | 1.4 | 0.9 | 0.3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Atlanta Hawks 1980-81 Regular Season Game Log
Here is the game log for the 1980-81 season for the Atlanta Hawks.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 11, 1980 | vs. Chicago Bulls | W 101-93 | |
| Oct 14, 1980 | vs. Boston Celtics | W 122-116 | |
| Oct 17, 1980 | vs. New York Knicks | W 113-101 | |
| Oct 18, 1980 | @ Detroit Pistons | W 125-123 | |
| Oct 21, 1980 | vs. Indiana Pacers | L 121-116 | |
| Oct 24, 1980 | @ Indiana Pacers | L 104-97 | |
| Oct 25, 1980 | vs. Philadelphia 76ers | L 113-100 | |
| Oct 28, 1980 | vs. Kansas City Kings | W 119-109 | |
| Oct 30, 1980 | @ New York Knicks | L 116-115 | |
| Oct 31, 1980 | @ Philadelphia 76ers | L 107-96 | |
| Nov 01, 1980 | vs. Milwaukee Bucks | L 99-93 | |
| Nov 04, 1980 | @ Washington Bullets | L 122-98 | |
| Nov 05, 1980 | @ Boston Celtics | L 104-87 | |
| Nov 07, 1980 | @ Chicago Bulls | L 103-100 | |
| Nov 08, 1980 | @ New Jersey Nets | L 115-111 | |
| Nov 11, 1980 | vs. Los Angeles Lakers | L 126-97 | |
| Nov 13, 1980 | @ Cleveland Cavaliers | L 114-111 | |
| Nov 15, 1980 | vs. Washington Bullets | L 100-88 | |
| Nov 18, 1980 | vs. San Antonio Spurs | W 97-93 | |
| Nov 22, 1980 | vs. Utah Jazz | W 99-93 | |
| Nov 25, 1980 | vs. Portland Trail Blazers | W 112-108 | |
| Nov 26, 1980 | @ Indiana Pacers | L 110-89 | |
| Nov 28, 1980 | @ Milwaukee Bucks | L 113-108 | |
| Nov 29, 1980 | vs. Detroit Pistons | L 98-95 | |
| Dec 02, 1980 | vs. Philadelphia 76ers | W 112-108 | |
| Dec 03, 1980 | @ Boston Celtics | L 106-101 | |
| Dec 05, 1980 | @ Philadelphia 76ers | L 104-100 | |
| Dec 06, 1980 | vs. Dallas Mavericks | W 110-104 | |
| Dec 09, 1980 | vs. San Diego Clippers | W 114-87 | |
| Dec 10, 1980 | @ Detroit Pistons | W 100-92 | |
| Dec 13, 1980 | vs. Milwaukee Bucks | W 122-119 | |
| Dec 16, 1980 | vs. New Jersey Nets | W 131-114 | |
| Dec 18, 1980 | @ Utah Jazz | W 109-97 | |
| Dec 19, 1980 | @ Seattle SuperSonics | L 95-92 | |
| Dec 20, 1980 | @ Portland Trail Blazers | L 122-119 | |
| Dec 23, 1980 | vs. Washington Bullets | W 100-83 | |
| Dec 26, 1980 | @ New Jersey Nets | W 108-95 | |
| Dec 27, 1980 | vs. Boston Celtics | L 112-107 | |
| Dec 30, 1980 | vs. Detroit Pistons | W 96-89 | |
| Jan 02, 1981 | vs. Indiana Pacers | L 109-106 | |
| Jan 03, 1981 | @ New York Knicks | L 131-95 | |
| Jan 06, 1981 | vs. Phoenix Suns | L 113-106 | |
| Jan 08, 1981 | @ Milwaukee Bucks | L 98-95 | |
| Jan 09, 1981 | vs. Cleveland Cavaliers | L 108-107 | |
| Jan 13, 1981 | @ Denver Nuggets | L 135-132 | |
| Jan 14, 1981 | @ San Diego Clippers | L 106-85 | |
| Jan 16, 1981 | @ Golden State Warriors | W 111-110 | |
| Jan 18, 1981 | @ Phoenix Suns | L 120-86 | |
| Jan 21, 1981 | @ Los Angeles Lakers | L 116-106 | |
| Jan 23, 1981 | vs. Cleveland Cavaliers | L 106-98 | |
| Jan 24, 1981 | vs. Chicago Bulls | L 104-102 | |
| Jan 27, 1981 | vs. Washington Bullets | L 105-104 | |
| Jan 29, 1981 | vs. New York Knicks | L 114-111 | |
| Feb 03, 1981 | vs. Philadelphia 76ers | L 97-93 | |
| Feb 06, 1981 | @ Dallas Mavericks | W 100-98 | |
| Feb 07, 1981 | @ Houston Rockets | L 87-81 | |
| Feb 10, 1981 | vs. Golden State Warriors | W 116-108 | |
| Feb 12, 1981 | @ San Antonio Spurs | L 110-109 | |
| Feb 13, 1981 | @ Kansas City Kings | L 113-106 | |
| Feb 15, 1981 | @ Philadelphia 76ers | L 116-98 | |
| Feb 18, 1981 | @ Indiana Pacers | W 99-96 | |
| Feb 21, 1981 | @ Cleveland Cavaliers | W 118-105 | |
| Feb 22, 1981 | @ Chicago Bulls | W 121-116 | |
| Feb 24, 1981 | vs. New York Knicks | L 120-117 | |
| Feb 27, 1981 | vs. Boston Celtics | L 132-102 | |
| Mar 01, 1981 | vs. Seattle SuperSonics | W 108-102 | |
| Mar 03, 1981 | @ New York Knicks | W 100-93 | |
| Mar 05, 1981 | @ Milwaukee Bucks | L 107-91 | |
| Mar 06, 1981 | vs. New Jersey Nets | W 109-106 | |
| Mar 07, 1981 | vs. Houston Rockets | W 114-108 | |
| Mar 10, 1981 | vs. Chicago Bulls | L 118-116 | |
| Mar 11, 1981 | @ Detroit Pistons | L 100-97 | |
| Mar 13, 1981 | vs. Denver Nuggets | W 119-117 | |
| Mar 14, 1981 | vs. Cleveland Cavaliers | L 112-110 | |
| Mar 17, 1981 | @ Cleveland Cavaliers | L 122-107 | |
| Mar 18, 1981 | @ Boston Celtics | W 108-97 | |
| Mar 20, 1981 | @ New Jersey Nets | L 108-96 | |
| Mar 22, 1981 | @ Washington Bullets | L 121-101 | |
| Mar 24, 1981 | vs. Detroit Pistons | W 96-91 | |
| Mar 26, 1981 | vs. Indiana Pacers | L 115-107 | |
| Mar 27, 1981 | @ Chicago Bulls | L 108-83 | |
| Mar 29, 1981 | vs. Milwaukee Bucks | L 132-128 |
