The 2006-07 Atlanta Hawks season marked a period of rebuilding and development. The team finished with a 30-52 record, placing them 13th in the Eastern Conference. The Hawks were led by second-year player Joe Johnson, who averaged 25.0 points per game, establishing himself as the team’s primary offensive threat. Josh Smith also contributed significantly, showcasing his defensive prowess with 2.9 blocks per game.
The season was notable for the continued growth of young talents like Marvin Williams and rookie Shelden Williams. Despite their struggles, the Hawks showed promise with occasional impressive performances, but consistency was a challenge. Under head coach Mike Woodson, the team focused on developing a core group of players, laying the groundwork for future success. The Hawks’ season underscored the need for maturation and experience, which they hoped to build upon in subsequent seasons.
- Regular Season Record: 30-52
- Playoff Result: Did not make playoffs
Atlanta Hawks Roster and Stats for 2006-07 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Joe Johnson | 57 | 25.0 | 4.2 | 4.4 | 1.1 | 0.2 | 38.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Smith | 72 | 16.4 | 8.6 | 3.3 | 1.4 | 2.9 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marvin Williams | 64 | 13.1 | 5.3 | 1.9 | 0.8 | 0.5 | 24.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Childress | 55 | 13.0 | 6.2 | 2.3 | 1.1 | 0.7 | 33.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zaza Pachulia | 72 | 12.2 | 6.9 | 1.5 | 1.1 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyronn Lue | 56 | 11.4 | 1.9 | 3.6 | 0.4 | 0.0 | 34.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Salim Stoudamire | 61 | 7.7 | 1.2 | 1.0 | 0.3 | 0.0 | 36.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Johnson | 27 | 7.5 | 2.0 | 4.6 | 0.6 | 0.1 | 31.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shelden Williams | 81 | 5.5 | 5.4 | 0.5 | 0.6 | 0.5 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Speedy Claxton | 42 | 5.3 | 1.9 | 4.4 | 1.7 | 0.1 | 21.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Solomon Jones | 58 | 3.3 | 2.3 | 0.2 | 0.2 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stanislav Medvedenko | 14 | 3.0 | 1.0 | 0.1 | 0.0 | 0.1 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Royal Ivey | 53 | 3.0 | 1.0 | 0.8 | 0.5 | 0.1 | 31.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dijon Thompson | 6 | 2.8 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lorenzen Wright | 67 | 2.6 | 3.2 | 0.6 | 0.4 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Matt Freije | 19 | 2.1 | 1.3 | 0.4 | 0.2 | 0.1 | 13.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Richardson | 5 | 1.6 | 0.4 | 0.0 | 0.2 | 0.0 | 66.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Esteban Batista | 13 | 1.5 | 2.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cedric Bozeman | 23 | 1.1 | 1.0 | 0.4 | 0.2 | 0.1 | 15.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Atlanta Hawks 2006-07 Regular Season Game Log
Here is the game log for the 2006-07 season for the Atlanta Hawks.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Nov 01, 2006 | @ Philadelphia 76ers | L 88-75 | |
| Nov 03, 2006 | vs. New York Knicks | W 102-92 | |
| Nov 05, 2006 | vs. Orlando Magic | W 95-82 | |
| Nov 07, 2006 | @ Cleveland Cavaliers | W 104-95 | |
| Nov 10, 2006 | @ Toronto Raptors | W 111-102 | |
| Nov 11, 2006 | vs. Seattle SuperSonics | L 113-112 | |
| Nov 14, 2006 | vs. Milwaukee Bucks | L 103-101 | |
| Nov 18, 2006 | vs. Miami Heat | L 93-88 | |
| Nov 22, 2006 | @ Detroit Pistons | L 103-98 | |
| Nov 24, 2006 | vs. Toronto Raptors | W 97-93 | |
| Nov 25, 2006 | @ Orlando Magic | L 98-79 | |
| Nov 28, 2006 | @ Washington Wizards | L 96-95 | |
| Nov 29, 2006 | vs. Charlotte Bobcats | W 99-90 | |
| Dec 01, 2006 | vs. Cleveland Cavaliers | L 106-95 | |
| Dec 03, 2006 | @ Portland Trail Blazers | W 107-96 | |
| Dec 05, 2006 | @ Seattle SuperSonics | L 102-87 | |
| Dec 06, 2006 | @ Denver Nuggets | W 98-96 | |
| Dec 08, 2006 | @ Los Angeles Lakers | L 106-95 | |
| Dec 10, 2006 | @ Sacramento Kings | L 117-92 | |
| Dec 12, 2006 | vs. Denver Nuggets | L 100-87 | |
| Dec 13, 2006 | @ New York Knicks | L 94-82 | |
| Dec 15, 2006 | @ Memphis Grizzlies | W 97-88 | |
| Dec 16, 2006 | vs. Chicago Bulls | L 106-104 | |
| Dec 20, 2006 | vs. Utah Jazz | L 112-106 | |
| Dec 22, 2006 | vs. Indiana Pacers | L 100-90 | |
| Dec 23, 2006 | @ Detroit Pistons | L 108-81 | |
| Dec 27, 2006 | vs. Cleveland Cavaliers | L 89-76 | |
| Dec 29, 2006 | @ Houston Rockets | L 94-68 | |
| Dec 31, 2006 | @ San Antonio Spurs | L 95-81 | |
| Jan 05, 2007 | @ Toronto Raptors | L 105-92 | |
| Jan 06, 2007 | vs. Los Angeles Clippers | W 86-74 | |
| Jan 09, 2007 | @ Indiana Pacers | L 91-72 | |
| Jan 10, 2007 | vs. New Orleans/Oklahoma City Hornets | L 96-77 | |
| Jan 12, 2007 | vs. Detroit Pistons | W 99-93 | |
| Jan 15, 2007 | vs. Boston Celtics | W 100-96 | |
| Jan 17, 2007 | @ Minnesota Timberwolves | W 105-88 | |
| Jan 19, 2007 | vs. Charlotte Bobcats | L 96-75 | |
| Jan 20, 2007 | @ Charlotte Bobcats | L 104-85 | |
| Jan 23, 2007 | @ Chicago Bulls | L 94-86 | |
| Jan 24, 2007 | @ Boston Celtics | W 82-76 | |
| Jan 26, 2007 | @ Orlando Magic | W 93-90 | |
| Jan 27, 2007 | vs. Philadelphia 76ers | L 104-89 | |
| Jan 29, 2007 | vs. Orlando Magic | W 93-83 | |
| Jan 31, 2007 | vs. Golden State Warriors | W 115-94 | |
| Feb 02, 2007 | vs. Toronto Raptors | L 103-91 | |
| Feb 04, 2007 | @ New Jersey Nets | W 101-99 | |
| Feb 05, 2007 | vs. Los Angeles Lakers | L 90-83 | |
| Feb 07, 2007 | vs. New Jersey Nets | L 87-85 | |
| Feb 09, 2007 | @ Phoenix Suns | W 120-111 | |
| Feb 11, 2007 | @ Golden State Warriors | W 106-105 | |
| Feb 12, 2007 | @ Utah Jazz | L 102-76 | |
| Feb 14, 2007 | @ Los Angeles Clippers | W 96-93 | |
| Feb 20, 2007 | @ Chicago Bulls | L 106-81 | |
| Feb 21, 2007 | vs. San Antonio Spurs | L 103-96 | |
| Feb 23, 2007 | vs. Houston Rockets | W 105-99 | |
| Feb 25, 2007 | vs. Phoenix Suns | L 115-106 | |
| Feb 26, 2007 | @ Dallas Mavericks | L 110-87 | |
| Feb 28, 2007 | @ New Orleans/Oklahoma City Hornets | L 107-100 | |
| Mar 02, 2007 | @ Washington Wizards | L 93-92 | |
| Mar 03, 2007 | vs. New York Knicks | L 104-100 | |
| Mar 05, 2007 | @ Miami Heat | L 88-81 | |
| Mar 07, 2007 | vs. Washington Wizards | W 100-97 | |
| Mar 09, 2007 | vs. Memphis Grizzlies | W 106-105 | |
| Mar 10, 2007 | vs. Minnesota Timberwolves | W 99-93 | |
| Mar 13, 2007 | vs. Philadelphia 76ers | W 104-92 | |
| Mar 14, 2007 | @ Boston Celtics | L 109-88 | |
| Mar 17, 2007 | @ Indiana Pacers | L 113-90 | |
| Mar 19, 2007 | vs. Sacramento Kings | W 99-76 | |
| Mar 21, 2007 | vs. Miami Heat | L 91-83 | |
| Mar 23, 2007 | vs. Portland Trail Blazers | L 102-100 | |
| Mar 25, 2007 | vs. Dallas Mavericks | L 104-97 | |
| Mar 26, 2007 | @ Miami Heat | L 106-89 | |
| Mar 28, 2007 | @ Charlotte Bobcats | L 101-87 | |
| Apr 01, 2007 | vs. Chicago Bulls | L 105-97 | |
| Apr 04, 2007 | @ New Jersey Nets | L 101-86 | |
| Apr 06, 2007 | vs. Milwaukee Bucks | W 115-102 | |
| Apr 08, 2007 | @ Philadelphia 76ers | L 109-104 | |
| Apr 10, 2007 | vs. Boston Celtics | W 104-96 | |
| Apr 13, 2007 | vs. Washington Wizards | L 98-85 | |
| Apr 14, 2007 | @ Cleveland Cavaliers | L 110-76 | |
| Apr 16, 2007 | @ Milwaukee Bucks | L 102-96 | |
| Apr 17, 2007 | vs. Indiana Pacers | W 118-102 |
