The 2017-18 Atlanta Hawks concluded their season with a disappointing 24-58 record, finishing last in the Southeast Division and missing the playoffs. Under the leadership of head coach Mike Budenholzer, the team struggled throughout the year, marking a significant rebuilding phase for the franchise.
Key player Dennis Schrรถder led the team in scoring, averaging 19.4 points per game, while Taurean Prince emerged as a promising talent, contributing 14.1 points per game. The Hawks focused on developing young players, including rookies John Collins and Tyler Dorsey, who showed potential for future growth.
The season was characterized by inconsistency and the departure of several veterans, including Paul Millsap, which left a void in leadership. The Hawks’ performance ranked them near the bottom in both offensive and defensive efficiency, highlighting areas in need of improvement. This season set the stage for a rebuild, with the organization looking to the draft and free agency to bolster their roster.
- Regular Season Record: 24-58
- Playoff Result: Did not make playoffs
Atlanta Hawks Roster and Stats for 2017-18 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Dennis Schrรถder | 67 | 19.4 | 3.1 | 6.2 | 1.1 | 0.1 | 29.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taurean Prince | 82 | 14.1 | 4.7 | 2.6 | 1.0 | 0.5 | 38.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kent Bazemore | 65 | 12.9 | 3.8 | 3.5 | 1.5 | 0.7 | 39.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marco Belinelli | 52 | 11.4 | 1.9 | 2.0 | 0.9 | 0.1 | 37.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ersan ฤฐlyasova | 46 | 10.9 | 5.5 | 1.1 | 1.0 | 0.4 | 35.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damion Lee | 15 | 10.7 | 4.7 | 1.9 | 1.3 | 0.1 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Collins | 74 | 10.5 | 7.3 | 1.3 | 0.6 | 1.1 | 34.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dewayne Dedmon | 62 | 10.0 | 7.9 | 1.5 | 0.6 | 0.8 | 35.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Muscala | 53 | 7.6 | 4.3 | 1.0 | 0.6 | 0.5 | 37.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler Dorsey | 56 | 7.2 | 2.3 | 1.4 | 0.3 | 0.1 | 36.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaiah Taylor | 67 | 6.6 | 1.4 | 3.1 | 0.5 | 0.1 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Malcolm Delaney | 54 | 6.3 | 1.9 | 3.0 | 0.6 | 0.1 | 37.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Babbitt | 37 | 6.1 | 2.2 | 0.7 | 0.2 | 0.1 | 44.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DeAndre' Bembry | 26 | 5.2 | 2.8 | 1.9 | 0.8 | 0.5 | 36.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler Cavanaugh | 39 | 4.7 | 3.3 | 0.7 | 0.2 | 0.1 | 36.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaylen Morris | 6 | 4.7 | 2.7 | 1.2 | 0.3 | 0.2 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrew White | 15 | 4.6 | 2.3 | 0.4 | 0.2 | 0.1 | 36.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Miles Plumlee | 55 | 4.3 | 4.1 | 0.8 | 0.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Antonius Cleveland | 4 | 3.3 | 1.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Josh Magette | 18 | 2.6 | 1.1 | 3.2 | 0.4 | 0.1 | 36.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremy Evans | 1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nicolรกs Brussino | 4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Atlanta Hawks 2017-18 Regular Season Game Log
Here is the game log for the 2017-18 season for the Atlanta Hawks.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 18, 2017 | @ Dallas Mavericks | W 117-111 | |
| Oct 20, 2017 | @ Charlotte Hornets | L 109-91 | |
| Oct 22, 2017 | @ Brooklyn Nets | L 116-104 | |
| Oct 23, 2017 | @ Miami Heat | L 104-93 | |
| Oct 26, 2017 | @ Chicago Bulls | L 91-86 | |
| Oct 27, 2017 | vs. Denver Nuggets | L 105-100 | |
| Oct 29, 2017 | vs. Milwaukee Bucks | L 117-106 | |
| Nov 01, 2017 | @ Philadelphia 76ers | L 119-109 | |
| Nov 03, 2017 | vs. Houston Rockets | L 119-104 | |
| Nov 05, 2017 | @ Cleveland Cavaliers | W 117-115 | |
| Nov 06, 2017 | vs. Boston Celtics | L 110-107 | |
| Nov 10, 2017 | @ Detroit Pistons | L 111-104 | |
| Nov 11, 2017 | @ Washington Wizards | L 113-94 | |
| Nov 13, 2017 | @ New Orleans Pelicans | L 106-105 | |
| Nov 15, 2017 | vs. Sacramento Kings | W 126-80 | |
| Nov 18, 2017 | vs. Boston Celtics | L 110-99 | |
| Nov 20, 2017 | @ San Antonio Spurs | L 96-85 | |
| Nov 22, 2017 | vs. Los Angeles Clippers | L 116-103 | |
| Nov 24, 2017 | vs. New York Knicks | W 116-104 | |
| Nov 25, 2017 | vs. Toronto Raptors | L 112-78 | |
| Nov 30, 2017 | vs. Cleveland Cavaliers | L 121-114 | |
| Dec 02, 2017 | @ Brooklyn Nets | W 114-102 | |
| Dec 04, 2017 | vs. Brooklyn Nets | L 110-90 | |
| Dec 06, 2017 | @ Orlando Magic | L 110-106 | |
| Dec 09, 2017 | vs. Orlando Magic | W 117-110 | |
| Dec 10, 2017 | @ New York Knicks | L 111-107 | |
| Dec 12, 2017 | @ Cleveland Cavaliers | L 123-114 | |
| Dec 14, 2017 | vs. Detroit Pistons | L 105-91 | |
| Dec 15, 2017 | @ Memphis Grizzlies | L 96-94 | |
| Dec 18, 2017 | vs. Miami Heat | W 110-104 | |
| Dec 20, 2017 | vs. Indiana Pacers | L 105-95 | |
| Dec 22, 2017 | @ Oklahoma City Thunder | L 120-117 | |
| Dec 23, 2017 | vs. Dallas Mavericks | W 112-107 | |
| Dec 27, 2017 | vs. Washington Wizards | W 113-99 | |
| Dec 29, 2017 | @ Toronto Raptors | L 111-98 | |
| Dec 30, 2017 | vs. Portland Trail Blazers | W 104-89 | |
| Jan 02, 2018 | @ Phoenix Suns | L 104-103 | |
| Jan 05, 2018 | @ Portland Trail Blazers | L 110-89 | |
| Jan 07, 2018 | @ Los Angeles Lakers | L 132-113 | |
| Jan 08, 2018 | @ Los Angeles Clippers | L 108-107 | |
| Jan 10, 2018 | @ Denver Nuggets | W 110-97 | |
| Jan 12, 2018 | vs. Brooklyn Nets | L 110-105 | |
| Jan 15, 2018 | vs. San Antonio Spurs | W 102-99 | |
| Jan 17, 2018 | vs. New Orleans Pelicans | W 94-93 | |
| Jan 20, 2018 | vs. Chicago Bulls | L 113-97 | |
| Jan 22, 2018 | vs. Utah Jazz | W 104-90 | |
| Jan 24, 2018 | vs. Toronto Raptors | L 108-93 | |
| Jan 26, 2018 | @ Charlotte Hornets | L 121-110 | |
| Jan 27, 2018 | vs. Washington Wizards | L 129-104 | |
| Jan 29, 2018 | vs. Minnesota Timberwolves | W 105-100 | |
| Jan 31, 2018 | vs. Charlotte Hornets | L 123-110 | |
| Feb 02, 2018 | @ Boston Celtics | L 119-110 | |
| Feb 04, 2018 | @ New York Knicks | W 99-96 | |
| Feb 06, 2018 | vs. Memphis Grizzlies | W 108-82 | |
| Feb 08, 2018 | @ Orlando Magic | L 100-98 | |
| Feb 09, 2018 | vs. Cleveland Cavaliers | L 123-107 | |
| Feb 11, 2018 | vs. Detroit Pistons | W 118-115 | |
| Feb 13, 2018 | @ Milwaukee Bucks | L 97-92 | |
| Feb 14, 2018 | @ Detroit Pistons | L 104-98 | |
| Feb 23, 2018 | @ Indiana Pacers | L 116-93 | |
| Feb 26, 2018 | vs. Los Angeles Lakers | L 123-104 | |
| Feb 28, 2018 | vs. Indiana Pacers | W 107-102 | |
| Mar 02, 2018 | vs. Golden State Warriors | L 114-109 | |
| Mar 04, 2018 | vs. Phoenix Suns | W 113-112 | |
| Mar 06, 2018 | @ Toronto Raptors | L 106-90 | |
| Mar 09, 2018 | @ Indiana Pacers | L 112-87 | |
| Mar 11, 2018 | vs. Chicago Bulls | L 129-122 | |
| Mar 13, 2018 | vs. Oklahoma City Thunder | L 119-107 | |
| Mar 15, 2018 | vs. Charlotte Hornets | L 129-117 | |
| Mar 17, 2018 | @ Milwaukee Bucks | L 122-117 | |
| Mar 20, 2018 | @ Utah Jazz | W 99-94 | |
| Mar 22, 2018 | @ Sacramento Kings | L 105-90 | |
| Mar 23, 2018 | @ Golden State Warriors | L 106-94 | |
| Mar 25, 2018 | @ Houston Rockets | L 118-99 | |
| Mar 28, 2018 | @ Minnesota Timberwolves | L 126-114 | |
| Mar 30, 2018 | vs. Philadelphia 76ers | L 101-91 | |
| Apr 01, 2018 | vs. Orlando Magic | W 94-88 | |
| Apr 03, 2018 | @ Miami Heat | L 101-98 | |
| Apr 04, 2018 | vs. Miami Heat | L 115-86 | |
| Apr 06, 2018 | @ Washington Wizards | W 103-97 | |
| Apr 08, 2018 | @ Boston Celtics | W 112-106 | |
| Apr 10, 2018 | vs. Philadelphia 76ers | L 121-113 |
