The 1982-83 Los Angeles Lakers season was marked by both high expectations and challenges. Coming off a championship victory in the previous season, the team aimed to defend their title under head coach Pat Riley. The Lakers finished the regular season with a strong record of 58-24, securing the top spot in the Pacific Division. Key players like Kareem Abdul-Jabbar, Magic Johnson, and Jamaal Wilkes played pivotal roles in the team’s success, with Magic Johnson leading the league in assists for the second consecutive year.
In the playoffs, the Lakers showcased their dominance during the early rounds. They swept the Portland Trail Blazers in the Western Conference Semifinals and then defeated the San Antonio Spurs in the Conference Finals, winning the series 4-2. This set up a highly anticipated NBA Finals matchup against the Philadelphia 76ers, who had been a strong contender throughout the season.
The Finals, however, proved to be challenging for the Lakers. Despite their talent and previous success, they were overpowered by the 76ers, who were led by the formidable duo of Julius Erving and newly acquired Moses Malone. The Lakers were swept in four games, with the 76ers claiming the championship. This defeat underscored the competitive nature of the league and set the stage for the Lakers to regroup and strategize for future success.
- Regular Season Record: 58-24
- Playoff Result: Western Conference Semifinals: 4-1, Western Conference Finals: 4-2, NBA Finals: 0-4
Los Angeles Lakers Roster and Stats for 1982-83 Season
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
Kareem Abdul-Jabbar | 79 | 21.8 | 7.5 | 2.5 | 0.8 | 2.2 | 0.0 | 15 | 27.1 | 7.7 | 2.8 | 1.1 | 3.7 | 0.0 |
Jamaal Wilkes | 80 | 19.6 | 4.3 | 2.3 | 0.9 | 0.2 | 0.0 | 15 | 19.9 | 6.0 | 3.4 | 1.3 | 0.7 | 0.0 |
Magic Johnson | 79 | 16.8 | 8.6 | 10.5 | 2.2 | 0.6 | 0.0 | 15 | 17.9 | 8.5 | 12.8 | 2.3 | 0.8 | 0.0 |
Norm Nixon | 79 | 15.1 | 2.6 | 7.2 | 1.3 | 0.1 | 0.0 | 14 | 19.0 | 3.4 | 6.4 | 1.3 | 0.1 | 50.0 |
Bob McAdoo | 47 | 15.0 | 5.3 | 0.8 | 0.9 | 0.9 | 0.0 | 8 | 10.9 | 5.8 | 0.6 | 1.4 | 1.3 | 33.3 |
James Worthy | 77 | 13.3 | 5.1 | 1.7 | 1.1 | 0.8 | 25.0 | |||||||
Steve Mix | 1 | 9.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Cooper | 82 | 7.9 | 3.4 | 3.9 | 1.4 | 0.6 | 25.0 | 15 | 9.4 | 3.9 | 2.9 | 1.7 | 0.4 | 14.3 |
Kurt Rambis | 78 | 7.5 | 6.8 | 1.2 | 1.3 | 0.8 | 0.0 | 15 | 7.5 | 6.0 | 1.3 | 0.9 | 1.1 | 0.0 |
Dwight Jones | 32 | 4.9 | 3.6 | 0.7 | 0.4 | 0.3 | 0.0 | 7 | 1.7 | 1.7 | 0.0 | 0.1 | 0.0 | 0.0 |
Mike McGee | 39 | 4.0 | 1.4 | 0.7 | 0.3 | 0.1 | 14.3 | 6 | 2.0 | 1.2 | 0.2 | 0.0 | 0.0 | 100.0 |
Clay Johnson | 48 | 3.0 | 1.4 | 0.5 | 0.3 | 0.1 | 0.0 | 7 | 1.1 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 |
Eddie Jordan | 35 | 2.7 | 0.7 | 2.3 | 0.9 | 0.0 | 18.7 | |||||||
Mark Landsberger | 39 | 2.5 | 3.3 | 0.3 | 0.2 | 0.1 | 0.0 | 11 | 2.4 | 4.0 | 0.3 | 0.0 | 0.2 | 0.0 |
Billy Ray Bates | 4 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | |||||||
Joe Cooper | 2 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
