Houston Rockets 2006-07 Roster and Stats

The 2006-07 Houston Rockets season was marked by a return to prominence as the team finished with a strong 52-30 record, securing the fifth seed in the Western Conference. Under the guidance of head coach Jeff Van Gundy, the Rockets demonstrated a formidable presence on both ends of the court, largely driven by their star duo of Yao Ming and Tracy McGrady. Yao Ming, despite being limited to 48 games due to injury, averaged 25 points and 9.4 rebounds per game, showcasing his dominance in the paint. Tracy McGrady, meanwhile, played 71 games and led the team in scoring with an average of 24.6 points per game.

The team’s success was also supported by a strong supporting cast, including key contributions from Shane Battier, who provided perimeter defense and three-point shooting, and point guard Rafer Alston, who orchestrated the offense effectively. The Rockets’ defensive prowess was evident, as they ranked fourth in the league in defensive rating, a testament to Van Gundy’s emphasis on that side of the ball.

In the playoffs, the Rockets faced the Utah Jazz in a highly competitive first-round series. Despite having home-court advantage, Houston was eliminated in seven games, with the series culminating in a heartbreaking 103-99 loss at home. The defeat highlighted the team’s need for more depth and resilience in the postseason, ultimately leading to Van Gundy’s dismissal at the season’s end. This season laid the groundwork for future growth, as the Rockets looked to build around their core stars.

  • Regular Season Record: 52-30
  • Playoff Result: Western Conference First Round: 3-4

Houston Rockets Roster and Stats for 2006-07 Season

POINTS
Season Stats Player Image
Yao Ming
25.0
REBOUNDS
Season Stats Player Image
Yao Ming
9.4
ASSISTS
Season Stats Player Image
Tracy McGrady
6.5
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Yao Ming4825.09.42.00.42.00.0725.110.30.90.10.70.0
Tracy McGrady7124.65.36.51.30.533.1725.35.97.30.70.925.0
Rafer Alston8213.33.45.41.60.136.3710.96.95.01.90.432.0
Luther Head8010.93.22.40.90.144.174.62.71.10.40.326.1
Shane Battier8210.14.12.11.00.742.1710.32.62.11.71.044.2
Juwan Howard809.75.91.60.40.10.075.04.41.00.70.00.0
Bonzi Wells287.84.31.10.90.514.3
Chuck Hayes785.66.70.60.90.20.073.76.40.41.30.40.0
Kirk Snyder394.92.11.00.30.325.030.70.30.00.00.00.0
John Lucas III473.30.80.70.40.025.420.00.00.00.50.00.0
Dikembe Mutombo753.16.50.20.31.00.071.31.60.10.00.40.0
Vassilis Spanoulis312.70.70.90.20.017.214.01.01.00.00.00.0
Jake Tsakalidis132.33.10.20.10.10.012.04.00.00.00.00.0
Scott Padgett241.81.90.30.20.127.6
Steve Novak351.50.70.20.10.033.3

Houston Rockets in the 2007 NBA Playoffs

Playoffs First Round vs. Utah Jazz

In the 2007 NBA Playoffs, the Houston Rockets faced off against the Utah Jazz in a thrilling first-round series that went the full seven games. Despite strong performances from stars Yao Ming and Tracy McGrady, the Rockets ultimately fell short, losing Game 7 at home in a closely contested matchup. This loss marked yet another early playoff exit for the Rockets, continuing a frustrating trend for the franchise during that era.

DateOpponentResultHigh Scorer
Apr 21, 2007vs. Utah JazzW 84-75
Apr 23, 2007vs. Utah JazzW 98-90
Apr 26, 2007@ Utah JazzL 81-67
Apr 28, 2007@ Utah JazzL 98-85
Apr 30, 2007vs. Utah JazzW 96-92
May 03, 2007@ Utah JazzL 94-82
May 05, 2007vs. Utah JazzL 103-99

Houston Rockets 2006-07 Regular Season Game Log

Here is the game log for the 2006-07 season for the Houston Rockets.

DateOpponentResultHigh Scorer
Nov 01, 2006@ Utah JazzL 107-97
Nov 04, 2006vs. Dallas MavericksW 107-76
Nov 05, 2006@ New Orleans/Oklahoma City HornetsL 96-90
Nov 07, 2006@ Memphis GrizzliesW 86-80
Nov 08, 2006@ Milwaukee BucksW 97-93
Nov 10, 2006vs. New York KnicksW 103-94
Nov 12, 2006@ Miami HeatW 94-72
Nov 14, 2006vs. San Antonio SpursL 92-84
Nov 16, 2006vs. Chicago BullsW 101-100
Nov 18, 2006@ Detroit PistonsL 104-92
Nov 20, 2006@ New York KnicksW 97-90
Nov 22, 2006vs. Washington WizardsW 86-82
Nov 25, 2006vs. Memphis GrizzliesW 85-76
Nov 28, 2006vs. Minnesota TimberwolvesW 82-75
Nov 29, 2006@ Phoenix SunsL 102-91
Dec 02, 2006vs. Cleveland CavaliersW 81-63
Dec 05, 2006vs. Golden State WarriorsW 118-90
Dec 06, 2006@ Minnesota TimberwolvesL 90-84
Dec 08, 2006@ Charlotte BobcatsW 92-62
Dec 09, 2006@ Washington WizardsW 114-109
Dec 12, 2006vs. Los Angeles LakersL 102-94
Dec 14, 2006@ Golden State WarriorsL 109-107
Dec 15, 2006@ Los Angeles LakersL 112-101
Dec 17, 2006@ Los Angeles ClippersW 108-103
Dec 20, 2006@ Portland Trail BlazersL 89-87
Dec 22, 2006@ San Antonio SpursW 97-78
Dec 23, 2006vs. Los Angeles ClippersL 98-93
Dec 26, 2006@ Indiana PacersL 81-76
Dec 27, 2006@ New Jersey NetsW 96-71
Dec 29, 2006vs. Atlanta HawksW 94-68
Dec 31, 2006vs. Memphis GrizzliesW 111-109
Jan 03, 2007vs. Seattle SuperSonicsW 103-96
Jan 05, 2007vs. Utah JazzW 100-86
Jan 07, 2007@ Minnesota TimberwolvesL 103-99
Jan 08, 2007@ Chicago BullsW 84-77
Jan 10, 2007vs. Los Angeles LakersW 102-77
Jan 12, 2007@ Denver NuggetsW 90-86
Jan 13, 2007@ Sacramento KingsW 115-111
Jan 16, 2007@ Dallas MavericksL 109-96
Jan 17, 2007vs. Phoenix SunsL 100-91
Jan 20, 2007vs. Denver NuggetsL 121-113
Jan 24, 2007@ San Antonio SpursW 90-85
Jan 26, 2007vs. Portland Trail BlazersW 99-69
Jan 29, 2007vs. Philadelphia 76ersW 105-84
Jan 31, 2007vs. Seattle SuperSonicsW 112-102
Feb 03, 2007vs. New Orleans/Oklahoma City HornetsL 87-74
Feb 05, 2007vs. Minnesota TimberwolvesW 105-77
Feb 06, 2007@ Memphis GrizzliesW 98-90
Feb 09, 2007@ Dallas MavericksL 95-74
Feb 10, 2007vs. Charlotte BobcatsW 104-83
Feb 13, 2007vs. Sacramento KingsW 109-104
Feb 15, 2007vs. Dallas MavericksL 80-77
Feb 21, 2007vs. Miami HeatW 112-102
Feb 23, 2007@ Atlanta HawksL 105-99
Feb 25, 2007@ Orlando MagicW 97-93
Feb 26, 2007vs. Boston CelticsL 77-72
Feb 28, 2007vs. Toronto RaptorsL 106-90
Mar 02, 2007@ Denver NuggetsW 108-97
Mar 03, 2007vs. San Antonio SpursL 97-74
Mar 05, 2007@ Cleveland CavaliersL 91-85
Mar 07, 2007@ Boston CelticsW 111-80
Mar 09, 2007vs. New Jersey NetsW 112-91
Mar 11, 2007vs. Orlando MagicW 103-92
Mar 12, 2007@ Phoenix SunsL 103-82
Mar 14, 2007vs. Los Angeles ClippersW 109-105
Mar 16, 2007@ Toronto RaptorsW 114-100
Mar 18, 2007@ Philadelphia 76ersW 124-74
Mar 20, 2007vs. Indiana PacersW 86-76
Mar 22, 2007vs. Detroit PistonsW 91-85
Mar 25, 2007@ New Orleans/Oklahoma City HornetsL 106-94
Mar 26, 2007vs. Milwaukee BucksW 106-87
Mar 28, 2007@ Los Angeles ClippersW 92-87
Mar 30, 2007@ Los Angeles LakersW 107-104
Apr 01, 2007vs. Utah JazzL 86-83
Apr 04, 2007vs. Golden State WarriorsL 110-99
Apr 06, 2007vs. Portland Trail BlazersL 85-78
Apr 08, 2007@ Sacramento KingsW 112-106
Apr 09, 2007@ Seattle SuperSonicsW 95-90
Apr 11, 2007@ Portland Trail BlazersW 99-95
Apr 14, 2007vs. New Orleans/Oklahoma City HornetsW 123-112
Apr 16, 2007vs. Phoenix SunsW 120-117
Apr 18, 2007@ Utah JazzL 101-91