JJ Redick was drafted by the Orlando Magic in the first round of the 2006 NBA Draft after a successful and well-followed collegiate career at Duke University. Redick played with the Magic for nearly seven seasons until he was moved to the Milwaukee Bucks in the 2012-13 season. Redick went on to play for the Clippers, 76ers, Pelicans and Mavericks before retiring from basketball. After some time in broadcasting, Redick became head coach of the Los Angeles Lakers prior to the 2024-25 season.

| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2006-07 | 42 | 14:49 | 6.0 | 1.2 | 0.9 | 0.0 | 0.3 | 1.9 | 4.6 | 41.0 | 0.9 | 2.3 | 38.8 | 1.3 | 1.4 | 90.0 | 0.5 | 0.2 | 1.0 |
 | 2007-08 | 34 | 8:07 | 4.1 | 0.7 | 0.5 | 0.0 | 0.1 | 1.4 | 3.2 | 44.4 | 0.5 | 1.3 | 39.5 | 0.8 | 1.0 | 79.4 | 0.4 | 0.0 | 0.6 |
 | 2008-09 | 64 | 17:21 | 6.0 | 1.7 | 1.1 | 0.0 | 0.3 | 1.8 | 4.7 | 39.1 | 1.0 | 2.8 | 37.4 | 1.3 | 1.5 | 87.1 | 0.8 | 0.1 | 1.6 |
 | 2009-10 | 82 | 22:03 | 9.6 | 1.9 | 1.9 | 0.0 | 0.3 | 3.0 | 6.7 | 43.9 | 1.4 | 3.3 | 40.5 | 2.3 | 2.7 | 86.0 | 0.8 | 0.2 | 1.7 |
 | 2010-11 | 59 | 25:38 | 10.1 | 1.9 | 1.7 | 0.1 | 0.5 | 3.3 | 7.6 | 44.1 | 1.5 | 3.7 | 39.7 | 1.9 | 2.2 | 87.5 | 0.9 | 0.1 | 1.8 |
 | 2011-12 | 65 | 27:08 | 11.6 | 2.3 | 2.5 | 0.1 | 0.4 | 3.8 | 9.0 | 42.5 | 1.7 | 4.1 | 41.8 | 2.2 | 2.4 | 91.1 | 1.0 | 0.3 | 2.0 |
 | 2012-13 | 50 | 31:30 | 15.1 | 2.4 | 4.4 | 0.1 | 0.6 | 5.2 | 11.6 | 45.0 | 2.3 | 6.0 | 39.0 | 2.3 | 2.6 | 89.1 | 2.1 | 0.2 | 2.2 |
![Philadelphia 76ers logo]() | 2017-18 | 70 | 30:13 | 17.1 | 2.5 | 3.0 | 0.1 | 0.5 | 5.8 | 12.6 | 46.0 | 2.8 | 6.6 | 42.0 | 2.8 | 3.1 | 90.4 | 1.5 | 0.1 | 2.4 |
![Philadelphia 76ers logo]() | 2018-19 | 76 | 31:18 | 18.1 | 2.4 | 2.7 | 0.2 | 0.4 | 5.9 | 13.5 | 44.0 | 3.2 | 8.0 | 39.7 | 3.0 | 3.4 | 89.4 | 1.3 | 0.3 | 2.2 |
| | 146 | 30:47 | 17.6 | 2.5 | 2.8 | 0.2 | 0.5 | 5.9 | 13.1 | 44.9 | 3.0 | 7.3 | 40.7 | 2.9 | 3.2 | 89.9 | 1.4 | 0.2 | 2.3 |
| | 542 | 24:17 | 11.5 | 2.0 | 2.2 | 0.1 | 0.4 | 3.8 | 8.6 | 43.9 | 1.8 | 4.5 | 40.1 | 2.1 | 2.4 | 88.6 | 1.1 | 0.2 | 1.8 |
| | 396 | 21:53 | 9.2 | 1.8 | 1.9 | 0.0 | 0.4 | 3.0 | 7.0 | 43.2 | 1.4 | 3.5 | 39.8 | 1.8 | 2.1 | 87.9 | 1.0 | 0.2 | 1.6 |
JJ Redick Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2006-07 | 1 | 10:37 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
 | 2007-08 | 2 | 5:07 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
 | 2008-09 | 16 | 20:25 | 6.0 | 1.2 | 1.9 | 0.1 | 0.5 | 1.9 | 5.2 | 37.3 | 1.3 | 3.3 | 40.4 | 0.8 | 0.9 | 92.9 | 0.4 | 0.1 | 1.1 |
 | 2009-10 | 14 | 19:12 | 7.5 | 1.7 | 1.4 | 0.0 | 0.7 | 2.1 | 5.1 | 42.3 | 1.1 | 2.5 | 42.9 | 2.1 | 2.5 | 85.7 | 1.4 | 0.3 | 1.4 |
 | 2010-11 | 6 | 20:01 | 6.7 | 1.8 | 1.0 | 0.2 | 0.2 | 2.5 | 7.0 | 35.7 | 0.2 | 2.5 | 6.7 | 1.5 | 2.0 | 75.0 | 1.2 | 0.0 | 1.8 |
 | 2011-12 | 5 | 24:40 | 10.8 | 1.0 | 3.2 | 0.0 | 0.2 | 3.8 | 8.8 | 43.2 | 0.8 | 3.8 | 21.1 | 2.4 | 2.8 | 85.7 | 1.2 | 0.0 | 1.0 |
![Philadelphia 76ers logo]() | 2017-18 | 10 | 34:14 | 18.2 | 1.5 | 2.6 | 0.1 | 0.8 | 6.0 | 13.5 | 44.4 | 2.6 | 7.5 | 34.7 | 3.6 | 4.2 | 85.7 | 1.1 | 0.3 | 1.2 |
![Philadelphia 76ers logo]() | 2018-19 | 12 | 31:17 | 13.4 | 1.5 | 1.6 | 0.3 | 0.1 | 4.5 | 10.3 | 43.5 | 3.0 | 7.3 | 41.4 | 1.4 | 1.7 | 85.0 | 1.8 | 0.2 | 1.3 |
| | 22 | 32:38 | 15.6 | 1.5 | 2.0 | 0.2 | 0.4 | 5.2 | 11.8 | 44.0 | 2.8 | 7.4 | 38.3 | 2.4 | 2.8 | 85.5 | 1.5 | 0.2 | 1.3 |
| | 66 | 23:54 | 9.7 | 1.4 | 1.8 | 0.1 | 0.4 | 3.2 | 7.7 | 41.6 | 1.6 | 4.3 | 36.2 | 1.8 | 2.1 | 85.4 | 1.1 | 0.2 | 1.2 |
| | 44 | 19:32 | 6.8 | 1.4 | 1.7 | 0.0 | 0.5 | 2.2 | 5.6 | 39.0 | 1.0 | 2.8 | 33.6 | 1.5 | 1.7 | 85.3 | 0.9 | 0.1 | 1.2 |

JJ Redick Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Apr 25, 2012 | Charlotte Bobcats (W) | 36:35 | 31 | 3 | 3 | 1 | 0 | 9 | 19 | 0.47 | 6 | 10 | 0.60 | 7 | 7 | 1.00 | 2 | 2 | 1 |
Jan 27, 2013 | Detroit Pistons (L) | 39:45 | 31 | 2 | 6 | 3 | 0 | 10 | 17 | 0.59 | 8 | 11 | 0.73 | 3 | 5 | 0.60 | 5 | 2 | 4 |
Jan 30, 2013 | New York Knicks (L) | 35:44 | 29 | 1 | 3 | 0 | 0 | 9 | 14 | 0.64 | 4 | 9 | 0.44 | 7 | 7 | 1.00 | 3 | 0 | 3 |
Dec 14, 2010 | Denver Nuggets (L) | 37:58 | 29 | 2 | 5 | 1 | 0 | 9 | 12 | 0.75 | 6 | 9 | 0.67 | 5 | 7 | 0.71 | 1 | 0 | 5 |
Jan 07, 2013 | Portland Trail Blazers (L) | 32:51 | 29 | 5 | 1 | 0 | 1 | 11 | 17 | 0.65 | 6 | 10 | 0.60 | 1 | 1 | 1.00 | 1 | 0 | 1 |
Nov 01, 2009 | Toronto Raptors (W) | 44:50 | 27 | 5 | 6 | 1 | 0 | 8 | 14 | 0.57 | 5 | 8 | 0.63 | 6 | 7 | 0.86 | 1 | 0 | 6 |
Jan 22, 2013 | Detroit Pistons (L) | 37:16 | 26 | 3 | 2 | 0 | 0 | 9 | 10 | 0.90 | 5 | 6 | 0.83 | 3 | 4 | 0.75 | 2 | 0 | 2 |
Nov 04, 2012 | Phoenix Suns (W) | 33:42 | 24 | 6 | 1 | 1 | 0 | 9 | 14 | 0.64 | 3 | 4 | 0.75 | 3 | 4 | 0.75 | 3 | 0 | 1 |
Dec 28, 2012 | Washington Wizards (L) | 34:53 | 23 | 4 | 4 | 2 | 0 | 9 | 18 | 0.50 | 5 | 12 | 0.42 | 0 | 0 | 0.00 | 0 | 0 | 4 |
Nov 16, 2012 | Detroit Pistons (W) | 38:15 | 23 | 5 | 1 | 1 | 0 | 7 | 13 | 0.54 | 3 | 7 | 0.43 | 6 | 6 | 1.00 | 4 | 0 | 1 |