
Alonzo Mourning
Big man centerpiece of the late 90s Pat Riley era
5x All-Star
1x First Team All-NBA
1x All-NBA Second Team
No. 33 Retired Jersey
Easily one of the most important members of the Miami Heat franchise, Alonzo Mourning was a centerpiece of the Pat Riley era starting with the 1995-96 season and remaining with the team until through the 2001-02 season (then returning later in his career). Mourning remains of the biggest contributors statistically in Miami Heat history with 9,459 career regular season points (2nd all-time) and 4,807 career regular season rebounds (2nd all-time).

Alonzo Mourning Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 70 | 38:09 | 23.2 | 10.4 | 2.3 | 2.7 | 1.0 | 8.0 | 15.4 | 52.3 | 0.1 | 0.4 | 30.0 | 7.0 | 10.2 | 68.5 | 3.7 | 3.1 | 7.3 | |
1996-97 | 66 | 35:09 | 19.8 | 9.9 | 1.6 | 2.9 | 0.8 | 7.2 | 13.4 | 53.4 | 0.0 | 0.1 | 11.1 | 5.5 | 8.6 | 64.2 | 3.4 | 2.9 | 7.1 | |
1997-98 | 58 | 33:26 | 19.2 | 9.6 | 0.9 | 2.2 | 0.7 | 6.9 | 12.6 | 55.1 | 0.0 | 0.0 | 0.0 | 5.3 | 8.0 | 66.5 | 3.1 | 3.3 | 6.3 | |
1998-99 | 46 | 38:09 | 20.1 | 11.0 | 1.6 | 3.9 | 0.7 | 7.0 | 13.8 | 51.1 | 0.0 | 0.0 | 0.0 | 6.0 | 9.2 | 65.2 | 3.0 | 3.6 | 7.4 | |
1999-00 | 79 | 34:44 | 21.7 | 9.5 | 1.6 | 3.7 | 0.5 | 8.3 | 15.0 | 55.1 | 0.0 | 0.1 | 0.0 | 5.2 | 7.4 | 71.1 | 2.7 | 2.7 | 6.8 | |
2000-01 | 13 | 23:32 | 13.6 | 7.8 | 0.9 | 2.4 | 0.3 | 5.6 | 10.8 | 51.8 | 0.0 | 0.1 | 0.0 | 2.4 | 4.2 | 56.4 | 2.2 | 2.7 | 5.1 | |
2001-02 | 75 | 32:42 | 15.7 | 8.4 | 1.2 | 2.5 | 0.4 | 6.0 | 11.5 | 51.6 | 0.0 | 0.0 | 33.3 | 3.8 | 5.7 | 65.7 | 2.4 | 2.4 | 6.0 | |
2004-05 | 19 | 12:44 | 5.0 | 3.7 | 0.2 | 1.7 | 0.2 | 1.7 | 3.3 | 51.6 | 0.0 | 0.0 | 0.0 | 1.6 | 2.9 | 56.4 | 0.6 | 1.2 | 2.6 | |
2005-06 | 65 | 20:01 | 7.8 | 5.5 | 0.2 | 2.7 | 0.2 | 2.9 | 4.8 | 59.7 | 0.0 | 0.0 | 0.0 | 2.0 | 3.4 | 59.4 | 1.2 | 1.9 | 3.6 | |
2006-07 | 77 | 20:24 | 8.6 | 4.5 | 0.2 | 2.3 | 0.2 | 3.1 | 5.5 | 56.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.0 | 60.1 | 1.7 | 1.6 | 2.9 | |
2007-08 | 25 | 15:34 | 6.0 | 3.7 | 0.3 | 1.7 | 0.2 | 2.1 | 3.8 | 54.7 | 0.0 | 0.0 | 0.0 | 1.8 | 3.0 | 59.2 | 1.0 | 1.4 | 2.4 | |
593 | 29:50 | 16.0 | 8.1 | 1.1 | 2.7 | 0.5 | 5.8 | 10.8 | 53.7 | 0.0 | 0.1 | 21.9 | 4.3 | 6.6 | 65.7 | 2.5 | 2.5 | 5.6 |
Alonzo Mourning Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 3 | 30:40 | 18.0 | 6.0 | 1.3 | 1.0 | 0.7 | 5.7 | 11.7 | 48.6 | 0.0 | 0.0 | 0.0 | 6.7 | 9.3 | 71.4 | 5.3 | 1.0 | 5.0 | |
1996-97 | 17 | 37:03 | 17.8 | 10.2 | 1.1 | 2.7 | 0.6 | 6.3 | 12.8 | 49.1 | 0.2 | 0.5 | 37.5 | 5.1 | 9.1 | 55.5 | 4.1 | 2.6 | 7.6 | |
1997-98 | 4 | 34:17 | 19.3 | 8.5 | 1.3 | 2.5 | 0.8 | 7.3 | 14.0 | 51.8 | 0.0 | 0.0 | 0.0 | 4.8 | 7.3 | 65.5 | 2.0 | 2.5 | 6.0 | |
1998-99 | 5 | 38:53 | 21.6 | 8.2 | 0.8 | 2.8 | 1.6 | 7.6 | 14.6 | 52.1 | 0.0 | 0.0 | 0.0 | 6.4 | 9.8 | 65.3 | 2.4 | 1.4 | 6.8 | |
1999-00 | 10 | 37:28 | 21.6 | 10.0 | 1.4 | 3.3 | 0.2 | 7.6 | 15.7 | 48.4 | 0.0 | 0.1 | 0.0 | 6.4 | 9.6 | 66.7 | 2.4 | 3.1 | 6.9 | |
2000-01 | 3 | 30:12 | 11.7 | 5.3 | 1.0 | 1.7 | 0.0 | 4.0 | 8.3 | 48.0 | 0.0 | 0.0 | 0.0 | 3.7 | 6.3 | 57.9 | 1.7 | 1.0 | 4.3 | |
2004-05 | 15 | 17:02 | 6.1 | 4.8 | 0.3 | 2.2 | 0.3 | 2.1 | 2.9 | 70.5 | 0.0 | 0.0 | 0.0 | 1.9 | 3.5 | 55.8 | 1.5 | 1.4 | 3.4 | |
2005-06 | 21 | 10:44 | 3.8 | 2.9 | 0.1 | 1.1 | 0.2 | 1.2 | 1.8 | 70.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 0.8 | 0.8 | 2.1 | |
2006-07 | 4 | 13:48 | 6.3 | 2.0 | 0.3 | 0.8 | 0.0 | 2.5 | 2.8 | 90.9 | 0.0 | 0.0 | 0.0 | 1.3 | 3.3 | 38.5 | 0.3 | 0.3 | 1.8 | |
82 | 25:03 | 12.1 | 6.4 | 0.7 | 2.1 | 0.4 | 4.2 | 8.0 | 52.7 | 0.0 | 0.1 | 33.3 | 3.6 | 5.9 | 60.9 | 2.1 | 1.7 | 4.7 |

Alonzo Mourning Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 1996 | Washington Bullets (W) | 39:00 | 50 | 1 | 12 | 0 | 2 | 17 | 24 | 0.71 | 0 | 0 | 0.00 | 16 | 17 | 0.94 | 4 | 6 | 6 |
Feb 03, 1996 | Boston Celtics (L) | 42:00 | 45 | 0 | 11 | 3 | 7 | 19 | 34 | 0.56 | 0 | 0 | 0.00 | 7 | 10 | 0.70 | 4 | 4 | 7 |
Feb 23, 2000 | New Jersey Nets (W) | 32:33 | 43 | 0 | 16 | 0 | 5 | 13 | 14 | 0.93 | 0 | 0 | 0.00 | 17 | 24 | 0.71 | 2 | 7 | 9 |
Mar 12, 1996 | Dallas Mavericks (W) | 40:00 | 40 | 3 | 13 | 0 | 4 | 14 | 19 | 0.74 | 0 | 0 | 0.00 | 12 | 20 | 0.60 | 4 | 3 | 10 |
Feb 13, 1998 | Detroit Pistons (W) | 36:59 | 39 | 0 | 15 | 0 | 7 | 13 | 18 | 0.72 | 0 | 0 | 0.00 | 13 | 19 | 0.68 | 3 | 3 | 12 |
Jan 06, 1996 | Denver Nuggets (W) | 40:00 | 38 | 0 | 10 | 0 | 1 | 12 | 25 | 0.48 | 0 | 5 | 0.00 | 14 | 16 | 0.88 | 5 | 2 | 8 |
Jan 17, 1996 | Washington Bullets (W) | 42:00 | 38 | 1 | 15 | 0 | 4 | 13 | 33 | 0.39 | 0 | 0 | 0.00 | 12 | 15 | 0.80 | 3 | 4 | 11 |
Nov 28, 1995 | Dallas Mavericks (W) | 40:00 | 38 | 2 | 10 | 1 | 1 | 16 | 21 | 0.76 | 1 | 3 | 0.33 | 5 | 7 | 0.71 | 1 | 4 | 6 |
Dec 10, 1999 | Sacramento Kings (W) | 39:18 | 37 | 2 | 11 | 2 | 8 | 15 | 23 | 0.65 | 0 | 0 | 0.00 | 7 | 10 | 0.70 | 2 | 1 | 10 |
Dec 04, 1995 | Boston Celtics (L) | 45:00 | 36 | 1 | 14 | 1 | 4 | 13 | 24 | 0.54 | 0 | 0 | 0.00 | 10 | 12 | 0.83 | 5 | 5 | 9 |