Rony Seikaly was the Miami Heat’s first-ever draft pick and became the franchise’s original star. Selected ninth overall in 1988, he quickly established himself as a dominant center with strong rebounding and scoring ability. Seikaly averaged a double-double during several seasons and was named the NBA’s Most Improved Player in 1990. He helped give the young franchise credibility and competitiveness in its early years. Known for his agility and footwork, Seikaly remains one of the best big men in Heat history. His contributions laid the foundation for future success and earned him a lasting place in team lore.

| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 1988-89 | 78 | 25:09 | 10.9 | 7.0 | 0.7 | 1.2 | 0.6 | 4.3 | 9.5 | 44.8 | 0.0 | 0.1 | 25.0 | 2.3 | 4.5 | 51.1 | 2.6 | 2.6 | 4.4 |
 | 1989-90 | 74 | 32:32 | 16.6 | 10.4 | 1.1 | 1.7 | 1.1 | 6.6 | 13.1 | 50.2 | 0.0 | 0.0 | 0.0 | 3.5 | 5.8 | 59.4 | 3.2 | 3.4 | 6.9 |
 | 1990-91 | 64 | 33:55 | 16.4 | 11.1 | 1.5 | 1.3 | 0.8 | 6.2 | 12.8 | 48.1 | 0.0 | 0.1 | 33.4 | 4.0 | 6.5 | 61.9 | 3.2 | 3.2 | 7.8 |
 | 1991-92 | 79 | 35:26 | 16.4 | 11.8 | 1.4 | 1.5 | 0.5 | 5.9 | 12.0 | 48.9 | 0.0 | 0.0 | 0.0 | 4.7 | 6.4 | 73.3 | 2.7 | 3.9 | 7.9 |
 | 1992-93 | 72 | 34:06 | 17.1 | 11.8 | 1.4 | 1.2 | 0.5 | 5.8 | 12.1 | 48.0 | 0.0 | 0.1 | 12.5 | 5.5 | 7.5 | 73.5 | 2.8 | 3.6 | 8.2 |
 | 1993-94 | 72 | 33:28 | 15.1 | 10.3 | 1.9 | 1.4 | 0.8 | 5.4 | 11.2 | 48.8 | 0.0 | 0.0 | 0.0 | 4.2 | 5.9 | 72.0 | 2.7 | 3.4 | 6.9 |
 | 1994-95 | 36 | 28:45 | 12.1 | 7.4 | 1.3 | 1.0 | 0.6 | 4.5 | 8.7 | 51.6 | 0.0 | 0.0 | 0.0 | 3.1 | 4.4 | 69.4 | 2.9 | 2.1 | 5.3 |
 | 1995-96 | 64 | 28:19 | 12.1 | 7.8 | 1.1 | 1.1 | 0.6 | 4.5 | 8.9 | 50.2 | 0.0 | 0.0 | 66.7 | 3.2 | 4.4 | 72.3 | 2.8 | 2.6 | 5.2 |
 | 1996-97 | 74 | 35:19 | 17.3 | 9.5 | 1.2 | 1.4 | 0.7 | 6.2 | 12.3 | 50.7 | 0.0 | 0.0 | 0.0 | 4.8 | 6.8 | 71.4 | 2.9 | 3.7 | 5.8 |
 | 1997-98 | 47 | 31:39 | 15.0 | 7.6 | 1.5 | 0.8 | 0.5 | 5.0 | 11.4 | 44.1 | 0.0 | 0.0 | 0.0 | 4.9 | 6.5 | 75.4 | 2.9 | 2.8 | 4.8 |
| | 100 | 28:28 | 12.1 | 7.7 | 1.2 | 1.1 | 0.6 | 4.5 | 8.8 | 50.7 | 0.0 | 0.0 | 66.7 | 3.2 | 4.4 | 71.3 | 2.8 | 2.4 | 5.2 |
| | 660 | 32:03 | 15.1 | 9.6 | 1.3 | 1.3 | 0.7 | 5.5 | 11.3 | 48.5 | 0.0 | 0.0 | 18.8 | 4.0 | 5.9 | 68.1 | 2.9 | 3.2 | 6.4 |
| | 121 | 33:54 | 16.4 | 8.7 | 1.3 | 1.2 | 0.6 | 5.8 | 11.9 | 48.2 | 0.0 | 0.0 | 0.0 | 4.9 | 6.7 | 72.9 | 2.9 | 3.3 | 5.4 |
| | 439 | 32:21 | 15.4 | 10.4 | 1.3 | 1.4 | 0.7 | 5.7 | 11.7 | 48.3 | 0.0 | 0.1 | 16.6 | 4.0 | 6.1 | 66.2 | 2.9 | 3.4 | 7.0 |
Rony Seikaly Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 1991-92 | 3 | 39:00 | 20.7 | 10.0 | 1.3 | 1.7 | 0.3 | 6.3 | 11.7 | 54.3 | 0.0 | 0.0 | 0.0 | 8.0 | 10.7 | 75.0 | 3.0 | 3.7 | 6.3 |
 | 1993-94 | 5 | 33:00 | 8.2 | 9.4 | 1.6 | 1.4 | 0.8 | 2.8 | 6.4 | 43.8 | 0.0 | 0.0 | 0.0 | 2.6 | 4.6 | 56.5 | 2.2 | 3.8 | 5.6 |
 | 1996-97 | 3 | 28:53 | 6.3 | 5.3 | 0.0 | 1.0 | 0.3 | 2.3 | 7.3 | 31.8 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 71.4 | 1.3 | 1.7 | 3.7 |
| | 3 | 28:53 | 6.3 | 5.3 | 0.0 | 1.0 | 0.3 | 2.3 | 7.3 | 31.8 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 71.4 | 1.3 | 1.7 | 3.7 |
| | 8 | 35:15 | 12.9 | 9.6 | 1.5 | 1.5 | 0.6 | 4.1 | 8.4 | 49.3 | 0.0 | 0.0 | 0.0 | 4.6 | 6.9 | 67.3 | 2.5 | 3.8 | 5.9 |

Rony Seikaly Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Feb 13, 1990 | Chicago Bulls (L) | 42:00 | 40 | 3 | 17 | 1 | 0 | 15 | 23 | 0.65 | 0 | 0 | 0.00 | 10 | 15 | 0.67 | 6 | 8 | 9 |
Mar 13, 1994 | Boston Celtics (W) | 40:00 | 36 | 3 | 16 | 3 | 2 | 10 | 16 | 0.63 | 0 | 0 | 0.00 | 16 | 17 | 0.94 | 10 | 6 | 10 |
Apr 19, 1991 | Philadelphia 76ers (W) | 40:00 | 35 | 0 | 20 | 0 | 3 | 12 | 22 | 0.55 | 0 | 0 | 0.00 | 11 | 14 | 0.79 | 3 | 8 | 12 |
Nov 11, 1993 | Milwaukee Bucks (W) | 46:00 | 33 | 4 | 13 | 0 | 4 | 14 | 23 | 0.61 | 0 | 0 | 0.00 | 5 | 7 | 0.71 | 5 | 5 | 8 |
Mar 07, 1990 | Orlando Magic (W) | 42:00 | 31 | 2 | 21 | 1 | 2 | 13 | 19 | 0.68 | 0 | 0 | 0.00 | 5 | 8 | 0.63 | 7 | 8 | 13 |
Jan 17, 1990 | Indiana Pacers (W) | 36:00 | 31 | 2 | 5 | 1 | 0 | 9 | 14 | 0.64 | 0 | 0 | 0.00 | 13 | 19 | 0.68 | 5 | 3 | 2 |
Jan 10, 1989 | Utah Jazz (L) | 40:00 | 30 | 0 | 4 | 2 | 1 | 12 | 16 | 0.75 | 0 | 0 | 0.00 | 6 | 7 | 0.86 | 3 | 1 | 3 |
Mar 11, 1993 | Chicago Bulls (W) | 45:00 | 30 | 1 | 23 | 1 | 2 | 9 | 17 | 0.53 | 0 | 1 | 0.00 | 12 | 13 | 0.92 | 4 | 8 | 15 |
Dec 19, 1989 | New Jersey Nets (L) | 39:00 | 30 | 0 | 14 | 1 | 4 | 13 | 21 | 0.62 | 0 | 0 | 0.00 | 4 | 6 | 0.67 | 3 | 5 | 9 |
Nov 14, 1990 | Dallas Mavericks (W) | 44:00 | 30 | 3 | 21 | 1 | 3 | 9 | 17 | 0.53 | 0 | 0 | 0.00 | 12 | 26 | 0.46 | 2 | 9 | 12 |