Larry Bird, one of basketball’s all-time greats, had a legendary playing career that spanned 13 seasons with the Boston Celtics from 1979 to 1992. Known for his incredible shooting, court vision, and relentless competitiveness, Bird helped redefine the small forward position. He was a three-time NBA champion (1981, 1984, 1986) and three-time league MVP (1984–1986), showcasing a rare combination of scoring, rebounding, and playmaking ability.
Bird entered the NBA as the sixth overall pick in the 1978 draft, but delayed his rookie season until 1979 after finishing college at Indiana State. He quickly made an impact, winning Rookie of the Year and revitalizing a struggling Celtics franchise. Alongside Magic Johnson, Bird was central to one of the most iconic rivalries in sports, helping elevate the NBA’s popularity in the 1980s.
Over his career, Bird averaged 24.3 points, 10 rebounds, and 6.3 assists per game. A clutch performer and a deadly shooter, especially from long range, he was also a strong defender and smart team player. Chronic back issues led to his retirement in 1992, but his legacy remains massive—cemented by his induction into the Hall of Fame and his continued influence on the game.

Larry Bird Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 82 | 36:02 | 21.3 | 10.4 | 4.5 | 0.7 | 1.8 | 8.5 | 17.7 | 47.8 | 0.7 | 1.7 | 40.6 | 3.7 | 4.4 | 83.6 | 3.2 | 2.5 | 7.5 | |
1980-81 | 82 | 39:30 | 21.2 | 10.9 | 5.5 | 0.8 | 2.0 | 8.8 | 18.3 | 47.8 | 0.2 | 0.9 | 27.0 | 3.5 | 4.0 | 86.3 | 3.5 | 2.3 | 8.6 | |
1981-82 | 77 | 37:56 | 22.9 | 10.9 | 5.8 | 0.9 | 1.9 | 9.2 | 18.4 | 50.3 | 0.1 | 0.6 | 22.0 | 4.3 | 5.0 | 85.9 | 3.3 | 2.6 | 8.3 | |
1982-83 | 79 | 37:44 | 23.6 | 11.0 | 5.8 | 0.9 | 1.9 | 9.5 | 18.7 | 50.4 | 0.3 | 0.9 | 29.3 | 4.4 | 5.3 | 84.0 | 3.0 | 2.4 | 8.6 | |
1983-84 | 79 | 38:19 | 24.2 | 10.1 | 6.6 | 0.9 | 1.8 | 9.6 | 19.5 | 49.2 | 0.2 | 0.9 | 24.7 | 4.7 | 5.3 | 88.8 | 3.0 | 2.3 | 7.8 | |
1984-85 | 80 | 39:30 | 28.7 | 10.5 | 6.6 | 1.2 | 1.6 | 11.5 | 22.0 | 52.2 | 0.7 | 1.6 | 42.7 | 5.0 | 5.7 | 88.2 | 3.1 | 2.1 | 8.5 | |
1985-86 | 82 | 37:55 | 25.8 | 9.8 | 6.8 | 0.6 | 2.0 | 9.7 | 19.6 | 49.6 | 1.0 | 2.4 | 42.3 | 5.4 | 6.0 | 89.6 | 3.2 | 2.3 | 7.5 | |
1986-87 | 74 | 40:36 | 28.1 | 9.2 | 7.6 | 0.9 | 1.8 | 10.6 | 20.2 | 52.5 | 1.2 | 3.0 | 40.0 | 5.6 | 6.1 | 91.0 | 3.2 | 1.7 | 7.5 | |
1987-88 | 76 | 39:00 | 29.9 | 9.3 | 6.1 | 0.8 | 1.6 | 11.6 | 22.0 | 52.7 | 1.3 | 3.1 | 41.4 | 5.5 | 6.0 | 91.6 | 2.8 | 1.4 | 7.8 | |
1988-89 | 6 | 31:30 | 19.3 | 6.2 | 4.8 | 0.8 | 1.0 | 8.2 | 17.3 | 47.1 | 0.0 | 0.0 | 0.0 | 3.0 | 3.2 | 94.7 | 1.8 | 0.2 | 6.0 | |
1989-90 | 75 | 39:15 | 24.3 | 9.5 | 7.5 | 0.8 | 1.4 | 9.6 | 20.2 | 47.3 | 0.9 | 2.6 | 33.3 | 4.3 | 4.6 | 93.0 | 3.2 | 1.2 | 8.3 | |
1990-91 | 60 | 37:57 | 19.4 | 8.5 | 7.2 | 1.0 | 1.8 | 7.7 | 17.0 | 45.4 | 1.3 | 3.3 | 38.9 | 2.7 | 3.1 | 89.1 | 3.1 | 0.9 | 7.6 | |
1991-92 | 45 | 36:56 | 20.2 | 9.6 | 6.8 | 0.7 | 0.9 | 7.8 | 16.8 | 46.6 | 1.2 | 2.8 | 40.6 | 3.3 | 3.6 | 92.6 | 2.8 | 1.0 | 8.6 | |
897 | 38:23 | 24.3 | 10.0 | 6.3 | 0.8 | 1.7 | 9.6 | 19.3 | 49.6 | 0.7 | 1.9 | 37.7 | 4.4 | 5.0 | 88.5 | 3.1 | 1.9 | 8.0 | ||
897 | 38:23 | 24.3 | 10.0 | 6.3 | 0.8 | 1.7 | 9.6 | 19.3 | 49.6 | 0.7 | 1.9 | 37.7 | 4.4 | 5.0 | 88.5 | 3.1 | 1.9 | 8.0 |
Larry Bird Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 9 | 41:20 | 21.3 | 11.2 | 4.7 | 0.9 | 1.6 | 9.2 | 19.7 | 46.9 | 0.4 | 1.6 | 28.6 | 2.4 | 2.8 | 88.0 | 3.7 | 2.4 | 8.8 | |
1980-81 | 17 | 44:07 | 21.9 | 14.0 | 6.1 | 1.0 | 2.3 | 8.6 | 18.4 | 47.0 | 0.2 | 0.5 | 37.5 | 4.5 | 5.0 | 89.4 | 3.6 | 2.9 | 11.1 | |
1981-82 | 12 | 40:50 | 17.8 | 12.5 | 5.6 | 1.4 | 1.9 | 7.3 | 17.2 | 42.7 | 0.1 | 0.5 | 16.7 | 3.1 | 3.8 | 82.2 | 3.2 | 2.8 | 9.8 | |
1982-83 | 6 | 40:00 | 20.5 | 12.5 | 6.8 | 0.5 | 2.3 | 8.2 | 19.3 | 42.2 | 0.2 | 0.7 | 25.0 | 4.0 | 4.8 | 82.8 | 3.2 | 3.3 | 9.2 | |
1983-84 | 23 | 41:46 | 27.5 | 11.0 | 5.9 | 1.2 | 2.3 | 10.0 | 19.0 | 52.4 | 0.3 | 0.7 | 41.2 | 7.3 | 8.3 | 87.9 | 3.8 | 2.7 | 8.3 | |
1984-85 | 20 | 40:39 | 26.0 | 9.1 | 5.8 | 1.0 | 1.7 | 9.8 | 21.3 | 46.1 | 0.4 | 1.3 | 28.0 | 6.1 | 6.8 | 89.0 | 2.9 | 2.7 | 6.5 | |
1985-86 | 18 | 42:46 | 25.9 | 9.3 | 8.2 | 0.6 | 2.1 | 9.5 | 18.4 | 51.7 | 1.3 | 3.1 | 41.1 | 5.6 | 6.1 | 91.8 | 2.6 | 1.9 | 7.4 | |
1986-87 | 23 | 44:07 | 27.0 | 10.0 | 7.2 | 0.8 | 1.2 | 9.4 | 19.7 | 47.6 | 0.6 | 1.8 | 34.1 | 7.7 | 8.4 | 91.2 | 3.1 | 1.8 | 8.3 | |
1987-88 | 17 | 44:52 | 24.5 | 8.8 | 6.7 | 0.8 | 2.1 | 8.9 | 19.9 | 45.0 | 0.7 | 1.9 | 37.5 | 5.9 | 6.6 | 89.4 | 2.9 | 1.7 | 7.1 | |
1989-90 | 5 | 41:24 | 24.4 | 9.2 | 8.8 | 1.0 | 1.0 | 8.8 | 19.8 | 44.4 | 1.0 | 3.8 | 26.3 | 5.8 | 6.4 | 90.6 | 3.6 | 1.4 | 7.8 | |
1990-91 | 10 | 39:36 | 17.1 | 7.2 | 6.5 | 0.3 | 1.3 | 6.2 | 15.2 | 40.8 | 0.3 | 2.1 | 14.3 | 4.4 | 5.1 | 86.3 | 1.9 | 0.8 | 6.4 | |
1991-92 | 4 | 26:45 | 11.3 | 4.5 | 5.3 | 0.5 | 0.3 | 5.3 | 10.5 | 50.0 | 0.0 | 1.3 | 0.0 | 0.8 | 1.0 | 75.0 | 1.5 | 0.5 | 4.0 | |
164 | 41:58 | 23.8 | 10.3 | 6.5 | 0.9 | 1.8 | 8.9 | 18.8 | 47.2 | 0.5 | 1.5 | 32.3 | 5.5 | 6.2 | 88.9 | 3.1 | 2.2 | 8.1 | ||
164 | 41:58 | 23.8 | 10.3 | 6.5 | 0.9 | 1.8 | 8.9 | 18.8 | 47.2 | 0.5 | 1.5 | 32.3 | 5.5 | 6.2 | 88.9 | 3.1 | 2.2 | 8.1 |

Larry Bird Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 1985 | Atlanta Hawks (W) | 43:00 | 60 | 3 | 7 | 0 | 0 | 22 | 36 | 0.61 | 1 | 4 | 0.25 | 15 | 16 | 0.94 | 3 | 4 | 3 |
Mar 30, 1983 | Indiana Pacers (W) | 33:00 | 53 | 3 | 8 | 1 | 2 | 21 | 30 | 0.70 | 0 | 1 | 0.00 | 11 | 11 | 1.00 | 6 | 3 | 5 |
Mar 10, 1986 | Dallas Mavericks (L) | 40:00 | 50 | 5 | 11 | 1 | 0 | 18 | 33 | 0.55 | 4 | 7 | 0.57 | 10 | 11 | 0.91 | 5 | 3 | 8 |
Nov 10, 1989 | Atlanta Hawks (W) | 39:00 | 50 | 7 | 13 | 0 | 0 | 19 | 25 | 0.76 | 1 | 1 | 1.00 | 11 | 12 | 0.92 | 3 | 3 | 10 |
Mar 15, 1992 | Portland Trail Blazers (W) | 54:00 | 49 | 12 | 14 | 4 | 1 | 19 | 35 | 0.54 | 2 | 8 | 0.25 | 9 | 10 | 0.90 | 5 | 0 | 14 |
Jan 27, 1988 | Washington Bullets (W) | 43:00 | 49 | 6 | 8 | 4 | 0 | 20 | 30 | 0.67 | 0 | 4 | 0.00 | 9 | 9 | 1.00 | 2 | 0 | 8 |
Feb 15, 1988 | Phoenix Suns (W) | 43:00 | 49 | 7 | 12 | 0 | 2 | 17 | 27 | 0.63 | 3 | 6 | 0.50 | 12 | 12 | 1.00 | 2 | 2 | 10 |
Mar 17, 1985 | Houston Rockets (W) | 43:00 | 48 | 7 | 15 | 2 | 0 | 17 | 32 | 0.53 | 0 | 2 | 0.00 | 14 | 15 | 0.93 | 3 | 4 | 11 |
Jan 27, 1985 | Portland Trail Blazers (W) | 45:00 | 48 | 7 | 10 | 3 | 1 | 17 | 28 | 0.61 | 2 | 5 | 0.40 | 12 | 12 | 1.00 | 5 | 1 | 9 |
Dec 09, 1984 | Atlanta Hawks (W) | 42:00 | 48 | 5 | 14 | 1 | 1 | 20 | 32 | 0.63 | 0 | 2 | 0.00 | 8 | 9 | 0.89 | 2 | 2 | 12 |