Paul Pierce, known as “The Truth,” spent 15 seasons with the Boston Celtics (1998–2013) and became one of the most iconic players in franchise history. Drafted 10th overall in 1998, Pierce quickly emerged as a prolific scorer and clutch performer. Despite playing through several rebuilding years early in his career, Pierce remained loyal to Boston and developed into the face of the franchise.
His defining moment came in 2008, when the Celtics acquired Kevin Garnett and Ray Allen to form the “Big Three.” That season, Pierce led the team to its 17th NBA championship and was named NBA Finals MVP after a hard-fought series win over the Los Angeles Lakers.
Pierce ranks among the Celtics’ all-time leaders in points, three-pointers, and games played. Known for his fearless shot-making and late-game heroics, he embodied Celtic pride and toughness. His No. 34 jersey now hangs in the TD Garden rafters, honoring his legacy as a true Boston legend.

Paul Pierce Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | 48 | 33:57 | 16.5 | 6.4 | 2.4 | 1.0 | 1.7 | 5.9 | 13.5 | 43.9 | 1.8 | 4.3 | 41.2 | 2.9 | 4.1 | 71.3 | 2.4 | 2.4 | 4.0 | |
1999-00 | 73 | 35:24 | 19.5 | 5.4 | 3.0 | 0.8 | 2.1 | 6.7 | 15.1 | 44.2 | 1.3 | 3.8 | 34.3 | 4.9 | 6.2 | 79.8 | 2.4 | 1.1 | 4.3 | |
2000-01 | 82 | 38:05 | 25.3 | 6.4 | 3.1 | 0.8 | 1.7 | 8.4 | 18.5 | 45.4 | 1.8 | 4.7 | 38.3 | 6.7 | 9.0 | 74.5 | 3.2 | 1.1 | 5.2 | |
2001-02 | 82 | 40:13 | 26.1 | 6.9 | 3.2 | 1.0 | 1.9 | 8.6 | 19.5 | 44.2 | 2.6 | 6.3 | 40.4 | 6.3 | 7.8 | 80.9 | 2.9 | 1.0 | 5.9 | |
2002-03 | 79 | 39:11 | 25.9 | 7.3 | 4.4 | 0.8 | 1.8 | 8.4 | 20.2 | 41.6 | 1.5 | 4.9 | 30.2 | 7.6 | 9.5 | 80.2 | 3.6 | 1.3 | 6.0 | |
2003-04 | 80 | 38:44 | 23.0 | 6.5 | 5.1 | 0.7 | 1.6 | 7.5 | 18.7 | 40.2 | 1.4 | 4.8 | 29.9 | 6.5 | 7.9 | 81.9 | 3.8 | 0.9 | 5.7 | |
2004-05 | 82 | 36:08 | 21.6 | 6.6 | 4.2 | 0.5 | 1.6 | 6.8 | 14.9 | 45.5 | 1.3 | 3.6 | 37.0 | 6.7 | 8.1 | 82.2 | 2.8 | 1.0 | 5.6 | |
2005-06 | 79 | 39:02 | 26.8 | 6.7 | 4.7 | 0.4 | 1.4 | 8.7 | 18.5 | 47.1 | 1.4 | 4.0 | 35.4 | 7.9 | 10.3 | 77.2 | 3.5 | 1.0 | 5.7 | |
2006-07 | 47 | 37:01 | 25.0 | 5.9 | 4.1 | 0.3 | 1.0 | 7.9 | 18.1 | 43.9 | 2.3 | 5.9 | 38.9 | 6.8 | 8.6 | 79.6 | 3.2 | 0.8 | 5.1 | |
2007-08 | 80 | 35:55 | 19.6 | 5.1 | 4.5 | 0.5 | 1.3 | 6.4 | 13.7 | 46.4 | 1.8 | 4.6 | 39.2 | 5.1 | 6.1 | 84.3 | 2.8 | 0.7 | 4.5 | |
2008-09 | 81 | 37:28 | 20.5 | 5.6 | 3.6 | 0.3 | 1.0 | 6.7 | 14.6 | 45.7 | 1.5 | 3.8 | 39.1 | 5.7 | 6.8 | 83.0 | 2.8 | 0.7 | 5.0 | |
2009-10 | 71 | 33:57 | 18.3 | 4.4 | 3.1 | 0.4 | 1.2 | 5.8 | 12.2 | 47.2 | 1.5 | 3.7 | 41.4 | 5.2 | 6.1 | 85.2 | 2.3 | 0.5 | 3.8 | |
2010-11 | 80 | 34:40 | 18.9 | 5.4 | 3.3 | 0.6 | 1.0 | 6.3 | 12.8 | 49.7 | 1.4 | 3.7 | 37.4 | 4.8 | 5.6 | 86.0 | 2.1 | 0.4 | 5.0 | |
2011-12 | 61 | 34:00 | 19.4 | 5.2 | 4.5 | 0.4 | 1.1 | 6.5 | 14.6 | 44.3 | 1.6 | 4.5 | 36.6 | 4.8 | 5.6 | 85.2 | 2.8 | 0.6 | 4.6 | |
2012-13 | 77 | 33:26 | 18.6 | 6.3 | 4.8 | 0.4 | 1.1 | 6.2 | 14.2 | 43.6 | 1.9 | 5.0 | 38.0 | 4.3 | 5.5 | 78.7 | 2.8 | 0.6 | 5.7 | |
1102 | 36:37 | 21.8 | 6.0 | 3.9 | 0.6 | 1.4 | 7.2 | 16.0 | 44.7 | 1.7 | 4.5 | 37.0 | 5.8 | 7.2 | 80.6 | 2.9 | 0.9 | 5.1 | ||
1102 | 36:37 | 21.8 | 6.0 | 3.9 | 0.6 | 1.4 | 7.2 | 16.0 | 44.7 | 1.7 | 4.5 | 37.0 | 5.8 | 7.2 | 80.6 | 2.9 | 0.9 | 5.1 |
Paul Pierce Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 16 | 42:04 | 24.6 | 8.6 | 4.1 | 1.3 | 1.7 | 7.6 | 18.9 | 40.3 | 1.9 | 6.5 | 28.8 | 7.5 | 9.8 | 76.4 | 3.8 | 1.8 | 6.8 | |
2002-03 | 10 | 44:31 | 27.1 | 9.0 | 6.7 | 0.8 | 2.1 | 7.7 | 19.3 | 39.9 | 1.6 | 4.5 | 35.6 | 10.1 | 11.7 | 86.3 | 4.4 | 1.1 | 7.9 | |
2003-04 | 4 | 40:40 | 20.8 | 8.8 | 2.5 | 1.0 | 1.3 | 6.5 | 19.0 | 34.2 | 1.3 | 4.3 | 29.4 | 6.5 | 7.8 | 83.9 | 6.3 | 1.5 | 7.3 | |
2004-05 | 7 | 39:41 | 22.9 | 7.7 | 4.6 | 1.4 | 1.9 | 6.7 | 13.3 | 50.5 | 1.0 | 3.9 | 25.9 | 8.4 | 9.7 | 86.8 | 2.7 | 1.0 | 6.7 | |
2007-08 | 26 | 38:03 | 19.7 | 5.0 | 4.6 | 0.3 | 1.1 | 6.3 | 14.2 | 44.1 | 1.7 | 4.6 | 36.1 | 5.5 | 6.8 | 80.2 | 3.2 | 0.8 | 4.2 | |
2008-09 | 14 | 39:42 | 21.0 | 5.8 | 3.1 | 0.4 | 1.1 | 6.8 | 15.8 | 43.0 | 1.4 | 4.1 | 33.3 | 6.1 | 7.2 | 84.2 | 2.4 | 0.3 | 5.5 | |
2009-10 | 24 | 38:44 | 18.8 | 6.0 | 3.4 | 0.6 | 1.0 | 6.1 | 14.0 | 43.8 | 1.7 | 4.3 | 39.2 | 4.9 | 5.9 | 82.4 | 2.7 | 0.8 | 5.1 | |
2010-11 | 9 | 38:09 | 20.8 | 5.0 | 2.8 | 0.4 | 1.3 | 7.6 | 16.4 | 45.9 | 2.3 | 5.2 | 44.7 | 3.3 | 3.8 | 88.2 | 2.7 | 0.6 | 4.4 | |
2011-12 | 20 | 38:52 | 18.9 | 6.1 | 3.1 | 0.9 | 1.5 | 6.0 | 15.6 | 38.6 | 1.4 | 4.4 | 31.0 | 5.5 | 6.2 | 89.4 | 2.8 | 0.7 | 5.4 | |
2012-13 | 6 | 42:32 | 19.2 | 5.7 | 5.3 | 0.5 | 0.8 | 6.5 | 17.7 | 36.8 | 1.8 | 6.8 | 26.8 | 4.3 | 4.8 | 89.7 | 5.3 | 0.7 | 5.0 | |
136 | 39:47 | 20.9 | 6.4 | 4.0 | 0.7 | 1.3 | 6.6 | 15.9 | 41.9 | 1.6 | 4.8 | 33.9 | 6.0 | 7.2 | 83.4 | 3.2 | 0.9 | 5.5 | ||
136 | 39:47 | 20.9 | 6.4 | 4.0 | 0.7 | 1.3 | 6.6 | 15.9 | 41.9 | 1.6 | 4.8 | 33.9 | 6.0 | 7.2 | 83.4 | 3.2 | 0.9 | 5.5 |

Paul Pierce Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15, 2006 | Cleveland Cavaliers (L) | 54:14 | 50 | 8 | 7 | 0 | 0 | 17 | 36 | 0.47 | 0 | 4 | 0.00 | 16 | 20 | 0.80 | 4 | 0 | 7 |
Dec 01, 2001 | New Jersey Nets (W) | 48:44 | 48 | 1 | 12 | 3 | 2 | 13 | 34 | 0.38 | 5 | 8 | 0.63 | 17 | 18 | 0.94 | 4 | 2 | 10 |
May 03, 2002 | Philadelphia 76ers (W) | 44:19 | 46 | 6 | 4 | 1 | 1 | 16 | 25 | 0.64 | 8 | 10 | 0.80 | 6 | 7 | 0.86 | 0 | 1 | 3 |
Nov 02, 2002 | New York Knicks (W) | 40:00 | 46 | 3 | 6 | 2 | 2 | 12 | 22 | 0.55 | 2 | 6 | 0.33 | 20 | 21 | 0.95 | 3 | 2 | 4 |
Jan 24, 2003 | Denver Nuggets (W) | 41:19 | 45 | 2 | 10 | 3 | 0 | 16 | 27 | 0.59 | 4 | 7 | 0.57 | 9 | 10 | 0.90 | 3 | 3 | 7 |
Mar 22, 2001 | New Jersey Nets (W) | 37:54 | 44 | 1 | 6 | 0 | 1 | 15 | 26 | 0.58 | 4 | 9 | 0.44 | 10 | 10 | 1.00 | 1 | 0 | 6 |
Dec 26, 2005 | Seattle SuperSonics (L) | 40:45 | 43 | 5 | 5 | 1 | 1 | 13 | 25 | 0.52 | 1 | 4 | 0.25 | 16 | 21 | 0.76 | 3 | 1 | 4 |
Apr 17, 2012 | New York Knicks (L) | 43:08 | 43 | 3 | 2 | 2 | 0 | 11 | 19 | 0.58 | 4 | 6 | 0.67 | 17 | 18 | 0.94 | 3 | 0 | 2 |
Dec 02, 2005 | Chicago Bulls (L) | 42:25 | 43 | 5 | 11 | 4 | 1 | 12 | 21 | 0.57 | 5 | 8 | 0.63 | 14 | 18 | 0.78 | 6 | 0 | 11 |
Dec 20, 2002 | Minnesota Timberwolves (W) | 44:44 | 42 | 4 | 14 | 4 | 1 | 11 | 25 | 0.44 | 4 | 8 | 0.50 | 16 | 18 | 0.89 | 6 | 1 | 13 |