
Jonathan Isaac
Jonathan Isaac was drafted by the Orlando Magic with the 6th overall pick in the 2017 NBA Draft. Isaac has been a fan favorite throughout his career in Orlando due to his otherworldly abilities on the defensive end. Unfortunately, Isaac’s career has been impacted dramatically by injury including most of the time between August 2019 and January 2023. The lengthy absences have prevented Isaac from perhaps reaching his potential as a well rounded NBA player, but Isaac has returned to a dominant defensive form and continues to contribute to the Magic.

Jonathan Isaac Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 27 | 19:50 | 5.4 | 3.7 | 0.7 | 1.1 | 1.2 | 2.0 | 5.4 | 37.9 | 0.6 | 1.7 | 34.8 | 0.7 | 0.9 | 76.0 | 1.0 | 0.6 | 3.1 | |
2018-19 | 75 | 26:36 | 9.6 | 5.5 | 1.1 | 1.3 | 0.8 | 3.5 | 8.1 | 42.9 | 1.1 | 3.5 | 32.3 | 1.5 | 1.8 | 81.5 | 1.0 | 1.3 | 4.2 | |
2019-20 | 34 | 28:49 | 11.9 | 6.8 | 1.4 | 2.3 | 1.6 | 4.6 | 9.8 | 47.0 | 0.9 | 2.8 | 34.0 | 1.8 | 2.3 | 77.9 | 1.4 | 1.7 | 5.1 | |
2022-23 | 11 | 11:16 | 5.0 | 4.0 | 0.5 | 0.4 | 1.3 | 2.0 | 4.8 | 41.5 | 0.5 | 1.4 | 40.0 | 0.5 | 0.8 | 55.5 | 0.4 | 1.4 | 2.6 | |
2023-24 | 58 | 15:45 | 6.8 | 4.5 | 0.5 | 1.2 | 0.7 | 2.5 | 4.9 | 51.0 | 0.7 | 1.9 | 37.5 | 1.0 | 1.4 | 71.9 | 0.5 | 1.3 | 3.2 | |
2024-25 | 72 | 15:23 | 5.4 | 4.5 | 0.6 | 1.1 | 0.9 | 1.9 | 4.6 | 41.8 | 0.5 | 2.1 | 25.7 | 1.0 | 1.5 | 68.2 | 0.5 | 1.7 | 2.8 | |
277 | 20:25 | 7.6 | 4.9 | 0.8 | 1.3 | 1.0 | 2.8 | 6.3 | 44.3 | 0.8 | 2.5 | 32.3 | 1.2 | 1.6 | 74.9 | 0.8 | 1.4 | 3.6 | ||
277 | 20:25 | 7.6 | 4.9 | 0.8 | 1.3 | 1.0 | 2.8 | 6.3 | 44.3 | 0.8 | 2.5 | 32.3 | 1.2 | 1.6 | 74.9 | 0.8 | 1.4 | 3.6 |
Jonathan Isaac Playoff Stats
Jonathan Isaac NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championshp game.
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 4 | 14:59 | 8.8 | 5.5 | 0.5 | 1.0 | 1.0 | 3.0 | 5.0 | 60.0 | 0.8 | 2.8 | 27.3 | 2.0 | 2.5 | 80.0 | 1.3 | 1.8 | 3.8 | |
2024-25 | 4 | 17:40 | 7.5 | 4.5 | 0.3 | 1.0 | 1.3 | 2.8 | 5.0 | 55.0 | 0.8 | 2.5 | 30.0 | 1.3 | 2.0 | 62.5 | 0.3 | 1.5 | 3.0 | |
8 | 16:20 | 8.1 | 5.0 | 0.4 | 1.0 | 1.1 | 2.9 | 5.0 | 57.5 | 0.8 | 2.6 | 28.6 | 1.6 | 2.3 | 72.2 | 0.8 | 1.6 | 3.4 | ||
8 | 16:20 | 8.1 | 5.0 | 0.4 | 1.0 | 1.1 | 2.9 | 5.0 | 57.5 | 0.8 | 2.6 | 28.6 | 1.6 | 2.3 | 72.2 | 0.8 | 1.6 | 3.4 |

Jonathan Isaac Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2019 | Indiana Pacers (L) | 29:11 | 25 | 1 | 9 | 4 | 2 | 10 | 16 | 0.63 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 0 | 1 | 8 |
Mar 23, 2024 | Sacramento Kings (L) | 22:47 | 25 | 0 | 7 | 1 | 2 | 10 | 13 | 0.77 | 3 | 4 | 0.75 | 2 | 3 | 0.67 | 0 | 2 | 5 |
Oct 28, 2019 | Toronto Raptors (L) | 33:03 | 24 | 0 | 7 | 3 | 2 | 7 | 10 | 0.70 | 5 | 7 | 0.71 | 5 | 5 | 1.00 | 1 | 0 | 7 |
Nov 08, 2019 | Memphis Grizzlies (W) | 29:10 | 22 | 0 | 8 | 1 | 4 | 9 | 11 | 0.82 | 1 | 3 | 0.33 | 3 | 4 | 0.75 | 1 | 1 | 7 |
Dec 15, 2019 | New Orleans Pelicans (W) | 32:45 | 21 | 3 | 11 | 2 | 1 | 7 | 11 | 0.64 | 1 | 2 | 0.50 | 6 | 7 | 0.86 | 1 | 1 | 10 |
Feb 12, 2019 | New Orleans Pelicans (W) | 28:55 | 20 | 1 | 7 | 0 | 3 | 7 | 18 | 0.39 | 2 | 9 | 0.22 | 4 | 4 | 1.00 | 1 | 2 | 5 |
Jan 12, 2025 | Philadelphia 76ers (W) | 27:06 | 20 | 1 | 11 | 0 | 2 | 8 | 13 | 0.62 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 5 | 6 |
Dec 11, 2019 | Los Angeles Lakers (L) | 35:35 | 19 | 0 | 8 | 1 | 2 | 6 | 14 | 0.43 | 2 | 3 | 0.67 | 5 | 5 | 1.00 | 1 | 1 | 7 |
Mar 26, 2019 | Miami Heat (W) | 28:49 | 19 | 2 | 6 | 1 | 2 | 8 | 13 | 0.62 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 2 | 1 | 5 |
Dec 28, 2019 | Milwaukee Bucks (L) | 29:54 | 19 | 2 | 9 | 7 | 1 | 8 | 13 | 0.62 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 2 | 4 | 5 |
Jonathan Isaac Last Ten Games
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15, 2025 | Atlanta Hawks (W) | 17:55 | 6 | 2 | 8 | 2 | 1 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 6 |
Apr 13, 2025 | Atlanta Hawks (L) | 18:57 | 12 | 2 | 10 | 1 | 3 | 5 | 9 | 0.56 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 1 | 4 | 6 |
Apr 11, 2025 | Indiana Pacers (W) | 19:21 | 12 | 4 | 4 | 1 | 3 | 3 | 7 | 0.43 | 1 | 3 | 0.33 | 5 | 5 | 1.00 | 2 | 0 | 4 |
Apr 08, 2025 | Atlanta Hawks (W) | 11:08 | 5 | 1 | 5 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 4 | 1 |
Apr 03, 2025 | Washington Wizards (W) | 13:36 | 4 | 1 | 4 | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 3 | 1 |
Apr 01, 2025 | San Antonio Spurs (W) | 18:07 | 4 | 0 | 3 | 0 | 1 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 1 |
Mar 31, 2025 | Los Angeles Clippers (L) | 9:57 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 2 |
Mar 29, 2025 | Sacramento Kings (W) | 19:07 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 1 |
Mar 27, 2025 | Dallas Mavericks (L) | 6:23 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 3 |
Mar 24, 2025 | Los Angeles Lakers (W) | 9:17 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 2 |
Jonathan Isaac Salary & Contracts
Rookie Contract (2017 – 2020)
Drafted with the no. 6 overall in the 2017 NBA Draft, Jonathan Isaac signed a rookie contract with the Orlando Magic worth approximately $22 million.
- 2017-18: $4.186 million
- 2018-19: $4.969 million
- 2019-20: $5.806 million (club option, exercised on October 4, 2023)
- 2020-21: $7.362 million (club option, exercised on October 4, 2024)
Rookie Extension (2021 – 2025)
Jonathan Isaac signed an extension with the Magic in December of 2020. Due to injury history, the contract had some built-in protections for the Magic where the guaranteed money would drop if certain games played metrics were not hit. When Isaac signed a new contract in July 2024, his base salary for 2024-25 was also raised from the original $17.4 million to $25 million.
- 2021-22: $17.4 million
- 2022-23: $17.4 million (guaranteed money dropped to $16 million)
- 2023-24: $17.4 million (guaranteed money dropped to $7.6 million)
- 2024-25: $17.4 million (guaranteed money raised to $25 million)
VETERAN Extension (2025 – 2029)
Jonathan Isaac’s desire to stay with the Orlando Magic led to another contract extension in the summer of 2024 which gives Isaac the possibility of remaining with the franchise through the 2028-29 season. Similar to the previous contract, there are protections built-in for the Magic in the event of significant injuries and missed games.
- 2025-26: $15 million
- 2026-27: $14.5 million (guaranteed money drops to $8 million if fewer than 52 games are played the previous season)
- 2027-28: $14.5 million (not guaranteed, guaranteed if Isaac plays at least 52 games in 2026-27)
- 2028-29: $15 million (not guaranteed, guaranteed if Isaac plays at least 52 games in 2027-28)