New York Knicks 2006-07 Roster and Stats

The 2006-07 New York Knicks season was marked by both high hopes and significant challenges. Under the leadership of head coach Isiah Thomas, who was also the general manager, the Knicks aimed to improve upon their disappointing 23-59 record from the previous season. Thomas, taking on dual roles, hoped to revitalize the team by implementing a more dynamic offense and making strategic roster changes.

The Knicks finished the season with a 33-49 record, a modest improvement but still falling short of playoff contention. The team was led by forward Eddy Curry, who averaged 19.5 points per game, his best statistical season in the NBA. Additionally, point guard Stephon Marbury provided experience and leadership, contributing 16.4 points and 5.4 assists per game. The emergence of young talent David Lee, who averaged a double-double with 10.7 points and 10.4 rebounds per game, was a positive sign for the team’s future.

Despite some individual successes, the season was marred by inconsistency and off-court distractions. Injuries also played a significant role, with key players missing substantial time. The Knicks’ defense was a major issue, with the team allowing an average of 102.9 points per game, ranking them among the lower half in the league. The season ultimately resulted in the Knicks missing the playoffs for the third consecutive year, highlighting the need for further changes and improvements in the coming seasons.

  • Regular Season Record: 33-49
  • Playoff Result: Did not make playoffs

New York Knicks Roster and Stats for 2006-07 Season

POINTS
Season Stats Player Image
Eddy Curry
19.3
REBOUNDS
Season Stats Player Image
David Lee
10.3
ASSISTS
Season Stats Player Image
Stephon Marbury
5.5
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Eddy Curry8019.37.00.80.40.5100.0
Jamal Crawford5817.73.24.41.00.131.8
Stephon Marbury7316.42.95.50.90.135.9
Quentin Richardson4813.17.12.20.70.138.0
Steve Francis4411.33.63.90.90.337.8
David Lee5710.610.31.80.80.40.0
Nate Robinson6310.22.41.40.80.139.2
Channing Frye729.55.50.90.50.616.7
Renaldo Balkman684.94.30.60.80.618.5
Mardy Collins524.52.01.60.60.127.7
Jared Jeffries544.04.31.20.80.511.8
Malik Rose643.02.71.00.40.125.0
Jerome James411.91.60.10.10.40.0
Kelvin Cato181.21.70.00.20.60.0
Randolph Morris50.81.80.20.40.20.0

New York Knicks 2006-07 Regular Season Game Log

Here is the game log for the 2006-07 season for the New York Knicks.

DateOpponentResultHigh Scorer
Nov 01, 2006@ Memphis GrizzliesW 118-117
Nov 03, 2006@ Atlanta HawksL 102-92
Nov 04, 2006vs. Indiana PacersL 109-95
Nov 06, 2006vs. San Antonio SpursL 105-93
Nov 08, 2006@ Denver NuggetsW 109-107
Nov 10, 2006@ Houston RocketsL 103-94
Nov 11, 2006@ San Antonio SpursL 100-92
Nov 13, 2006vs. Cleveland CavaliersL 102-96
Nov 15, 2006vs. Washington WizardsW 102-82
Nov 17, 2006@ Miami HeatW 100-76
Nov 18, 2006vs. Boston CelticsL 122-118
Nov 20, 2006vs. Houston RocketsL 97-90
Nov 22, 2006@ Minnesota TimberwolvesL 107-89
Nov 24, 2006@ Boston CelticsW 101-77
Nov 25, 2006vs. Chicago BullsL 106-95
Nov 28, 2006@ Chicago BullsL 102-85
Nov 29, 2006@ Cleveland CavaliersW 101-98
Dec 01, 2006@ Detroit PistonsL 108-100
Dec 02, 2006vs. Toronto RaptorsL 103-100
Dec 04, 2006vs. Memphis GrizzliesW 98-90
Dec 06, 2006vs. Washington WizardsL 113-102
Dec 09, 2006vs. Milwaukee BucksW 115-107
Dec 13, 2006vs. Atlanta HawksW 94-82
Dec 15, 2006@ Indiana PacersL 112-96
Dec 16, 2006vs. Denver NuggetsL 123-100
Dec 18, 2006vs. Utah JazzW 97-96
Dec 20, 2006vs. Charlotte BobcatsW 111-109
Dec 22, 2006vs. Chicago BullsW 103-92
Dec 23, 2006@ Philadelphia 76ersL 98-77
Dec 27, 2006vs. Detroit PistonsW 151-145
Dec 29, 2006@ Phoenix SunsL 108-86
Dec 31, 2006@ Los Angeles ClippersL 90-80
Jan 02, 2007@ Sacramento KingsL 112-100
Jan 03, 2007@ Portland Trail BlazersW 99-81
Jan 05, 2007@ Seattle SuperSonicsW 111-93
Jan 10, 2007vs. Philadelphia 76ersW 106-99
Jan 12, 2007vs. Charlotte BobcatsL 126-110
Jan 15, 2007vs. Sacramento KingsW 102-97
Jan 17, 2007@ Washington WizardsL 99-98
Jan 19, 2007vs. New Jersey NetsL 101-100
Jan 20, 2007@ Indiana PacersW 108-106
Jan 22, 2007@ Miami HeatL 101-83
Jan 24, 2007vs. Phoenix SunsL 112-107
Jan 26, 2007vs. Miami HeatW 116-96
Jan 28, 2007@ Milwaukee BucksL 107-105
Jan 30, 2007vs. Los Angeles LakersW 99-94
Jan 31, 2007@ Charlotte BobcatsL 104-87
Feb 03, 2007@ Orlando MagicW 94-86
Feb 06, 2007vs. Los Angeles ClippersW 102-90
Feb 10, 2007@ Utah JazzL 104-102
Feb 13, 2007@ Los Angeles LakersW 107-106
Feb 14, 2007@ Golden State WarriorsL 120-101
Feb 20, 2007vs. Orlando MagicW 100-94
Feb 21, 2007@ Philadelphia 76ersL 104-84
Feb 23, 2007vs. Milwaukee BucksW 95-93
Feb 25, 2007@ New Jersey NetsL 101-92
Feb 26, 2007vs. Miami HeatW 99-93
Feb 28, 2007@ Boston CelticsL 102-94
Mar 02, 2007vs. Golden State WarriorsW 106-97
Mar 03, 2007@ Atlanta HawksW 104-100
Mar 06, 2007vs. Seattle SuperSonicsL 100-99
Mar 10, 2007@ Washington WizardsW 90-89
Mar 14, 2007@ Toronto RaptorsL 104-94
Mar 16, 2007vs. New Orleans/Oklahoma City HornetsL 92-90
Mar 18, 2007vs. Toronto RaptorsW 92-74
Mar 20, 2007vs. Dallas MavericksL 92-77
Mar 22, 2007vs. Portland Trail BlazersL 92-86
Mar 23, 2007@ Cleveland CavaliersL 90-68
Mar 26, 2007vs. Orlando MagicL 94-89
Mar 28, 2007vs. Cleveland CavaliersW 97-93
Mar 30, 2007@ Dallas MavericksL 105-103
Mar 31, 2007@ New Orleans/Oklahoma City HornetsL 103-94
Apr 04, 2007vs. Philadelphia 76ersL 92-90
Apr 06, 2007vs. Minnesota TimberwolvesL 99-94
Apr 07, 2007@ Milwaukee BucksW 118-113
Apr 09, 2007vs. Detroit PistonsL 91-83
Apr 10, 2007@ Chicago BullsL 98-69
Apr 13, 2007@ New Jersey NetsL 100-86
Apr 15, 2007@ Toronto RaptorsL 107-105
Apr 16, 2007vs. New Jersey NetsL 104-95
Apr 18, 2007@ Charlotte BobcatsW 94-93