Ja Morant has quickly become the face of the Memphis Grizzlies since being drafted second overall in 2019. Known for his explosive athleticism, fearless drives, and highlight-reel dunks, Morant brought national attention back to the franchise. He won Rookie of the Year in 2020 and earned All-Star honors while leading Memphis to multiple playoff appearances. More than a scorer, Morant’s playmaking and competitive fire have made him a team leader and fan favorite. His impact has energized the Grizzlies’ rebuild, positioning them as a rising contender in the Western Conference with Morant as their electrifying centerpiece.

Ja Morant Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2020-21 | 5 | 40:30 | 30.2 | 4.8 | 8.2 | 0.0 | 0.4 | 11.0 | 22.6 | 48.7 | 2.0 | 6.2 | 32.3 | 6.2 | 8.0 | 77.5 | 3.4 | 1.4 | 3.4 |
 | 2021-22 | 9 | 37:30 | 27.1 | 8.0 | 9.8 | 0.4 | 2.0 | 9.0 | 20.4 | 44.0 | 1.9 | 5.6 | 34.0 | 7.2 | 9.7 | 74.7 | 3.6 | 1.4 | 6.6 |
 | 2022-23 | 5 | 37:25 | 24.6 | 6.8 | 7.0 | 0.2 | 1.8 | 9.0 | 21.2 | 42.5 | 2.6 | 6.2 | 41.9 | 4.0 | 5.2 | 76.9 | 3.4 | 1.6 | 5.2 |
 | 2024-25 | 3 | 27:17 | 18.3 | 2.0 | 5.0 | 0.7 | 0.7 | 7.3 | 17.7 | 41.5 | 1.3 | 5.3 | 25.0 | 2.3 | 3.7 | 63.6 | 2.0 | 0.3 | 1.7 |
| | 22 | 36:46 | 26.0 | 6.2 | 8.1 | 0.3 | 1.4 | 9.2 | 20.7 | 44.5 | 2.0 | 5.8 | 34.4 | 5.6 | 7.5 | 75.0 | 3.3 | 1.3 | 4.9 |
| | 22 | 36:46 | 26.0 | 6.2 | 8.1 | 0.3 | 1.4 | 9.2 | 20.7 | 44.5 | 2.0 | 5.8 | 34.4 | 5.6 | 7.5 | 75.0 | 3.3 | 1.3 | 4.9 |
Ja Morant NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championshp game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2024-25 | 2 | 29:59 | 29.0 | 2.5 | 5.5 | 0.0 | 3.0 | 10.5 | 20.0 | 52.5 | 1.5 | 5.0 | 30.0 | 6.5 | 7.0 | 92.9 | 5.5 | 0.0 | 2.5 |
| | 2 | 29:59 | 29.0 | 2.5 | 5.5 | 0.0 | 3.0 | 10.5 | 20.0 | 52.5 | 1.5 | 5.0 | 30.0 | 6.5 | 7.0 | 92.9 | 5.5 | 0.0 | 2.5 |
| | 2 | 29:59 | 29.0 | 2.5 | 5.5 | 0.0 | 3.0 | 10.5 | 20.0 | 52.5 | 1.5 | 5.0 | 30.0 | 6.5 | 7.0 | 92.9 | 5.5 | 0.0 | 2.5 |

Ja Morant Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Feb 28, 2022 | San Antonio Spurs (W) | 34:20 | 52 | 2 | 7 | 0 | 0 | 22 | 30 | 0.73 | 4 | 4 | 1.00 | 4 | 7 | 0.57 | 4 | 1 | 6 |
Oct 21, 2022 | Houston Rockets (W) | 31:14 | 49 | 8 | 4 | 1 | 2 | 17 | 26 | 0.65 | 5 | 6 | 0.83 | 10 | 13 | 0.77 | 3 | 3 | 1 |
May 26, 2021 | Utah Jazz (L) | 43:22 | 47 | 7 | 4 | 0 | 0 | 15 | 26 | 0.58 | 2 | 7 | 0.29 | 15 | 20 | 0.75 | 4 | 2 | 2 |
May 03, 2022 | Golden State Warriors (W) | 40:35 | 47 | 8 | 8 | 3 | 0 | 15 | 31 | 0.48 | 5 | 12 | 0.42 | 12 | 13 | 0.92 | 2 | 2 | 6 |
Feb 26, 2022 | Chicago Bulls (W) | 36:02 | 46 | 3 | 4 | 1 | 0 | 15 | 28 | 0.54 | 3 | 4 | 0.75 | 13 | 15 | 0.87 | 5 | 1 | 3 |
Apr 22, 2023 | Los Angeles Lakers (L) | 41:31 | 45 | 13 | 9 | 0 | 0 | 13 | 26 | 0.50 | 6 | 10 | 0.60 | 13 | 14 | 0.93 | 3 | 3 | 6 |
Feb 16, 2022 | Portland Trail Blazers (L) | 37:35 | 44 | 11 | 5 | 0 | 1 | 11 | 20 | 0.55 | 1 | 6 | 0.17 | 21 | 25 | 0.84 | 2 | 0 | 5 |
Dec 23, 2020 | San Antonio Spurs (L) | 35:10 | 44 | 9 | 2 | 2 | 1 | 18 | 27 | 0.67 | 1 | 2 | 0.50 | 7 | 8 | 0.88 | 1 | 0 | 2 |
Mar 14, 2025 | Cleveland Cavaliers (L) | 35:22 | 44 | 7 | 8 | 1 | 0 | 17 | 22 | 0.77 | 1 | 4 | 0.25 | 9 | 10 | 0.90 | 2 | 0 | 8 |
Jan 26, 2022 | San Antonio Spurs (W) | 37:25 | 41 | 8 | 5 | 2 | 0 | 15 | 28 | 0.54 | 3 | 5 | 0.60 | 8 | 10 | 0.80 | 1 | 1 | 4 |
Ja Morant Last Ten Games
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Apr 24, 2025 | Oklahoma City Thunder (L) | 15:32 | 15 | 5 | 1 | 0 | 0 | 6 | 11 | 0.55 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 0 | 0 | 1 |
Apr 22, 2025 | Oklahoma City Thunder (L) | 40:08 | 23 | 6 | 2 | 2 | 1 | 10 | 25 | 0.40 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 5 | 0 | 2 |
Apr 20, 2025 | Oklahoma City Thunder (L) | 26:12 | 17 | 4 | 3 | 0 | 1 | 6 | 17 | 0.35 | 1 | 6 | 0.17 | 4 | 5 | 0.80 | 1 | 1 | 2 |
Apr 18, 2025 | Dallas Mavericks (W) | 32:47 | 22 | 9 | 7 | 3 | 0 | 7 | 24 | 0.29 | 1 | 5 | 0.20 | 7 | 7 | 1.00 | 2 | 3 | 4 |
Apr 15, 2025 | Golden State Warriors (L) | 34:54 | 22 | 3 | 3 | 1 | 0 | 9 | 18 | 0.50 | 1 | 3 | 0.33 | 3 | 3 | 1.00 | 5 | 1 | 2 |
Apr 11, 2025 | Denver Nuggets (L) | 33:37 | 21 | 6 | 2 | 1 | 0 | 8 | 21 | 0.38 | 2 | 8 | 0.25 | 3 | 5 | 0.60 | 3 | 1 | 1 |
Apr 10, 2025 | Minnesota Timberwolves (L) | 35:39 | 36 | 6 | 1 | 1 | 0 | 13 | 27 | 0.48 | 5 | 13 | 0.39 | 5 | 7 | 0.71 | 5 | 1 | 0 |
Apr 08, 2025 | Charlotte Hornets (W) | 27:23 | 28 | 8 | 5 | 0 | 1 | 10 | 21 | 0.48 | 4 | 10 | 0.40 | 4 | 4 | 1.00 | 0 | 3 | 2 |
Apr 03, 2025 | Miami Heat (W) | 32:23 | 30 | 3 | 5 | 1 | 0 | 11 | 22 | 0.50 | 3 | 7 | 0.43 | 5 | 6 | 0.83 | 4 | 2 | 3 |
Apr 01, 2025 | Golden State Warriors (L) | 33:05 | 36 | 6 | 3 | 2 | 0 | 14 | 22 | 0.64 | 5 | 8 | 0.63 | 3 | 3 | 1.00 | 6 | 0 | 3 |