| Season | Record | Top Scorer | All-Stars | Postseason |
|---|---|---|---|---|
| 2025-26 | 3-13 (.188) | ![]() Michael Porter Jr. (24.9 ppg) | ||
| 2024-25 | 26-56 (.317) | ![]() Cam Thomas (30.5 ppg) | ||
| 2023-24 | 33-50 (.398) | ![]() Cam Thomas (22.5 ppg) | ||
| 2022-23 | 45-37 (.549) | ![]() Kevin Durant (29.7 ppg) | Eastern Conference First Round: 0-4 | |
| 2021-22 | 44-38 (.537) | ![]() Kevin Durant (29.9 ppg) | Eastern Conference First Round: 0-4 | |
| 2020-21 | 48-24 (.667) | ![]() Kevin Durant (26.9 ppg) | Eastern Conference First Round: 4-1 Eastern Conference Semifinals: 3-4 | |
| 2019-20 | 35-37 (.486) | ![]() Kyrie Irving (27.4 ppg) | Eastern Conference First Round: 0-4 | |
| 2018-19 | 42-40 (.512) | ![]() D'Angelo Russell (21.1 ppg) | Eastern Conference First Round: 1-4 | |
| 2017-18 | 28-54 (.341) | ![]() Jeremy Lin (18 ppg) | ||
| 2016-17 | 20-62 (.244) | ![]() Brook Lopez (20.5 ppg) | ||
| 2015-16 | 21-61 (.256) | ![]() Brook Lopez (20.6 ppg) | ||
| 2014-15 | 38-44 (.463) | ![]() Brook Lopez (17.2 ppg) | Eastern Conference First Round: 2-4 | |
| 2013-14 | 44-38 (.537) | ![]() Brook Lopez (20.7 ppg) | Eastern Conference First Round: 4-3 Eastern Conference Semifinals: 1-4 | |
| 2012-13 | 49-33 (.598) | ![]() Brook Lopez (19.4 ppg) | Eastern Conference First Round: 3-4 | |
| 2011-12 | 22-44 (.333) | ![]() Deron Williams (21 ppg) | ||
| 2010-11 | 24-58 (.293) | ![]() Brook Lopez (20.4 ppg) | ||
| 2009-10 | 12-70 (.146) | ![]() Brook Lopez (18.8 ppg) | ||
| 2008-09 | 34-48 (.415) | ![]() Devin Harris (21.3 ppg) | ||
| 2007-08 | 34-48 (.415) | ![]() Richard Jefferson (22.6 ppg) | ||
| 2006-07 | 41-41 (.500) | ![]() Vince Carter (25.2 ppg) | Eastern Conference First Round: 4-2 Eastern Conference Semifinals: 2-4 | |
| 2005-06 | 49-33 (.598) | ![]() Vince Carter (24.2 ppg) | Eastern Conference First Round: 4-2 Eastern Conference Semifinals: 1-4 | |
| 2004-05 | 42-40 (.512) | ![]() Vince Carter (27.5 ppg) | Eastern Conference First Round: 0-4 | |
| 2003-04 | 47-35 (.573) | ![]() Richard Jefferson (18.5 ppg) | Eastern Conference First Round: 4-0 Eastern Conference Semifinals: 3-4 | |
| 2002-03 | 49-33 (.598) | ![]() Jason Kidd (18.7 ppg) | Eastern Conference First Round: 4-2 Eastern Conference Semifinals: 4-0 Eastern Conference Finals: 4-0 NBA Finals: 2-4 | |
| 2001-02 | 52-30 (.634) | ![]() Kenyon Martin (14.9 ppg) | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-2 NBA Finals: 0-4 | |
| 2000-01 | 26-56 (.317) | ![]() Stephon Marbury (23.9 ppg) | ||
| 1999-00 | 31-51 (.378) | ![]() Stephon Marbury (22.2 ppg) | ||
| 1998-99 | 16-34 (.320) | ![]() Stephon Marbury (23.4 ppg) | ||
| 1997-98 | 43-39 (.524) | ![]() Keith Van Horn (19.7 ppg) | Eastern Conference First Round: 0-3 | |
| 1996-97 | 26-56 (.317) | ![]() Kendall Gill (21.8 ppg) | ||
| 1995-96 | 30-52 (.366) | ![]() Armen Gilliam (18.3 ppg) | ||
| 1994-95 | 30-52 (.366) | ![]() Derrick Coleman (20.5 ppg) | ||
| 1993-94 | 45-37 (.549) | ![]() Derrick Coleman (20.2 ppg) | Eastern Conference First Round: 1-3 | |
| 1992-93 | 43-39 (.524) | ![]() Dražen Petrović (22.3 ppg) | Eastern Conference First Round: 2-3 | |
| 1991-92 | 40-42 (.488) | ![]() Dražen Petrović (20.6 ppg) | Eastern Conference First Round: 1-3 | |
| 1990-91 | 26-56 (.317) | ![]() Reggie Theus (18.6 ppg) | ||
| 1989-90 | 17-65 (.207) | ![]() Dennis Hopson (15.8 ppg) | ||
| 1988-89 | 26-56 (.317) | ![]() Roy Hinson (16 ppg) | ||
| 1987-88 | 19-63 (.232) | ![]() Buck Williams (18.3 ppg) | ||
| 1986-87 | 24-58 (.293) | ![]() Orlando Woolridge (20.7 ppg) | ||
| 1985-86 | 39-43 (.476) | ![]() Mike Gminski (16.5 ppg) | Eastern Conference First Round: 0-3 | |
| 1984-85 | 42-40 (.512) | ![]() Otis Birdsong (20.6 ppg) | Eastern Conference First Round: 0-3 | |
| 1983-84 | 45-37 (.549) | ![]() Otis Birdsong (19.8 ppg) | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 2-4 | |
| 1982-83 | 49-33 (.598) | ![]() Albert King (17 ppg) | Eastern Conference First Round: 0-2 | |
| 1981-82 | 44-38 (.537) | ![]() Ray Williams (20.4 ppg) | Eastern Conference First Round: 0-2 | |
| 1980-81 | 24-58 (.293) | ![]() Mike Newlin (21.4 ppg) | ||
| 1979-80 | 34-48 (.415) | ![]() Mike Newlin (20.9 ppg) | ||
| 1978-79 | 37-45 (.451) | ![]() John Williamson (22.2 ppg) | Eastern Conference First Round: 0-2 | |
| 1977-78 | 24-58 (.293) | ![]() John Williamson (29.5 ppg) |
