Toronto Raptors 2005-06 Roster and Stats

The 2005-06 Toronto Raptors finished the NBA season with a 27-55 record, placing them last in the Atlantic Division and 14th in the Eastern Conference. This season was a rebuilding phase for the team, marked by significant roster changes and the mid-season firing of head coach Sam Mitchell. Rob Babcock, the general manager, was replaced by Bryan Colangelo, who began reshaping the team’s future.

Chris Bosh emerged as a cornerstone player, averaging 22.5 points and 9.2 rebounds per game. Despite his efforts, the team struggled defensively, allowing 105.4 points per game, which was among the highest in the league. The Raptors also traded away Jalen Rose to the New York Knicks, further emphasizing their focus on long-term development. The season’s challenges highlighted the need for strategic changes, setting the stage for future improvements.

  • Regular Season Record: 27-55
  • Playoff Result: Did not make playoffs

Toronto Raptors Roster and Stats for 2005-06 Season

POINTS
Season Stats Player Image
Chris Bosh
22.5
REBOUNDS
Season Stats Player Image
Chris Bosh
9.2
ASSISTS
Season Stats Player Image
Mike James
5.8
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Chris Bosh7022.59.22.60.71.10.0
Mike James7920.33.35.80.90.044.2
Morris Peterson8216.84.62.31.30.239.5
Charlie Villanueva8113.06.41.10.70.832.7
Jalen Rose4612.12.82.50.40.227.0
Matt Bonner787.53.60.70.60.442.0
Joey Graham806.73.00.80.50.233.3
José Calderón645.52.24.50.70.116.3
Andre Barrett174.61.32.90.60.015.4
Antonio Davis84.44.50.90.40.10.0
Pape Sow423.53.50.20.50.50.0
Eric Williams283.31.80.50.30.127.8
Darrick Martin402.50.51.40.40.040.0
Rafael Araújo522.32.80.30.50.10.0
Loren Woods272.34.10.10.30.90.0
Aaron Williams141.81.10.10.30.20.0
Alvin Williams11.03.00.00.00.00.0

Toronto Raptors 2005-06 Regular Season Game Log

Here is the game log for the 2005-06 season for the Toronto Raptors.

DateOpponentResultHigh Scorer
Nov 02, 2005vs. Washington WizardsL 99-96
Nov 04, 2005vs. New Jersey NetsL 102-92
Nov 05, 2005@ Detroit PistonsL 117-84
Nov 07, 2005vs. Cleveland CavaliersL 105-93
Nov 11, 2005vs. Utah JazzL 99-84
Nov 13, 2005vs. Seattle SuperSonicsL 126-121
Nov 15, 2005@ Philadelphia 76ersL 104-92
Nov 16, 2005vs. Philadelphia 76ersL 121-115
Nov 18, 2005@ Boston CelticsL 100-93
Nov 20, 2005vs. Miami HeatW 107-94
Nov 22, 2005@ Phoenix SunsL 90-82
Nov 23, 2005@ Los Angeles ClippersL 103-100
Nov 25, 2005@ Sacramento KingsL 106-104
Nov 26, 2005@ Golden State WarriorsL 117-91
Nov 28, 2005vs. Dallas MavericksL 93-91
Nov 30, 2005vs. Memphis GrizzliesL 92-66
Dec 02, 2005@ Atlanta HawksW 102-101
Dec 03, 2005@ New Jersey NetsW 95-82
Dec 06, 2005@ Washington WizardsL 119-111
Dec 07, 2005vs. Los Angeles LakersL 102-91
Dec 10, 2005@ Charlotte BobcatsW 111-103
Dec 14, 2005vs. Chicago BullsL 105-94
Dec 16, 2005vs. Golden State WarriorsL 108-98
Dec 18, 2005vs. Philadelphia 76ersL 107-80
Dec 19, 2005@ Orlando MagicW 92-90
Dec 21, 2005@ Houston RocketsW 94-81
Dec 23, 2005@ San Antonio SpursL 95-90
Dec 27, 2005@ Detroit PistonsL 113-106
Dec 28, 2005vs. Atlanta HawksW 108-102
Dec 30, 2005@ Indiana PacersW 99-97
Jan 03, 2006@ Atlanta HawksW 108-97
Jan 04, 2006vs. Orlando MagicW 121-97
Jan 06, 2006vs. Houston RocketsW 112-92
Jan 08, 2006vs. New Jersey NetsL 105-104
Jan 09, 2006@ Chicago BullsL 113-104
Jan 11, 2006vs. Charlotte BobcatsW 95-86
Jan 15, 2006vs. New York KnicksW 129-103
Jan 17, 2006@ Utah JazzL 111-98
Jan 18, 2006@ Portland Trail BlazersL 96-94
Jan 20, 2006@ Seattle SuperSonicsW 121-113
Jan 22, 2006@ Los Angeles LakersL 122-104
Jan 23, 2006@ Denver NuggetsL 107-101
Jan 25, 2006vs. Chicago BullsL 104-88
Jan 27, 2006@ Milwaukee BucksL 108-87
Jan 29, 2006vs. Sacramento KingsW 124-123
Feb 01, 2006vs. Washington WizardsW 117-112
Feb 03, 2006vs. New York KnicksW 104-90
Feb 05, 2006vs. Los Angeles ClippersL 115-113
Feb 08, 2006vs. San Antonio SpursL 125-118
Feb 10, 2006@ Charlotte BobcatsW 88-73
Feb 12, 2006vs. Portland Trail BlazersW 114-81
Feb 13, 2006@ Minnesota TimberwolvesW 98-94
Feb 15, 2006@ New York KnicksL 98-96
Feb 21, 2006@ Memphis GrizzliesL 94-88
Feb 25, 2006@ Dallas MavericksL 115-113
Feb 27, 2006@ Miami HeatL 101-94
Mar 01, 2006vs. Atlanta HawksL 113-111
Mar 04, 2006@ New Jersey NetsL 105-100
Mar 05, 2006vs. Boston CelticsW 111-105
Mar 07, 2006@ Cleveland CavaliersL 106-99
Mar 08, 2006vs. Cleveland CavaliersL 98-97
Mar 10, 2006vs. Denver NuggetsL 108-97
Mar 12, 2006vs. Indiana PacersW 93-89
Mar 14, 2006@ Philadelphia 76ersW 111-97
Mar 15, 2006vs. Detroit PistonsL 105-98
Mar 17, 2006vs. Milwaukee BucksW 97-96
Mar 21, 2006@ New York KnicksW 114-109
Mar 22, 2006@ Boston CelticsL 110-96
Mar 24, 2006vs. Minnesota TimberwolvesW 97-77
Mar 26, 2006@ Milwaukee BucksL 125-116
Mar 29, 2006vs. Miami HeatL 98-94
Mar 31, 2006vs. Phoenix SunsL 140-126
Apr 02, 2006vs. New Orleans/Oklahoma City HornetsL 120-113
Apr 04, 2006vs. Boston CelticsL 124-120
Apr 05, 2006@ Indiana PacersL 111-103
Apr 07, 2006@ New Orleans/Oklahoma City HornetsL 95-89
Apr 09, 2006vs. Charlotte BobcatsL 94-88
Apr 11, 2006@ Miami HeatL 106-97
Apr 12, 2006@ Orlando MagicL 103-96
Apr 14, 2006vs. Detroit PistonsW 108-103
Apr 17, 2006vs. Indiana PacersL 120-95
Apr 19, 2006@ Chicago BullsL 127-106