Cade Cunningham, the Pistons’ No. 1 overall pick in the 2021 NBA Draft, represents the face of the 2020s Detroit Pistons franchise. A versatile guard with size, poise, and playmaking ability, Cunningham quickly showed flashes of star potential during his rookie season, averaging over 17 points, 5 rebounds, and 5 assists per game. Despite early injuries, he established himself as Detroit’s on-court leader, demonstrating maturity beyond his years and a methodical, cerebral style of play.
Cade Cunningham Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2024-25 | 6 | 41:17 | 25.0 | 8.3 | 8.7 | 1.3 | 1.8 | 9.2 | 21.5 | 42.6 | 0.8 | 4.7 | 17.9 | 5.8 | 7.0 | 83.3 | 5.3 | 1.0 | 7.3 |
| | 6 | 41:17 | 25.0 | 8.3 | 8.7 | 1.3 | 1.8 | 9.2 | 21.5 | 42.6 | 0.8 | 4.7 | 17.9 | 5.8 | 7.0 | 83.3 | 5.3 | 1.0 | 7.3 |
| | 6 | 41:17 | 25.0 | 8.3 | 8.7 | 1.3 | 1.8 | 9.2 | 21.5 | 42.6 | 0.8 | 4.7 | 17.9 | 5.8 | 7.0 | 83.3 | 5.3 | 1.0 | 7.3 |
Cade Cunningham NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championshp game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2023-24 | 4 | 36:13 | 20.3 | 3.8 | 8.0 | 0.0 | 0.8 | 7.8 | 19.8 | 39.2 | 1.5 | 4.8 | 31.6 | 3.3 | 3.3 | 100.0 | 4.5 | 0.8 | 3.0 |
 | 2024-25 | 4 | 35:07 | 20.8 | 6.0 | 9.0 | 0.5 | 1.0 | 7.8 | 17.8 | 43.7 | 2.8 | 7.0 | 39.3 | 2.5 | 3.8 | 66.7 | 5.3 | 0.8 | 5.3 |
| | 8 | 35:40 | 20.5 | 4.9 | 8.5 | 0.3 | 0.9 | 7.8 | 18.8 | 41.3 | 2.1 | 5.9 | 36.2 | 2.9 | 3.5 | 82.1 | 4.9 | 0.8 | 4.1 |
| | 8 | 35:40 | 20.5 | 4.9 | 8.5 | 0.3 | 0.9 | 7.8 | 18.8 | 41.3 | 2.1 | 5.9 | 36.2 | 2.9 | 3.5 | 82.1 | 4.9 | 0.8 | 4.1 |

Cade Cunningham Best Ten Games (Points)
| Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | Dec 18, 2023 | Atlanta Hawks (L) | 44:10 | 43 | 7 | 5 | 3 | 1 | 16 | 24 | 0.67 | 3 | 5 | 0.60 | 8 | 9 | 0.89 | 3 | 1 | 4 |
 | Dec 26, 2023 | Brooklyn Nets (L) | 36:32 | 41 | 5 | 9 | 1 | 1 | 15 | 21 | 0.71 | 3 | 4 | 0.75 | 8 | 10 | 0.80 | 3 | 1 | 8 |
 | Jan 31, 2025 | Dallas Mavericks (W) | 35:58 | 40 | 4 | 6 | 1 | 0 | 17 | 30 | 0.57 | 3 | 8 | 0.38 | 3 | 3 | 1.00 | 3 | 2 | 4 |
 | Jan 04, 2025 | Minnesota Timberwolves (W) | 38:09 | 40 | 9 | 6 | 1 | 0 | 15 | 29 | 0.52 | 4 | 8 | 0.50 | 6 | 7 | 0.86 | 3 | 0 | 6 |
 | Mar 13, 2025 | Washington Wizards (L) | 38:29 | 38 | 10 | 3 | 2 | 2 | 9 | 25 | 0.36 | 0 | 7 | 0.00 | 20 | 21 | 0.95 | 4 | 0 | 3 |
 | Feb 23, 2025 | Atlanta Hawks (W) | 37:57 | 38 | 12 | 7 | 1 | 3 | 14 | 24 | 0.58 | 7 | 10 | 0.70 | 3 | 3 | 1.00 | 3 | 0 | 7 |
 | Feb 05, 2025 | Cleveland Cavaliers (L) | 37:53 | 38 | 9 | 7 | 4 | 0 | 11 | 29 | 0.38 | 3 | 10 | 0.30 | 13 | 13 | 1.00 | 1 | 0 | 7 |
 | Mar 05, 2025 | Los Angeles Clippers (L) | 38:54 | 37 | 10 | 7 | 1 | 0 | 15 | 25 | 0.60 | 2 | 7 | 0.29 | 5 | 6 | 0.83 | 5 | 0 | 7 |
 | Apr 11, 2025 | Milwaukee Bucks (L) | 35:43 | 36 | 12 | 6 | 0 | 2 | 15 | 21 | 0.71 | 3 | 5 | 0.60 | 3 | 4 | 0.75 | 4 | 0 | 6 |
 | Apr 10, 2025 | New York Knicks (W) | 34:38 | 36 | 8 | 2 | 1 | 1 | 16 | 24 | 0.67 | 2 | 5 | 0.40 | 2 | 4 | 0.50 | 4 | 1 | 1 |
Cade Cunningham Last Ten Games
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
May 01, 2025 | New York Knicks (L) | 44:03 | 23 | 8 | 7 | 3 | 1 | 9 | 22 | 0.41 | 0 | 8 | 0.00 | 5 | 6 | 0.83 | 3 | 0 | 7 |
Apr 29, 2025 | New York Knicks (W) | 37:20 | 24 | 8 | 8 | 2 | 1 | 6 | 17 | 0.35 | 1 | 4 | 0.25 | 11 | 12 | 0.92 | 5 | 1 | 7 |
Apr 27, 2025 | New York Knicks (L) | 42:26 | 25 | 10 | 10 | 0 | 4 | 11 | 23 | 0.48 | 0 | 3 | 0.00 | 3 | 4 | 0.75 | 7 | 1 | 9 |
Apr 24, 2025 | New York Knicks (L) | 42:27 | 24 | 11 | 7 | 4 | 2 | 10 | 25 | 0.40 | 2 | 5 | 0.40 | 2 | 3 | 0.67 | 6 | 2 | 5 |
Apr 21, 2025 | New York Knicks (W) | 42:24 | 33 | 3 | 12 | 2 | 0 | 11 | 21 | 0.52 | 1 | 4 | 0.25 | 10 | 12 | 0.83 | 5 | 1 | 11 |
Apr 19, 2025 | New York Knicks (L) | 39:06 | 21 | 12 | 6 | 0 | 0 | 8 | 21 | 0.38 | 1 | 4 | 0.25 | 4 | 5 | 0.80 | 6 | 1 | 5 |
Apr 11, 2025 | Milwaukee Bucks (L) | 35:43 | 36 | 12 | 6 | 0 | 2 | 15 | 21 | 0.71 | 3 | 5 | 0.60 | 3 | 4 | 0.75 | 4 | 0 | 6 |
Apr 10, 2025 | New York Knicks (W) | 34:38 | 36 | 8 | 2 | 1 | 1 | 16 | 24 | 0.67 | 2 | 5 | 0.40 | 2 | 4 | 0.50 | 4 | 1 | 1 |
Apr 07, 2025 | Sacramento Kings (L) | 32:53 | 35 | 5 | 3 | 2 | 0 | 13 | 21 | 0.62 | 1 | 4 | 0.25 | 8 | 11 | 0.73 | 4 | 1 | 2 |
Apr 05, 2025 | Memphis Grizzlies (L) | 27:50 | 25 | 4 | 9 | 0 | 1 | 9 | 24 | 0.38 | 2 | 6 | 0.33 | 5 | 7 | 0.71 | 2 | 1 | 8 |