The 2014-15 Brooklyn Nets concluded the NBA regular season with a 38-44 record, securing the eighth seed in the Eastern Conference. Under head coach Lionel Hollins, the team’s performance was inconsistent, struggling with injuries and roster changes. Key players included Joe Johnson, who led the team in scoring, and Brook Lopez, who provided a strong presence in the paint despite missing games due to injury.
In the playoffs, the Nets faced the top-seeded Atlanta Hawks in the first round. Despite a valiant effort, Brooklyn was eliminated in six games, losing the series 4-2. The season was marked by financial challenges and the looming luxury tax, which affected team dynamics and future strategies. The 2014-15 campaign highlighted the need for roster improvements and financial management to enhance competitiveness.
- Regular Season Record: 38-44
- Playoff Result: Eastern Conference First Round: 2-4
Brooklyn Nets Roster and Stats for 2014-15 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Brook Lopez | 72 | 17.2 | 7.4 | 0.7 | 0.6 | 1.8 | 10.0 | 6 | 19.8 | 9.0 | 0.8 | 0.7 | 2.2 | 0.0 |
| Joe Johnson | 80 | 14.4 | 4.8 | 3.7 | 0.7 | 0.2 | 35.9 | 6 | 16.5 | 7.7 | 4.8 | 1.2 | 0.0 | 29.3 |
| Thaddeus Young | 28 | 13.8 | 5.9 | 1.4 | 1.4 | 0.3 | 38.0 | 6 | 10.5 | 7.2 | 2.7 | 0.8 | 0.2 | 0.0 |
| Deron Williams | 68 | 13.0 | 3.5 | 6.6 | 0.9 | 0.3 | 36.7 | 6 | 11.8 | 6.2 | 5.5 | 1.3 | 0.0 | 42.3 |
| Jarrett Jack | 80 | 12.0 | 3.1 | 4.7 | 0.9 | 0.2 | 26.7 | 6 | 12.3 | 4.2 | 4.5 | 1.2 | 0.2 | 33.3 |
| Bojan Bogdanović | 78 | 9.0 | 2.7 | 0.9 | 0.4 | 0.1 | 35.5 | 6 | 10.3 | 3.8 | 1.7 | 0.7 | 0.3 | 33.3 |
| Mason Plumlee | 82 | 8.7 | 6.2 | 0.9 | 0.8 | 0.8 | 0.0 | 6 | 2.0 | 1.3 | 0.3 | 0.7 | 0.3 | 0.0 |
| Mirza Teletović | 40 | 8.5 | 4.9 | 1.2 | 0.4 | 0.4 | 32.1 | 3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Alan Anderson | 74 | 7.4 | 2.8 | 1.1 | 0.8 | 0.1 | 34.8 | 6 | 11.0 | 3.5 | 1.2 | 0.7 | 0.2 | 62.5 |
| Kevin Garnett | 42 | 6.8 | 6.8 | 1.6 | 1.0 | 0.3 | 16.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sergey Karasev | 33 | 4.6 | 2.0 | 1.4 | 0.7 | 0.0 | 29.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Markel Brown | 47 | 4.6 | 2.3 | 0.8 | 0.7 | 0.3 | 26.6 | 2 | 3.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Cory Jefferson | 50 | 3.7 | 2.9 | 0.3 | 0.2 | 0.4 | 13.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jerome Jordan | 44 | 3.1 | 2.4 | 0.3 | 0.2 | 0.3 | 0.0 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earl Clark | 10 | 2.7 | 2.3 | 0.3 | 0.3 | 0.4 | 28.6 | 2 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 | 66.7 |
| Brandon Davies | 7 | 2.3 | 1.4 | 0.3 | 0.1 | 0.4 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Darius Morris | 38 | 2.2 | 0.7 | 1.3 | 0.2 | 0.0 | 21.2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jorge Gutiérrez | 10 | 1.6 | 0.7 | 0.7 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andrei Kirilenko | 7 | 0.4 | 1.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Brooklyn Nets in the 2015 NBA Playoffs
Playoffs First Round vs. Atlanta Hawks
In the 2015 NBA Playoffs, the Brooklyn Nets faced the top-seeded Atlanta Hawks in the first round. Despite a spirited effort, the Nets were outmatched by the Hawks' depth and cohesive play, eventually losing the series 4-2. Brooklyn's performance was marked by standout contributions from Brook Lopez and Deron Williams, but it wasn't enough to overcome Atlanta's balanced attack.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Apr 19, 2015 | @ Atlanta Hawks | L 99-92 | |
| Apr 22, 2015 | @ Atlanta Hawks | L 96-91 | |
| Apr 25, 2015 | vs. Atlanta Hawks | W 91-83 | |
| Apr 27, 2015 | vs. Atlanta Hawks | W 120-115 | |
| Apr 29, 2015 | @ Atlanta Hawks | L 107-97 | |
| May 01, 2015 | vs. Atlanta Hawks | L 111-87 |

Brooklyn Nets 2014-15 Regular Season Game Log
Here is the game log for the 2014-15 season for the Brooklyn Nets.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 29, 2014 | @ Boston Celtics | L 121-105 | |
| Nov 01, 2014 | @ Detroit Pistons | W 102-90 | |
| Nov 03, 2014 | vs. Oklahoma City Thunder | W 116-85 | |
| Nov 05, 2014 | vs. Minnesota Timberwolves | L 98-91 | |
| Nov 07, 2014 | vs. New York Knicks | W 110-99 | |
| Nov 09, 2014 | vs. Orlando Magic | W 104-96 | |
| Nov 12, 2014 | @ Phoenix Suns | L 112-104 | |
| Nov 13, 2014 | @ Golden State Warriors | L 107-99 | |
| Nov 15, 2014 | @ Portland Trail Blazers | L 97-87 | |
| Nov 17, 2014 | vs. Miami Heat | L 95-83 | |
| Nov 19, 2014 | vs. Milwaukee Bucks | L 122-118 | |
| Nov 21, 2014 | @ Oklahoma City Thunder | W 94-92 | |
| Nov 22, 2014 | @ San Antonio Spurs | L 99-87 | |
| Nov 26, 2014 | @ Philadelphia 76ers | W 99-91 | |
| Nov 30, 2014 | vs. Chicago Bulls | L 102-84 | |
| Dec 02, 2014 | @ New York Knicks | W 98-93 | |
| Dec 03, 2014 | vs. San Antonio Spurs | W 95-93 | |
| Dec 05, 2014 | vs. Atlanta Hawks | L 98-75 | |
| Dec 08, 2014 | vs. Cleveland Cavaliers | L 110-88 | |
| Dec 10, 2014 | @ Chicago Bulls | L 105-80 | |
| Dec 12, 2014 | vs. Philadelphia 76ers | W 88-70 | |
| Dec 13, 2014 | @ Charlotte Hornets | W 114-87 | |
| Dec 16, 2014 | vs. Miami Heat | L 95-91 | |
| Dec 17, 2014 | @ Toronto Raptors | L 105-89 | |
| Dec 19, 2014 | @ Cleveland Cavaliers | L 95-91 | |
| Dec 21, 2014 | vs. Detroit Pistons | W 110-105 | |
| Dec 23, 2014 | vs. Denver Nuggets | W 102-96 | |
| Dec 26, 2014 | @ Boston Celtics | W 109-107 | |
| Dec 27, 2014 | vs. Indiana Pacers | L 110-85 | |
| Dec 29, 2014 | vs. Sacramento Kings | W 107-99 | |
| Dec 30, 2014 | @ Chicago Bulls | W 96-82 | |
| Jan 02, 2015 | @ Orlando Magic | W 100-98 | |
| Jan 04, 2015 | @ Miami Heat | L 88-84 | |
| Jan 05, 2015 | vs. Dallas Mavericks | L 96-88 | |
| Jan 07, 2015 | vs. Boston Celtics | L 89-81 | |
| Jan 09, 2015 | vs. Philadelphia 76ers | L 90-88 | |
| Jan 10, 2015 | @ Detroit Pistons | L 98-93 | |
| Jan 12, 2015 | vs. Houston Rockets | L 113-99 | |
| Jan 14, 2015 | vs. Memphis Grizzlies | L 103-92 | |
| Jan 16, 2015 | @ Washington Wizards | W 102-80 | |
| Jan 17, 2015 | vs. Washington Wizards | L 99-90 | |
| Jan 21, 2015 | @ Sacramento Kings | W 103-100 | |
| Jan 22, 2015 | @ Los Angeles Clippers | L 123-84 | |
| Jan 24, 2015 | @ Utah Jazz | L 108-73 | |
| Jan 28, 2015 | @ Atlanta Hawks | L 113-102 | |
| Jan 30, 2015 | vs. Toronto Raptors | L 127-122 | |
| Feb 02, 2015 | vs. Los Angeles Clippers | W 102-100 | |
| Feb 04, 2015 | @ Toronto Raptors | W 109-93 | |
| Feb 06, 2015 | vs. New York Knicks | W 92-88 | |
| Feb 07, 2015 | @ Washington Wizards | L 114-77 | |
| Feb 09, 2015 | @ Milwaukee Bucks | L 103-97 | |
| Feb 10, 2015 | @ Memphis Grizzlies | L 95-86 | |
| Feb 20, 2015 | @ Los Angeles Lakers | W 114-105 | |
| Feb 23, 2015 | @ Denver Nuggets | W 110-82 | |
| Feb 25, 2015 | @ New Orleans Pelicans | L 102-96 | |
| Feb 27, 2015 | @ Houston Rockets | L 102-98 | |
| Feb 28, 2015 | @ Dallas Mavericks | W 104-94 | |
| Mar 02, 2015 | vs. Golden State Warriors | W 110-108 | |
| Mar 04, 2015 | vs. Charlotte Hornets | L 115-91 | |
| Mar 06, 2015 | vs. Phoenix Suns | L 108-100 | |
| Mar 08, 2015 | vs. Utah Jazz | L 95-88 | |
| Mar 10, 2015 | vs. New Orleans Pelicans | L 111-91 | |
| Mar 11, 2015 | @ Miami Heat | L 104-98 | |
| Mar 14, 2015 | @ Philadelphia 76ers | W 94-87 | |
| Mar 16, 2015 | @ Minnesota Timberwolves | W 122-106 | |
| Mar 18, 2015 | @ Cleveland Cavaliers | L 117-92 | |
| Mar 20, 2015 | vs. Milwaukee Bucks | W 129-127 | |
| Mar 21, 2015 | @ Indiana Pacers | W 123-111 | |
| Mar 23, 2015 | vs. Boston Celtics | L 110-91 | |
| Mar 25, 2015 | @ Charlotte Hornets | W 91-88 | |
| Mar 27, 2015 | vs. Cleveland Cavaliers | W 106-98 | |
| Mar 29, 2015 | vs. Los Angeles Lakers | W 107-99 | |
| Mar 31, 2015 | vs. Indiana Pacers | W 111-106 | |
| Apr 01, 2015 | @ New York Knicks | W 100-98 | |
| Apr 03, 2015 | vs. Toronto Raptors | W 114-109 | |
| Apr 04, 2015 | @ Atlanta Hawks | L 131-99 | |
| Apr 06, 2015 | vs. Portland Trail Blazers | W 106-96 | |
| Apr 08, 2015 | vs. Atlanta Hawks | L 114-111 | |
| Apr 10, 2015 | vs. Washington Wizards | W 117-80 | |
| Apr 12, 2015 | @ Milwaukee Bucks | L 96-73 | |
| Apr 13, 2015 | vs. Chicago Bulls | L 113-86 | |
| Apr 15, 2015 | vs. Orlando Magic | W 101-88 |
