The 1997-98 Minnesota Timberwolves season marked a significant step forward for the franchise. Led by the youthful duo of Kevin Garnett and Stephon Marbury, the Timberwolves finished with a 45-37 record, securing the 7th seed in the Western Conference playoffs. This was a notable improvement from their previous season’s performance.
Kevin Garnett, in his third NBA season, emerged as a star, averaging 18.5 points, 9.6 rebounds, and 4.2 assists per game, earning his first All-Star selection. Marbury contributed significantly as well, with 17.7 points and 8.6 assists per game. The team’s improved defense and cohesive play under head coach Flip Saunders were key factors in their success.
In the playoffs, the Timberwolves faced the Seattle SuperSonics in the first round. Despite a valiant effort, they were eliminated in a hard-fought five-game series. This season laid the groundwork for future successes and established Garnett as the franchise cornerstone.
- Regular Season Record: 45-37
- Playoff Result: Western Conference First Round: 2-3
Minnesota Timberwolves Roster and Stats for 1997-98 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Tom Gugliotta | 41 | 20.1 | 8.7 | 4.1 | 1.5 | 0.5 | 11.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kevin Garnett | 82 | 18.5 | 9.6 | 4.2 | 1.7 | 1.8 | 18.8 | 5 | 15.8 | 9.6 | 4.0 | 0.8 | 2.4 | 0.0 |
| Stephon Marbury | 82 | 17.7 | 2.8 | 8.6 | 1.3 | 0.1 | 31.2 | 5 | 13.8 | 3.2 | 7.6 | 2.4 | 0.0 | 28.0 |
| Anthony Peeler | 30 | 13.0 | 3.4 | 3.8 | 1.7 | 0.2 | 45.3 | 5 | 16.2 | 7.6 | 3.6 | 2.0 | 0.6 | 48.4 |
| Sam Mitchell | 81 | 12.3 | 4.8 | 1.3 | 0.8 | 0.3 | 34.9 | 5 | 14.4 | 5.4 | 1.6 | 0.2 | 0.2 | 21.4 |
| Chris Carr | 51 | 9.9 | 3.0 | 1.7 | 0.3 | 0.2 | 31.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Terry Porter | 82 | 9.5 | 2.0 | 3.3 | 0.8 | 0.2 | 39.5 | 5 | 15.8 | 5.0 | 3.2 | 1.0 | 0.0 | 40.0 |
| Cherokee Parks | 79 | 7.1 | 5.5 | 0.7 | 0.5 | 1.1 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stanley Roberts | 74 | 6.2 | 4.9 | 0.4 | 0.3 | 1.0 | 0.0 | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tom Hammonds | 57 | 6.1 | 4.8 | 0.6 | 0.3 | 0.3 | 0.0 | 5 | 7.2 | 4.4 | 0.4 | 0.0 | 0.2 | 0.0 |
| Doug West | 38 | 4.1 | 2.2 | 1.2 | 0.3 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bill Curley | 11 | 3.1 | 2.5 | 0.4 | 0.3 | 0.1 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reggie Jordan | 57 | 2.6 | 1.7 | 0.9 | 0.6 | 0.2 | 0.0 | 2 | 6.0 | 4.5 | 1.5 | 0.5 | 0.0 | 100.0 |
| Micheal Williams | 25 | 2.6 | 0.6 | 1.3 | 0.4 | 0.1 | 0.0 | 4 | 5.0 | 2.3 | 2.8 | 0.8 | 0.3 | 50.0 |
| DeJuan Wheat | 34 | 1.7 | 0.3 | 0.7 | 0.2 | 0.0 | 47.1 | 1 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Clifford Rozier | 6 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Minnesota Timberwolves in the 1998 NBA Playoffs
Playoffs First Round vs. Seattle SuperSonics
In the 1998 NBA Playoffs, the Minnesota Timberwolves faced the Seattle SuperSonics in the first round, marking the team's second consecutive postseason appearance. Despite a spirited effort led by Kevin Garnett and Stephon Marbury, the Timberwolves were unable to overcome the veteran experience of the SuperSonics, ultimately losing the series 3-2. This experience laid the groundwork for the team's future playoff pursuits, highlighting their potential to compete in the highly competitive Western Conference.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Apr 24, 1998 | @ Seattle SuperSonics | L 108-83 | |
| Apr 26, 1998 | @ Seattle SuperSonics | W 98-93 | |
| Apr 28, 1998 | vs. Seattle SuperSonics | W 98-90 | |
| Apr 30, 1998 | vs. Seattle SuperSonics | L 92-88 | |
| May 02, 1998 | @ Seattle SuperSonics | L 97-84 |

Minnesota Timberwolves 1997-98 Regular Season Game Log
Here is the game log for the 1997-98 season for the Minnesota Timberwolves.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 31, 1997 | vs. Golden State Warriors | W 129-113 | |
| Nov 01, 1997 | vs. Charlotte Hornets | W 106-90 | |
| Nov 04, 1997 | @ Portland Trail Blazers | L 122-105 | |
| Nov 07, 1997 | @ Vancouver Grizzlies | W 108-97 | |
| Nov 08, 1997 | @ Golden State Warriors | W 97-90 | |
| Nov 11, 1997 | vs. San Antonio Spurs | L 93-92 | |
| Nov 13, 1997 | vs. Washington Wizards | L 91-88 | |
| Nov 15, 1997 | @ San Antonio Spurs | W 105-94 | |
| Nov 18, 1997 | @ Phoenix Suns | W 108-90 | |
| Nov 19, 1997 | @ Los Angeles Lakers | L 118-93 | |
| Nov 21, 1997 | vs. Cleveland Cavaliers | L 103-80 | |
| Nov 24, 1997 | @ Utah Jazz | L 133-124 | |
| Nov 26, 1997 | vs. Portland Trail Blazers | L 96-90 | |
| Nov 28, 1997 | @ Denver Nuggets | L 95-84 | |
| Nov 29, 1997 | vs. Vancouver Grizzlies | W 106-87 | |
| Dec 03, 1997 | vs. Indiana Pacers | L 94-90 | |
| Dec 05, 1997 | vs. Sacramento Kings | W 101-90 | |
| Dec 06, 1997 | @ Washington Wizards | L 114-103 | |
| Dec 09, 1997 | vs. Seattle SuperSonics | L 108-99 | |
| Dec 11, 1997 | @ New York Knicks | L 107-103 | |
| Dec 13, 1997 | vs. Phoenix Suns | W 112-101 | |
| Dec 16, 1997 | vs. Los Angeles Lakers | L 109-96 | |
| Dec 17, 1997 | @ Philadelphia 76ers | W 94-90 | |
| Dec 20, 1997 | vs. Los Angeles Clippers | W 92-91 | |
| Dec 22, 1997 | @ Sacramento Kings | L 89-79 | |
| Dec 23, 1997 | @ Seattle SuperSonics | W 112-103 | |
| Dec 26, 1997 | vs. New Jersey Nets | W 116-96 | |
| Dec 28, 1997 | @ Detroit Pistons | W 93-89 | |
| Dec 30, 1997 | vs. Chicago Bulls | W 99-95 | |
| Jan 02, 1998 | @ Boston Celtics | L 93-89 | |
| Jan 03, 1998 | vs. Denver Nuggets | W 109-87 | |
| Jan 07, 1998 | vs. Phoenix Suns | L 92-77 | |
| Jan 09, 1998 | vs. Portland Trail Blazers | W 96-91 | |
| Jan 10, 1998 | @ New Jersey Nets | W 108-101 | |
| Jan 12, 1998 | vs. Golden State Warriors | W 103-87 | |
| Jan 16, 1998 | @ Houston Rockets | W 116-115 | |
| Jan 17, 1998 | @ Dallas Mavericks | W 113-110 | |
| Jan 19, 1998 | vs. Los Angeles Clippers | W 117-109 | |
| Jan 21, 1998 | vs. Boston Celtics | W 104-95 | |
| Jan 24, 1998 | @ Toronto Raptors | L 113-107 | |
| Jan 27, 1998 | vs. Atlanta Hawks | W 113-96 | |
| Jan 29, 1998 | @ Vancouver Grizzlies | W 112-106 | |
| Jan 30, 1998 | @ Los Angeles Lakers | L 121-114 | |
| Feb 01, 1998 | vs. Milwaukee Bucks | L 118-110 | |
| Feb 02, 1998 | @ Cleveland Cavaliers | L 109-99 | |
| Feb 04, 1998 | vs. New York Knicks | W 95-88 | |
| Feb 11, 1998 | vs. Orlando Magic | L 96-89 | |
| Feb 13, 1998 | @ Denver Nuggets | W 107-80 | |
| Feb 15, 1998 | vs. Dallas Mavericks | W 105-99 | |
| Feb 17, 1998 | @ Miami Heat | L 110-84 | |
| Feb 18, 1998 | @ Orlando Magic | L 115-102 | |
| Feb 20, 1998 | vs. Houston Rockets | W 100-95 | |
| Feb 22, 1998 | vs. Sacramento Kings | W 113-95 | |
| Feb 24, 1998 | @ San Antonio Spurs | L 105-99 | |
| Feb 26, 1998 | @ Houston Rockets | L 118-98 | |
| Feb 27, 1998 | vs. Los Angeles Lakers | L 104-91 | |
| Mar 01, 1998 | vs. Detroit Pistons | W 115-113 | |
| Mar 03, 1998 | vs. Dallas Mavericks | L 110-99 | |
| Mar 04, 1998 | @ Charlotte Hornets | L 112-102 | |
| Mar 06, 1998 | vs. Toronto Raptors | W 113-91 | |
| Mar 08, 1998 | vs. Seattle SuperSonics | L 99-98 | |
| Mar 11, 1998 | @ Golden State Warriors | W 113-84 | |
| Mar 12, 1998 | @ Portland Trail Blazers | L 95-92 | |
| Mar 14, 1998 | @ Seattle SuperSonics | L 114-80 | |
| Mar 16, 1998 | vs. Utah Jazz | L 102-96 | |
| Mar 18, 1998 | vs. San Antonio Spurs | L 92-76 | |
| Mar 20, 1998 | vs. Denver Nuggets | W 104-88 | |
| Mar 21, 1998 | vs. Vancouver Grizzlies | W 102-88 | |
| Mar 23, 1998 | @ Dallas Mavericks | L 91-87 | |
| Mar 25, 1998 | @ Phoenix Suns | W 99-97 | |
| Mar 27, 1998 | @ Los Angeles Clippers | W 100-98 | |
| Mar 29, 1998 | @ Sacramento Kings | W 104-96 | |
| Apr 02, 1998 | @ Indiana Pacers | L 111-108 | |
| Apr 03, 1998 | @ Chicago Bulls | L 107-93 | |
| Apr 05, 1998 | @ Atlanta Hawks | W 97-96 | |
| Apr 07, 1998 | vs. Miami Heat | W 92-89 | |
| Apr 10, 1998 | vs. Philadelphia 76ers | W 107-102 | |
| Apr 11, 1998 | vs. Utah Jazz | W 110-103 | |
| Apr 13, 1998 | @ Los Angeles Clippers | W 107-88 | |
| Apr 14, 1998 | @ Utah Jazz | L 126-109 | |
| Apr 17, 1998 | vs. Houston Rockets | W 102-95 | |
| Apr 18, 1998 | @ Milwaukee Bucks | W 111-109 |
