The 2004-05 Minnesota Timberwolves season was a disappointing follow-up to their successful 2003-04 campaign. Despite high expectations, the team failed to make the playoffs, ending the season with a 44-38 record. Kevin Garnett, the team’s star forward, continued to deliver impressive performances, averaging 22.2 points, 13.5 rebounds, and 5.7 assists per game. However, the supporting cast struggled to provide consistent help.
Coaching changes marked the season, with Flip Saunders being replaced by Kevin McHale mid-season. The change failed to spark a significant turnaround. The Timberwolves’ inability to find a reliable second scoring option and defensive inconsistencies were major factors in their underwhelming season. The team’s struggles highlighted the need for roster adjustments and strategic changes moving forward, ultimately setting the stage for a period of rebuilding in the subsequent years.
- Regular Season Record: 44-38
- Playoff Result: Did not make playoffs
Minnesota Timberwolves Roster and Stats for 2004-05 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Kevin Garnett | 82 | 22.2 | 13.5 | 5.7 | 1.5 | 1.4 | 24.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wally Szczerbiak | 81 | 15.5 | 3.7 | 2.4 | 0.5 | 0.2 | 37.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Cassell | 59 | 13.5 | 2.7 | 5.1 | 0.6 | 0.2 | 26.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ndudi Ebi | 2 | 13.5 | 8.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Latrell Sprewell | 80 | 12.8 | 3.2 | 2.2 | 0.7 | 0.3 | 32.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Troy Hudson | 79 | 8.7 | 1.3 | 3.6 | 0.3 | 0.1 | 34.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eddie Griffin | 70 | 7.5 | 6.5 | 0.8 | 0.3 | 1.7 | 32.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trenton Hassell | 82 | 6.6 | 2.7 | 1.6 | 0.4 | 0.4 | 9.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael Olowokandi | 62 | 5.9 | 5.2 | 0.5 | 0.2 | 0.9 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fred Hoiberg | 76 | 5.8 | 2.4 | 1.1 | 0.7 | 0.2 | 48.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Carter | 66 | 2.7 | 1.0 | 2.4 | 0.5 | 0.3 | 11.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Thomas | 44 | 2.5 | 2.2 | 0.4 | 0.3 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark Madsen | 41 | 2.1 | 3.1 | 0.4 | 0.2 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ervin Johnson | 46 | 1.6 | 2.5 | 0.1 | 0.2 | 0.3 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Minnesota Timberwolves 2004-05 Regular Season Game Log
Here is the game log for the 2004-05 season for the Minnesota Timberwolves.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Nov 03, 2004 | vs. New York Knicks | W 99-93 | |
| Nov 04, 2004 | @ Denver Nuggets | L 94-92 | |
| Nov 06, 2004 | vs. New Orleans Hornets | W 99-92 | |
| Nov 09, 2004 | vs. Indiana Pacers | L 102-101 | |
| Nov 11, 2004 | @ Houston Rockets | W 96-91 | |
| Nov 16, 2004 | vs. Miami Heat | W 108-97 | |
| Nov 17, 2004 | @ Detroit Pistons | L 93-85 | |
| Nov 20, 2004 | @ New Orleans Hornets | W 99-94 | |
| Nov 22, 2004 | @ Dallas Mavericks | W 83-82 | |
| Nov 23, 2004 | vs. Seattle SuperSonics | L 103-92 | |
| Nov 25, 2004 | @ Indiana Pacers | L 106-102 | |
| Nov 26, 2004 | vs. Memphis Grizzlies | W 115-90 | |
| Nov 28, 2004 | @ Sacramento Kings | W 121-110 | |
| Dec 01, 2004 | @ Golden State Warriors | W 107-99 | |
| Dec 03, 2004 | @ Phoenix Suns | W 97-93 | |
| Dec 04, 2004 | @ Los Angeles Clippers | W 107-100 | |
| Dec 07, 2004 | vs. Dallas Mavericks | L 97-87 | |
| Dec 08, 2004 | @ Philadelphia 76ers | W 119-84 | |
| Dec 10, 2004 | vs. Sacramento Kings | W 113-105 | |
| Dec 11, 2004 | @ Chicago Bulls | L 99-88 | |
| Dec 14, 2004 | vs. Portland Trail Blazers | W 100-89 | |
| Dec 15, 2004 | @ Toronto Raptors | L 96-90 | |
| Dec 17, 2004 | vs. Los Angeles Clippers | W 113-86 | |
| Dec 21, 2004 | @ Cleveland Cavaliers | L 107-97 | |
| Dec 23, 2004 | @ San Antonio Spurs | L 96-82 | |
| Dec 26, 2004 | vs. Washington Wizards | W 109-74 | |
| Dec 29, 2004 | @ New York Knicks | L 100-87 | |
| Jan 01, 2005 | vs. Memphis Grizzlies | L 104-95 | |
| Jan 04, 2005 | vs. Phoenix Suns | L 122-115 | |
| Jan 05, 2005 | @ Charlotte Bobcats | L 102-84 | |
| Jan 07, 2005 | vs. Philadelphia 76ers | W 89-84 | |
| Jan 08, 2005 | @ Washington Wizards | L 117-114 | |
| Jan 10, 2005 | vs. Los Angeles Lakers | L 105-96 | |
| Jan 12, 2005 | vs. Orlando Magic | L 87-80 | |
| Jan 14, 2005 | @ Denver Nuggets | W 93-83 | |
| Jan 15, 2005 | vs. Portland Trail Blazers | W 92-84 | |
| Jan 17, 2005 | vs. Toronto Raptors | L 100-91 | |
| Jan 19, 2005 | @ Los Angeles Lakers | L 93-90 | |
| Jan 21, 2005 | @ Seattle SuperSonics | W 112-107 | |
| Jan 22, 2005 | @ Portland Trail Blazers | W 92-83 | |
| Jan 24, 2005 | vs. Detroit Pistons | W 86-83 | |
| Jan 26, 2005 | vs. Atlanta Hawks | W 104-87 | |
| Jan 28, 2005 | vs. Utah Jazz | W 93-91 | |
| Jan 30, 2005 | vs. Sacramento Kings | L 94-84 | |
| Feb 01, 2005 | @ Milwaukee Bucks | L 91-86 | |
| Feb 02, 2005 | vs. Phoenix Suns | L 108-79 | |
| Feb 04, 2005 | vs. Houston Rockets | L 119-113 | |
| Feb 06, 2005 | vs. Boston Celtics | L 103-100 | |
| Feb 08, 2005 | @ Memphis Grizzlies | L 108-96 | |
| Feb 09, 2005 | vs. Denver Nuggets | W 98-92 | |
| Feb 11, 2005 | @ Utah Jazz | L 100-82 | |
| Feb 13, 2005 | vs. Chicago Bulls | L 87-83 | |
| Feb 15, 2005 | vs. New Jersey Nets | W 82-71 | |
| Feb 17, 2005 | vs. Cleveland Cavaliers | W 94-88 | |
| Feb 24, 2005 | @ Los Angeles Clippers | L 92-86 | |
| Feb 25, 2005 | @ Seattle SuperSonics | L 98-88 | |
| Feb 27, 2005 | @ Portland Trail Blazers | W 91-83 | |
| Mar 02, 2005 | vs. Golden State Warriors | L 99-93 | |
| Mar 04, 2005 | vs. Milwaukee Bucks | W 103-97 | |
| Mar 06, 2005 | @ Boston Celtics | W 99-97 | |
| Mar 08, 2005 | vs. Charlotte Bobcats | W 102-97 | |
| Mar 10, 2005 | @ Miami Heat | L 107-90 | |
| Mar 11, 2005 | @ Orlando Magic | W 101-96 | |
| Mar 13, 2005 | vs. Dallas Mavericks | L 102-93 | |
| Mar 15, 2005 | @ Dallas Mavericks | W 100-91 | |
| Mar 16, 2005 | @ San Antonio Spurs | L 89-73 | |
| Mar 18, 2005 | @ Memphis Grizzlies | L 88-83 | |
| Mar 20, 2005 | vs. Houston Rockets | W 94-86 | |
| Mar 23, 2005 | vs. New Orleans Hornets | W 107-102 | |
| Mar 26, 2005 | @ New Jersey Nets | W 96-75 | |
| Mar 27, 2005 | vs. Los Angeles Clippers | W 89-85 | |
| Mar 31, 2005 | @ Los Angeles Lakers | W 105-96 | |
| Apr 01, 2005 | @ Phoenix Suns | L 107-98 | |
| Apr 03, 2005 | @ Sacramento Kings | W 112-100 | |
| Apr 06, 2005 | vs. Utah Jazz | W 111-86 | |
| Apr 08, 2005 | vs. Denver Nuggets | L 107-104 | |
| Apr 09, 2005 | @ Atlanta Hawks | L 105-98 | |
| Apr 13, 2005 | vs. Golden State Warriors | W 116-100 | |
| Apr 15, 2005 | @ Utah Jazz | W 100-84 | |
| Apr 17, 2005 | vs. Seattle SuperSonics | L 109-94 | |
| Apr 18, 2005 | @ New Orleans Hornets | W 102-99 | |
| Apr 20, 2005 | vs. San Antonio Spurs | W 95-73 |
