The 2018-19 Los Angeles Clippers season marked a year of transition and overachievement. Despite trading away star player Tobias Harris mid-season, the team finished with a 48-34 record, securing the eighth seed in the Western Conference. This success was largely attributed to a balanced roster that included Lou Williams, who won his second consecutive Sixth Man of the Year award, and Montrezl Harrell, who provided energy and scoring off the bench.
Under the guidance of head coach Doc Rivers, the Clippers played an unselfish brand of basketball, leading them to a playoff berth. In the first round, they faced the defending champion Golden State Warriors. Although they were eliminated in six games, the Clippers showed resilience, notably overcoming a 31-point deficit in Game 2 to secure a historic win. This season set the stage for the Clippers’ future as they positioned themselves for major acquisitions in the upcoming offseason.
- Regular Season Record: 48-34
- Playoff Result: Western Conference First Round: 2-4
Los Angeles Clippers Roster and Stats for 2018-19 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% | 
| Tobias Harris | 55 | 20.9 | 7.9 | 2.7 | 0.7 | 0.4 | 43.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Lou Williams | 75 | 20.0 | 3.0 | 5.4 | 0.8 | 0.1 | 36.1 | 6 | 21.7 | 2.8 | 7.7 | 0.8 | 0.2 | 33.3 | 
| Danilo Gallinari | 68 | 19.8 | 6.1 | 2.6 | 0.7 | 0.3 | 43.3 | 6 | 19.8 | 6.2 | 2.7 | 1.3 | 0.2 | 30.2 | 
| Montrezl Harrell | 82 | 16.6 | 6.5 | 2.0 | 0.9 | 1.3 | 17.7 | 6 | 18.3 | 5.5 | 2.2 | 0.5 | 0.7 | 0.0 | 
| Landry Shamet | 25 | 10.9 | 2.2 | 2.3 | 0.5 | 0.1 | 45.0 | 6 | 7.7 | 2.0 | 1.7 | 1.0 | 0.0 | 32.3 | 
| Shai Gilgeous-Alexander | 82 | 10.8 | 2.8 | 3.3 | 1.2 | 0.5 | 36.7 | 6 | 13.7 | 2.7 | 3.2 | 1.0 | 0.8 | 50.0 | 
| Ivica Zubac | 26 | 9.4 | 7.7 | 1.5 | 0.4 | 0.9 | 0.0 | 4 | 5.0 | 5.5 | 0.3 | 0.5 | 0.5 | 0.0 | 
| JaMychal Green | 24 | 8.7 | 6.5 | 0.6 | 0.5 | 0.3 | 41.3 | 6 | 11.0 | 5.3 | 0.8 | 0.7 | 0.0 | 52.2 | 
| Avery Bradley | 49 | 8.2 | 2.7 | 2.0 | 0.6 | 0.3 | 33.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Patrick Beverley | 78 | 7.6 | 5.0 | 3.8 | 0.9 | 0.6 | 39.7 | 6 | 9.8 | 8.0 | 4.7 | 1.0 | 1.0 | 43.3 | 
| Boban Marjanović | 36 | 6.7 | 4.2 | 0.6 | 0.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Luc Mbah a Moute | 4 | 5.0 | 1.8 | 0.5 | 0.3 | 0.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Marcin Gortat | 47 | 5.0 | 5.6 | 1.4 | 0.1 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Mike Scott | 52 | 4.8 | 3.3 | 0.8 | 0.3 | 0.2 | 39.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Garrett Temple | 26 | 4.7 | 2.5 | 1.4 | 1.0 | 0.2 | 29.6 | 6 | 2.3 | 1.2 | 0.3 | 0.5 | 0.2 | 14.3 | 
| Johnathan Motley | 22 | 4.6 | 2.3 | 0.5 | 0.2 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Wilson Chandler | 15 | 4.3 | 3.1 | 0.7 | 0.2 | 0.2 | 32.5 | 4 | 3.8 | 1.5 | 0.5 | 0.5 | 0.0 | 10.0 | 
| Tyrone Wallace | 62 | 3.5 | 1.6 | 0.7 | 0.3 | 0.1 | 21.0 | 2 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 
| Jerome Robinson | 33 | 3.4 | 1.2 | 0.6 | 0.3 | 0.1 | 31.6 | 5 | 3.6 | 1.2 | 1.4 | 0.4 | 0.0 | 50.0 | 
| Miloš Teodosić | 15 | 3.2 | 1.1 | 2.1 | 0.2 | 0.1 | 37.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Ángel Delgado | 2 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sindarius Thornwell | 64 | 1.0 | 0.7 | 0.3 | 0.2 | 0.1 | 20.0 | 4 | 1.3 | 1.0 | 0.0 | 0.3 | 0.0 | 33.3 | 

Los Angeles Clippers in the 2019 NBA Playoffs
Playoffs First Round vs. Golden State Warriors
In the first round of the 2019 NBA Playoffs, the Los Angeles Clippers faced the Golden State Warriors and delivered a surprisingly competitive series despite being significant underdogs. The Clippers, known for their gritty play and resilience, managed to push the Warriors to six games, highlighted by a historic 31-point comeback in Game 2, showcasing their tenacity and depth. Although the Warriors ultimately advanced, the Clippers earned respect for their spirited performance against the defending champions.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| Apr 13, 2019 | @ Golden State Warriors | L 121-104 | |
| Apr 15, 2019 | @ Golden State Warriors | W 135-131 | |
| Apr 18, 2019 | vs. Golden State Warriors | L 132-105 | |
| Apr 21, 2019 | vs. Golden State Warriors | L 113-105 | |
| Apr 24, 2019 | @ Golden State Warriors | W 129-121 | |
| Apr 26, 2019 | vs. Golden State Warriors | L 129-110 | 

Los Angeles Clippers 2018-19 Regular Season Game Log
Here is the game log for the 2018-19 season for the Los Angeles Clippers.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| Oct 17, 2018 | vs. Denver Nuggets | L 107-98 | |
| Oct 19, 2018 | vs. Oklahoma City Thunder | W 108-92 | |
| Oct 21, 2018 | vs. Houston Rockets | W 115-112 | |
| Oct 23, 2018 | @ New Orleans Pelicans | L 116-109 | |
| Oct 26, 2018 | @ Houston Rockets | W 133-113 | |
| Oct 28, 2018 | vs. Washington Wizards | W 136-104 | |
| Oct 30, 2018 | @ Oklahoma City Thunder | L 128-110 | |
| Nov 01, 2018 | @ Philadelphia 76ers | L 122-113 | |
| Nov 02, 2018 | @ Orlando Magic | W 120-95 | |
| Nov 05, 2018 | vs. Minnesota Timberwolves | W 120-109 | |
| Nov 08, 2018 | @ Portland Trail Blazers | L 116-105 | |
| Nov 10, 2018 | vs. Milwaukee Bucks | W 128-126 | |
| Nov 12, 2018 | vs. Golden State Warriors | W 121-116 | |
| Nov 15, 2018 | vs. San Antonio Spurs | W 116-111 | |
| Nov 17, 2018 | @ Brooklyn Nets | W 127-119 | |
| Nov 19, 2018 | @ Atlanta Hawks | W 127-119 | |
| Nov 20, 2018 | @ Washington Wizards | L 125-118 | |
| Nov 23, 2018 | vs. Memphis Grizzlies | W 112-107 | |
| Nov 25, 2018 | @ Portland Trail Blazers | W 104-100 | |
| Nov 28, 2018 | vs. Phoenix Suns | W 115-99 | |
| Nov 29, 2018 | @ Sacramento Kings | W 133-121 | |
| Dec 02, 2018 | @ Dallas Mavericks | L 114-110 | |
| Dec 03, 2018 | @ New Orleans Pelicans | W 129-126 | |
| Dec 05, 2018 | @ Memphis Grizzlies | L 96-86 | |
| Dec 08, 2018 | vs. Miami Heat | L 121-98 | |
| Dec 10, 2018 | @ Phoenix Suns | W 123-119 | |
| Dec 11, 2018 | vs. Toronto Raptors | L 123-99 | |
| Dec 13, 2018 | @ San Antonio Spurs | L 125-87 | |
| Dec 15, 2018 | @ Oklahoma City Thunder | L 110-104 | |
| Dec 17, 2018 | vs. Portland Trail Blazers | L 131-127 | |
| Dec 20, 2018 | vs. Dallas Mavericks | W 125-121 | |
| Dec 22, 2018 | vs. Denver Nuggets | W 132-111 | |
| Dec 23, 2018 | @ Golden State Warriors | L 129-127 | |
| Dec 26, 2018 | vs. Sacramento Kings | W 127-118 | |
| Dec 28, 2018 | @ Los Angeles Lakers | W 118-107 | |
| Dec 29, 2018 | vs. San Antonio Spurs | L 122-111 | |
| Jan 01, 2019 | vs. Philadelphia 76ers | L 119-113 | |
| Jan 04, 2019 | @ Phoenix Suns | W 121-111 | |
| Jan 06, 2019 | vs. Orlando Magic | W 106-96 | |
| Jan 08, 2019 | vs. Charlotte Hornets | W 128-109 | |
| Jan 10, 2019 | @ Denver Nuggets | L 121-100 | |
| Jan 12, 2019 | vs. Detroit Pistons | L 109-104 | |
| Jan 14, 2019 | vs. New Orleans Pelicans | L 121-117 | |
| Jan 16, 2019 | vs. Utah Jazz | L 129-109 | |
| Jan 18, 2019 | vs. Golden State Warriors | L 112-94 | |
| Jan 20, 2019 | @ San Antonio Spurs | W 103-95 | |
| Jan 22, 2019 | @ Dallas Mavericks | L 106-98 | |
| Jan 23, 2019 | @ Miami Heat | W 111-99 | |
| Jan 25, 2019 | @ Chicago Bulls | W 106-101 | |
| Jan 27, 2019 | vs. Sacramento Kings | W 122-108 | |
| Jan 28, 2019 | vs. Atlanta Hawks | L 123-118 | |
| Jan 31, 2019 | vs. Los Angeles Lakers | L 123-120 | |
| Feb 02, 2019 | @ Detroit Pistons | W 111-101 | |
| Feb 03, 2019 | @ Toronto Raptors | L 121-103 | |
| Feb 05, 2019 | @ Charlotte Hornets | W 117-115 | |
| Feb 07, 2019 | @ Indiana Pacers | L 116-92 | |
| Feb 09, 2019 | @ Boston Celtics | W 123-112 | |
| Feb 11, 2019 | @ Minnesota Timberwolves | L 130-120 | |
| Feb 13, 2019 | vs. Phoenix Suns | W 134-107 | |
| Feb 22, 2019 | @ Memphis Grizzlies | W 112-106 | |
| Feb 24, 2019 | @ Denver Nuggets | L 123-96 | |
| Feb 25, 2019 | vs. Dallas Mavericks | W 121-112 | |
| Feb 27, 2019 | @ Utah Jazz | L 111-105 | |
| Mar 01, 2019 | @ Sacramento Kings | W 116-109 | |
| Mar 03, 2019 | vs. New York Knicks | W 128-107 | |
| Mar 04, 2019 | @ Los Angeles Lakers | W 113-105 | |
| Mar 08, 2019 | vs. Oklahoma City Thunder | W 118-110 | |
| Mar 11, 2019 | vs. Boston Celtics | W 140-115 | |
| Mar 12, 2019 | vs. Portland Trail Blazers | L 125-104 | |
| Mar 15, 2019 | vs. Chicago Bulls | W 128-121 | |
| Mar 17, 2019 | vs. Brooklyn Nets | W 119-116 | |
| Mar 19, 2019 | vs. Indiana Pacers | W 115-109 | |
| Mar 22, 2019 | @ Cleveland Cavaliers | W 110-108 | |
| Mar 24, 2019 | @ New York Knicks | W 124-113 | |
| Mar 26, 2019 | @ Minnesota Timberwolves | W 122-111 | |
| Mar 28, 2019 | @ Milwaukee Bucks | L 128-118 | |
| Mar 30, 2019 | vs. Cleveland Cavaliers | W 132-108 | |
| Mar 31, 2019 | vs. Memphis Grizzlies | W 113-96 | |
| Apr 03, 2019 | vs. Houston Rockets | L 135-103 | |
| Apr 05, 2019 | vs. Los Angeles Lakers | L 122-117 | |
| Apr 07, 2019 | @ Golden State Warriors | L 131-104 | |
| Apr 10, 2019 | vs. Utah Jazz | W 143-137 | 
