The 2020-21 Los Angeles Clippers demonstrated resilience and depth, finishing the regular season with a 47-25 record, securing the fourth seed in the Western Conference. Under head coach Tyronn Lue, they emphasized a balanced attack, with Kawhi Leonard and Paul George leading the charge.
In the playoffs, the Clippers made history by reaching the Western Conference Finals for the first time. They overcame a 2-0 deficit twice, against the Dallas Mavericks in the first round and the Utah Jazz in the semifinals. However, they fell to the Phoenix Suns in the Conference Finals, losing the series 4-2. The team’s postseason run was marked by notable performances from role players like Reggie Jackson and Terance Mann, especially in Leonard’s absence due to injury.
The Clippers’ season was a testament to their tenacity and potential, setting a new benchmark for the franchise despite falling short of an NBA Finals appearance.
- Regular Season Record: 47-25
 - Playoff Result: Western Conference First Round: 4-3, Western Conference Semifinals: 4-2, Western Conference Finals: 2-4
 
Los Angeles Clippers Roster and Stats for 2020-21 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% | 
| Kawhi Leonard | 52 | 24.8 | 6.5 | 5.2 | 1.6 | 0.4 | 39.8 | 11 | 30.4 | 7.7 | 4.4 | 2.1 | 0.8 | 39.3 | 
| Paul George | 54 | 23.3 | 6.6 | 5.2 | 1.1 | 0.4 | 41.1 | 19 | 26.9 | 9.6 | 5.4 | 1.0 | 0.5 | 33.6 | 
| Marcus Morris | 57 | 13.4 | 4.1 | 1.0 | 0.6 | 0.3 | 47.3 | 19 | 12.2 | 4.3 | 1.5 | 0.5 | 0.5 | 37.5 | 
| Lou Williams | 42 | 12.1 | 2.1 | 3.4 | 0.9 | 0.1 | 37.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Serge Ibaka | 41 | 11.1 | 6.7 | 1.8 | 0.2 | 1.1 | 33.9 | 2 | 5.0 | 2.0 | 1.0 | 0.5 | 1.5 | 0.0 | 
| Reggie Jackson | 67 | 10.7 | 2.9 | 3.1 | 0.6 | 0.1 | 43.3 | 19 | 17.8 | 3.2 | 3.4 | 0.9 | 0.2 | 40.8 | 
| Ivica Zubac | 72 | 9.0 | 7.2 | 1.3 | 0.3 | 0.9 | 25.0 | 17 | 6.3 | 5.8 | 0.4 | 0.1 | 0.7 | 0.0 | 
| Jay Scrubb | 4 | 8.8 | 3.5 | 0.3 | 1.0 | 0.0 | 22.2 | 6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Luke Kennard | 63 | 8.3 | 2.6 | 1.7 | 0.4 | 0.1 | 44.6 | 15 | 5.6 | 0.9 | 0.5 | 0.1 | 0.0 | 41.2 | 
| Nicolas Batum | 67 | 8.1 | 4.7 | 2.2 | 1.0 | 0.6 | 40.4 | 19 | 8.1 | 5.5 | 2.1 | 1.3 | 0.5 | 38.9 | 
| DeMarcus Cousins | 16 | 7.8 | 4.5 | 1.0 | 0.8 | 0.4 | 42.1 | 7 | 7.6 | 2.0 | 0.7 | 0.3 | 0.4 | 40.0 | 
| Rajon Rondo | 18 | 7.6 | 3.1 | 5.8 | 1.0 | 0.1 | 43.2 | 13 | 4.2 | 2.6 | 3.8 | 0.4 | 0.2 | 39.3 | 
| Patrick Beverley | 37 | 7.5 | 3.2 | 2.1 | 0.8 | 0.8 | 39.7 | 17 | 4.9 | 2.4 | 1.4 | 0.7 | 0.7 | 35.1 | 
| Terance Mann | 67 | 7.0 | 3.6 | 1.6 | 0.4 | 0.2 | 41.8 | 19 | 7.6 | 2.7 | 0.7 | 0.5 | 0.3 | 43.2 | 
| Patrick Patterson | 38 | 5.2 | 2.0 | 0.8 | 0.4 | 0.2 | 35.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Yogi Ferrell | 8 | 4.6 | 1.5 | 2.1 | 0.5 | 0.3 | 31.6 | 9 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 
| Amir Coffey | 44 | 3.2 | 1.0 | 0.5 | 0.2 | 0.0 | 41.1 | 10 | 0.7 | 0.2 | 0.1 | 0.1 | 0.0 | 100.0 | 
| Daniel Oturu | 30 | 1.8 | 1.6 | 0.3 | 0.1 | 0.2 | 20.0 | 8 | 0.6 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 
| Mfiondu Kabengele | 23 | 1.2 | 0.6 | 0.2 | 0.1 | 0.1 | 22.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Malik Fitts | 3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 

Los Angeles Clippers in the 2021 NBA Playoffs
Playoffs First Round vs. Dallas Mavericks
In the 2021 NBA Playoffs, the Los Angeles Clippers faced the Dallas Mavericks in a thrilling first-round series that went the full seven games. Despite losing the first two games at home, the Clippers showcased resilience, with Kawhi Leonard leading the charge and delivering clutch performances to eventually secure the series victory. Their defensive adjustments and timely scoring were pivotal in overcoming Luka Dončić's brilliance and advancing to the next round.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| May 22, 2021 | vs. Dallas Mavericks | L 113-103 | |
| May 25, 2021 | vs. Dallas Mavericks | L 127-121 | |
| May 28, 2021 | @ Dallas Mavericks | W 118-108 | |
| May 30, 2021 | @ Dallas Mavericks | W 106-81 | |
| Jun 02, 2021 | vs. Dallas Mavericks | L 105-100 | |
| Jun 04, 2021 | @ Dallas Mavericks | W 104-97 | |
| Jun 06, 2021 | vs. Dallas Mavericks | W 126-111 | 
Playoffs Second Round vs. Utah Jazz
In the 2021 NBA Playoffs, the Los Angeles Clippers showcased resilience by overcoming a 2-0 series deficit against the Utah Jazz in the Western Conference Semifinals. With Kawhi Leonard sidelined due to injury, Paul George stepped up, delivering standout performances that propelled the team to a 4-2 series victory. The Clippers' ability to adapt and thrive under pressure was a testament to their depth and determination.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| Jun 08, 2021 | @ Utah Jazz | L 112-109 | |
| Jun 10, 2021 | @ Utah Jazz | L 117-111 | |
| Jun 12, 2021 | vs. Utah Jazz | W 132-106 | |
| Jun 14, 2021 | vs. Utah Jazz | W 118-104 | |
| Jun 16, 2021 | @ Utah Jazz | W 119-111 | |
| Jun 18, 2021 | vs. Utah Jazz | W 131-119 | 
2021 Conference Championship vs. Phoenix Suns
In the 2021 NBA Playoffs, the Los Angeles Clippers reached the Western Conference Finals for the first time in franchise history, facing off against the Phoenix Suns. Despite being without star forward Kawhi Leonard due to injury, the Clippers showcased resilience and depth, with standout performances from Paul George and Reggie Jackson. Ultimately, their valiant effort fell short, as they were defeated by the Suns in six games, concluding a historic and hard-fought playoff run.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| Jun 20, 2021 | @ Phoenix Suns | L 120-114 | |
| Jun 22, 2021 | @ Phoenix Suns | L 104-103 | |
| Jun 24, 2021 | vs. Phoenix Suns | W 106-92 | |
| Jun 26, 2021 | vs. Phoenix Suns | L 84-80 | |
| Jun 28, 2021 | @ Phoenix Suns | W 116-102 | |
| Jun 30, 2021 | vs. Phoenix Suns | L 130-103 | 

Los Angeles Clippers 2020-21 Regular Season Game Log
Here is the game log for the 2020-21 season for the Los Angeles Clippers.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| Dec 22, 2020 | @ Los Angeles Lakers | W 116-109 | |
| Dec 25, 2020 | @ Denver Nuggets | W 121-108 | |
| Dec 27, 2020 | vs. Dallas Mavericks | L 124-73 | |
| Dec 29, 2020 | vs. Minnesota Timberwolves | W 124-101 | |
| Dec 30, 2020 | vs. Portland Trail Blazers | W 128-105 | |
| Jan 01, 2021 | @ Utah Jazz | L 106-100 | |
| Jan 03, 2021 | @ Phoenix Suns | W 112-107 | |
| Jan 05, 2021 | vs. San Antonio Spurs | L 116-113 | |
| Jan 06, 2021 | @ Golden State Warriors | W 108-101 | |
| Jan 08, 2021 | @ Golden State Warriors | L 115-105 | |
| Jan 10, 2021 | vs. Chicago Bulls | W 130-127 | |
| Jan 13, 2021 | vs. New Orleans Pelicans | W 111-106 | |
| Jan 15, 2021 | @ Sacramento Kings | W 138-100 | |
| Jan 17, 2021 | vs. Indiana Pacers | W 129-96 | |
| Jan 20, 2021 | vs. Sacramento Kings | W 115-96 | |
| Jan 22, 2021 | vs. Oklahoma City Thunder | W 120-106 | |
| Jan 24, 2021 | vs. Oklahoma City Thunder | W 108-100 | |
| Jan 26, 2021 | @ Atlanta Hawks | L 108-99 | |
| Jan 28, 2021 | @ Miami Heat | W 109-105 | |
| Jan 29, 2021 | @ Orlando Magic | W 116-90 | |
| Jan 31, 2021 | @ New York Knicks | W 129-115 | |
| Feb 02, 2021 | @ Brooklyn Nets | L 124-120 | |
| Feb 03, 2021 | @ Cleveland Cavaliers | W 121-99 | |
| Feb 05, 2021 | vs. Boston Celtics | L 119-115 | |
| Feb 07, 2021 | vs. Sacramento Kings | L 113-110 | |
| Feb 10, 2021 | @ Minnesota Timberwolves | W 119-112 | |
| Feb 12, 2021 | @ Chicago Bulls | W 125-106 | |
| Feb 14, 2021 | vs. Cleveland Cavaliers | W 128-111 | |
| Feb 15, 2021 | vs. Miami Heat | W 125-118 | |
| Feb 17, 2021 | vs. Utah Jazz | L 114-96 | |
| Feb 19, 2021 | vs. Utah Jazz | W 116-112 | |
| Feb 21, 2021 | vs. Brooklyn Nets | L 112-108 | |
| Feb 23, 2021 | vs. Washington Wizards | W 135-116 | |
| Feb 25, 2021 | @ Memphis Grizzlies | L 122-94 | |
| Feb 26, 2021 | @ Memphis Grizzlies | W 119-99 | |
| Feb 28, 2021 | @ Milwaukee Bucks | L 105-100 | |
| Mar 02, 2021 | @ Boston Celtics | L 117-112 | |
| Mar 04, 2021 | @ Washington Wizards | L 119-117 | |
| Mar 11, 2021 | vs. Golden State Warriors | W 130-104 | |
| Mar 14, 2021 | @ New Orleans Pelicans | L 135-115 | |
| Mar 15, 2021 | @ Dallas Mavericks | W 109-99 | |
| Mar 17, 2021 | @ Dallas Mavericks | L 105-89 | |
| Mar 20, 2021 | vs. Charlotte Hornets | W 125-98 | |
| Mar 22, 2021 | vs. Atlanta Hawks | W 119-110 | |
| Mar 24, 2021 | @ San Antonio Spurs | W 134-101 | |
| Mar 25, 2021 | @ San Antonio Spurs | W 98-85 | |
| Mar 27, 2021 | vs. Philadelphia 76ers | W 122-112 | |
| Mar 29, 2021 | vs. Milwaukee Bucks | W 129-105 | |
| Mar 30, 2021 | vs. Orlando Magic | L 103-96 | |
| Apr 01, 2021 | vs. Denver Nuggets | L 101-94 | |
| Apr 04, 2021 | vs. Los Angeles Lakers | W 104-86 | |
| Apr 06, 2021 | vs. Portland Trail Blazers | W 133-116 | |
| Apr 08, 2021 | vs. Phoenix Suns | W 113-103 | |
| Apr 09, 2021 | vs. Houston Rockets | W 126-109 | |
| Apr 11, 2021 | vs. Detroit Pistons | W 131-124 | |
| Apr 13, 2021 | @ Indiana Pacers | W 126-115 | |
| Apr 14, 2021 | @ Detroit Pistons | W 100-98 | |
| Apr 16, 2021 | @ Philadelphia 76ers | L 106-103 | |
| Apr 18, 2021 | vs. Minnesota Timberwolves | W 124-105 | |
| Apr 20, 2021 | @ Portland Trail Blazers | W 113-112 | |
| Apr 21, 2021 | vs. Memphis Grizzlies | W 117-105 | |
| Apr 23, 2021 | @ Houston Rockets | W 109-104 | |
| Apr 26, 2021 | @ New Orleans Pelicans | L 120-103 | |
| Apr 28, 2021 | @ Phoenix Suns | L 109-101 | |
| May 01, 2021 | vs. Denver Nuggets | L 110-104 | |
| May 04, 2021 | vs. Toronto Raptors | W 105-100 | |
| May 06, 2021 | vs. Los Angeles Lakers | W 118-94 | |
| May 09, 2021 | vs. New York Knicks | L 106-100 | |
| May 11, 2021 | @ Toronto Raptors | W 115-96 | |
| May 13, 2021 | @ Charlotte Hornets | W 113-90 | |
| May 14, 2021 | @ Houston Rockets | L 122-115 | |
| May 16, 2021 | @ Oklahoma City Thunder | L 117-112 | 
