Los Angeles Clippers 2006-07 Roster and Stats

The 2006-07 Los Angeles Clippers season was a step back from their previous campaign. Finishing with a 40-42 record, the Clippers failed to qualify for the playoffs, a disappointment after reaching the Western Conference Semifinals the year before. Key players included Elton Brand, who delivered consistent performances averaging 20.5 points and 9.3 rebounds per game, and Sam Cassell, who contributed veteran leadership and scoring.

Despite a promising start, injuries and inconsistency plagued the team. Corey Maggette missed significant time, which impacted their depth and scoring options. Coach Mike Dunleavy Sr. faced challenges in maintaining momentum as the Clippers struggled against tougher Western Conference opponents. Ultimately, they finished third in the Pacific Division and missed the postseason by a narrow margin, trailing the eighth-seeded Golden State Warriors by just two games.

  • Regular Season Record: 40-42
  • Playoff Result: Did not make playoffs

Los Angeles Clippers Roster and Stats for 2006-07 Season

POINTS
Season Stats Player Image
Elton Brand
20.5
REBOUNDS
Season Stats Player Image
Elton Brand
9.3
ASSISTS
Season Stats Player Image
Shaun Livingston
5.1
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Elton Brand8020.59.32.91.02.2100.000.00.00.00.00.00.0
Corey Maggette7516.95.92.80.90.220.000.00.00.00.00.00.0
Cuttino Mobley7813.83.42.51.20.341.100.00.00.00.00.00.0
Sam Cassell5812.32.94.70.50.129.400.00.00.00.00.00.0
Tim Thomas7611.05.02.30.70.438.200.00.00.00.00.00.0
Chris Kaman7510.17.81.10.51.50.000.00.00.00.00.00.0
Shaun Livingston549.33.45.11.10.531.300.00.00.00.00.00.0
Jason Hart239.03.64.01.80.017.400.00.00.00.00.00.0
Quinton Ross815.22.31.10.90.420.000.00.00.00.00.00.0
Daniel Ewing612.91.21.50.50.131.800.00.00.00.00.00.0
Aaron Williams382.02.20.20.20.40.000.00.00.00.00.00.0
Doug Christie71.91.61.10.40.116.700.00.00.00.00.00.0
Paul Davis311.61.40.20.20.20.000.00.00.00.00.00.0
James Singleton531.62.00.30.30.321.400.00.00.00.00.00.0
Yaroslav Korolev101.20.30.40.30.020.000.00.00.00.00.00.0
Luke Jackson31.00.31.30.00.025.000.00.00.00.00.00.0
Alvin Williams21.00.51.51.00.00.000.00.00.00.00.00.0
Will Conroy40.01.32.00.00.00.000.00.00.00.00.00.0
Von Wafer10.00.00.00.00.00.000.00.00.00.00.00.0

Los Angeles Clippers 2006-07 Regular Season Game Log

Here is the game log for the 2006-07 season for the Los Angeles Clippers.

DateOpponentResultHigh Scorer
Nov 01, 2006@ Phoenix SunsL 112-104
Nov 02, 2006vs. Denver NuggetsW 96-95
Nov 04, 2006vs. Phoenix SunsW 114-108
Nov 06, 2006vs. Portland Trail BlazersW 102-89
Nov 08, 2006vs. Dallas MavericksW 103-85
Nov 12, 2006vs. New Orleans/Oklahoma City HornetsW 92-76
Nov 14, 2006@ Utah JazzL 112-90
Nov 18, 2006vs. Philadelphia 76ersW 103-97
Nov 21, 2006@ Los Angeles LakersL 105-101
Nov 22, 2006vs. Seattle SuperSonicsL 95-85
Nov 25, 2006@ Minnesota TimberwolvesL 104-96
Nov 26, 2006@ Denver NuggetsL 103-88
Nov 28, 2006@ Sacramento KingsL 93-80
Nov 29, 2006vs. Memphis GrizzliesW 105-90
Dec 02, 2006vs. Los Angeles LakersL 97-88
Dec 03, 2006vs. Orlando MagicW 116-91
Dec 05, 2006vs. Miami HeatW 101-97
Dec 08, 2006@ San Antonio SpursL 111-82
Dec 09, 2006@ Memphis GrizzliesW 89-82
Dec 11, 2006vs. San Antonio SpursL 103-81
Dec 13, 2006vs. Utah JazzL 105-86
Dec 15, 2006@ Portland Trail BlazersL 109-99
Dec 17, 2006vs. Houston RocketsL 108-103
Dec 20, 2006vs. Toronto RaptorsL 98-96
Dec 22, 2006@ Dallas MavericksL 115-83
Dec 23, 2006@ Houston RocketsW 98-93
Dec 26, 2006@ Utah JazzL 102-92
Dec 27, 2006vs. Boston CelticsW 100-77
Dec 29, 2006vs. Sacramento KingsW 102-93
Dec 31, 2006vs. New York KnicksW 90-80
Jan 02, 2007@ Orlando MagicL 91-86
Jan 03, 2007@ Miami HeatW 110-95
Jan 05, 2007@ Washington WizardsL 116-105
Jan 06, 2007@ Atlanta HawksL 86-74
Jan 08, 2007@ New Orleans/Oklahoma City HornetsW 100-90
Jan 10, 2007@ Minnesota TimberwolvesW 92-91
Jan 13, 2007vs. Cleveland CavaliersL 104-92
Jan 15, 2007@ Golden State WarriorsL 108-93
Jan 17, 2007vs. Golden State WarriorsW 115-109
Jan 20, 2007vs. Memphis GrizzliesW 112-91
Jan 23, 2007vs. Milwaukee BucksW 115-96
Jan 25, 2007vs. New Jersey NetsW 102-101
Jan 27, 2007vs. Minnesota TimberwolvesL 101-87
Jan 28, 2007@ Seattle SuperSonicsW 98-76
Jan 31, 2007vs. Chicago BullsW 110-98
Feb 02, 2007@ Boston CelticsW 100-89
Feb 04, 2007@ Toronto RaptorsL 122-110
Feb 06, 2007@ New York KnicksL 102-90
Feb 07, 2007@ Cleveland CavaliersL 94-77
Feb 09, 2007@ Philadelphia 76ersW 90-89
Feb 11, 2007@ Indiana PacersL 94-80
Feb 12, 2007@ Detroit PistonsL 92-74
Feb 14, 2007vs. Atlanta HawksL 96-93
Feb 20, 2007vs. Phoenix SunsL 115-90
Feb 24, 2007vs. Golden State WarriorsW 103-90
Feb 26, 2007vs. Charlotte BobcatsW 100-93
Feb 28, 2007vs. Seattle SuperSonicsW 96-91
Mar 01, 2007@ Seattle SuperSonicsL 77-75
Mar 03, 2007vs. Indiana PacersW 87-64
Mar 05, 2007vs. San Antonio SpursL 88-74
Mar 09, 2007@ Golden State WarriorsL 99-89
Mar 11, 2007vs. Detroit PistonsL 98-80
Mar 13, 2007@ San Antonio SpursL 93-84
Mar 14, 2007@ Houston RocketsL 109-105
Mar 16, 2007@ Charlotte BobcatsW 102-93
Mar 18, 2007@ New Jersey NetsL 101-95
Mar 20, 2007@ Chicago BullsW 103-89
Mar 21, 2007@ Milwaukee BucksW 104-103
Mar 23, 2007vs. Utah JazzW 104-72
Mar 24, 2007vs. Washington WizardsW 111-105
Mar 28, 2007vs. Houston RocketsL 92-87
Mar 30, 2007@ Sacramento KingsW 105-101
Mar 31, 2007@ Portland Trail BlazersW 99-86
Apr 04, 2007vs. Los Angeles LakersW 90-82
Apr 07, 2007vs. Denver NuggetsL 96-93
Apr 09, 2007@ Dallas MavericksL 96-86
Apr 10, 2007@ New Orleans/Oklahoma City HornetsL 103-100
Apr 12, 2007@ Los Angeles LakersW 118-110
Apr 13, 2007vs. Portland Trail BlazersW 107-89
Apr 15, 2007vs. Sacramento KingsL 105-100
Apr 17, 2007@ Phoenix SunsW 103-99
Apr 18, 2007vs. New Orleans/Oklahoma City HornetsL 86-83