| Season | Record | Top Scorer | All-Stars | Postseason |
|---|---|---|---|---|
| 2025-26 | 8-9 (.471) | |||
| 2024-25 | 48-34 (.585) | Eastern Conference First Round: 1-4 | ||
| 2023-24 | 49-33 (.598) | Eastern Conference First Round: 2-4 | ||
| 2022-23 | 58-24 (.707) | Eastern Conference First Round: 1-4 | ||
| 2021-22 | 51-31 (.622) | Eastern Conference First Round: 4-1 Eastern Conference Semifinals: 3-4 | ||
| 2020-21 | 46-26 (.639) | Eastern Conference First Round: 4-0 Eastern Conference Semifinals: 4-3 Eastern Conference Finals: 4-2 NBA Finals: 4-2 | ||
| 2019-20 | 56-17 (.767) | Eastern Conference First Round: 4-1 Eastern Conference Semifinals: 1-4 | ||
| 2018-19 | 60-22 (.732) | Eastern Conference First Round: 4-0 Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 2-4 | ||
| 2017-18 | 44-38 (.537) | Eastern Conference First Round: 3-4 | ||
| 2016-17 | 42-40 (.512) | Eastern Conference First Round: 2-4 | ||
| 2015-16 | 33-49 (.402) | ![]() Khris Middleton (18.2 ppg) | ||
| 2014-15 | 41-41 (.500) | ![]() Brandon Knight (17.8 ppg) | Eastern Conference First Round: 2-4 | |
| 2013-14 | 15-67 (.183) | ![]() Brandon Knight (17.9 ppg) | ||
| 2012-13 | 38-44 (.463) | ![]() Monta Ellis (19.2 ppg) | Eastern Conference First Round: 0-4 | |
| 2011-12 | 31-35 (.470) | ![]() Brandon Jennings (19.1 ppg) | ||
| 2010-11 | 35-47 (.427) | ![]() Brandon Jennings (16.2 ppg) | ||
| 2009-10 | 46-36 (.561) | ![]() John Salmons (19.9 ppg) | Eastern Conference First Round: 3-4 | |
| 2008-09 | 34-48 (.415) | ![]() Michael Redd (21.2 ppg) | ||
| 2007-08 | 26-56 (.317) | ![]() Michael Redd (22.7 ppg) | ||
| 2006-07 | 28-54 (.341) | ![]() Michael Redd (26.7 ppg) | ||
| 2005-06 | 40-42 (.488) | ![]() Michael Redd (25.4 ppg) | Eastern Conference First Round: 1-4 | |
| 2004-05 | 30-52 (.366) | ![]() Michael Redd (23 ppg) | ||
| 2003-04 | 41-41 (.500) | ![]() Michael Redd (21.7 ppg) | Eastern Conference First Round: 1-4 | |
| 2002-03 | 42-40 (.512) | ![]() Ray Allen (21.3 ppg) | Eastern Conference First Round: 2-4 | |
| 2001-02 | 41-41 (.500) | ![]() Ray Allen (21.8 ppg) | ||
| 2000-01 | 52-30 (.634) | ![]() Glenn Robinson (22 ppg) | Eastern Conference First Round: 3-1 Eastern Conference Semifinals: 4-3 Eastern Conference Finals: 3-4 | |
| 1999-00 | 42-40 (.512) | ![]() Ray Allen (22.1 ppg) | Eastern Conference First Round: 2-3 | |
| 1998-99 | 28-22 (.560) | ![]() Glenn Robinson (18.4 ppg) | Eastern Conference First Round: 0-3 | |
| 1997-98 | 36-46 (.439) | ![]() Glenn Robinson (23.4 ppg) | ||
| 1996-97 | 33-49 (.402) | ![]() Glenn Robinson (21.1 ppg) | ||
| 1995-96 | 25-57 (.305) | ![]() Vin Baker (21.1 ppg) | ||
| 1994-95 | 34-48 (.415) | ![]() Glenn Robinson (21.9 ppg) | ||
| 1993-94 | 20-62 (.244) | ![]() Eric Murdock (15.3 ppg) | ||
| 1992-93 | 28-54 (.341) | ![]() Frank Brickowski (16.9 ppg) | ||
| 1991-92 | 31-51 (.378) | ![]() Dale Ellis (15.7 ppg) | ||
| 1990-91 | 48-34 (.585) | ![]() Ricky Pierce (22.5 ppg) | Eastern Conference First Round: 0-3 | |
| 1989-90 | 44-38 (.537) | ![]() Ricky Pierce (23 ppg) | Eastern Conference First Round: 1-3 | |
| 1988-89 | 49-33 (.598) | ![]() Terry Cummings (22.9 ppg) | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 0-4 | |
| 1987-88 | 42-40 (.512) | ![]() Terry Cummings (21.3 ppg) | Eastern Conference First Round: 2-3 | |
| 1986-87 | 50-32 (.610) | ![]() Terry Cummings (20.8 ppg) | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 3-4 | |
| 1985-86 | 57-25 (.695) | ![]() Sidney Moncrief (20.2 ppg) | Eastern Conference First Round: 3-0 Eastern Conference Semifinals: 4-3 Eastern Conference Finals: 0-4 | |
| 1984-85 | 59-23 (.720) | ![]() Terry Cummings (23.6 ppg) | Eastern Conference First Round: 3-1 Eastern Conference Semifinals: 0-4 | |
| 1983-84 | 50-32 (.610) | ![]() Sidney Moncrief (20.9 ppg) | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 4-2 Eastern Conference Finals: 1-4 | |
| 1982-83 | 51-31 (.622) | ![]() Sidney Moncrief (22.5 ppg) | Eastern Conference Semifinals: 4-0 Eastern Conference Finals: 1-4 | |
| 1981-82 | 55-27 (.671) | ![]() Sidney Moncrief (19.8 ppg) | Eastern Conference Semifinals: 2-4 | |
| 1980-81 | 60-22 (.732) | ![]() Marques Johnson (20.3 ppg) | Eastern Conference Semifinals: 3-4 | |
| 1979-80 | 49-33 (.598) | ![]() Marques Johnson (21.7 ppg) | Eastern Conference Semifinals: 3-4 | |
| 1978-79 | 38-44 (.463) | ![]() Marques Johnson (25.6 ppg) | ||
| 1977-78 | 44-38 (.537) | ![]() Brian Winters (20 ppg) | Eastern Conference First Round: 2-0 Eastern Conference Semifinals: 3-4 | |
| 1976-77 | 30-52 (.366) | ![]() Bob Dandridge (20.8 ppg) | ||
| 1975-76 | 38-44 (.463) | ![]() Bob Dandridge (21.5 ppg) | Eastern Conference First Round: 1-2 | |
| 1974-75 | 38-44 (.463) | ![]() Kareem Abdul-Jabbar (30 ppg) | ||
| 1973-74 | 59-23 (.720) | ![]() Kareem Abdul-Jabbar (27 ppg) | Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-0 NBA Finals: 3-4 | |
| 1972-73 | 60-22 (.732) | ![]() Kareem Abdul-Jabbar (30.2 ppg) | Eastern Conference Semifinals: 2-4 | |
| 1971-72 | 63-19 (.768) | ![]() Kareem Abdul-Jabbar (34.8 ppg) | Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 2-4 | |
| 1970-71 | 66-16 (.805) | ![]() Kareem Abdul-Jabbar (31.7 ppg) | Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-1 NBA Finals: 4-0 | |
| 1969-70 | 56-26 (.683) | ![]() Kareem Abdul-Jabbar (28.8 ppg) | Division Semifinals: 4-1 Division Finals: 1-4 | |
| 1968-69 | 27-55 (.329) | ![]() Flynn Robinson (20.3 ppg) |
