Kirk Hinrich was drafted by the Chicago Bulls with the seventh pick in the 2003 NBA Draft. Hinrich played seven seasons with the Bulls. His best season came in 2006-07 when Hinrich played 80 games and averaged 16.6 points per game.
Kirk Hinrich Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2004-05 | 6 | 35:46 | 21.2 | 3.7 | 5.8 | 0.7 | 2.0 | 7.5 | 16.7 | 45.0 | 2.8 | 5.5 | 51.5 | 3.3 | 4.8 | 69.0 | 2.3 | 0.7 | 3.0 |
 | 2005-06 | 6 | 39:03 | 20.5 | 3.3 | 7.7 | 0.3 | 1.3 | 6.5 | 15.7 | 41.5 | 1.5 | 4.3 | 34.6 | 6.0 | 7.0 | 85.7 | 4.0 | 0.0 | 3.3 |
 | 2006-07 | 10 | 36:09 | 12.1 | 4.2 | 7.5 | 0.3 | 0.9 | 4.4 | 11.7 | 37.6 | 1.3 | 4.3 | 30.2 | 2.0 | 2.6 | 76.9 | 2.3 | 0.4 | 3.8 |
 | 2008-09 | 7 | 30:03 | 12.6 | 2.7 | 2.9 | 0.4 | 1.7 | 4.1 | 8.9 | 46.8 | 1.9 | 4.3 | 43.3 | 2.4 | 3.6 | 68.0 | 1.1 | 0.3 | 2.4 |
 | 2009-10 | 5 | 39:17 | 12.4 | 4.4 | 4.0 | 0.0 | 1.4 | 4.4 | 10.4 | 42.3 | 1.6 | 3.2 | 50.0 | 2.0 | 2.8 | 71.4 | 0.4 | 0.2 | 4.2 |
 | 2012-13 | 4 | 40:32 | 11.3 | 2.8 | 5.8 | 0.3 | 2.0 | 4.0 | 9.3 | 43.2 | 1.0 | 2.8 | 36.4 | 2.3 | 3.5 | 64.3 | 2.0 | 0.3 | 2.5 |
 | 2013-14 | 5 | 33:29 | 11.0 | 3.0 | 4.4 | 0.2 | 0.8 | 4.6 | 11.2 | 41.1 | 1.4 | 3.8 | 36.8 | 0.4 | 0.8 | 50.0 | 2.2 | 0.2 | 2.8 |
 | 2014-15 | 10 | 12:33 | 2.6 | 0.5 | 1.1 | 0.1 | 0.3 | 0.9 | 1.9 | 47.4 | 0.6 | 1.0 | 60.0 | 0.2 | 0.3 | 66.7 | 0.1 | 0.0 | 0.5 |
| | 53 | 31:33 | 12.2 | 2.9 | 4.8 | 0.3 | 1.2 | 4.3 | 10.1 | 42.3 | 1.5 | 3.5 | 41.0 | 2.2 | 3.0 | 73.9 | 1.7 | 0.2 | 2.7 |
| | 53 | 31:33 | 12.2 | 2.9 | 4.8 | 0.3 | 1.2 | 4.3 | 10.1 | 42.3 | 1.5 | 3.5 | 41.0 | 2.2 | 3.0 | 73.9 | 1.7 | 0.2 | 2.7 |

Kirk Hinrich Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Jan 23, 2008 | Indiana Pacers (W) | 40:54 | 38 | 10 | 7 | 2 | 0 | 14 | 21 | 0.67 | 4 | 5 | 0.80 | 6 | 6 | 1.00 | 4 | 1 | 6 |
Nov 05, 2004 | New Jersey Nets (L) | 54:27 | 34 | 8 | 4 | 3 | 1 | 12 | 30 | 0.40 | 5 | 13 | 0.39 | 5 | 7 | 0.71 | 4 | 2 | 2 |
Apr 19, 2005 | New York Knicks (W) | 34:54 | 34 | 5 | 1 | 1 | 0 | 13 | 21 | 0.62 | 6 | 9 | 0.67 | 2 | 2 | 1.00 | 0 | 0 | 1 |
Apr 27, 2005 | Washington Wizards (W) | 25:00 | 34 | 3 | 2 | 2 | 0 | 12 | 15 | 0.80 | 5 | 5 | 1.00 | 5 | 6 | 0.83 | 4 | 1 | 1 |
Jan 10, 2007 | Washington Wizards (L) | 45:51 | 33 | 9 | 4 | 0 | 1 | 11 | 21 | 0.52 | 6 | 12 | 0.50 | 5 | 5 | 1.00 | 2 | 0 | 4 |
Mar 03, 2006 | New York Knicks (W) | 35:34 | 33 | 5 | 3 | 1 | 0 | 9 | 17 | 0.53 | 3 | 4 | 0.75 | 12 | 13 | 0.92 | 2 | 0 | 3 |
Jan 27, 2008 | Phoenix Suns (L) | 40:24 | 31 | 3 | 5 | 1 | 0 | 12 | 23 | 0.52 | 0 | 3 | 0.00 | 7 | 8 | 0.88 | 4 | 1 | 4 |
Feb 18, 2009 | Milwaukee Bucks (W) | 32:52 | 31 | 2 | 1 | 4 | 0 | 8 | 14 | 0.57 | 5 | 8 | 0.63 | 10 | 10 | 1.00 | 4 | 0 | 1 |
Feb 28, 2006 | Minnesota Timberwolves (W) | 46:01 | 30 | 9 | 13 | 3 | 0 | 10 | 18 | 0.56 | 2 | 7 | 0.29 | 8 | 10 | 0.80 | 0 | 2 | 11 |
Dec 28, 2004 | New Jersey Nets (L) | 43:27 | 30 | 3 | 3 | 1 | 1 | 10 | 19 | 0.53 | 2 | 5 | 0.40 | 8 | 8 | 1.00 | 3 | 1 | 2 |