
Scottie Pippen
The best wingman of all-time
7x All-Star
3x First Team All-NBA
2x Second Team All-NBA
2x Third Team All-NBA
6x NBA Champion
No. 33 Retired Jersey
Perhaps the most famous no. 2 in the history of sports, Scottie Pippen was the long-time running mate of Michael Jordan helping lead the Chicago Bulls to six NBA championships. While some might argue Pippen was trapped in the shadow of Jordan, you can also just as easily argue that Pippen achieved much more notoriety and fame as a result. Because of the lengthy career as a Bull with regular, deep playoff runs, Pippen’s name is littered across many all-time statistical category leaders in franchise history.

Scottie Pippen Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | 79 | 20:53 | 7.9 | 3.8 | 2.1 | 0.7 | 1.2 | 3.3 | 7.1 | 46.3 | 0.1 | 0.3 | 17.4 | 1.3 | 2.2 | 57.6 | 1.7 | 1.5 | 2.3 | |
1988-89 | 73 | 33:03 | 14.4 | 6.1 | 3.5 | 0.8 | 1.9 | 5.7 | 11.9 | 47.6 | 0.3 | 1.1 | 27.3 | 2.8 | 4.1 | 66.8 | 2.7 | 1.9 | 4.2 | |
1989-90 | 82 | 38:23 | 16.5 | 6.7 | 5.4 | 1.2 | 2.6 | 6.9 | 14.0 | 48.9 | 0.3 | 1.4 | 25.0 | 2.4 | 3.6 | 67.5 | 3.4 | 1.8 | 4.8 | |
1990-91 | 82 | 36:45 | 17.8 | 7.3 | 6.2 | 1.1 | 2.4 | 7.3 | 14.1 | 52.0 | 0.3 | 0.8 | 30.9 | 2.9 | 4.1 | 70.6 | 2.8 | 2.0 | 5.3 | |
1991-92 | 82 | 38:35 | 21.0 | 7.7 | 7.0 | 1.1 | 1.9 | 8.4 | 16.6 | 50.6 | 0.2 | 1.0 | 20.0 | 4.0 | 5.3 | 76.0 | 3.1 | 2.3 | 5.4 | |
1992-93 | 81 | 38:33 | 18.6 | 7.7 | 6.3 | 0.9 | 2.1 | 7.8 | 16.4 | 47.3 | 0.3 | 1.1 | 23.7 | 2.9 | 4.3 | 66.3 | 3.0 | 2.5 | 5.2 | |
1993-94 | 72 | 38:19 | 22.0 | 8.7 | 5.6 | 0.8 | 2.9 | 8.7 | 17.8 | 49.1 | 0.9 | 2.7 | 32.0 | 3.8 | 5.7 | 66.0 | 3.2 | 2.4 | 6.3 | |
1994-95 | 79 | 38:09 | 21.4 | 8.1 | 5.2 | 1.1 | 2.9 | 8.0 | 16.7 | 48.0 | 1.4 | 4.0 | 34.5 | 4.0 | 5.6 | 71.6 | 3.4 | 2.2 | 5.9 | |
1995-96 | 77 | 36:41 | 19.4 | 6.4 | 5.9 | 0.7 | 1.7 | 7.3 | 15.8 | 46.3 | 1.9 | 5.2 | 37.4 | 2.9 | 4.2 | 67.9 | 2.7 | 2.0 | 4.5 | |
1996-97 | 82 | 37:43 | 20.2 | 6.5 | 5.7 | 0.5 | 1.9 | 7.9 | 16.7 | 47.4 | 1.9 | 5.2 | 36.8 | 2.5 | 3.5 | 70.1 | 2.6 | 2.0 | 4.5 | |
1997-98 | 44 | 37:33 | 19.1 | 5.2 | 5.8 | 1.0 | 1.8 | 7.2 | 16.0 | 44.7 | 1.4 | 4.4 | 31.8 | 3.4 | 4.4 | 77.7 | 2.5 | 1.2 | 4.0 | |
2003-04 | 23 | 17:52 | 5.9 | 3.0 | 2.2 | 0.4 | 0.9 | 2.3 | 6.1 | 37.9 | 0.6 | 2.1 | 27.1 | 0.7 | 1.2 | 63.0 | 1.3 | 0.9 | 2.1 | |
856 | 35:21 | 17.7 | 6.7 | 5.3 | 0.9 | 2.1 | 7.0 | 14.5 | 48.1 | 0.8 | 2.4 | 32.7 | 2.9 | 4.2 | 69.3 | 2.8 | 2.0 | 4.7 | ||
856 | 35:21 | 17.7 | 6.7 | 5.3 | 0.9 | 2.1 | 7.0 | 14.5 | 48.1 | 0.8 | 2.4 | 32.7 | 2.9 | 4.2 | 69.3 | 2.8 | 2.0 | 4.7 |
Scottie Pippen Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | 10 | 29:24 | 10.0 | 5.2 | 2.4 | 0.8 | 0.8 | 4.6 | 9.9 | 46.5 | 0.3 | 0.6 | 50.0 | 0.5 | 0.7 | 71.4 | 2.6 | 2.4 | 2.8 | |
1988-89 | 17 | 36:24 | 13.1 | 7.6 | 3.9 | 0.9 | 1.4 | 4.9 | 10.7 | 46.2 | 1.3 | 3.3 | 39.3 | 1.9 | 2.9 | 64.0 | 2.4 | 2.0 | 5.6 | |
1989-90 | 15 | 40:48 | 19.3 | 7.2 | 5.5 | 1.3 | 2.1 | 6.9 | 14.0 | 49.5 | 0.7 | 2.1 | 32.3 | 4.7 | 6.7 | 71.0 | 3.3 | 2.2 | 5.0 | |
1990-91 | 17 | 41:24 | 21.6 | 8.9 | 5.8 | 1.1 | 2.5 | 8.4 | 16.6 | 50.4 | 0.2 | 1.0 | 23.5 | 4.7 | 5.9 | 79.2 | 3.2 | 2.2 | 6.7 | |
1991-92 | 22 | 40:51 | 19.5 | 8.8 | 6.7 | 1.1 | 1.9 | 6.9 | 14.8 | 46.8 | 0.3 | 1.1 | 25.0 | 5.4 | 7.0 | 76.1 | 3.2 | 2.7 | 6.1 | |
1992-93 | 19 | 41:31 | 20.1 | 6.9 | 5.6 | 0.7 | 2.2 | 8.0 | 17.2 | 46.5 | 0.2 | 0.9 | 17.6 | 3.9 | 6.1 | 63.8 | 3.7 | 1.9 | 5.0 | |
1993-94 | 10 | 38:24 | 22.8 | 8.3 | 4.6 | 0.7 | 2.4 | 8.5 | 19.6 | 43.4 | 1.2 | 4.5 | 26.7 | 4.6 | 5.2 | 88.5 | 3.7 | 1.7 | 6.6 | |
1994-95 | 10 | 39:36 | 17.8 | 8.6 | 5.8 | 1.0 | 1.4 | 5.8 | 13.1 | 44.3 | 1.4 | 3.8 | 36.8 | 4.8 | 7.1 | 67.6 | 2.7 | 2.4 | 6.2 | |
1995-96 | 18 | 41:13 | 16.9 | 8.5 | 5.9 | 0.9 | 2.6 | 6.2 | 15.9 | 39.0 | 1.7 | 5.8 | 28.6 | 2.8 | 4.4 | 63.7 | 2.3 | 3.4 | 5.1 | |
1996-97 | 19 | 39:33 | 19.2 | 6.8 | 3.8 | 0.9 | 1.5 | 6.8 | 16.3 | 41.7 | 2.1 | 5.9 | 34.5 | 3.6 | 4.5 | 79.1 | 2.9 | 1.9 | 4.9 | |
1997-98 | 21 | 39:54 | 16.8 | 7.1 | 5.2 | 1.0 | 2.1 | 5.8 | 14.0 | 41.5 | 0.9 | 3.8 | 22.8 | 4.3 | 6.4 | 67.9 | 2.4 | 2.3 | 4.8 | |
178 | 39:29 | 18.1 | 7.7 | 5.2 | 1.0 | 1.9 | 6.7 | 14.8 | 44.9 | 0.9 | 3.0 | 30.3 | 3.8 | 5.3 | 71.8 | 2.9 | 2.3 | 5.4 | ||
178 | 39:29 | 18.1 | 7.7 | 5.2 | 1.0 | 1.9 | 6.7 | 14.8 | 44.9 | 0.9 | 3.0 | 30.3 | 3.8 | 5.3 | 71.8 | 2.9 | 2.3 | 5.4 |

Scottie Pippen Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18, 1997 | Denver Nuggets (W) | 41:05 | 47 | 4 | 5 | 2 | 0 | 19 | 27 | 0.70 | 2 | 5 | 0.40 | 7 | 7 | 1.00 | 1 | 4 | 1 |
Feb 23, 1991 | Charlotte Hornets (W) | 31:00 | 43 | 6 | 4 | 6 | 0 | 16 | 17 | 0.94 | 0 | 0 | 0.00 | 11 | 15 | 0.73 | 2 | 2 | 2 |
Feb 28, 1992 | Milwaukee Bucks (W) | 42:00 | 41 | 3 | 4 | 2 | 1 | 17 | 24 | 0.71 | 0 | 1 | 0.00 | 7 | 7 | 1.00 | 5 | 0 | 4 |
Feb 18, 1996 | Indiana Pacers (W) | 44:00 | 40 | 2 | 10 | 5 | 0 | 14 | 26 | 0.54 | 4 | 7 | 0.57 | 8 | 10 | 0.80 | 2 | 3 | 7 |
Mar 11, 1995 | Los Angeles Lakers (L) | 40:00 | 40 | 5 | 8 | 3 | 3 | 16 | 26 | 0.62 | 4 | 7 | 0.57 | 4 | 5 | 0.80 | 5 | 1 | 7 |
Mar 05, 1993 | San Antonio Spurs (L) | 51:00 | 39 | 10 | 13 | 2 | 1 | 18 | 30 | 0.60 | 2 | 3 | 0.67 | 1 | 4 | 0.25 | 3 | 3 | 10 |
Mar 08, 1994 | Atlanta Hawks (W) | 42:00 | 39 | 10 | 6 | 9 | 1 | 17 | 27 | 0.63 | 4 | 8 | 0.50 | 1 | 3 | 0.33 | 4 | 2 | 4 |
Dec 21, 1991 | Atlanta Hawks (W) | 41:00 | 37 | 6 | 6 | 3 | 3 | 17 | 26 | 0.65 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 3 | 4 | 2 |
Nov 20, 1996 | Phoenix Suns (W) | 36:17 | 37 | 7 | 8 | 1 | 2 | 15 | 23 | 0.65 | 6 | 10 | 0.60 | 1 | 3 | 0.33 | 3 | 3 | 5 |
Dec 18, 1995 | Boston Celtics (W) | 46:00 | 37 | 12 | 9 | 1 | 2 | 15 | 23 | 0.65 | 2 | 4 | 0.50 | 5 | 7 | 0.71 | 4 | 2 | 7 |