Bob Cousy was a pioneering point guard for the Boston Celtics, playing from 1950 to 1963. Known as “The Houdini of the Hardwood,” Cousy revolutionized the position with his flashy passing, ball-handling, and up-tempo style. He was a key figure in establishing the Celtics as an NBA powerhouse and played a central role in their early dynasty, helping the team win six NBA championships.
Cousy was a 13-time All-Star and won the NBA MVP award in 1957. He led the league in assists for eight straight seasons (1953–1960), orchestrating Red Auerbach’s fast-paced offense and becoming the primary playmaker for stars like Bill Russell and Tom Heinsohn. His creativity and court vision brought flair to the game, and he remains one of the greatest passers in NBA history.
Beyond statistics, Cousy was a born leader and one of the league’s first true superstars. He helped legitimize the NBA during its formative years and laid the groundwork for the Celtics’ long-term success. After retiring in 1963, he briefly returned for a short stint with the Cincinnati Royals in 1969, but he will always be remembered as a Celtics legend. His No. 14 jersey hangs in the rafters at TD Garden.

Bob Cousy Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | 69 | 0:00 | 15.6 | 1.0 | 1.2 | 0.0 | 0.0 | 5.8 | 6.9 | 84.6 | 0.0 | 0.0 | 0.0 | 4.0 | 5.3 | 75.4 | 0.0 | 0.0 | 0.0 | |
1951-52 | 66 | 17:23 | 21.7 | 1.8 | 5.1 | 0.0 | 0.0 | 7.7 | 15.8 | 49.1 | 0.0 | 0.0 | 0.0 | 6.2 | 7.6 | 81.9 | 0.0 | 0.0 | 0.0 | |
1952-53 | 71 | 14:11 | 19.8 | 0.7 | 4.9 | 0.0 | 0.0 | 6.5 | 10.1 | 64.8 | 0.0 | 0.0 | 0.0 | 6.7 | 8.3 | 81.6 | 0.0 | 0.0 | 0.0 | |
1953-54 | 75 | 15:50 | 19.5 | 1.5 | 4.5 | 0.0 | 0.0 | 6.7 | 11.4 | 59.1 | 0.0 | 0.0 | 0.0 | 6.0 | 7.7 | 78.5 | 0.0 | 0.0 | 0.0 | |
1954-55 | 71 | 15:03 | 21.2 | 1.7 | 4.6 | 0.0 | 0.0 | 7.4 | 12.2 | 60.1 | 0.0 | 0.0 | 0.0 | 6.5 | 7.9 | 81.7 | 0.0 | 0.0 | 0.0 | |
1955-56 | 72 | 18:46 | 18.8 | 2.9 | 6.1 | 0.0 | 0.0 | 6.1 | 13.4 | 45.7 | 0.0 | 0.0 | 0.0 | 6.6 | 7.8 | 84.7 | 0.0 | 0.0 | 0.0 | |
1956-57 | 64 | 18:43 | 20.6 | 1.5 | 5.6 | 0.0 | 0.0 | 7.5 | 14.6 | 51.3 | 0.0 | 0.0 | 0.0 | 5.7 | 6.9 | 82.7 | 0.0 | 0.0 | 0.0 | |
1957-58 | 65 | 18:26 | 17.9 | 3.2 | 5.4 | 0.0 | 0.0 | 6.8 | 14.5 | 47.2 | 0.0 | 0.0 | 0.0 | 4.3 | 5.0 | 85.0 | 0.0 | 0.0 | 0.0 | |
1958-59 | 65 | 19:59 | 20.0 | 3.9 | 7.2 | 0.0 | 0.0 | 7.4 | 15.1 | 49.4 | 0.0 | 0.0 | 0.0 | 5.1 | 6.0 | 85.0 | 0.0 | 0.0 | 0.0 | |
1959-60 | 75 | 17:44 | 19.4 | 3.9 | 7.7 | 0.0 | 0.0 | 7.6 | 15.1 | 50.2 | 0.0 | 0.0 | 0.0 | 4.3 | 5.4 | 79.2 | 0.0 | 0.0 | 0.0 | |
1960-61 | 76 | 16:34 | 18.1 | 2.9 | 5.1 | 0.0 | 0.0 | 6.8 | 13.1 | 51.5 | 0.0 | 0.0 | 0.0 | 4.6 | 5.9 | 78.0 | 0.0 | 0.0 | 0.0 | |
1961-62 | 75 | 15:09 | 15.7 | 2.0 | 5.4 | 0.0 | 0.0 | 6.2 | 12.0 | 51.5 | 0.0 | 0.0 | 0.0 | 3.3 | 4.4 | 75.4 | 0.0 | 0.0 | 0.0 | |
1962-63 | 76 | 17:03 | 13.2 | 1.8 | 5.4 | 0.0 | 0.0 | 5.2 | 9.9 | 51.9 | 0.0 | 0.0 | 0.0 | 2.9 | 3.9 | 73.2 | 0.0 | 0.0 | 0.0 | |
920 | 15:44 | 18.5 | 2.2 | 5.2 | 0.0 | 0.0 | 6.7 | 12.6 | 53.5 | 0.0 | 0.0 | 0.0 | 5.1 | 6.3 | 80.5 | 0.0 | 0.0 | 0.0 | ||
920 | 15:44 | 18.5 | 2.2 | 5.2 | 0.0 | 0.0 | 6.7 | 12.6 | 53.5 | 0.0 | 0.0 | 0.0 | 5.1 | 6.3 | 80.5 | 0.0 | 0.0 | 0.0 |
Bob Cousy Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | 2 | 0:00 | 14.5 | 0.0 | 6.0 | 0.0 | 0.0 | 4.5 | 21.0 | 21.4 | 0.0 | 0.0 | 0.0 | 5.5 | 6.0 | 91.7 | 0.0 | 0.0 | 0.0 | |
1951-52 | 3 | 46:00 | 31.0 | 0.0 | 6.3 | 0.0 | 0.0 | 8.7 | 21.7 | 40.0 | 0.0 | 0.0 | 0.0 | 13.7 | 14.7 | 93.2 | 0.0 | 0.0 | 0.0 | |
1952-53 | 6 | 37:00 | 25.5 | 0.5 | 5.2 | 0.0 | 0.0 | 7.7 | 17.0 | 45.1 | 0.0 | 0.0 | 0.0 | 10.2 | 12.2 | 83.6 | 0.0 | 0.0 | 0.0 | |
1953-54 | 2 | 42:30 | 13.5 | 0.5 | 5.0 | 0.0 | 0.0 | 2.5 | 20.0 | 12.5 | 0.0 | 0.0 | 0.0 | 8.5 | 9.0 | 94.4 | 0.0 | 0.0 | 0.0 | |
1954-55 | 7 | 36:17 | 22.0 | 5.6 | 7.4 | 0.0 | 0.0 | 7.7 | 19.9 | 38.8 | 0.0 | 0.0 | 0.0 | 6.6 | 6.9 | 95.8 | 0.0 | 0.0 | 0.0 | |
1955-56 | 3 | 41:20 | 26.3 | 8.0 | 8.7 | 0.0 | 0.0 | 9.3 | 18.7 | 50.0 | 0.0 | 0.0 | 0.0 | 7.7 | 8.3 | 92.0 | 0.0 | 0.0 | 0.0 | |
1956-57 | 10 | 44:00 | 20.2 | 6.1 | 9.3 | 0.0 | 0.0 | 6.7 | 20.1 | 33.3 | 0.0 | 0.0 | 0.0 | 6.8 | 9.2 | 73.9 | 0.0 | 0.0 | 0.0 | |
1957-58 | 11 | 41:32 | 18.0 | 6.5 | 7.5 | 0.0 | 0.0 | 6.1 | 17.8 | 34.2 | 0.0 | 0.0 | 0.0 | 5.8 | 6.8 | 85.3 | 0.0 | 0.0 | 0.0 | |
1958-59 | 11 | 41:49 | 19.5 | 6.9 | 10.8 | 0.0 | 0.0 | 6.5 | 20.1 | 32.6 | 0.0 | 0.0 | 0.0 | 6.4 | 8.5 | 75.3 | 0.0 | 0.0 | 0.0 | |
1959-60 | 13 | 36:00 | 15.3 | 3.7 | 8.9 | 0.0 | 0.0 | 6.2 | 20.2 | 30.5 | 0.0 | 0.0 | 0.0 | 3.0 | 3.9 | 76.5 | 0.0 | 0.0 | 0.0 | |
1960-61 | 10 | 33:42 | 16.7 | 4.3 | 9.1 | 0.0 | 0.0 | 5.0 | 14.7 | 34.0 | 0.0 | 0.0 | 0.0 | 6.7 | 8.8 | 76.1 | 0.0 | 0.0 | 0.0 | |
1961-62 | 14 | 33:51 | 16.0 | 4.6 | 8.8 | 0.0 | 0.0 | 6.1 | 17.2 | 35.7 | 0.0 | 0.0 | 0.0 | 3.7 | 5.4 | 68.4 | 0.0 | 0.0 | 0.0 | |
1962-63 | 13 | 30:13 | 14.1 | 2.5 | 8.9 | 0.0 | 0.0 | 5.5 | 15.7 | 35.3 | 0.0 | 0.0 | 0.0 | 3.0 | 3.6 | 83.0 | 0.0 | 0.0 | 0.0 | |
105 | 36:41 | 18.3 | 4.4 | 8.5 | 0.0 | 0.0 | 6.3 | 18.2 | 34.6 | 0.0 | 0.0 | 0.0 | 5.7 | 7.1 | 80.6 | 0.0 | 0.0 | 0.0 | ||
105 | 36:41 | 18.3 | 4.4 | 8.5 | 0.0 | 0.0 | 6.3 | 18.2 | 34.6 | 0.0 | 0.0 | 0.0 | 5.7 | 7.1 | 80.6 | 0.0 | 0.0 | 0.0 |

Bob Cousy Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 21, 1953 | Syracuse Nationals (W) | 66:00 | 50 | 2 | 3 | 0 | 0 | 10 | 22 | 0.46 | 0 | 0 | 0.00 | 30 | 32 | 0.94 | 0 | 0 | 0 |
Feb 07, 1960 | New York Knicks (L) | 40:00 | 46 | 8 | 5 | 0 | 0 | 18 | 36 | 0.50 | 0 | 0 | 0.00 | 10 | 10 | 1.00 | 0 | 0 | 0 |
Feb 22, 1954 | Baltimore Bullets (W) | 42 | 0 | 0 | 0 | 0 | 17 | 32 | 0.53 | 0 | 0 | 0.00 | 8 | 9 | 0.89 | 0 | 0 | 0 | |
Mar 08, 1955 | Philadelphia Warriors (W) | 40 | 0 | 0 | 0 | 0 | 14 | 28 | 0.50 | 0 | 0 | 0.00 | 12 | 14 | 0.86 | 0 | 0 | 0 | |
Feb 25, 1951 | Philadelphia Warriors (W) | 39 | 6 | 7 | 0 | 0 | 16 | 25 | 0.64 | 0 | 0 | 0.00 | 7 | 7 | 1.00 | 0 | 0 | 0 | |
Jan 29, 1958 | St. Louis Hawks (W) | 41:00 | 39 | 7 | 6 | 0 | 0 | 17 | 35 | 0.49 | 0 | 0 | 0.00 | 5 | 6 | 0.83 | 0 | 0 | 0 |
Feb 08, 1958 | Cincinnati Royals (W) | 38 | 0 | 0 | 0 | 0 | 13 | 26 | 0.50 | 0 | 0 | 0.00 | 12 | 13 | 0.92 | 0 | 0 | 0 | |
Nov 15, 1959 | Cincinnati Royals (W) | 38 | 0 | 7 | 0 | 0 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | 12 | 13 | 0.92 | 0 | 0 | 0 | |
Mar 10, 1959 | New York Knicks (L) | 43:00 | 37 | 9 | 11 | 0 | 0 | 15 | 37 | 0.41 | 0 | 0 | 0.00 | 7 | 7 | 1.00 | 0 | 0 | 0 |
Dec 14, 1957 | Philadelphia Warriors (W) | 40:00 | 36 | 9 | 5 | 0 | 0 | 14 | 28 | 0.50 | 0 | 0 | 0.00 | 8 | 8 | 1.00 | 0 | 0 | 0 |