The 2019-20 Los Angeles Clippers, under head coach Doc Rivers, entered the season with high expectations following the acquisitions of Kawhi Leonard and Paul George. The team finished the regular season with a 49-23 record, securing the second seed in the Western Conference. This success was largely attributed to their strong defensive play and depth, with key contributions from players like Lou Williams and Montrezl Harrell off the bench.
In the playoffs, the Clippers advanced past the Dallas Mavericks in six games during the first round. However, they faced a stunning collapse in the Western Conference Semifinals against the Denver Nuggets. Despite leading the series 3-1, the Clippers lost three consecutive games, failing to reach the Conference Finals. This disappointing end led to significant scrutiny and eventually resulted in the departure of Doc Rivers as head coach.
- Regular Season Record: 49-23
 - Playoff Result: Western Conference First Round: 4-2, Western Conference Semifinals: 3-4
 
Los Angeles Clippers Roster and Stats for 2019-20 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% | 
| Kawhi Leonard | 57 | 27.1 | 7.1 | 4.9 | 1.8 | 0.6 | 37.8 | 13 | 28.2 | 9.3 | 5.5 | 2.3 | 0.8 | 32.9 | 
| Paul George | 48 | 21.5 | 5.7 | 3.9 | 1.4 | 0.4 | 41.2 | 13 | 20.2 | 6.1 | 3.8 | 1.5 | 0.5 | 33.3 | 
| Montrezl Harrell | 63 | 18.6 | 7.1 | 1.7 | 0.6 | 1.1 | 0.0 | 13 | 10.5 | 2.9 | 0.4 | 0.4 | 0.5 | 20.0 | 
| Lou Williams | 65 | 18.2 | 3.1 | 5.6 | 0.7 | 0.2 | 35.2 | 13 | 12.8 | 3.2 | 4.2 | 0.8 | 0.2 | 23.5 | 
| Marcus Morris | 19 | 10.1 | 4.1 | 1.4 | 0.7 | 0.7 | 31.0 | 13 | 11.8 | 4.8 | 1.6 | 0.8 | 0.1 | 47.5 | 
| Reggie Jackson | 17 | 9.5 | 3.0 | 3.2 | 0.3 | 0.2 | 41.3 | 12 | 4.9 | 1.8 | 0.9 | 0.2 | 0.1 | 53.1 | 
| Landry Shamet | 53 | 9.3 | 1.9 | 1.9 | 0.4 | 0.2 | 37.5 | 13 | 5.2 | 1.7 | 1.3 | 0.5 | 0.2 | 35.7 | 
| Ivica Zubac | 72 | 8.3 | 7.5 | 1.1 | 0.2 | 0.9 | 0.0 | 13 | 9.1 | 7.2 | 0.6 | 0.2 | 0.8 | 0.0 | 
| Patrick Beverley | 51 | 7.9 | 5.2 | 3.6 | 1.1 | 0.5 | 38.8 | 8 | 6.3 | 4.1 | 2.4 | 1.0 | 0.4 | 36.4 | 
| JaMychal Green | 63 | 6.8 | 6.2 | 0.8 | 0.5 | 0.4 | 38.7 | 13 | 6.1 | 3.8 | 0.5 | 0.2 | 0.2 | 43.5 | 
| Maurice Harkless | 50 | 5.5 | 4.0 | 1.0 | 1.0 | 0.6 | 37.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Patrick Patterson | 59 | 4.9 | 2.6 | 0.7 | 0.1 | 0.1 | 39.0 | 2 | 4.5 | 0.5 | 2.0 | 0.0 | 0.0 | 100.0 | 
| Mfiondu Kabengele | 12 | 3.5 | 0.9 | 0.2 | 0.2 | 0.2 | 45.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Rodney McGruder | 56 | 3.3 | 2.7 | 0.6 | 0.5 | 0.1 | 27.0 | 5 | 1.6 | 0.8 | 0.4 | 0.0 | 0.0 | 66.7 | 
| Amir Coffey | 18 | 3.2 | 0.9 | 0.8 | 0.3 | 0.1 | 31.6 | 3 | 0.7 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 
| Jerome Robinson | 42 | 2.9 | 1.4 | 1.1 | 0.3 | 0.2 | 28.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Joakim Noah | 5 | 2.8 | 3.2 | 1.4 | 0.2 | 0.2 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Terance Mann | 41 | 2.4 | 1.3 | 1.3 | 0.3 | 0.1 | 35.0 | 13 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 
| Derrick Walton | 23 | 2.2 | 0.7 | 1.0 | 0.2 | 0.0 | 42.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Johnathan Motley | 13 | 2.2 | 0.8 | 0.6 | 0.2 | 0.0 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 

Los Angeles Clippers in the 2020 NBA Playoffs
Playoffs First Round vs. Dallas Mavericks
In the first round of the 2020 NBA Playoffs, the Los Angeles Clippers faced off against the Dallas Mavericks, emerging victorious in a competitive six-game series. Kawhi Leonard led the team with his outstanding performances, while Paul George bounced back from early struggles to provide crucial support. The Clippers' defensive prowess and depth ultimately overwhelmed the Mavericks, setting the stage for their advancement to the conference semifinals.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| Aug 17, 2020 | vs. Dallas Mavericks | W 118-110 | |
| Aug 19, 2020 | vs. Dallas Mavericks | L 127-114 | |
| Aug 21, 2020 | @ Dallas Mavericks | W 130-122 | |
| Aug 23, 2020 | @ Dallas Mavericks | L 135-133 | |
| Aug 25, 2020 | vs. Dallas Mavericks | W 154-111 | |
| Aug 30, 2020 | @ Dallas Mavericks | W 111-97 | 
Playoffs Second Round vs. Denver Nuggets
In the 2020 NBA Playoffs, the Los Angeles Clippers faced a shocking collapse in the second round against the Denver Nuggets. Despite holding a commanding 3-1 series lead, the Clippers were unable to close out the series, ultimately losing in seven games. This defeat was marked by inconsistent performances from stars Kawhi Leonard and Paul George, raising questions about team chemistry and the franchise's ability to capitalize on championship aspirations.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| Sep 03, 2020 | vs. Denver Nuggets | W 120-97 | |
| Sep 05, 2020 | vs. Denver Nuggets | L 110-101 | |
| Sep 07, 2020 | @ Denver Nuggets | W 113-107 | |
| Sep 09, 2020 | @ Denver Nuggets | W 96-85 | |
| Sep 11, 2020 | vs. Denver Nuggets | L 111-105 | |
| Sep 13, 2020 | @ Denver Nuggets | L 111-98 | |
| Sep 15, 2020 | vs. Denver Nuggets | L 104-89 | 

Los Angeles Clippers 2019-20 Regular Season Game Log
Here is the game log for the 2019-20 season for the Los Angeles Clippers.
| Date | Opponent | Result | High Scorer | 
|---|---|---|---|
| Oct 22, 2019 | vs. Los Angeles Lakers | W 112-102 | |
| Oct 24, 2019 | @ Golden State Warriors | W 141-122 | |
| Oct 26, 2019 | @ Phoenix Suns | L 130-122 | |
| Oct 28, 2019 | vs. Charlotte Hornets | W 111-96 | |
| Oct 30, 2019 | @ Utah Jazz | L 110-96 | |
| Oct 31, 2019 | vs. San Antonio Spurs | W 103-97 | |
| Nov 03, 2019 | vs. Utah Jazz | W 105-94 | |
| Nov 06, 2019 | vs. Milwaukee Bucks | L 129-124 | |
| Nov 07, 2019 | vs. Portland Trail Blazers | W 107-101 | |
| Nov 11, 2019 | vs. Toronto Raptors | W 98-88 | |
| Nov 13, 2019 | @ Houston Rockets | L 102-93 | |
| Nov 14, 2019 | @ New Orleans Pelicans | L 132-127 | |
| Nov 16, 2019 | vs. Atlanta Hawks | W 150-101 | |
| Nov 18, 2019 | vs. Oklahoma City Thunder | W 90-88 | |
| Nov 20, 2019 | vs. Boston Celtics | W 107-104 | |
| Nov 22, 2019 | vs. Houston Rockets | W 122-119 | |
| Nov 24, 2019 | vs. New Orleans Pelicans | W 134-109 | |
| Nov 26, 2019 | @ Dallas Mavericks | W 114-99 | |
| Nov 27, 2019 | @ Memphis Grizzlies | W 121-119 | |
| Nov 29, 2019 | @ San Antonio Spurs | L 107-97 | |
| Dec 01, 2019 | vs. Washington Wizards | W 150-125 | |
| Dec 03, 2019 | vs. Portland Trail Blazers | W 117-97 | |
| Dec 06, 2019 | @ Milwaukee Bucks | L 119-91 | |
| Dec 08, 2019 | @ Washington Wizards | W 135-119 | |
| Dec 09, 2019 | @ Indiana Pacers | W 110-99 | |
| Dec 11, 2019 | @ Toronto Raptors | W 112-92 | |
| Dec 13, 2019 | @ Minnesota Timberwolves | W 124-117 | |
| Dec 14, 2019 | @ Chicago Bulls | L 109-106 | |
| Dec 17, 2019 | vs. Phoenix Suns | W 120-99 | |
| Dec 19, 2019 | vs. Houston Rockets | L 122-117 | |
| Dec 21, 2019 | @ San Antonio Spurs | W 134-109 | |
| Dec 22, 2019 | @ Oklahoma City Thunder | L 118-112 | |
| Dec 25, 2019 | @ Los Angeles Lakers | W 111-106 | |
| Dec 28, 2019 | vs. Utah Jazz | L 120-107 | |
| Dec 31, 2019 | @ Sacramento Kings | W 105-87 | |
| Jan 02, 2020 | vs. Detroit Pistons | W 126-112 | |
| Jan 04, 2020 | vs. Memphis Grizzlies | L 140-114 | |
| Jan 05, 2020 | vs. New York Knicks | W 135-132 | |
| Jan 10, 2020 | vs. Golden State Warriors | W 109-100 | |
| Jan 12, 2020 | @ Denver Nuggets | L 114-104 | |
| Jan 14, 2020 | vs. Cleveland Cavaliers | W 128-103 | |
| Jan 16, 2020 | vs. Orlando Magic | W 122-95 | |
| Jan 18, 2020 | @ New Orleans Pelicans | W 133-130 | |
| Jan 21, 2020 | @ Dallas Mavericks | W 110-107 | |
| Jan 22, 2020 | @ Atlanta Hawks | L 102-95 | |
| Jan 24, 2020 | @ Miami Heat | W 122-117 | |
| Jan 26, 2020 | @ Orlando Magic | W 112-97 | |
| Jan 30, 2020 | vs. Sacramento Kings | L 124-103 | |
| Feb 01, 2020 | vs. Minnesota Timberwolves | W 118-106 | |
| Feb 03, 2020 | vs. San Antonio Spurs | W 108-105 | |
| Feb 05, 2020 | vs. Miami Heat | W 128-111 | |
| Feb 08, 2020 | @ Minnesota Timberwolves | L 142-115 | |
| Feb 09, 2020 | @ Cleveland Cavaliers | W 133-92 | |
| Feb 11, 2020 | @ Philadelphia 76ers | L 110-103 | |
| Feb 13, 2020 | @ Boston Celtics | L 141-133 | |
| Feb 22, 2020 | vs. Sacramento Kings | L 112-103 | |
| Feb 24, 2020 | vs. Memphis Grizzlies | W 124-97 | |
| Feb 26, 2020 | @ Phoenix Suns | W 102-92 | |
| Feb 28, 2020 | vs. Denver Nuggets | W 132-103 | |
| Mar 01, 2020 | vs. Philadelphia 76ers | W 136-130 | |
| Mar 03, 2020 | @ Oklahoma City Thunder | W 109-94 | |
| Mar 05, 2020 | @ Houston Rockets | W 120-105 | |
| Mar 08, 2020 | vs. Los Angeles Lakers | L 112-103 | |
| Mar 10, 2020 | @ Golden State Warriors | W 131-107 | |
| Jul 30, 2020 | @ Los Angeles Lakers | L 103-101 | |
| Aug 01, 2020 | vs. New Orleans Pelicans | W 126-103 | |
| Aug 04, 2020 | vs. Phoenix Suns | L 117-115 | |
| Aug 06, 2020 | @ Dallas Mavericks | W 126-111 | |
| Aug 08, 2020 | @ Portland Trail Blazers | W 122-117 | |
| Aug 09, 2020 | vs. Brooklyn Nets | L 129-120 | |
| Aug 12, 2020 | @ Denver Nuggets | W 124-111 | |
| Aug 14, 2020 | vs. Oklahoma City Thunder | W 107-103 | 
