| Season | Record | Top Scorer | All-Stars | Postseason |
|---|---|---|---|---|
| 2025-26 | 6-11 (.353) | |||
| 2024-25 | 48-34 (.585) | Western Conference First Round: 0-4 | ||
| 2023-24 | 27-55 (.329) | |||
| 2022-23 | 51-31 (.622) | Western Conference First Round: 2-4 | ||
| 2021-22 | 56-26 (.683) | Western Conference First Round: 4-2 Western Conference Semifinals: 2-4 | ||
| 2020-21 | 38-34 (.528) | Western Conference First Round: 1-4 | ||
| 2019-20 | 34-39 (.466) | |||
| 2018-19 | 33-49 (.402) | |||
| 2017-18 | 22-60 (.268) | ![]() MarShon Brooks (20.1 ppg) | ||
| 2016-17 | 43-39 (.524) | Western Conference First Round: 2-4 | ||
| 2015-16 | 42-40 (.512) | Western Conference First Round: 0-4 | ||
| 2014-15 | 55-27 (.671) | Western Conference First Round: 4-1 Western Conference Semifinals: 2-4 | ||
| 2013-14 | 50-32 (.610) | Western Conference First Round: 3-4 | ||
| 2012-13 | 56-26 (.683) | ![]() Rudy Gay (17.2 ppg) | Western Conference First Round: 4-2 Western Conference Semifinals: 4-1 Western Conference Finals: 0-4 | |
| 2011-12 | 41-25 (.621) | ![]() Rudy Gay (19 ppg) | Western Conference First Round: 3-4 | |
| 2010-11 | 46-36 (.561) | Western Conference First Round: 4-2 Western Conference Semifinals: 3-4 | ||
| 2009-10 | 40-42 (.488) | |||
| 2008-09 | 24-58 (.293) | ![]() Rudy Gay (18.9 ppg) | ||
| 2007-08 | 22-60 (.268) | ![]() Rudy Gay (20.1 ppg) | ||
| 2006-07 | 22-60 (.268) | ![]() Pau Gasol (20.9 ppg) | ||
| 2005-06 | 49-33 (.598) | ![]() Pau Gasol (20.4 ppg) | Western Conference First Round: 0-4 | |
| 2004-05 | 45-37 (.549) | ![]() Pau Gasol (17.8 ppg) | Western Conference First Round: 0-4 | |
| 2003-04 | 50-32 (.610) | ![]() Pau Gasol (17.7 ppg) | Western Conference First Round: 0-4 | |
| 2002-03 | 28-54 (.341) | ![]() Pau Gasol (19 ppg) | ||
| 2001-02 | 23-59 (.280) | ![]() Pau Gasol (17.6 ppg) | ||
| 2000-01 | 23-59 (.280) | ![]() Shareef Abdur-Rahim (20.5 ppg) | ||
| 1999-00 | 22-60 (.268) | ![]() Shareef Abdur-Rahim (20.3 ppg) | ||
| 1998-99 | 8-42 (.160) | ![]() Shareef Abdur-Rahim (23 ppg) | ||
| 1997-98 | 19-63 (.232) | ![]() Shareef Abdur-Rahim (22.3 ppg) | ||
| 1996-97 | 14-68 (.171) | ![]() Shareef Abdur-Rahim (18.7 ppg) | ||
| 1995-96 | 15-67 (.183) | ![]() Greg Anthony (14 ppg) |
