Below are the 2025-26 season stats for the Memphis Grizzlies.
Memphis Grizzlies Roster and Stats for 2025-26 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Ja Morant | 12 | 17.9 | 3.5 | 7.6 | 1.0 | 0.1 | 16.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaren Jackson Jr. | 15 | 17.9 | 5.3 | 1.5 | 0.5 | 1.3 | 36.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cedric Coward | 15 | 14.3 | 6.4 | 2.9 | 0.8 | 0.4 | 40.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Santi Aldama | 15 | 12.5 | 6.8 | 2.4 | 1.1 | 0.6 | 30.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zach Edey | 2 | 10.5 | 9.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jock Landale | 15 | 9.9 | 5.5 | 1.7 | 0.7 | 0.5 | 43.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaylen Wells | 15 | 9.5 | 3.4 | 1.5 | 0.7 | 0.0 | 28.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cam Spencer | 15 | 9.1 | 2.0 | 3.0 | 0.7 | 0.1 | 44.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vince Williams Jr. | 10 | 8.6 | 4.7 | 3.4 | 0.7 | 0.2 | 34.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kentavious Caldwell-Pope | 15 | 7.7 | 2.6 | 3.1 | 0.8 | 0.3 | 28.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Javon Small | 8 | 4.3 | 1.0 | 2.8 | 0.0 | 0.1 | 31.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Olivier-Maxence Prosper | 9 | 4.0 | 2.0 | 0.6 | 0.1 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Charles Bassey | 2 | 3.5 | 7.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Konchar | 13 | 2.4 | 2.3 | 1.1 | 0.8 | 0.4 | 37.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GG Jackson II | 6 | 2.0 | 0.5 | 0.2 | 0.5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PJ Hall | 7 | 1.9 | 1.3 | 0.3 | 0.0 | 0.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Memphis Grizzlies 2025-26 Regular Season Game Log
Here is the game log for the 2025-26 season for the Memphis Grizzlies.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 22, 2025 | vs. New Orleans Pelicans | W 128-122 | |
| Oct 24, 2025 | vs. Miami Heat | L 146-114 | |
| Oct 25, 2025 | vs. Indiana Pacers | W 128-103 | |
| Oct 27, 2025 | @ Golden State Warriors | L 131-118 | |
| Oct 29, 2025 | @ Phoenix Suns | W 114-113 | |
| Oct 31, 2025 | vs. Los Angeles Lakers (NBA Cup) | L 117-112 | |
| Nov 02, 2025 | @ Toronto Raptors | L 117-104 | |
| Nov 03, 2025 | vs. Detroit Pistons | L 114-106 | |
| Nov 05, 2025 | vs. Houston Rockets | L 124-109 | |
| Nov 07, 2025 | vs. Dallas Mavericks (NBA Cup) | W 118-104 | |
| Nov 09, 2025 | vs. Oklahoma City Thunder | L 114-100 | |
| Nov 11, 2025 | @ New York Knicks | L 133-120 | |
| Nov 12, 2025 | @ Boston Celtics | L 131-95 | |
| Nov 15, 2025 | @ Cleveland Cavaliers | L 108-100 | |
| Nov 18, 2025 | @ San Antonio Spurs | L 111-101 |
