Despite going undrafted in the 2018 NBA Draft, Duncan Robinson was picked up by the Miami Heat ahead of the 2018-19 season and has been a major contributor to the Heat’s success since. Robinson’s ability to shoot the three-pointer and stretch the floor for the Miami Heat offense has made it difficult to keep Robinson off the floor. In March of 2024, Robinson set the NBA record for fewest games to 1000 three-pointers (343 games), previously set by Buddy Hield.

Duncan Robinson Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2019-20 | 21 | 28:34 | 11.7 | 2.8 | 1.8 | 0.3 | 0.7 | 3.6 | 8.4 | 42.6 | 3.0 | 7.4 | 39.7 | 1.6 | 1.8 | 86.8 | 0.8 | 0.2 | 2.5 |
 | 2020-21 | 4 | 24:54 | 10.3 | 2.8 | 0.8 | 0.0 | 0.8 | 2.8 | 7.3 | 37.9 | 2.5 | 6.8 | 37.0 | 2.3 | 2.5 | 90.0 | 1.0 | 0.0 | 2.8 |
 | 2021-22 | 13 | 12:15 | 5.6 | 1.8 | 0.4 | 0.1 | 0.3 | 1.9 | 4.4 | 43.9 | 1.4 | 3.6 | 38.3 | 0.4 | 0.5 | 83.3 | 0.2 | 0.2 | 1.6 |
 | 2022-23 | 23 | 18:09 | 9.0 | 1.5 | 1.7 | 0.1 | 0.3 | 3.3 | 6.9 | 47.5 | 2.2 | 4.9 | 44.2 | 0.3 | 0.3 | 87.5 | 0.9 | 0.0 | 1.4 |
 | 2023-24 | 5 | 11:55 | 2.6 | 1.0 | 1.2 | 0.0 | 0.4 | 1.0 | 3.2 | 31.3 | 0.6 | 2.6 | 23.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
 | 2024-25 | 4 | 14:44 | 4.3 | 1.0 | 0.3 | 0.0 | 0.0 | 1.3 | 3.5 | 35.7 | 1.0 | 3.0 | 33.3 | 0.8 | 1.0 | 75.0 | 1.5 | 0.0 | 1.0 |
| | 70 | 19:56 | 8.5 | 1.9 | 1.3 | 0.1 | 0.4 | 2.8 | 6.4 | 43.6 | 2.1 | 5.3 | 39.9 | 0.8 | 0.9 | 86.4 | 0.8 | 0.1 | 1.8 |
| | 70 | 19:56 | 8.5 | 1.9 | 1.3 | 0.1 | 0.4 | 2.8 | 6.4 | 43.6 | 2.1 | 5.3 | 39.9 | 0.8 | 0.9 | 86.4 | 0.8 | 0.1 | 1.8 |
Duncan Robinson NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championshp game.
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2023-24 | 3 | 32:13 | 16.3 | 4.0 | 4.7 | 0.7 | 0.7 | 6.0 | 11.7 | 51.4 | 3.7 | 8.3 | 44.0 | 0.7 | 1.3 | 50.0 | 1.7 | 0.0 | 4.0 |
 | 2024-25 | 4 | 29:31 | 10.8 | 3.5 | 3.0 | 0.0 | 1.5 | 4.0 | 10.8 | 37.2 | 2.0 | 8.3 | 24.2 | 0.8 | 1.0 | 75.0 | 0.5 | 0.8 | 2.8 |
| | 7 | 30:40 | 13.1 | 3.7 | 3.7 | 0.3 | 1.1 | 4.9 | 11.1 | 43.6 | 2.7 | 8.3 | 32.8 | 0.7 | 1.1 | 62.5 | 1.0 | 0.4 | 3.3 |
| | 7 | 30:40 | 13.1 | 3.7 | 3.7 | 0.3 | 1.1 | 4.9 | 11.1 | 43.6 | 2.7 | 8.3 | 32.8 | 0.7 | 1.1 | 62.5 | 1.0 | 0.4 | 3.3 |

Duncan Robinson Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Dec 10, 2019 | Atlanta Hawks (W) | 43:04 | 34 | 4 | 3 | 0 | 1 | 12 | 16 | 0.75 | 10 | 14 | 0.71 | 0 | 0 | 0.00 | 0 | 0 | 3 |
Mar 17, 2024 | Detroit Pistons (W) | 35:25 | 30 | 5 | 4 | 0 | 0 | 10 | 15 | 0.67 | 7 | 12 | 0.58 | 3 | 3 | 1.00 | 3 | 0 | 4 |
Nov 20, 2019 | Cleveland Cavaliers (W) | 34:07 | 29 | 0 | 2 | 0 | 0 | 9 | 15 | 0.60 | 9 | 15 | 0.60 | 2 | 2 | 1.00 | 0 | 0 | 2 |
Apr 17, 2022 | Atlanta Hawks (W) | 22:51 | 27 | 0 | 1 | 0 | 0 | 9 | 10 | 0.90 | 8 | 9 | 0.89 | 1 | 1 | 1.00 | 0 | 0 | 1 |
Jan 08, 2022 | Phoenix Suns (W) | 28:43 | 27 | 1 | 4 | 0 | 0 | 9 | 17 | 0.53 | 8 | 16 | 0.50 | 1 | 1 | 1.00 | 0 | 1 | 3 |
Mar 04, 2020 | Orlando Magic (W) | 36:19 | 27 | 0 | 2 | 1 | 0 | 9 | 12 | 0.75 | 9 | 12 | 0.75 | 0 | 0 | 0.00 | 3 | 0 | 2 |
Dec 22, 2023 | Atlanta Hawks (W) | 25:16 | 27 | 3 | 3 | 1 | 0 | 8 | 11 | 0.73 | 4 | 7 | 0.57 | 7 | 7 | 1.00 | 2 | 1 | 2 |
Jan 12, 2021 | Philadelphia 76ers (L) | 45:44 | 26 | 1 | 2 | 1 | 1 | 8 | 18 | 0.44 | 6 | 14 | 0.43 | 4 | 5 | 0.80 | 2 | 0 | 2 |
Dec 21, 2021 | Indiana Pacers (W) | 30:03 | 26 | 1 | 1 | 0 | 0 | 10 | 16 | 0.63 | 6 | 10 | 0.60 | 0 | 0 | 0.00 | 1 | 0 | 1 |
Dec 28, 2021 | Washington Wizards (W) | 35:24 | 26 | 1 | 1 | 1 | 0 | 9 | 17 | 0.53 | 8 | 16 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Duncan Robinson Last Ten Games
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Apr 28, 2025 | Cleveland Cavaliers (L) | 14:33 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 3 | 0 | 1 |
Apr 26, 2025 | Cleveland Cavaliers (L) | 17:51 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 3 | 3 | 1.00 | 1 | 0 | 0 |
Apr 23, 2025 | Cleveland Cavaliers (L) | 11:54 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Apr 20, 2025 | Cleveland Cavaliers (L) | 14:39 | 8 | 0 | 3 | 0 | 0 | 3 | 5 | 0.60 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 3 |
Apr 18, 2025 | Atlanta Hawks (W) | 9:58 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 0.50 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 1 |
Apr 16, 2025 | Chicago Bulls (W) | 17:03 | 8 | 1 | 2 | 0 | 1 | 3 | 6 | 0.50 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 0 | 2 |
Apr 13, 2025 | Washington Wizards (L) | 19:34 | 6 | 2 | 2 | 0 | 0 | 2 | 6 | 0.33 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 2 |
Apr 11, 2025 | New Orleans Pelicans (W) | 19:21 | 21 | 0 | 2 | 0 | 0 | 7 | 13 | 0.54 | 6 | 12 | 0.50 | 1 | 1 | 1.00 | 1 | 1 | 1 |
Apr 09, 2025 | Chicago Bulls (L) | 18:19 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0.17 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1 |
Apr 07, 2025 | Philadelphia 76ers (W) | 25:33 | 21 | 1 | 2 | 0 | 1 | 7 | 8 | 0.88 | 5 | 6 | 0.83 | 2 | 2 | 1.00 | 0 | 0 | 2 |