| Season | Record | Top Scorer | All-Stars | Postseason |
|---|---|---|---|---|
| 2025-26 | 10-6 (.625) | ![]() Norman Powell (24.9 ppg) | ||
| 2023-24 | 46-36 (.561) | Eastern Conference First Round: 1-4 | ||
| 2022-23 | 44-38 (.537) | Eastern Conference First Round: 4-1 Eastern Conference Semifinals: 4-2 Eastern Conference Finals: 4-3 NBA Finals: 1-4 | ||
| 2021-22 | 53-29 (.646) | Eastern Conference First Round: 4-1 Eastern Conference Semifinals: 4-2 Eastern Conference Finals: 3-4 | ||
| 2020-21 | 40-32 (.556) | Eastern Conference First Round: 0-4 | ||
| 2019-20 | 44-29 (.603) | Eastern Conference First Round: 4-0 Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-2 NBA Finals: 2-4 | ||
| 2018-19 | 39-43 (.476) | ![]() Josh Richardson (16.6 ppg) | ||
| 2017-18 | 44-38 (.537) | ![]() Goran Dragić (17.3 ppg) | ![]() Goran Dragić | Eastern Conference First Round: 1-4 |
| 2016-17 | 41-41 (.500) | ![]() Goran Dragić (20.3 ppg) | ||
| 2015-16 | 48-34 (.585) | Eastern Conference First Round: 4-3 Eastern Conference Semifinals: 3-4 | ||
| 2014-15 | 37-45 (.451) | |||
| 2013-14 | 54-28 (.659) | Eastern Conference First Round: 4-0 Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-2 NBA Finals: 1-4 | ||
| 2012-13 | 66-16 (.805) | Eastern Conference First Round: 4-0 Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-3 NBA Finals: 4-3 | ||
| 2011-12 | 46-20 (.697) | Eastern Conference First Round: 4-1 Eastern Conference Semifinals: 4-2 Eastern Conference Finals: 4-3 NBA Finals: 4-1 | ||
| 2010-11 | 58-24 (.707) | Eastern Conference First Round: 4-1 Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-1 NBA Finals: 2-4 | ||
| 2009-10 | 47-35 (.573) | Eastern Conference First Round: 1-4 | ||
| 2008-09 | 43-39 (.524) | Eastern Conference First Round: 3-4 | ||
| 2007-08 | 15-67 (.183) | |||
| 2006-07 | 44-38 (.537) | Eastern Conference First Round: 0-4 | ||
| 2005-06 | 52-30 (.634) | Eastern Conference First Round: 4-2 Eastern Conference Semifinals: 4-1 Eastern Conference Finals: 4-2 NBA Finals: 4-2 | ||
| 2004-05 | 59-23 (.720) | Eastern Conference First Round: 4-0 Eastern Conference Semifinals: 4-0 Eastern Conference Finals: 3-4 | ||
| 2003-04 | 42-40 (.512) | ![]() Eddie Jones (17.3 ppg) | Eastern Conference First Round: 4-3 Eastern Conference Semifinals: 2-4 | |
| 2002-03 | 25-57 (.305) | ![]() Eddie Jones (18.5 ppg) | ||
| 2001-02 | 36-46 (.439) | ![]() Eddie Jones (18.3 ppg) | ||
| 2000-01 | 50-32 (.610) | ![]() Eddie Jones (17.4 ppg) | ![]() Anthony Mason | Eastern Conference First Round: 0-3 |
| 1999-00 | 52-20 (.722) | Eastern Conference First Round: 3-0 Eastern Conference Semifinals: 3-4 | ||
| 1998-99 | 33-17 (.660) | Eastern Conference First Round: 2-3 | ||
| 1997-98 | 55-27 (.671) | Eastern Conference First Round: 2-3 | ||
| 1996-97 | 61-21 (.744) | Eastern Conference First Round: 3-2 Eastern Conference Semifinals: 4-3 Eastern Conference Finals: 1-4 | ||
| 1995-96 | 42-40 (.512) | Eastern Conference First Round: 0-3 | ||
| 1994-95 | 32-50 (.390) | |||
| 1993-94 | 42-40 (.512) | Eastern Conference First Round: 2-3 | ||
| 1992-93 | 36-46 (.439) | |||
| 1991-92 | 38-44 (.463) | Eastern Conference First Round: 0-3 | ||
| 1990-91 | 24-58 (.293) | ![]() Sherman Douglas (18.5 ppg) | ||
| 1989-90 | 18-64 (.220) | |||
| 1988-89 | 15-67 (.183) | ![]() Kevin Edwards (13.8 ppg) |










