The 1993-94 Charlotte Hornets season marked a significant year for the franchise. Under head coach Allan Bristow, the Hornets finished with a 41-41 record, placing them fourth in the Central Division. Despite their efforts, they narrowly missed the playoffs, finishing ninth in the Eastern Conference. This season was notable for the exceptional performance of center Alonzo Mourning, who averaged 21.5 points, 10.2 rebounds, and 3.1 blocks per game, earning him an All-Star selection.
Teammate Larry Johnson also had an impressive season, contributing 16.4 points and 8.8 rebounds per game. The team played their home games at the Charlotte Coliseum, where they maintained a strong fan base. Despite the absence of a playoff appearance, the Hornets showed promise and competitiveness, setting the stage for future success. The season was a building block for the young franchise, as they continued to develop their core players and establish themselves in the NBA.
- Regular Season Record: 41-41
- Playoff Result: Did not make playoffs
Charlotte Hornets Roster and Stats for 1993-94 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Alonzo Mourning | 60 | 21.5 | 10.2 | 1.4 | 0.5 | 3.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Larry Johnson | 51 | 16.4 | 8.8 | 3.6 | 0.6 | 0.3 | 23.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dell Curry | 82 | 16.3 | 3.2 | 2.7 | 1.2 | 0.3 | 40.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hersey Hawkins | 82 | 14.4 | 4.6 | 2.6 | 1.6 | 0.3 | 33.2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Johnny Newman | 18 | 13.0 | 3.2 | 1.6 | 1.0 | 0.3 | 25.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eddie Johnson | 73 | 11.5 | 3.1 | 1.7 | 0.5 | 0.1 | 39.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Muggsy Bogues | 77 | 10.8 | 4.1 | 10.1 | 1.7 | 0.0 | 16.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marty Conlon | 16 | 10.2 | 5.6 | 1.8 | 0.3 | 0.4 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Frank Brickowski | 28 | 10.1 | 4.5 | 2.0 | 1.0 | 0.4 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kenny Gattison | 77 | 7.7 | 4.6 | 1.2 | 0.8 | 0.6 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| David Wingate | 50 | 6.2 | 2.7 | 2.1 | 0.8 | 0.1 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Scott Burrell | 51 | 4.8 | 2.6 | 1.2 | 0.7 | 0.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LeRon Ellis | 50 | 4.4 | 3.8 | 0.5 | 0.3 | 0.5 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mike Gminski | 21 | 3.5 | 2.8 | 0.5 | 0.6 | 0.6 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tony Bennett | 74 | 3.4 | 1.2 | 2.2 | 0.5 | 0.0 | 36.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tim Kempton | 9 | 2.8 | 1.6 | 0.7 | 0.4 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rumeal Robinson | 14 | 2.1 | 0.6 | 1.3 | 0.2 | 0.0 | 20.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Steve Henson | 3 | 1.0 | 0.3 | 1.7 | 0.0 | 0.0 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lorenzo Williams | 1 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Charlotte Hornets 1993-94 Regular Season Game Log
Here is the game log for the 1993-94 season for the Charlotte Hornets.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Nov 05, 1993 | vs. Chicago Bulls | L 124-123 | |
| Nov 06, 1993 | @ Milwaukee Bucks | W 120-103 | |
| Nov 09, 1993 | @ Cleveland Cavaliers | L 113-108 | |
| Nov 11, 1993 | vs. Orlando Magic | W 120-87 | |
| Nov 12, 1993 | @ Boston Celtics | W 110-107 | |
| Nov 16, 1993 | @ Indiana Pacers | W 102-93 | |
| Nov 17, 1993 | vs. Sacramento Kings | W 130-113 | |
| Nov 19, 1993 | vs. Washington Bullets | W 127-111 | |
| Nov 20, 1993 | @ Atlanta Hawks | L 96-91 | |
| Nov 23, 1993 | @ Washington Bullets | L 118-98 | |
| Nov 24, 1993 | vs. Los Angeles Lakers | W 141-124 | |
| Nov 26, 1993 | vs. Milwaukee Bucks | W 110-99 | |
| Nov 27, 1993 | @ Miami Heat | L 114-100 | |
| Dec 01, 1993 | vs. San Antonio Spurs | L 92-88 | |
| Dec 03, 1993 | @ Denver Nuggets | L 102-94 | |
| Dec 04, 1993 | @ Utah Jazz | L 122-108 | |
| Dec 07, 1993 | @ Houston Rockets | L 121-102 | |
| Dec 09, 1993 | vs. Cleveland Cavaliers | W 95-93 | |
| Dec 11, 1993 | vs. New Jersey Nets | W 105-99 | |
| Dec 14, 1993 | vs. Minnesota Timberwolves | W 101-85 | |
| Dec 16, 1993 | @ New Jersey Nets | L 111-95 | |
| Dec 17, 1993 | vs. Denver Nuggets | W 99-96 | |
| Dec 20, 1993 | @ Chicago Bulls | L 109-97 | |
| Dec 21, 1993 | @ Detroit Pistons | W 108-97 | |
| Dec 23, 1993 | vs. Boston Celtics | W 118-100 | |
| Dec 27, 1993 | vs. Detroit Pistons | W 109-94 | |
| Dec 28, 1993 | @ Cleveland Cavaliers | L 127-115 | |
| Dec 30, 1993 | vs. Chicago Bulls | W 115-95 | |
| Jan 02, 1994 | @ New York Knicks | W 124-123 | |
| Jan 04, 1994 | @ Atlanta Hawks | L 133-94 | |
| Jan 06, 1994 | vs. Portland Trail Blazers | L 116-110 | |
| Jan 08, 1994 | vs. New York Knicks | W 102-99 | |
| Jan 11, 1994 | @ Phoenix Suns | W 95-93 | |
| Jan 13, 1994 | @ Sacramento Kings | L 115-104 | |
| Jan 14, 1994 | @ Los Angeles Lakers | W 130-122 | |
| Jan 16, 1994 | @ Portland Trail Blazers | L 106-101 | |
| Jan 19, 1994 | vs. Philadelphia 76ers | W 115-103 | |
| Jan 21, 1994 | @ Milwaukee Bucks | L 113-110 | |
| Jan 22, 1994 | vs. Milwaukee Bucks | W 91-80 | |
| Jan 25, 1994 | @ Miami Heat | L 119-98 | |
| Jan 26, 1994 | vs. Orlando Magic | L 145-120 | |
| Jan 28, 1994 | vs. Atlanta Hawks | L 117-105 | |
| Feb 02, 1994 | vs. Indiana Pacers | L 124-112 | |
| Feb 04, 1994 | vs. Miami Heat | L 124-118 | |
| Feb 05, 1994 | @ Indiana Pacers | L 111-102 | |
| Feb 07, 1994 | @ Philadelphia 76ers | L 125-117 | |
| Feb 09, 1994 | vs. Golden State Warriors | L 126-116 | |
| Feb 16, 1994 | vs. Houston Rockets | W 102-97 | |
| Feb 18, 1994 | vs. Milwaukee Bucks | L 106-99 | |
| Feb 20, 1994 | vs. Cleveland Cavaliers | L 105-101 | |
| Feb 21, 1994 | @ Chicago Bulls | L 118-93 | |
| Feb 24, 1994 | vs. Dallas Mavericks | L 115-110 | |
| Feb 27, 1994 | @ Orlando Magic | L 114-103 | |
| Mar 01, 1994 | @ Seattle SuperSonics | L 112-96 | |
| Mar 02, 1994 | @ Los Angeles Clippers | L 118-109 | |
| Mar 05, 1994 | @ Golden State Warriors | L 129-112 | |
| Mar 08, 1994 | vs. Phoenix Suns | W 97-89 | |
| Mar 11, 1994 | @ Minnesota Timberwolves | W 97-91 | |
| Mar 12, 1994 | @ New Jersey Nets | L 117-92 | |
| Mar 14, 1994 | vs. Boston Celtics | W 107-101 | |
| Mar 16, 1994 | vs. Atlanta Hawks | W 92-79 | |
| Mar 18, 1994 | vs. Utah Jazz | W 82-78 | |
| Mar 20, 1994 | vs. Seattle SuperSonics | L 124-115 | |
| Mar 22, 1994 | vs. Philadelphia 76ers | W 125-91 | |
| Mar 23, 1994 | @ Atlanta Hawks | L 100-92 | |
| Mar 25, 1994 | @ Detroit Pistons | W 106-92 | |
| Mar 26, 1994 | vs. Los Angeles Clippers | W 121-109 | |
| Mar 29, 1994 | @ New York Knicks | L 106-95 | |
| Apr 01, 1994 | @ Dallas Mavericks | W 106-104 | |
| Apr 02, 1994 | @ San Antonio Spurs | L 117-111 | |
| Apr 05, 1994 | @ Cleveland Cavaliers | L 105-99 | |
| Apr 06, 1994 | vs. Indiana Pacers | W 129-90 | |
| Apr 08, 1994 | vs. New Jersey Nets | W 99-78 | |
| Apr 09, 1994 | @ Philadelphia 76ers | W 127-122 | |
| Apr 11, 1994 | vs. Miami Heat | W 99-97 | |
| Apr 14, 1994 | @ Orlando Magic | W 112-108 | |
| Apr 15, 1994 | vs. Chicago Bulls | L 88-85 | |
| Apr 17, 1994 | vs. New York Knicks | W 107-91 | |
| Apr 20, 1994 | vs. Washington Bullets | W 117-111 | |
| Apr 21, 1994 | @ Boston Celtics | W 95-89 | |
| Apr 23, 1994 | vs. Detroit Pistons | W 108-103 | |
| Apr 24, 1994 | @ Washington Bullets | L 117-99 |
