The 1996-97 Charlotte Hornets season marked the ninth in franchise history. The team made significant moves by acquiring guard Anthony Mason from the New York Knicks, significantly bolstering their lineup. The Hornets, under head coach Dave Cowens, finished with a 54-28 record, securing the sixth seed in the Eastern Conference playoffs.
On the court, Glen Rice emerged as a standout performer, averaging 26.8 points per game and earning an All-Star selection. He was supported by Muggsy Bogues’ playmaking, while Mason contributed with his defensive prowess. Despite a strong regular season, their playoff run was short-lived, as they were eliminated in the first round by the New York Knicks in a tightly contested series, losing 3-0.
The season was notable for showcasing the potential of a team that blended seasoned veterans with emerging stars, setting a foundation for future success. The Hornets’ impressive performance hinted at the franchise’s growth despite their early playoff exit.
- Regular Season Record: 54-28
- Playoff Result: Eastern Conference First Round: 0-3
Charlotte Hornets Roster and Stats for 1996-97 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Glen Rice | 79 | 26.8 | 4.0 | 2.0 | 0.9 | 0.3 | 47.0 | 3 | 27.7 | 3.7 | 3.7 | 1.3 | 0.3 | 37.5 |
| Anthony Mason | 73 | 16.2 | 11.4 | 5.7 | 1.0 | 0.5 | 33.3 | 3 | 13.0 | 12.0 | 3.0 | 0.3 | 0.3 | 0.0 |
| Dell Curry | 68 | 14.8 | 3.1 | 1.7 | 0.9 | 0.2 | 42.6 | 3 | 4.7 | 0.3 | 1.7 | 1.3 | 0.0 | 25.0 |
| Vlade Divac | 81 | 12.6 | 9.0 | 3.7 | 1.3 | 2.2 | 23.4 | 3 | 18.0 | 8.7 | 3.3 | 1.0 | 2.0 | 0.0 |
| Ricky Pierce | 27 | 12.0 | 2.5 | 1.8 | 0.5 | 0.1 | 53.6 | 3 | 7.7 | 2.7 | 1.3 | 0.7 | 0.0 | 14.3 |
| Matt Geiger | 49 | 8.9 | 5.3 | 0.8 | 0.4 | 0.6 | 30.0 | 3 | 2.0 | 2.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| Muggsy Bogues | 65 | 8.0 | 2.2 | 7.2 | 1.3 | 0.0 | 41.7 | 2 | 16.0 | 1.5 | 2.5 | 0.5 | 0.0 | 85.7 |
| Anthony Goldwire | 33 | 5.8 | 1.2 | 2.8 | 0.6 | 0.0 | 43.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tony Delk | 61 | 5.4 | 1.6 | 1.6 | 0.6 | 0.1 | 46.4 | 3 | 10.3 | 3.3 | 2.0 | 0.7 | 0.0 | 38.5 |
| Scott Burrell | 28 | 5.4 | 2.8 | 1.4 | 0.5 | 0.4 | 34.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tony Smith | 69 | 5.0 | 1.4 | 2.2 | 0.7 | 0.3 | 32.3 | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| Rafael Addison | 41 | 3.1 | 1.1 | 0.8 | 0.2 | 0.1 | 40.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Malik Rose | 54 | 3.0 | 3.0 | 0.6 | 0.5 | 0.3 | 0.0 | 2 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Donald Royal | 25 | 2.8 | 2.3 | 0.4 | 0.5 | 0.1 | 0.0 | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| George ZÃdek | 36 | 2.5 | 1.8 | 0.3 | 0.1 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamie Feick | 3 | 1.7 | 1.0 | 0.0 | 0.0 | 0.3 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tom Chambers | 12 | 1.6 | 1.2 | 0.3 | 0.1 | 0.0 | 66.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Eric Leckner | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Charlotte Hornets in the 1997 NBA Playoffs
Playoffs First Round vs. New York Knicks
In the 1997 NBA Playoffs, the Charlotte Hornets faced the New York Knicks in the first round. Despite a strong effort from star players like Glen Rice, the Hornets were swept in the best-of-five series, losing 3-0. The Knicks' solid defense and depth proved too formidable, ending Charlotte's postseason run abruptly.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Apr 24, 1997 | @ New York Knicks | L 109-99 | |
| Apr 26, 1997 | @ New York Knicks | L 100-93 | |
| Apr 28, 1997 | vs. New York Knicks | L 104-95 |

Charlotte Hornets 1996-97 Regular Season Game Log
Here is the game log for the 1996-97 season for the Charlotte Hornets.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Nov 02, 1996 | vs. Toronto Raptors | W 109-98 | |
| Nov 03, 1996 | @ New York Knicks | L 113-86 | |
| Nov 06, 1996 | vs. Los Angeles Lakers | W 88-78 | |
| Nov 08, 1996 | @ Washington Bullets | W 102-87 | |
| Nov 09, 1996 | vs. Milwaukee Bucks | L 100-98 | |
| Nov 12, 1996 | @ Miami Heat | L 105-97 | |
| Nov 14, 1996 | @ Orlando Magic | L 96-89 | |
| Nov 15, 1996 | vs. Chicago Bulls | L 110-87 | |
| Nov 20, 1996 | vs. New York Knicks | W 93-86 | |
| Nov 21, 1996 | @ Indiana Pacers | W 90-87 | |
| Nov 23, 1996 | vs. Detroit Pistons | W 93-85 | |
| Nov 26, 1996 | vs. Seattle SuperSonics | W 97-89 | |
| Nov 27, 1996 | @ Toronto Raptors | L 92-88 | |
| Nov 30, 1996 | @ Milwaukee Bucks | W 94-87 | |
| Dec 02, 1996 | @ Utah Jazz | L 107-97 | |
| Dec 03, 1996 | @ Los Angeles Clippers | L 96-89 | |
| Dec 06, 1996 | @ Portland Trail Blazers | L 97-93 | |
| Dec 07, 1996 | @ Seattle SuperSonics | W 94-92 | |
| Dec 09, 1996 | @ Vancouver Grizzlies | W 107-91 | |
| Dec 11, 1996 | vs. Denver Nuggets | W 101-97 | |
| Dec 13, 1996 | vs. Philadelphia 76ers | W 84-75 | |
| Dec 14, 1996 | @ Chicago Bulls | L 87-82 | |
| Dec 17, 1996 | @ Philadelphia 76ers | W 93-84 | |
| Dec 19, 1996 | vs. Chicago Bulls | L 93-72 | |
| Dec 21, 1996 | vs. Atlanta Hawks | W 98-93 | |
| Dec 22, 1996 | @ Boston Celtics | W 102-98 | |
| Dec 27, 1996 | vs. Miami Heat | L 101-86 | |
| Dec 28, 1996 | @ Detroit Pistons | L 97-75 | |
| Dec 30, 1996 | @ Washington Bullets | W 101-92 | |
| Jan 02, 1997 | vs. Dallas Mavericks | W 107-97 | |
| Jan 04, 1997 | vs. Washington Bullets | L 104-93 | |
| Jan 06, 1997 | @ Golden State Warriors | W 109-101 | |
| Jan 08, 1997 | @ Los Angeles Lakers | L 101-97 | |
| Jan 10, 1997 | @ Phoenix Suns | L 102-90 | |
| Jan 12, 1997 | @ Sacramento Kings | W 97-93 | |
| Jan 13, 1997 | @ Denver Nuggets | W 102-100 | |
| Jan 15, 1997 | vs. New Jersey Nets | W 116-104 | |
| Jan 18, 1997 | @ New Jersey Nets | W 102-92 | |
| Jan 20, 1997 | @ Atlanta Hawks | L 106-97 | |
| Jan 21, 1997 | vs. Houston Rockets | W 114-108 | |
| Jan 24, 1997 | vs. New York Knicks | W 113-104 | |
| Jan 25, 1997 | @ Cleveland Cavaliers | L 106-73 | |
| Jan 28, 1997 | @ Indiana Pacers | W 98-97 | |
| Jan 29, 1997 | vs. Indiana Pacers | L 106-95 | |
| Jan 31, 1997 | vs. Milwaukee Bucks | W 102-95 | |
| Feb 02, 1997 | @ New York Knicks | W 99-93 | |
| Feb 04, 1997 | vs. Minnesota Timberwolves | W 115-101 | |
| Feb 06, 1997 | vs. Sacramento Kings | W 115-100 | |
| Feb 11, 1997 | @ Chicago Bulls | L 103-100 | |
| Feb 12, 1997 | vs. New Jersey Nets | W 113-100 | |
| Feb 14, 1997 | vs. Detroit Pistons | L 109-103 | |
| Feb 17, 1997 | vs. Orlando Magic | W 124-110 | |
| Feb 19, 1997 | vs. Phoenix Suns | W 123-115 | |
| Feb 21, 1997 | vs. Los Angeles Clippers | W 114-96 | |
| Feb 22, 1997 | @ Atlanta Hawks | W 93-92 | |
| Feb 24, 1997 | @ San Antonio Spurs | W 96-84 | |
| Feb 25, 1997 | @ Dallas Mavericks | L 86-84 | |
| Feb 27, 1997 | @ Houston Rockets | W 106-95 | |
| Mar 02, 1997 | @ Minnesota Timberwolves | W 108-96 | |
| Mar 04, 1997 | vs. San Antonio Spurs | W 105-98 | |
| Mar 06, 1997 | vs. Boston Celtics | W 122-121 | |
| Mar 09, 1997 | vs. Miami Heat | W 82-76 | |
| Mar 11, 1997 | vs. Vancouver Grizzlies | W 98-92 | |
| Mar 14, 1997 | @ Orlando Magic | L 86-81 | |
| Mar 15, 1997 | @ Philadelphia 76ers | W 107-99 | |
| Mar 17, 1997 | vs. Utah Jazz | L 114-93 | |
| Mar 19, 1997 | vs. Cleveland Cavaliers | W 90-72 | |
| Mar 21, 1997 | @ Toronto Raptors | W 102-97 | |
| Mar 22, 1997 | vs. Golden State Warriors | W 100-93 | |
| Mar 26, 1997 | vs. Portland Trail Blazers | L 88-87 | |
| Mar 28, 1997 | vs. Indiana Pacers | L 116-115 | |
| Apr 02, 1997 | vs. Atlanta Hawks | W 95-84 | |
| Apr 03, 1997 | @ New Jersey Nets | W 93-87 | |
| Apr 05, 1997 | vs. Philadelphia 76ers | W 115-113 | |
| Apr 07, 1997 | @ Cleveland Cavaliers | W 110-105 | |
| Apr 09, 1997 | vs. Boston Celtics | W 136-111 | |
| Apr 11, 1997 | @ Detroit Pistons | W 93-85 | |
| Apr 12, 1997 | vs. Washington Bullets | W 99-97 | |
| Apr 14, 1997 | vs. Cleveland Cavaliers | W 94-82 | |
| Apr 16, 1997 | @ Boston Celtics | W 108-102 | |
| Apr 18, 1997 | vs. Toronto Raptors | L 108-100 | |
| Apr 20, 1997 | @ Milwaukee Bucks | L 120-100 |
