Below are the 2025-26 season stats for the Charlotte Hornets.
Charlotte Hornets Roster and Stats for 2025-26 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Miles Bridges | 16 | 22.1 | 6.6 | 3.7 | 0.7 | 0.6 | 35.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LaMelo Ball | 10 | 21.2 | 6.6 | 9.3 | 1.3 | 0.1 | 28.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kon Knueppel | 16 | 18.8 | 5.8 | 2.9 | 0.8 | 0.2 | 42.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brandon Miller | 3 | 16.7 | 0.3 | 3.7 | 0.7 | 0.7 | 19.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Collin Sexton | 15 | 15.4 | 2.3 | 4.7 | 0.7 | 0.0 | 39.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tre Mann | 14 | 10.1 | 3.1 | 3.1 | 0.8 | 0.1 | 30.6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Moussa Diabaté | 16 | 9.9 | 8.1 | 1.2 | 0.6 | 1.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Kalkbrenner | 15 | 9.4 | 6.9 | 0.4 | 0.8 | 1.9 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sion James | 16 | 6.9 | 3.0 | 1.6 | 0.8 | 0.3 | 43.8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| KJ Simpson | 7 | 4.9 | 2.0 | 2.6 | 0.6 | 0.0 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Antonio Reeves | 2 | 4.5 | 1.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pat Connaughton | 12 | 4.3 | 1.9 | 0.6 | 0.4 | 0.1 | 37.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liam McNeeley | 10 | 4.0 | 2.3 | 1.2 | 0.2 | 0.1 | 35.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tidjane Salaün | 7 | 3.1 | 3.6 | 0.7 | 0.3 | 0.1 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drew Peterson | 3 | 1.7 | 1.7 | 0.3 | 0.7 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mason Plumlee | 7 | 0.9 | 1.6 | 0.4 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Charlotte Hornets 2025-26 Regular Season Game Log
Here is the game log for the 2025-26 season for the Charlotte Hornets.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 22, 2025 | vs. Brooklyn Nets | W 136-117 | |
| Oct 25, 2025 | @ Philadelphia 76ers | L 125-121 | |
| Oct 26, 2025 | @ Washington Wizards | W 139-113 | |
| Oct 28, 2025 | @ Miami Heat | L 144-117 | |
| Oct 30, 2025 | vs. Orlando Magic | L 123-107 | |
| Nov 01, 2025 | vs. Minnesota Timberwolves | L 122-105 | |
| Nov 02, 2025 | vs. Utah Jazz | W 126-103 | |
| Nov 04, 2025 | @ New Orleans Pelicans | L 116-112 | |
| Nov 07, 2025 | @ Miami Heat (NBA Cup) | L 126-108 | |
| Nov 10, 2025 | vs. Los Angeles Lakers | L 121-111 | |
| Nov 12, 2025 | vs. Milwaukee Bucks | W 111-100 | |
| Nov 14, 2025 | @ Milwaukee Bucks (NBA Cup) | L 147-134 | |
| Nov 15, 2025 | vs. Oklahoma City Thunder | L 109-96 | |
| Nov 17, 2025 | @ Toronto Raptors | L 110-108 | |
| Nov 19, 2025 | @ Indiana Pacers | L 127-118 | |
| Nov 22, 2025 | vs. Los Angeles Clippers | L 131-116 |
