| Season | Record | Top Scorer | All-Stars | Postseason | 
|---|---|---|---|---|
| 2025-26 | 2-4 (.333) | ![]() Lauri Markkanen (35.6 ppg)  | ||
| 2023-24 | 31-51 (.378) | ![]() Jordan Clarkson (25 ppg)  | ||
| 2022-23 | 37-45 (.451) | ![]() Lauri Markkanen (25.6 ppg)  | ![]() Lauri Markkanen  | |
| 2021-22 | 49-33 (.598) | ![]() Rudy Gobert  | Western Conference First Round: 2-4  | |
| 2020-21 | 52-20 (.722) | ![]() Rudy Gobert ![]() Mike Conley  | Western Conference First Round: 4-1 Western Conference Semifinals: 2-4  | |
| 2019-20 | 44-28 (.611) | ![]() Rudy Gobert  | Western Conference First Round: 3-4  | |
| 2018-19 | 50-32 (.610) | Western Conference First Round: 1-4  | ||
| 2017-18 | 48-34 (.585) | Western Conference First Round: 4-2 Western Conference Semifinals: 1-4  | ||
| 2016-17 | 51-31 (.622) | ![]() Gordon Hayward (21.9 ppg)  | ![]() Gordon Hayward  | Western Conference First Round: 4-3 Western Conference Semifinals: 0-4  | 
| 2015-16 | 40-42 (.488) | ![]() Gordon Hayward (19.7 ppg)  | ||
| 2014-15 | 38-44 (.463) | ![]() Gordon Hayward (19.3 ppg)  | ||
| 2013-14 | 25-57 (.305) | ![]() Gordon Hayward (16.2 ppg)  | ||
| 2012-13 | 43-39 (.524) | ![]() Al Jefferson (17.8 ppg)  | ||
| 2011-12 | 36-30 (.545) | ![]() Al Jefferson (19.2 ppg)  | Western Conference First Round: 0-4  | |
| 2010-11 | 39-43 (.476) | ![]() Deron Williams (21.3 ppg)  | ![]() Deron Williams  | |
| 2009-10 | 53-29 (.646) | ![]() Carlos Boozer (19.5 ppg)  | ![]() Deron Williams  | Western Conference First Round: 4-2 Western Conference Semifinals: 0-4  | 
| 2008-09 | 48-34 (.585) | ![]() Deron Williams (19.4 ppg)  | Western Conference First Round: 1-4  | |
| 2007-08 | 54-28 (.659) | ![]() Carlos Boozer (21.1 ppg)  | ![]() Carlos Boozer  | Western Conference First Round: 4-2 Western Conference Semifinals: 2-4  | 
| 2006-07 | 51-31 (.622) | ![]() Carlos Boozer (20.9 ppg)  | ![]() Carlos Boozer ![]() Mehmet Okur  | Western Conference First Round: 4-3 Western Conference Semifinals: 4-1 Western Conference Finals: 1-4  | 
| 2005-06 | 41-41 (.500) | ![]() Mehmet Okur (18 ppg)  | ||
| 2004-05 | 26-56 (.317) | ![]() Carlos Boozer (17.8 ppg)  | ||
| 2003-04 | 42-40 (.512) | ![]() Andrei Kirilenko (16.5 ppg)  | ![]() Andrei Kirilenko  | |
| 2002-03 | 47-35 (.573) | Western Conference First Round: 1-4  | ||
| 2001-02 | 44-38 (.537) | Western Conference First Round: 1-3  | ||
| 2000-01 | 53-29 (.646) | Western Conference First Round: 2-3  | ||
| 1999-00 | 55-27 (.671) | Western Conference First Round: 3-2 Western Conference Semifinals: 1-4  | ||
| 1998-99 | 37-13 (.740) | Western Conference First Round: 3-2 Western Conference Semifinals: 2-4  | ||
| 1997-98 | 62-20 (.756) | Western Conference First Round: 3-2 Western Conference Semifinals: 4-1 Western Conference Finals: 4-0 NBA Finals: 2-4  | ||
| 1996-97 | 64-18 (.780) | Western Conference First Round: 3-0 Western Conference Semifinals: 4-1 Western Conference Finals: 4-2 NBA Finals: 2-4  | ||
| 1995-96 | 55-27 (.671) | Western Conference First Round: 3-2 Western Conference Semifinals: 4-2 Western Conference Finals: 3-4  | ||
| 1994-95 | 60-22 (.732) | Western Conference First Round: 2-3  | ||
| 1993-94 | 53-29 (.646) | Western Conference First Round: 3-1 Western Conference Semifinals: 4-3 Western Conference Finals: 1-4  | ||
| 1992-93 | 47-35 (.573) | Western Conference First Round: 2-3  | ||
| 1991-92 | 55-27 (.671) | Western Conference First Round: 3-2 Western Conference Semifinals: 4-1 Western Conference Finals: 2-4  | ||
| 1990-91 | 54-28 (.659) | Western Conference First Round: 3-1 Western Conference Semifinals: 1-4  | ||
| 1989-90 | 55-27 (.671) | Western Conference First Round: 2-3  | ||
| 1988-89 | 51-31 (.622) | ![]() Mark Eaton  | Western Conference First Round: 0-3  | |
| 1987-88 | 47-35 (.573) | Western Conference First Round: 3-1 Western Conference Semifinals: 3-4  | ||
| 1986-87 | 44-38 (.537) | Western Conference First Round: 2-3  | ||
| 1985-86 | 42-40 (.512) | ![]() Adrian Dantley (29.8 ppg)  | ![]() Adrian Dantley  | Western Conference First Round: 1-3  | 
| 1984-85 | 41-41 (.500) | ![]() Adrian Dantley (26.6 ppg)  | ![]() Adrian Dantley  | Western Conference First Round: 3-2 Western Conference Semifinals: 1-4  | 
| 1983-84 | 45-37 (.549) | ![]() Adrian Dantley (30.6 ppg)  | ![]() Adrian Dantley ![]() Rickey Green  | Western Conference First Round: 3-2 Western Conference Semifinals: 2-4  | 
| 1982-83 | 30-52 (.366) | ![]() Adrian Dantley (30.7 ppg)  | ||
| 1981-82 | 25-57 (.305) | ![]() Adrian Dantley (30.3 ppg)  | ![]() Adrian Dantley  | |
| 1980-81 | 28-54 (.341) | ![]() Adrian Dantley (30.7 ppg)  | ![]() Adrian Dantley  | |
| 1979-80 | 24-58 (.293) | ![]() Adrian Dantley (28 ppg)  | ![]() Adrian Dantley  | |
| 1978-79 | 26-56 (.317) | ![]() Truck Robinson (24.2 ppg)  | ![]() Pete Maravich  | |
| 1977-78 | 39-43 (.476) | ![]() Pete Maravich (27 ppg)  | ![]() Pete Maravich ![]() Truck Robinson  | |
| 1976-77 | 35-47 (.427) | ![]() Pete Maravich (31.1 ppg)  | ![]() Pete Maravich  | |
| 1975-76 | 38-44 (.463) | ![]() Pete Maravich (25.9 ppg)  | ||
| 1974-75 | 23-59 (.280) | ![]() Pete Maravich (21 ppg)  | 



