Utah Jazz 2005-06 Roster and Stats

The 2005-06 Utah Jazz season was characterized by a mix of youthful talent and the challenges of rebuilding. Under the guidance of head coach Jerry Sloan, the Jazz aimed to improve upon their previous season’s performance. The team had a promising start in the 2005 NBA Draft, selecting point guard Deron Williams with the third overall pick. Williams was expected to bolster the backcourt and provide a long-term solution at the point guard position.

Despite the addition of Williams, the Jazz struggled to find consistency throughout the season. Key players such as Andrei Kirilenko and Carlos Boozer faced injuries, impacting the team’s performance. Boozer, in particular, missed a significant portion of the season, which hindered the Jazz’s ability to compete in the highly competitive Western Conference.

The Jazz finished the regular season with a 41-41 record, missing the playoffs for the third consecutive year. While this was a slight improvement from their 26-56 record in the 2004-05 season, it was still below expectations for a franchise with a history of playoff success. The season highlighted the need for further development and depth in the roster.

Despite the setbacks, the 2005-06 season laid the groundwork for future success. Deron Williams showed flashes of his potential, and the experience gained by younger players set the stage for the Jazz to become a competitive force in the ensuing seasons. The focus for the Jazz moving forward was to build around Williams and strengthen their core to return to postseason contention.

  • Regular Season Record: 41-41
  • Playoff Result: Did not make playoffs

Utah Jazz Roster and Stats for 2005-06 Season

POINTS
Season Stats Player Image
Mehmet Okur
18.0
REBOUNDS
Season Stats Player Image
Mehmet Okur
9.1
ASSISTS
Season Stats Player Image
Deron Williams
4.5
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Mehmet Okur8218.09.12.40.50.934.20.00.00.00.00.00.0
Carlos Boozer3316.38.62.70.90.20.00.00.00.00.00.00.0
Andrei Kirilenko6915.38.04.31.53.230.80.00.00.00.00.00.0
Matt Harpring7112.55.21.40.80.235.90.00.00.00.00.00.0
Deron Williams8010.82.44.50.80.241.60.00.00.00.00.00.0
Gordan Giriček3710.61.91.70.40.130.50.00.00.00.00.00.0
Devin Brown817.52.61.30.50.233.10.00.00.00.00.00.0
Milt Palacio716.21.92.70.70.26.30.00.00.00.00.00.0
Keith McLeod665.61.22.30.60.129.30.00.00.00.00.00.0
Jarron Collins795.34.21.20.50.30.00.00.00.00.00.00.0
C.J. Miles233.41.70.70.30.125.00.00.00.00.00.00.0
Kris Humphries623.02.50.50.40.30.00.00.00.00.00.00.0
Andre Owens233.00.90.30.20.018.70.00.00.00.00.00.0
Greg Ostertag602.43.81.00.11.10.00.00.00.00.00.00.0
Robert Whaley232.11.90.70.30.30.00.00.00.00.00.00.0

Utah Jazz 2005-06 Regular Season Game Log

Here is the game log for the 2005-06 season for the Utah Jazz.

DateOpponentResultHigh Scorer
Nov 02, 2005vs. Dallas MavericksW 93-82
Nov 04, 2005@ Golden State WarriorsW 91-85
Nov 05, 2005vs. Phoenix SunsL 97-88
Nov 07, 2005@ Charlotte BobcatsW 95-91
Nov 09, 2005@ New Jersey NetsL 91-83
Nov 11, 2005@ Toronto RaptorsW 99-84
Nov 12, 2005@ Chicago BullsL 103-98
Nov 14, 2005vs. New York KnicksL 73-62
Nov 15, 2005@ Sacramento KingsL 119-83
Nov 18, 2005@ Phoenix SunsL 102-94
Nov 19, 2005vs. Memphis GrizzliesL 80-72
Nov 21, 2005vs. Milwaukee BucksW 100-80
Nov 22, 2005@ Seattle SuperSonicsW 93-87
Nov 25, 2005vs. Golden State WarriorsL 94-90
Nov 29, 2005vs. Indiana PacersL 84-60
Dec 01, 2005vs. Los Angeles LakersL 105-101
Dec 04, 2005@ Portland Trail BlazersW 98-93
Dec 05, 2005vs. Minnesota TimberwolvesL 91-77
Dec 07, 2005vs. Atlanta HawksW 95-83
Dec 09, 2005vs. Seattle SuperSonicsL 106-90
Dec 12, 2005vs. Detroit PistonsW 92-78
Dec 14, 2005vs. Portland Trail BlazersW 82-77
Dec 16, 2005@ Indiana PacersL 93-83
Dec 17, 2005@ Milwaukee BucksW 88-80
Dec 20, 2005@ Cleveland CavaliersL 110-85
Dec 21, 2005@ Boston CelticsL 101-89
Dec 23, 2005@ New York KnicksL 98-90
Dec 26, 2005vs. Memphis GrizzliesW 105-102
Dec 27, 2005@ Houston RocketsW 82-74
Dec 31, 2005vs. Philadelphia 76ersW 108-102
Jan 01, 2006@ Los Angeles LakersW 98-94
Jan 03, 2006vs. Los Angeles LakersW 90-80
Jan 06, 2006@ Memphis GrizzliesL 87-65
Jan 07, 2006@ Detroit PistonsW 94-90
Jan 09, 2006@ Washington WizardsW 97-89
Jan 11, 2006@ Philadelphia 76ersW 110-102
Jan 14, 2006vs. Miami HeatL 100-94
Jan 16, 2006@ Los Angeles ClippersL 102-93
Jan 17, 2006vs. Toronto RaptorsW 111-98
Jan 20, 2006@ Denver NuggetsL 113-83
Jan 21, 2006vs. Cleveland CavaliersL 108-90
Jan 23, 2006vs. New Jersey NetsW 89-78
Jan 25, 2006vs. Seattle SuperSonicsL 113-94
Jan 28, 2006@ Dallas MavericksL 103-89
Jan 30, 2006vs. San Antonio SpursL 79-70
Feb 01, 2006vs. Denver NuggetsW 103-90
Feb 03, 2006vs. Sacramento KingsW 89-79
Feb 05, 2006@ Sacramento KingsL 96-78
Feb 06, 2006vs. Chicago BullsW 109-107
Feb 10, 2006@ Minnesota TimberwolvesW 94-80
Feb 11, 2006@ Houston RocketsL 102-88
Feb 13, 2006@ Los Angeles LakersL 94-88
Feb 21, 2006vs. Boston CelticsL 103-83
Feb 22, 2006@ New Orleans/Oklahoma City HornetsW 82-76
Feb 25, 2006vs. New Orleans/Oklahoma City HornetsL 100-95
Feb 27, 2006@ Golden State WarriorsW 117-108
Mar 01, 2006vs. Charlotte BobcatsL 104-89
Mar 03, 2006vs. Los Angeles ClippersW 105-103
Mar 05, 2006@ Seattle SuperSonicsL 113-81
Mar 06, 2006vs. Orlando MagicW 90-85
Mar 08, 2006vs. Minnesota TimberwolvesW 96-93
Mar 11, 2006vs. Dallas MavericksL 90-87
Mar 14, 2006@ Miami HeatL 121-83
Mar 15, 2006@ Orlando MagicL 114-108
Mar 17, 2006@ Atlanta HawksW 111-101
Mar 19, 2006@ Memphis GrizzliesL 90-84
Mar 21, 2006vs. Phoenix SunsW 107-99
Mar 23, 2006vs. Washington WizardsL 109-97
Mar 25, 2006vs. Sacramento KingsL 91-89
Mar 27, 2006vs. New Orleans/Oklahoma City HornetsW 104-80
Mar 29, 2006@ Denver NuggetsW 115-104
Mar 31, 2006@ Los Angeles ClippersL 106-91
Apr 01, 2006@ Portland Trail BlazersW 102-89
Apr 04, 2006vs. San Antonio SpursL 95-86
Apr 07, 2006@ Minnesota TimberwolvesW 103-95
Apr 08, 2006vs. Portland Trail BlazersW 110-93
Apr 10, 2006vs. Houston RocketsW 85-83
Apr 12, 2006vs. Denver NuggetsW 104-83
Apr 14, 2006@ New Orleans/Oklahoma City HornetsW 105-104
Apr 16, 2006@ Dallas MavericksL 111-95
Apr 17, 2006@ San Antonio SpursL 115-82
Apr 19, 2006vs. Golden State WarriorsW 105-102