
Kareem Abdul-Jabbar
Kareem Abdul-Jabbar’s time with the Los Angeles Lakers was the defining chapter of one of the greatest careers in NBA history. Traded to the Lakers from the Milwaukee Bucks in 1975, Kareem brought with him an unmatched skill set, highlighted by his signature shot — the skyhook — and an already impressive resume that included three MVPs and a championship.
In Los Angeles, Kareem continued to dominate the league well into his 30s and 40s. He won three more MVP awards (1976, 1977, 1980) as a Laker and became the central figure during the team’s transition into the “Showtime” era of the 1980s. Paired with Magic Johnson, he helped lead the Lakers to five NBA championships (1980, 1982, 1985, 1987, 1988), forming one of the most iconic duos in league history.
Kareem’s consistency and longevity were remarkable. He was a 19-time All-Star overall and the NBA’s all-time leading scorer for nearly 40 years, finishing with 38,387 career points — much of it coming via the skyhook, one of the most unstoppable shots the game has ever seen. Even as younger stars emerged, Kareem remained a steady, elite presence, adapting his game and providing leadership and poise.
Off the court, Kareem was known for his intellect, activism, and cultural influence, often speaking out on social issues and contributing to the broader conversation beyond sports. He retired in 1989 at age 42, having played 20 seasons and leaving behind a towering legacy — literally and figuratively.
Kareem Abdul-Jabbar’s Lakers tenure was the perfect blend of individual greatness and team success. His dominance, durability, and grace made him not only a Lakers legend but one of the most respected figures in all of sports.

Kareem Abdul-Jabbar Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 102 | 40:20 | 27.9 | 17.2 | 5.0 | 4.3 | 1.2 | 11.2 | 21.1 | 53.1 | 0.0 | 0.0 | 0.0 | 5.5 | 7.9 | 69.6 | 0.0 | 2.7 | 11.5 | |
1976-77 | 82 | 36:46 | 26.2 | 13.3 | 3.9 | 2.6 | 0.5 | 10.8 | 18.7 | 57.9 | 0.0 | 0.0 | 0.0 | 4.6 | 6.5 | 70.1 | 0.0 | 0.7 | 2.8 | |
1977-78 | 62 | 36:27 | 25.8 | 12.9 | 4.3 | 3.0 | 1.6 | 10.7 | 19.4 | 55.0 | 0.0 | 0.0 | 0.0 | 4.4 | 5.6 | 78.3 | 3.2 | 2.9 | 9.6 | |
1978-79 | 80 | 39:27 | 23.8 | 12.8 | 5.4 | 4.0 | 0.9 | 9.7 | 16.8 | 57.7 | 0.0 | 0.0 | 0.0 | 4.4 | 5.9 | 73.6 | 3.4 | 2.5 | 9.9 | |
1979-80 | 82 | 38:17 | 24.8 | 10.8 | 4.5 | 3.4 | 1.0 | 10.2 | 16.9 | 60.4 | 0.0 | 0.0 | 0.0 | 4.4 | 5.8 | 76.8 | 3.6 | 2.3 | 8.5 | |
1980-81 | 80 | 37:12 | 26.2 | 10.3 | 3.4 | 2.9 | 0.7 | 10.5 | 18.2 | 57.4 | 0.0 | 0.0 | 0.0 | 5.3 | 6.9 | 76.6 | 3.0 | 2.3 | 7.0 | |
1981-82 | 76 | 35:13 | 23.9 | 8.7 | 3.0 | 2.3 | 0.6 | 9.9 | 17.1 | 57.9 | 0.0 | 0.0 | 0.0 | 4.1 | 5.8 | 70.6 | 2.2 | 1.1 | 2.9 | |
1982-83 | 79 | 32:24 | 21.8 | 7.5 | 2.5 | 2.2 | 0.8 | 9.1 | 15.5 | 58.8 | 0.0 | 0.0 | 0.0 | 3.5 | 4.7 | 74.9 | 2.1 | 2.0 | 5.3 | |
1983-84 | 80 | 32:46 | 21.5 | 7.3 | 2.6 | 1.8 | 0.7 | 9.0 | 15.5 | 57.8 | 0.0 | 0.0 | 0.0 | 3.6 | 4.9 | 72.3 | 2.8 | 2.1 | 5.2 | |
1984-85 | 79 | 33:17 | 22.0 | 7.9 | 3.1 | 2.1 | 0.8 | 9.2 | 15.3 | 59.9 | 0.0 | 0.0 | 0.0 | 3.7 | 5.0 | 73.2 | 2.5 | 2.1 | 5.8 | |
1985-86 | 79 | 33:16 | 23.4 | 6.1 | 3.5 | 1.6 | 0.8 | 9.6 | 16.9 | 56.4 | 0.0 | 0.0 | 0.0 | 4.3 | 5.6 | 76.5 | 2.6 | 1.7 | 4.4 | |
1986-87 | 78 | 31:17 | 17.5 | 6.7 | 2.6 | 1.2 | 0.6 | 7.2 | 12.7 | 56.4 | 0.0 | 0.0 | 33.2 | 3.1 | 4.4 | 71.4 | 2.4 | 1.9 | 4.8 | |
1987-88 | 80 | 28:51 | 14.6 | 6.0 | 1.7 | 1.2 | 0.6 | 6.0 | 11.3 | 53.2 | 0.0 | 0.0 | 0.0 | 2.6 | 3.4 | 76.2 | 2.0 | 1.5 | 4.5 | |
1988-89 | 74 | 22:54 | 10.1 | 4.5 | 1.0 | 1.1 | 0.5 | 4.2 | 8.9 | 47.5 | 0.0 | 0.0 | 0.0 | 1.6 | 2.2 | 73.9 | 1.3 | 1.4 | 3.1 | |
1113 | 34:20 | 22.2 | 9.6 | 3.4 | 2.4 | 0.8 | 9.1 | 16.1 | 56.6 | 0.0 | 0.0 | 5.6 | 4.0 | 5.4 | 73.5 | 2.2 | 1.9 | 6.2 | ||
1113 | 34:20 | 22.2 | 9.6 | 3.4 | 2.4 | 0.8 | 9.1 | 16.1 | 56.6 | 0.0 | 0.0 | 5.6 | 4.0 | 5.4 | 73.5 | 2.2 | 1.9 | 6.2 |
Kareem Abdul-Jabbar Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | 11 | 42:27 | 34.6 | 17.7 | 4.1 | 3.6 | 1.7 | 13.4 | 22.0 | 60.7 | 0.0 | 0.0 | 0.0 | 7.9 | 10.9 | 72.5 | 0.0 | 4.6 | 13.1 | |
1977-78 | 3 | 44:40 | 27.0 | 13.7 | 3.7 | 4.0 | 0.7 | 12.7 | 24.3 | 52.1 | 0.0 | 0.0 | 0.0 | 1.7 | 3.0 | 55.6 | 4.7 | 4.7 | 9.0 | |
1978-79 | 8 | 45:52 | 28.5 | 12.6 | 4.8 | 4.0 | 1.0 | 11.0 | 19.0 | 57.9 | 0.0 | 0.0 | 0.0 | 6.5 | 7.8 | 83.9 | 3.3 | 2.3 | 10.4 | |
1979-80 | 15 | 41:12 | 31.9 | 12.1 | 3.1 | 3.9 | 1.1 | 13.2 | 23.1 | 57.2 | 0.0 | 0.0 | 0.0 | 5.5 | 7.0 | 79.0 | 3.7 | 3.4 | 8.7 | |
1980-81 | 3 | 44:40 | 26.7 | 16.7 | 4.0 | 2.7 | 1.0 | 10.0 | 21.7 | 46.2 | 0.0 | 0.0 | 0.0 | 6.7 | 9.3 | 71.4 | 3.7 | 4.3 | 12.3 | |
1981-82 | 14 | 35:12 | 20.4 | 8.5 | 3.6 | 3.2 | 1.0 | 8.2 | 15.8 | 52.0 | 0.0 | 0.0 | 0.0 | 3.9 | 6.2 | 63.2 | 2.9 | 1.9 | 3.9 | |
1982-83 | 15 | 39:12 | 27.1 | 7.7 | 2.8 | 3.7 | 1.1 | 10.9 | 19.1 | 56.8 | 0.0 | 0.1 | 0.0 | 5.3 | 7.1 | 75.5 | 3.3 | 1.2 | 4.7 | |
1983-84 | 21 | 36:31 | 23.9 | 8.2 | 3.8 | 2.1 | 1.1 | 9.8 | 17.7 | 55.5 | 0.0 | 0.0 | 0.0 | 4.3 | 5.7 | 75.0 | 2.1 | 2.7 | 5.6 | |
1984-85 | 19 | 32:06 | 21.9 | 8.1 | 4.0 | 1.9 | 1.2 | 8.8 | 15.8 | 56.0 | 0.0 | 0.0 | 0.0 | 4.2 | 5.4 | 77.7 | 2.7 | 2.6 | 5.5 | |
1985-86 | 14 | 34:17 | 25.9 | 5.9 | 3.5 | 1.7 | 1.1 | 11.2 | 20.1 | 55.7 | 0.0 | 0.0 | 0.0 | 3.4 | 4.4 | 78.7 | 3.0 | 1.9 | 4.1 | |
1986-87 | 18 | 31:03 | 19.2 | 6.8 | 2.0 | 1.9 | 0.4 | 6.9 | 13.0 | 53.0 | 0.0 | 0.1 | 0.0 | 5.4 | 6.8 | 79.5 | 2.2 | 2.2 | 4.7 | |
1987-88 | 24 | 29:55 | 14.1 | 5.5 | 1.5 | 1.5 | 0.6 | 5.9 | 12.7 | 46.4 | 0.0 | 0.1 | 0.0 | 2.3 | 3.0 | 78.9 | 1.9 | 2.0 | 3.4 | |
1988-89 | 15 | 23:24 | 11.1 | 3.9 | 1.3 | 0.7 | 0.3 | 4.5 | 9.8 | 46.3 | 0.0 | 0.0 | 0.0 | 2.1 | 2.9 | 72.1 | 1.5 | 0.9 | 3.1 | |
180 | 34:55 | 22.6 | 8.5 | 3.0 | 2.4 | 0.9 | 9.1 | 16.8 | 54.3 | 0.0 | 0.0 | 0.0 | 4.4 | 5.8 | 75.6 | 2.5 | 2.4 | 5.8 | ||
180 | 34:55 | 22.6 | 8.5 | 3.0 | 2.4 | 0.9 | 9.1 | 16.8 | 54.3 | 0.0 | 0.0 | 0.0 | 4.4 | 5.8 | 75.6 | 2.5 | 2.4 | 5.8 |

Kareem Abdul-Jabbar Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 1975 | Portland Trail Blazers (L) | 44:00 | 48 | 6 | 12 | 0 | 2 | 19 | 33 | 0.58 | 0 | 0 | 0.00 | 10 | 15 | 0.67 | 0 | 1 | 11 |
Nov 26, 1975 | Portland Trail Blazers (L) | 44:00 | 48 | 6 | 12 | 0 | 2 | 19 | 33 | 0.58 | 0 | 0 | 0.00 | 10 | 15 | 0.67 | 0 | 1 | 11 |
Feb 06, 1986 | Houston Rockets (W) | 37:00 | 46 | 4 | 11 | 0 | 0 | 21 | 30 | 0.70 | 0 | 0 | 0.00 | 4 | 4 | 1.00 | 6 | 2 | 9 |
Apr 29, 1977 | Golden State Warriors (W) | 44:00 | 45 | 3 | 18 | 2 | 3 | 16 | 28 | 0.57 | 0 | 0 | 0.00 | 13 | 18 | 0.72 | 0 | 7 | 11 |
May 01, 1977 | Golden State Warriors (L) | 41:00 | 43 | 3 | 20 | 0 | 4 | 17 | 25 | 0.68 | 0 | 0 | 0.00 | 9 | 11 | 0.82 | 0 | 5 | 15 |
Dec 11, 1977 | Buffalo Braves (W) | 45:00 | 43 | 6 | 19 | 0 | 1 | 14 | 27 | 0.52 | 0 | 0 | 0.00 | 15 | 19 | 0.79 | 4 | 6 | 13 |
Mar 16, 1986 | Houston Rockets (W) | 40:00 | 43 | 3 | 7 | 2 | 1 | 16 | 24 | 0.67 | 0 | 0 | 0.00 | 11 | 16 | 0.69 | 4 | 3 | 4 |
Dec 21, 1980 | San Antonio Spurs (W) | 38:00 | 42 | 2 | 13 | 1 | 3 | 15 | 27 | 0.56 | 0 | 0 | 0.00 | 12 | 14 | 0.86 | 4 | 5 | 8 |
Jan 29, 1980 | Cleveland Cavaliers (L) | 60:00 | 42 | 7 | 17 | 1 | 8 | 18 | 35 | 0.51 | 0 | 0 | 0.00 | 6 | 6 | 1.00 | 8 | 2 | 15 |
Apr 26, 1977 | Golden State Warriors (L) | 39:00 | 41 | 3 | 18 | 2 | 2 | 15 | 23 | 0.65 | 0 | 0 | 0.00 | 11 | 16 | 0.69 | 0 | 4 | 14 |