Kobe Bryant’s career with the Los Angeles Lakers is one of the most iconic in NBA history. Drafted 13th overall in 1996 and traded to the Lakers shortly after, Kobe spent his entire 20-year career in Los Angeles, becoming the face of the franchise and a global basketball icon. He won five NBA championships (2000, 2001, 2002, 2009, 2010) and was named Finals MVP twice. Alongside Shaquille O’Neal, Kobe formed one of the most dominant duos in league history, leading the Lakers to a three-peat in the early 2000s. Later, he carried the team to back-to-back titles in 2009 and 2010 without another superstar.
Known for his relentless work ethic, scoring ability, and “Mamba Mentality,” Kobe earned 18 All-Star selections, 15 All-NBA Team honors, and was a 12-time All-Defensive Team member. He famously scored 81 points in a game against the Raptors in 2006, the second-highest point total in NBA history. After battling injuries later in his career, Kobe retired in 2016 with a 60-point performance in his final game. Beyond stats and accolades, he left a lasting legacy of competitiveness, excellence, and inspiration. Kobe’s impact on the Lakers, the game of basketball, and sports culture remains unmatched.

Kobe Bryant Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 1996-97 | 9 | 14:48 | 8.2 | 1.2 | 1.2 | 0.2 | 0.3 | 2.3 | 6.1 | 38.2 | 0.7 | 2.6 | 26.1 | 2.9 | 3.3 | 86.7 | 1.6 | 0.1 | 1.1 |
 | 1997-98 | 11 | 20:11 | 8.7 | 1.9 | 1.5 | 0.7 | 0.3 | 2.8 | 6.9 | 40.8 | 0.3 | 1.3 | 21.4 | 2.8 | 4.1 | 68.9 | 1.0 | 0.6 | 1.3 |
 | 1998-99 | 8 | 39:37 | 19.8 | 6.9 | 4.6 | 1.3 | 1.9 | 7.6 | 17.8 | 43.0 | 1.0 | 2.9 | 34.8 | 3.5 | 4.4 | 80.0 | 3.9 | 1.6 | 5.3 |
 | 1999-00 | 22 | 38:59 | 21.1 | 4.5 | 4.4 | 1.5 | 1.5 | 7.9 | 17.9 | 44.2 | 1.0 | 2.9 | 34.4 | 4.3 | 5.7 | 75.4 | 2.5 | 1.2 | 3.3 |
 | 2000-01 | 16 | 43:20 | 29.4 | 7.3 | 6.1 | 0.8 | 1.6 | 10.5 | 22.4 | 46.9 | 0.7 | 2.1 | 32.4 | 7.8 | 9.4 | 82.1 | 3.2 | 1.8 | 5.4 |
 | 2001-02 | 19 | 43:47 | 26.6 | 5.8 | 4.6 | 0.9 | 1.4 | 9.8 | 22.7 | 43.4 | 1.2 | 3.1 | 37.9 | 5.8 | 7.6 | 75.9 | 2.8 | 1.5 | 4.4 |
 | 2002-03 | 12 | 44:12 | 32.1 | 5.1 | 5.2 | 0.1 | 1.2 | 11.4 | 26.4 | 43.2 | 2.1 | 5.2 | 40.3 | 7.2 | 8.7 | 82.7 | 3.5 | 1.3 | 3.8 |
 | 2003-04 | 22 | 44:11 | 24.5 | 4.7 | 5.5 | 0.3 | 1.9 | 8.6 | 20.9 | 41.3 | 1.1 | 4.4 | 24.7 | 6.1 | 7.5 | 81.3 | 2.8 | 0.8 | 3.9 |
 | 2005-06 | 7 | 44:53 | 27.9 | 6.3 | 5.1 | 0.4 | 1.1 | 10.3 | 20.7 | 49.7 | 2.0 | 5.0 | 40.0 | 5.3 | 6.9 | 77.1 | 4.7 | 0.6 | 5.7 |
 | 2006-07 | 5 | 42:56 | 32.8 | 5.2 | 4.4 | 0.4 | 1.0 | 12.0 | 26.0 | 46.2 | 2.0 | 5.6 | 35.7 | 6.8 | 7.4 | 91.9 | 4.4 | 0.2 | 5.0 |
 | 2007-08 | 21 | 41:05 | 30.1 | 5.7 | 5.6 | 0.4 | 1.7 | 10.6 | 22.0 | 47.9 | 1.5 | 5.0 | 30.2 | 7.5 | 9.2 | 80.9 | 3.3 | 0.9 | 4.8 |
 | 2008-09 | 23 | 40:51 | 30.2 | 5.3 | 5.5 | 0.9 | 1.7 | 10.5 | 23.0 | 45.7 | 1.6 | 4.6 | 34.9 | 7.6 | 8.6 | 88.3 | 2.6 | 0.8 | 4.5 |
 | 2009-10 | 23 | 40:07 | 29.2 | 6.0 | 5.5 | 0.7 | 1.3 | 10.2 | 22.2 | 45.8 | 2.1 | 5.7 | 37.4 | 6.7 | 8.0 | 84.2 | 3.4 | 1.1 | 4.9 |
 | 2010-11 | 10 | 35:26 | 22.8 | 3.4 | 3.3 | 0.3 | 1.6 | 8.3 | 18.6 | 44.6 | 1.2 | 4.1 | 29.3 | 5.0 | 6.1 | 82.0 | 3.1 | 0.8 | 2.6 |
 | 2011-12 | 12 | 39:40 | 30.0 | 4.8 | 4.3 | 0.2 | 1.3 | 11.0 | 25.1 | 43.9 | 1.4 | 5.0 | 28.3 | 6.6 | 7.9 | 83.2 | 2.8 | 1.3 | 3.5 |
| | 220 | 39:17 | 25.6 | 5.1 | 4.7 | 0.7 | 1.4 | 9.2 | 20.5 | 44.8 | 1.3 | 4.0 | 33.1 | 6.0 | 7.4 | 81.6 | 2.9 | 1.0 | 4.0 |
| | 220 | 39:17 | 25.6 | 5.1 | 4.7 | 0.7 | 1.4 | 9.2 | 20.5 | 44.8 | 1.3 | 4.0 | 33.1 | 6.0 | 7.4 | 81.6 | 2.9 | 1.0 | 4.0 |

Kobe Bryant Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Jan 22, 2006 | Toronto Raptors (W) | 41:56 | 81 | 2 | 6 | 3 | 1 | 28 | 46 | 0.61 | 7 | 13 | 0.54 | 18 | 20 | 0.90 | 3 | 2 | 4 |
Mar 16, 2007 | Portland Trail Blazers (W) | 49:58 | 65 | 3 | 7 | 3 | 0 | 23 | 39 | 0.59 | 8 | 12 | 0.67 | 11 | 12 | 0.92 | 2 | 1 | 6 |
Dec 20, 2005 | Dallas Mavericks (W) | 32:53 | 62 | 0 | 8 | 3 | 0 | 18 | 31 | 0.58 | 4 | 10 | 0.40 | 22 | 25 | 0.88 | 2 | 3 | 5 |
Feb 02, 2009 | New York Knicks (W) | 36:48 | 61 | 3 | 0 | 0 | 1 | 19 | 31 | 0.61 | 3 | 6 | 0.50 | 20 | 20 | 1.00 | 2 | 0 | 0 |
Mar 22, 2007 | Memphis Grizzlies (W) | 45:11 | 60 | 4 | 5 | 0 | 0 | 20 | 37 | 0.54 | 3 | 7 | 0.43 | 17 | 18 | 0.94 | 2 | 2 | 3 |
Apr 13, 2016 | Utah Jazz (W) | 42:09 | 60 | 4 | 4 | 1 | 1 | 22 | 50 | 0.44 | 6 | 21 | 0.29 | 10 | 12 | 0.83 | 2 | 0 | 4 |
Dec 29, 2006 | Charlotte Bobcats (L) | 54:28 | 58 | 4 | 5 | 0 | 0 | 22 | 45 | 0.49 | 4 | 11 | 0.36 | 10 | 12 | 0.83 | 4 | 0 | 5 |
Jan 14, 2002 | Memphis Grizzlies (W) | 34:16 | 56 | 4 | 5 | 1 | 0 | 21 | 34 | 0.62 | 3 | 6 | 0.50 | 11 | 12 | 0.92 | 0 | 3 | 2 |
Mar 28, 2003 | Washington Wizards (W) | 41:23 | 55 | 3 | 5 | 3 | 0 | 15 | 29 | 0.52 | 9 | 13 | 0.69 | 16 | 18 | 0.89 | 3 | 0 | 5 |
Mar 30, 2007 | Houston Rockets (L) | 47:34 | 53 | 2 | 2 | 0 | 0 | 19 | 44 | 0.43 | 3 | 9 | 0.33 | 12 | 14 | 0.86 | 3 | 1 | 1 |