The 1986-87 Los Angeles Lakers season stands out as one of the most successful in the franchise’s storied history. Under the guidance of head coach Pat Riley, the Lakers dominated the NBA, finishing the regular season with an impressive 65-17 record. This achievement secured them the top seed in the Western Conference, showcasing their consistent excellence and strategic prowess throughout the season.
Led by Magic Johnson, who was awarded the NBA Most Valuable Player (MVP) award that year, the Lakers boasted a star-studded lineup. Johnson’s exceptional vision and leadership on the court were complemented by the scoring prowess of Kareem Abdul-Jabbar and the dynamic play of James Worthy. The team was renowned for its fast-paced “Showtime” offense, which overwhelmed opponents and thrilled fans across the league.
The Lakers carried their regular-season momentum into the playoffs, defeating the Denver Nuggets, Golden State Warriors, and Seattle SuperSonics to reach the NBA Finals. In the Finals, they faced their arch-rivals, the Boston Celtics. The Lakers emerged victorious in six games, capturing the championship and solidifying their legacy. Magic Johnson earned the NBA Finals MVP award for his outstanding performance, particularly his leadership and clutch plays.
The 1986-87 season is remembered not only for the Lakers’ championship triumph but also for the team’s tactical brilliance and individual accolades. Their success during this period helped define an era of basketball excellence and left an indelible mark on the NBA’s history.
- Regular Season Record: 65-17
- Playoff Result: Western Conference First Round: 3-0, Western Conference Semifinals: 4-1, Western Conference Finals: 4-0, NBA Finals: 4-2
Los Angeles Lakers Roster and Stats for 1986-87 Season
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
Magic Johnson | 80 | 23.9 | 6.3 | 12.2 | 1.7 | 0.4 | 20.5 | 18 | 21.8 | 7.7 | 12.2 | 1.7 | 0.4 | 20.0 |
James Worthy | 82 | 19.4 | 5.7 | 2.8 | 1.3 | 1.0 | 0.0 | 18 | 23.6 | 5.6 | 3.5 | 1.6 | 1.2 | 0.0 |
Kareem Abdul-Jabbar | 78 | 17.5 | 6.7 | 2.6 | 0.6 | 1.2 | 33.2 | 18 | 19.2 | 6.8 | 2.0 | 0.4 | 1.9 | 0.0 |
Byron Scott | 82 | 17.0 | 3.5 | 3.4 | 1.5 | 0.2 | 43.6 | 18 | 14.8 | 3.4 | 3.3 | 1.1 | 0.2 | 20.6 |
A.C. Green | 79 | 10.8 | 7.8 | 1.1 | 0.9 | 1.1 | 0.0 | 18 | 11.5 | 7.9 | 0.7 | 0.5 | 0.4 | 0.0 |
Michael Cooper | 82 | 10.5 | 3.1 | 4.5 | 1.0 | 0.5 | 38.5 | 18 | 13.0 | 3.3 | 5.0 | 1.4 | 0.8 | 48.6 |
Mychal Thompson | 33 | 10.1 | 4.1 | 0.8 | 0.4 | 0.8 | 0.0 | 18 | 8.8 | 4.9 | 0.5 | 0.4 | 0.9 | 0.0 |
Kurt Rambis | 78 | 5.7 | 5.8 | 0.8 | 0.9 | 0.5 | 0.0 | 17 | 4.6 | 3.9 | 0.5 | 0.5 | 0.2 | 0.0 |
Billy Thompson | 59 | 5.6 | 2.9 | 1.0 | 0.3 | 0.5 | 0.0 | 3 | 4.7 | 2.0 | 0.7 | 1.3 | 0.0 | 0.0 |
Adrian Branch | 32 | 4.3 | 1.7 | 0.5 | 0.5 | 0.1 | 0.0 | 11 | 1.3 | 0.9 | 0.5 | 0.2 | 0.0 | 0.0 |
Wes Matthews | 50 | 4.2 | 0.9 | 2.0 | 0.5 | 0.1 | 33.3 | 12 | 2.3 | 0.3 | 0.8 | 0.1 | 0.0 | 0.0 |
Frank Brickowski | 37 | 3.9 | 2.6 | 0.3 | 0.4 | 0.1 | 0.0 | |||||||
Mike Smrek | 35 | 2.2 | 1.1 | 0.1 | 0.1 | 0.4 | 0.0 | 10 | 0.8 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 |
