Anthony Black was drafted with the 6th overall pick in the 2023 NBA Draft by the Orlando Magic. Black was a top high school recruit who went on to play a single season at the University of Arkansas. Black is considered one of the young, up and coming players for the Orlando Magic.
Anthony Black Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|
 | 2023-24 | 2 | 5:23 | 3.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.5 | 3.5 | 42.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
 | 2024-25 | 5 | 17:42 | 8.2 | 4.4 | 0.0 | 0.2 | 0.8 | 3.0 | 7.4 | 40.5 | 0.4 | 2.6 | 15.4 | 1.8 | 2.6 | 69.2 | 0.4 | 2.0 | 2.4 |
| | 7 | 14:11 | 6.7 | 3.4 | 0.3 | 0.1 | 0.7 | 2.6 | 6.3 | 40.9 | 0.3 | 2.1 | 13.3 | 1.3 | 1.9 | 69.2 | 0.4 | 1.6 | 1.9 |
| | 7 | 14:11 | 6.7 | 3.4 | 0.3 | 0.1 | 0.7 | 2.6 | 6.3 | 40.9 | 0.3 | 2.1 | 13.3 | 1.3 | 1.9 | 69.2 | 0.4 | 1.6 | 1.9 |

Anthony Black Best Ten Games (Points)
| Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|
 | Feb 23, 2025 | Washington Wizards (W) | 27:10 | 23 | 3 | 7 | 1 | 1 | 7 | 12 | 0.58 | 4 | 5 | 0.80 | 5 | 5 | 1.00 | 2 | 0 | 7 |
 | Dec 19, 2024 | Oklahoma City Thunder (L) | 30:49 | 23 | 3 | 1 | 1 | 0 | 8 | 14 | 0.57 | 3 | 6 | 0.50 | 4 | 5 | 0.80 | 1 | 0 | 1 |
 | Dec 26, 2023 | Washington Wizards (W) | 32:35 | 23 | 1 | 6 | 4 | 0 | 9 | 13 | 0.69 | 4 | 6 | 0.67 | 1 | 1 | 1.00 | 5 | 1 | 5 |
 | Apr 11, 2025 | Indiana Pacers (W) | 31:18 | 21 | 7 | 6 | 2 | 0 | 9 | 16 | 0.56 | 0 | 1 | 0.00 | 3 | 3 | 1.00 | 5 | 1 | 5 |
 | Oct 30, 2025 | Charlotte Hornets (W) | 30:38 | 20 | 2 | 1 | 2 | 2 | 8 | 13 | 0.62 | 3 | 6 | 0.50 | 1 | 1 | 1.00 | 3 | 1 | 0 |
 | Apr 13, 2025 | Atlanta Hawks (L) | 36:35 | 20 | 2 | 10 | 3 | 1 | 7 | 16 | 0.44 | 3 | 5 | 0.60 | 3 | 4 | 0.75 | 1 | 2 | 8 |
 | Mar 25, 2025 | Charlotte Hornets (W) | 29:59 | 20 | 0 | 5 | 1 | 2 | 8 | 18 | 0.44 | 2 | 8 | 0.25 | 2 | 2 | 1.00 | 0 | 3 | 2 |
 | Feb 08, 2025 | San Antonio Spurs (W) | 26:54 | 20 | 1 | 1 | 2 | 0 | 8 | 9 | 0.89 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 1 | 0 | 1 |
 | Nov 18, 2024 | Phoenix Suns (W) | 32:44 | 20 | 9 | 4 | 3 | 0 | 5 | 10 | 0.50 | 3 | 5 | 0.60 | 7 | 8 | 0.88 | 3 | 0 | 4 |
 | Jan 29, 2024 | Dallas Mavericks (L) | 30:04 | 20 | 1 | 3 | 0 | 1 | 7 | 9 | 0.78 | 4 | 4 | 1.00 | 2 | 2 | 1.00 | 1 | 0 | 3 |
Anthony Black Last Ten Games
| Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|
| Nov 07, 2025 | Boston Celtics (W) | 32:38 | 13 | 4 | 4 | 4 | 1 | 5 | 11 | 0.46 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 1 | 1 | 3 |
| Nov 04, 2025 | Atlanta Hawks (L) | 26:09 | 7 | 3 | 4 | 1 | 1 | 2 | 7 | 0.29 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 1 | 1 | 3 |
| Nov 01, 2025 | Washington Wizards (W) | 24:35 | 8 | 5 | 2 | 0 | 1 | 3 | 6 | 0.50 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 2 |
| Oct 30, 2025 | Charlotte Hornets (W) | 30:38 | 20 | 2 | 1 | 2 | 2 | 8 | 13 | 0.62 | 3 | 6 | 0.50 | 1 | 1 | 1.00 | 3 | 1 | 0 |
| Oct 29, 2025 | Detroit Pistons (L) | 24:01 | 10 | 1 | 4 | 1 | 0 | 3 | 10 | 0.30 | 1 | 6 | 0.17 | 3 | 4 | 0.75 | 2 | 1 | 3 |
| Oct 27, 2025 | Philadelphia 76ers (L) | 29:50 | 14 | 2 | 3 | 1 | 1 | 5 | 10 | 0.50 | 1 | 3 | 0.33 | 3 | 7 | 0.43 | 3 | 1 | 2 |
| Oct 25, 2025 | Chicago Bulls (L) | 29:44 | 19 | 1 | 5 | 1 | 1 | 6 | 9 | 0.67 | 1 | 3 | 0.33 | 6 | 6 | 1.00 | 5 | 1 | 4 |
| Oct 24, 2025 | Atlanta Hawks (L) | 21:03 | 8 | 2 | 3 | 1 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 2 | 5 | 0.40 | 4 | 0 | 3 |
| Oct 22, 2025 | Miami Heat (W) | 23:19 | 7 | 3 | 3 | 0 | 1 | 3 | 9 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Apr 29, 2025 | (L) | 20:33 | 8 | 0 | 8 | 1 | 0 | 3 | 10 | 0.30 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 4 | 4 |