
Franz Wagner
A native of Berlin, Germany, Franz Wagner is a German basketball player who made his way to the NBA via the Michigan Wolverines and college basketball. Drafted by the Orlando Magic with the 8th overall pick in the 2021 NBA Draft, Franz Wagner quickly became a top player for the Magic. A 6’10 wing who can score, pass and handle, Wagner is widely considered one of the best combinations of size and skill versatility in today’s league.
The Orlando Magic are obvious believers in Wagner as they extended the young wing via the Rookie Extension during the summer of 2024 to a 5-year, $224 million extension which keeps Wanger in Orlando through the 2029-2030 season.
Paired with Paolo Banchero, the Orlando Magic have built their roster around two young wings who both have size, scoring and playmaking ability. The Magic have set their course for the years ahead, and it’ll be the front office’s job to build and evolve around these two core players.
Below are Franz Wagner stats, and you can also view splits for Franz Wagner.
Memorable FrANZ WAGNER Games:
- Franz scores 37 and hits the game-winner against Los Angeles (Nov. 21, 2024)

Franz Wagner Regular Season Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 79 | 30:44 | 15.2 | 4.5 | 2.9 | 0.4 | 0.9 | 5.8 | 12.3 | 46.8 | 1.2 | 3.4 | 35.4 | 2.4 | 2.8 | 86.3 | 1.5 | 1.1 | 3.4 | |
2022-23 | 80 | 32:36 | 18.6 | 4.1 | 3.5 | 0.2 | 1.0 | 6.8 | 14.0 | 48.5 | 1.6 | 4.5 | 36.1 | 3.4 | 4.0 | 84.2 | 2.1 | 0.9 | 3.2 | |
2023-24 | 72 | 32:27 | 19.7 | 5.3 | 3.7 | 0.4 | 1.1 | 7.3 | 15.2 | 48.2 | 1.3 | 4.6 | 28.1 | 3.8 | 4.4 | 85.0 | 1.9 | 1.0 | 4.3 | |
2024-25 | 61 | 33:43 | 24.0 | 5.8 | 4.7 | 0.4 | 1.3 | 8.9 | 19.3 | 46.2 | 1.7 | 5.9 | 29.1 | 4.5 | 5.1 | 86.9 | 2.3 | 0.9 | 4.9 | |
292 | 32:18 | 19.1 | 4.9 | 3.7 | 0.3 | 1.0 | 7.1 | 14.9 | 47.4 | 1.5 | 4.5 | 32.1 | 3.4 | 4.0 | 85.5 | 1.9 | 1.0 | 3.9 | ||
292 | 32:18 | 19.1 | 4.9 | 3.7 | 0.3 | 1.0 | 7.1 | 14.9 | 47.4 | 1.5 | 4.5 | 32.1 | 3.4 | 4.0 | 85.5 | 1.9 | 1.0 | 3.9 |
Franz Wagner Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 7 | 37:03 | 18.9 | 6.9 | 4.4 | 1.3 | 0.7 | 6.0 | 14.7 | 40.8 | 1.3 | 4.9 | 26.5 | 5.6 | 6.3 | 88.6 | 1.3 | 1.4 | 5.4 | |
7 | 37:03 | 18.9 | 6.9 | 4.4 | 1.3 | 0.7 | 6.0 | 14.7 | 40.8 | 1.3 | 4.9 | 26.5 | 5.6 | 6.3 | 88.6 | 1.3 | 1.4 | 5.4 |
Franz Wagner NBA Cup Stats
The NBA Cup games also count as regular season games with the exception of the NBA Cup championshp game.
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 4 | 34:22 | 19.0 | 6.0 | 3.8 | 0.3 | 1.3 | 8.3 | 17.3 | 47.8 | 1.8 | 6.5 | 26.9 | 0.8 | 1.5 | 50.0 | 1.3 | 1.3 | 4.8 | |
2024-25 | 4 | 36:41 | 30.5 | 7.5 | 6.3 | 0.5 | 2.5 | 11.5 | 22.5 | 51.1 | 2.8 | 7.8 | 35.5 | 4.8 | 5.0 | 95.0 | 2.0 | 0.8 | 6.8 | |
8 | 35:31 | 24.8 | 6.8 | 5.0 | 0.4 | 1.9 | 9.9 | 19.9 | 49.7 | 2.3 | 7.1 | 31.6 | 2.8 | 3.3 | 84.6 | 1.6 | 1.0 | 5.8 | ||
8 | 35:31 | 24.8 | 6.8 | 5.0 | 0.4 | 1.9 | 9.9 | 19.9 | 49.7 | 2.3 | 7.1 | 31.6 | 2.8 | 3.3 | 84.6 | 1.6 | 1.0 | 5.8 |

Franz Wagner Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 04, 2024 | Detroit Pistons (W) | 35:42 | 38 | 2 | 3 | 1 | 0 | 17 | 25 | 0.68 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 0 | 1 | 2 |
Dec 28, 2021 | Milwaukee Bucks (L) | 38:17 | 38 | 3 | 7 | 1 | 1 | 12 | 20 | 0.60 | 4 | 8 | 0.50 | 10 | 10 | 1.00 | 2 | 1 | 6 |
Feb 01, 2025 | Utah Jazz (L) | 33:54 | 37 | 1 | 6 | 1 | 1 | 8 | 21 | 0.38 | 3 | 11 | 0.27 | 18 | 20 | 0.90 | 1 | 1 | 5 |
Feb 10, 2025 | Atlanta Hawks (L) | 37:41 | 37 | 3 | 7 | 2 | 0 | 15 | 29 | 0.52 | 3 | 8 | 0.38 | 4 | 4 | 1.00 | 2 | 1 | 6 |
Nov 21, 2024 | Los Angeles Lakers (W) | 38:43 | 37 | 11 | 6 | 4 | 0 | 13 | 26 | 0.50 | 4 | 10 | 0.40 | 7 | 8 | 0.88 | 3 | 0 | 6 |
Feb 10, 2024 | Chicago Bulls (W) | 43:31 | 36 | 5 | 3 | 0 | 0 | 12 | 22 | 0.55 | 5 | 12 | 0.42 | 7 | 10 | 0.70 | 1 | 1 | 2 |
Dec 04, 2024 | Philadelphia 76ers (W) | 36:17 | 35 | 2 | 7 | 0 | 1 | 12 | 23 | 0.52 | 1 | 6 | 0.17 | 10 | 10 | 1.00 | 4 | 2 | 5 |
Dec 09, 2022 | Toronto Raptors (W) | 32:30 | 34 | 2 | 5 | 2 | 0 | 12 | 15 | 0.80 | 2 | 4 | 0.50 | 8 | 8 | 1.00 | 1 | 1 | 4 |
Feb 08, 2024 | San Antonio Spurs (W) | 28:25 | 34 | 7 | 7 | 0 | 2 | 13 | 17 | 0.77 | 3 | 4 | 0.75 | 5 | 5 | 1.00 | 1 | 1 | 6 |
Apr 27, 2024 | Cleveland Cavaliers (W) | 39:37 | 34 | 4 | 13 | 0 | 1 | 13 | 17 | 0.77 | 2 | 3 | 0.67 | 6 | 7 | 0.86 | 0 | 1 | 12 |
Franz Wagner Last Ten Games
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 15, 2025 | Atlanta Hawks (W) | 33:57 | 13 | 3 | 13 | 2 | 1 | 6 | 15 | 0.40 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 2 | 1 | 12 |
Apr 09, 2025 | Boston Celtics (W) | 25:55 | 23 | 2 | 8 | 2 | 0 | 9 | 17 | 0.53 | 2 | 4 | 0.50 | 3 | 3 | 1.00 | 1 | 1 | 7 |
Apr 08, 2025 | Atlanta Hawks (W) | 39:41 | 22 | 6 | 6 | 2 | 1 | 8 | 20 | 0.40 | 2 | 7 | 0.29 | 4 | 4 | 1.00 | 2 | 1 | 5 |
Apr 03, 2025 | Washington Wizards (W) | 33:56 | 27 | 5 | 5 | 1 | 0 | 10 | 19 | 0.53 | 3 | 7 | 0.43 | 4 | 4 | 1.00 | 1 | 0 | 5 |
Apr 01, 2025 | San Antonio Spurs (W) | 36:16 | 24 | 7 | 5 | 0 | 0 | 9 | 20 | 0.45 | 3 | 10 | 0.30 | 3 | 3 | 1.00 | 0 | 1 | 4 |
Mar 31, 2025 | Los Angeles Clippers (L) | 39:34 | 21 | 6 | 5 | 2 | 0 | 8 | 19 | 0.42 | 1 | 7 | 0.14 | 4 | 4 | 1.00 | 2 | 0 | 5 |
Mar 29, 2025 | Sacramento Kings (W) | 23:48 | 21 | 3 | 2 | 0 | 0 | 8 | 12 | 0.67 | 2 | 6 | 0.33 | 3 | 4 | 0.75 | 0 | 1 | 1 |
Mar 27, 2025 | Dallas Mavericks (L) | 35:47 | 20 | 2 | 9 | 1 | 0 | 8 | 21 | 0.38 | 0 | 5 | 0.00 | 4 | 4 | 1.00 | 4 | 2 | 7 |
Mar 25, 2025 | Charlotte Hornets (W) | 35:10 | 26 | 4 | 8 | 0 | 0 | 8 | 22 | 0.36 | 1 | 6 | 0.17 | 9 | 10 | 0.90 | 2 | 1 | 7 |
Mar 24, 2025 | Los Angeles Lakers (W) | 38:15 | 32 | 9 | 5 | 1 | 0 | 13 | 26 | 0.50 | 3 | 10 | 0.30 | 3 | 3 | 1.00 | 2 | 0 | 5 |
Franz Wagner Best Ten Game Stretch (Points)
The best ten game stretch based on points for Franz Wagner is the ten games that occured between Dec 03, 2024 and Feb 05, 2025. During this stretch, Franz Wagner scored 289 points and averaged 28.9 points per game. The Orlando Magic won 3 of the 10 games.
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 03, 2024 | New York Knicks (L) | 38:54 | 30 | 6 | 3 | 3 | 0 | 10 | 22 | 0.46 | 1 | 5 | 0.20 | 9 | 9 | 1.00 | 3 | 0 | 3 |
Dec 04, 2024 | Philadelphia 76ers (W) | 36:17 | 35 | 2 | 7 | 0 | 1 | 12 | 23 | 0.52 | 1 | 6 | 0.17 | 10 | 10 | 1.00 | 4 | 2 | 5 |
Dec 06, 2024 | Philadelphia 76ers (L) | 38:16 | 30 | 5 | 5 | 1 | 1 | 10 | 23 | 0.44 | 3 | 12 | 0.25 | 7 | 7 | 1.00 | 4 | 0 | 5 |
Jan 23, 2025 | Portland Trail Blazers (L) | 24:27 | 20 | 0 | 4 | 0 | 1 | 9 | 19 | 0.47 | 0 | 3 | 0.00 | 2 | 3 | 0.67 | 4 | 0 | 4 |
Jan 25, 2025 | Detroit Pistons (W) | 30:10 | 32 | 7 | 4 | 0 | 0 | 10 | 22 | 0.46 | 4 | 8 | 0.50 | 8 | 8 | 1.00 | 1 | 1 | 3 |
Jan 27, 2025 | Miami Heat (L) | 39:50 | 29 | 3 | 8 | 0 | 0 | 10 | 25 | 0.40 | 2 | 10 | 0.20 | 7 | 10 | 0.70 | 3 | 0 | 8 |
Jan 30, 2025 | Portland Trail Blazers (L) | 31:27 | 24 | 3 | 3 | 0 | 0 | 8 | 17 | 0.47 | 1 | 5 | 0.20 | 7 | 8 | 0.88 | 1 | 2 | 1 |
Feb 01, 2025 | Utah Jazz (L) | 33:54 | 37 | 1 | 6 | 1 | 1 | 8 | 21 | 0.38 | 3 | 11 | 0.27 | 18 | 20 | 0.90 | 1 | 1 | 5 |
Feb 03, 2025 | Golden State Warriors (L) | 36:47 | 21 | 5 | 3 | 2 | 0 | 9 | 19 | 0.47 | 1 | 5 | 0.20 | 2 | 3 | 0.67 | 2 | 1 | 2 |
Feb 05, 2025 | Sacramento Kings (W) | 26:47 | 31 | 3 | 5 | 0 | 0 | 12 | 22 | 0.55 | 5 | 6 | 0.83 | 2 | 2 | 1.00 | 0 | 1 | 4 |

Franz Wagner Salary & Contracts
Rookie Contract (2021 – 2025)
Drafted 8th overall in the 2021 NBA Draft, Franz Wagner signed a rookie contract with the Orlando Magic worth just shy of $23 million over four seasons.
- 2021-22: $5.007 million
- 2022-23: $5.258 million
- 2023-24: $5.508 million (club option, exercised on October 28, 2022)
- 2024-25: $7.007 million (club option, exercised on October 4, 2023)
Rookie Extension (2025 – 2030)
Prior to the start of the 2024-25 basketball season, the Orlando Magic signed Franz Wagner to a rookie extension that will pay Wagner an estimated $224 million over five seasons. This means Franz Wagner will be with the Orlando Magic through the 2029-30 NBA season.
- 2025-26: Est. $38.662 million
- 2026-27: Est. $41.755 million
- 2027-28: Est. $44.848 million
- 2028-29: Est. $47.941 million
- 2029-30: Est. $51.034 million