While known for years as a member of Michael Jordan’s Chicago Bulls, Horace Grant joined the Orlando Magic in 1994 and helped the team “get over the top” as it made a run to the NBA Finals in 1995. Grant was with the Magic through the 1998-99 season and then returned to the Magic again later in his career in 2001. Perhaps surprising to Magic fans, Horace Grant is one of the all-time contributors in franchise history with over 400 games played and an average of 11.3 points per game during his regular season Orlando career.

Horace Grant Regular Season Stats
Only this team
All teams
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | 81 | 22:33 | 7.7 | 5.5 | 1.1 | 0.7 | 0.6 | 3.1 | 6.3 | 50.1 | 0.0 | 0.0 | 0.0 | 1.4 | 2.2 | 62.6 | 1.1 | 1.9 | 3.6 | |
1988-89 | 79 | 35:33 | 12.0 | 8.6 | 2.1 | 0.8 | 1.1 | 5.1 | 9.9 | 51.9 | 0.0 | 0.1 | 0.0 | 1.8 | 2.5 | 70.4 | 1.6 | 3.0 | 5.6 | |
1989-90 | 80 | 34:24 | 13.4 | 7.9 | 2.8 | 1.1 | 1.2 | 5.6 | 10.7 | 52.3 | 0.0 | 0.0 | 0.0 | 2.2 | 3.2 | 69.9 | 1.4 | 3.0 | 4.9 | |
1990-91 | 78 | 33:51 | 12.8 | 8.4 | 2.3 | 0.9 | 1.2 | 5.1 | 9.4 | 54.7 | 0.0 | 0.1 | 16.6 | 2.5 | 3.6 | 71.1 | 1.2 | 3.4 | 5.0 | |
1991-92 | 81 | 35:17 | 14.2 | 10.0 | 2.7 | 1.6 | 1.2 | 5.6 | 9.8 | 57.8 | 0.0 | 0.0 | 0.0 | 2.9 | 3.9 | 74.1 | 1.2 | 4.2 | 5.7 | |
1992-93 | 77 | 35:38 | 13.2 | 9.5 | 2.6 | 1.2 | 1.2 | 5.5 | 10.8 | 50.8 | 0.0 | 0.1 | 20.0 | 2.3 | 3.6 | 61.9 | 1.4 | 4.4 | 5.0 | |
1993-94 | 70 | 36:42 | 15.1 | 11.0 | 3.4 | 1.2 | 1.1 | 6.6 | 12.5 | 52.4 | 0.0 | 0.1 | 0.0 | 2.0 | 3.3 | 59.6 | 1.6 | 4.4 | 6.6 | |
1994-95 | 74 | 36:23 | 12.8 | 9.7 | 2.3 | 1.2 | 1.0 | 5.4 | 9.6 | 56.7 | 0.0 | 0.1 | 0.0 | 2.0 | 2.9 | 69.2 | 1.1 | 3.0 | 6.6 | |
1995-96 | 63 | 36:17 | 13.4 | 9.2 | 2.7 | 1.2 | 1.0 | 5.5 | 10.7 | 51.3 | 0.0 | 0.1 | 16.7 | 2.4 | 3.3 | 73.4 | 1.0 | 2.8 | 6.4 | |
1996-97 | 67 | 37:13 | 12.6 | 9.0 | 2.4 | 1.0 | 1.5 | 5.3 | 10.4 | 51.5 | 0.0 | 0.1 | 16.6 | 1.9 | 2.7 | 71.5 | 1.5 | 3.1 | 5.9 | |
1997-98 | 76 | 36:53 | 12.1 | 8.1 | 2.3 | 1.0 | 1.1 | 5.2 | 11.3 | 45.9 | 0.0 | 0.1 | 0.0 | 1.8 | 2.6 | 67.8 | 1.2 | 3.0 | 5.1 | |
1998-99 | 50 | 33:06 | 8.9 | 7.0 | 1.8 | 1.2 | 0.9 | 4.0 | 9.1 | 43.4 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 67.1 | 0.9 | 2.3 | 4.7 | |
1999-00 | 76 | 35:19 | 8.1 | 7.8 | 2.5 | 0.8 | 0.7 | 3.5 | 7.9 | 44.4 | 0.0 | 0.1 | 0.0 | 1.1 | 1.5 | 72.1 | 0.8 | 2.2 | 5.6 | |
2000-01 | 77 | 31:01 | 8.5 | 7.1 | 1.6 | 0.8 | 0.7 | 3.4 | 7.4 | 46.2 | 0.0 | 0.0 | 0.0 | 1.7 | 2.2 | 77.5 | 0.6 | 2.9 | 4.2 | |
2001-02 | 76 | 29:05 | 8.0 | 6.3 | 1.4 | 0.6 | 0.8 | 3.5 | 6.8 | 51.3 | 0.0 | 0.0 | 0.0 | 1.1 | 1.5 | 72.1 | 0.7 | 2.1 | 4.2 | |
2002-03 | 5 | 17:00 | 5.2 | 1.6 | 1.4 | 0.0 | 0.6 | 2.6 | 5.0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.2 | |
2003-04 | 55 | 20:10 | 4.1 | 4.2 | 1.3 | 0.4 | 0.4 | 1.7 | 4.1 | 41.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 72.2 | 0.5 | 1.4 | 2.8 | |
411 | 34:37 | 11.3 | 8.2 | 2.1 | 1.0 | 1.0 | 4.8 | 9.6 | 50.2 | 0.0 | 0.1 | 6.9 | 1.7 | 2.4 | 70.4 | 1.1 | 2.7 | 5.5 | ||
132 | 26:30 | 6.7 | 5.9 | 1.5 | 0.6 | 0.6 | 2.7 | 6.0 | 44.8 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 76.2 | 0.6 | 2.3 | 3.6 | ||
76 | 35:19 | 8.1 | 7.8 | 2.5 | 0.8 | 0.7 | 3.5 | 7.9 | 44.4 | 0.0 | 0.1 | 0.0 | 1.1 | 1.5 | 72.1 | 0.8 | 2.2 | 5.6 | ||
1165 | 33:08 | 11.2 | 8.1 | 2.2 | 1.0 | 1.0 | 4.7 | 9.2 | 50.9 | 0.0 | 0.1 | 6.3 | 1.8 | 2.6 | 69.2 | 1.1 | 3.0 | 5.1 | ||
546 | 33:20 | 12.6 | 8.6 | 2.4 | 1.1 | 1.1 | 5.2 | 9.8 | 53.0 | 0.0 | 0.0 | 7.8 | 2.2 | 3.2 | 67.5 | 1.3 | 3.5 | 5.2 |
Horace Grant Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | 10 | 29:54 | 10.1 | 7.0 | 1.6 | 0.2 | 1.4 | 4.6 | 8.1 | 56.8 | 0.0 | 0.1 | 0.0 | 0.9 | 1.5 | 60.0 | 0.7 | 2.5 | 4.5 | |
1988-89 | 17 | 36:45 | 10.8 | 9.8 | 2.1 | 0.9 | 0.6 | 4.2 | 8.2 | 51.8 | 0.0 | 0.0 | 0.0 | 2.4 | 2.9 | 80.0 | 1.8 | 3.1 | 6.7 | |
1989-90 | 16 | 38:30 | 12.2 | 9.9 | 2.5 | 1.1 | 1.1 | 5.1 | 9.9 | 50.9 | 0.0 | 0.1 | 0.0 | 2.1 | 3.3 | 62.3 | 1.6 | 4.6 | 5.4 | |
1990-91 | 17 | 39:10 | 13.3 | 8.1 | 2.2 | 0.4 | 0.9 | 5.4 | 9.2 | 58.3 | 0.0 | 0.0 | 0.0 | 2.6 | 3.5 | 73.3 | 1.2 | 3.3 | 4.8 | |
1991-92 | 22 | 38:54 | 11.3 | 8.8 | 3.0 | 1.8 | 1.1 | 4.5 | 8.3 | 54.1 | 0.0 | 0.1 | 0.0 | 2.3 | 3.5 | 67.1 | 1.0 | 3.5 | 5.4 | |
1992-93 | 19 | 34:15 | 10.7 | 8.2 | 2.3 | 1.2 | 1.2 | 4.4 | 8.0 | 54.6 | 0.0 | 0.0 | 0.0 | 1.9 | 2.8 | 68.5 | 0.9 | 3.2 | 5.0 | |
1993-94 | 10 | 39:18 | 16.2 | 7.4 | 2.6 | 1.8 | 1.0 | 6.5 | 12.0 | 54.2 | 0.1 | 0.1 | 100.0 | 3.1 | 4.2 | 73.8 | 1.0 | 3.0 | 4.4 | |
1994-95 | 21 | 41:22 | 13.7 | 10.4 | 1.9 | 1.1 | 1.0 | 5.8 | 10.7 | 54.0 | 0.0 | 0.1 | 0.0 | 2.1 | 2.8 | 76.3 | 1.2 | 3.5 | 6.9 | |
1995-96 | 9 | 37:06 | 15.0 | 10.4 | 1.4 | 0.7 | 0.8 | 6.8 | 10.4 | 64.9 | 0.0 | 0.0 | 0.0 | 1.4 | 1.7 | 86.7 | 0.7 | 3.4 | 7.0 | |
1998-99 | 4 | 32:04 | 6.8 | 7.0 | 1.3 | 0.5 | 0.5 | 2.8 | 7.5 | 36.7 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 62.5 | 0.5 | 3.5 | 3.5 | |
1999-00 | 5 | 36:58 | 4.8 | 6.2 | 2.0 | 1.0 | 1.6 | 2.2 | 5.4 | 40.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 0.2 | 1.6 | 4.6 | |
2000-01 | 16 | 26:31 | 6.0 | 6.0 | 1.2 | 0.8 | 0.9 | 2.3 | 6.0 | 38.5 | 0.0 | 0.0 | 0.0 | 1.4 | 1.9 | 73.3 | 0.9 | 2.5 | 3.5 | |
2001-02 | 4 | 32:01 | 4.5 | 7.8 | 2.3 | 0.3 | 0.8 | 2.0 | 5.8 | 34.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.5 | 2.0 | 5.8 | |
111 | 36:59 | 11.9 | 8.6 | 2.4 | 1.1 | 1.0 | 4.8 | 8.9 | 54.2 | 0.0 | 0.1 | 16.6 | 2.2 | 3.2 | 70.0 | 1.2 | 3.4 | 5.3 | ||
38 | 38:24 | 12.3 | 9.8 | 1.7 | 0.9 | 0.9 | 5.3 | 9.8 | 54.2 | 0.0 | 0.1 | 0.0 | 1.7 | 2.2 | 77.4 | 0.9 | 3.3 | 6.4 | ||
16 | 26:31 | 6.0 | 6.0 | 1.2 | 0.8 | 0.9 | 2.3 | 6.0 | 38.5 | 0.0 | 0.0 | 0.0 | 1.4 | 1.9 | 73.3 | 0.9 | 2.5 | 3.5 | ||
5 | 36:58 | 4.8 | 6.2 | 2.0 | 1.0 | 1.6 | 2.2 | 5.4 | 40.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 0.2 | 1.6 | 4.6 | ||
170 | 36:19 | 11.2 | 8.6 | 2.1 | 1.0 | 1.0 | 4.6 | 8.7 | 53.0 | 0.0 | 0.0 | 12.5 | 2.0 | 2.8 | 71.4 | 1.1 | 3.2 | 5.3 |
