While small in stature, Jameer Nelson’s contribution to the Orlando Magic is anything but. Nelson played a full ten seasons with the Magic (2004-2014) after Orlando drafted the point guard with the 20th overall pick of the 2004 NBA Draft. While Nelson’s resume might not have the individual awards of, say, Penny Hardaway (though Nelson did land on the 2009 All-Star team), Nelson’s consistency over ten seasons including deep playoff runs with Dwight Howard make him one of the Magic’s all-time contributors.
Jameer Nelson was also one of the most productive players in franchise history. Nelson was a part of 342 regular season wins which is good for 3rd best all-time in the franchise history. Here are other regular season statistical categories with respect to Jameer Nelson’s career as an Orlando Magic player:
- Games Played: 651 (2nd)
- Points: 8,184 (5th)
- Assists: 3,501 (1st)
- Threes Made: 874 (4th)
- Steals: 619 (5th)

| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2004-05 | 79 | 20:26 | 8.7 | 2.4 | 3.0 | 0.0 | 1.0 | 3.6 | 7.9 | 45.5 | 0.6 | 1.8 | 31.2 | 0.9 | 1.4 | 68.2 | 1.5 | 0.7 | 1.8 |
 | 2005-06 | 62 | 28:46 | 14.6 | 2.9 | 4.9 | 0.1 | 1.1 | 5.6 | 11.6 | 48.3 | 1.1 | 2.7 | 42.4 | 2.3 | 2.9 | 77.9 | 2.4 | 0.6 | 2.3 |
 | 2006-07 | 77 | 30:16 | 13.0 | 3.1 | 4.3 | 0.1 | 0.9 | 4.9 | 11.4 | 43.0 | 0.8 | 2.5 | 33.5 | 2.4 | 2.9 | 82.8 | 2.4 | 0.6 | 2.4 |
 | 2007-08 | 69 | 28:25 | 10.9 | 3.5 | 5.6 | 0.1 | 0.9 | 4.1 | 8.7 | 46.9 | 0.9 | 2.2 | 41.6 | 1.8 | 2.2 | 82.8 | 2.0 | 0.4 | 3.1 |
 | 2008-09 | 42 | 31:10 | 16.7 | 3.5 | 5.4 | 0.1 | 1.2 | 6.4 | 12.6 | 50.3 | 2.0 | 4.3 | 45.3 | 2.0 | 2.3 | 88.7 | 2.0 | 0.5 | 3.0 |
 | 2009-10 | 65 | 28:37 | 12.6 | 3.0 | 5.4 | 0.0 | 0.7 | 4.9 | 10.9 | 44.9 | 1.3 | 3.5 | 38.1 | 1.5 | 1.8 | 84.5 | 2.1 | 0.4 | 2.6 |
 | 2010-11 | 76 | 30:30 | 13.1 | 3.0 | 6.0 | 0.0 | 1.0 | 4.9 | 11.0 | 44.6 | 1.6 | 3.9 | 40.1 | 1.7 | 2.1 | 80.2 | 2.6 | 0.5 | 2.5 |
 | 2011-12 | 57 | 29:55 | 11.9 | 3.2 | 5.7 | 0.1 | 0.7 | 4.5 | 10.6 | 42.7 | 1.5 | 4.1 | 37.7 | 1.2 | 1.5 | 80.7 | 2.4 | 0.5 | 2.7 |
 | 2012-13 | 56 | 35:18 | 14.7 | 3.7 | 7.4 | 0.1 | 1.3 | 5.5 | 13.9 | 39.2 | 2.2 | 6.3 | 34.1 | 1.6 | 1.8 | 87.3 | 2.8 | 0.4 | 3.3 |
 | 2013-14 | 68 | 32:02 | 12.1 | 3.4 | 7.0 | 0.1 | 0.8 | 4.3 | 11.0 | 39.4 | 2.0 | 5.8 | 34.8 | 1.4 | 1.6 | 85.7 | 2.4 | 0.4 | 3.0 |
 | 2014-15 | 6 | 20:08 | 4.8 | 2.8 | 5.5 | 0.0 | 1.2 | 1.5 | 6.8 | 22.0 | 0.8 | 4.2 | 20.0 | 1.0 | 1.5 | 66.7 | 1.5 | 0.5 | 2.3 |
| | 6 | 20:08 | 4.8 | 2.8 | 5.5 | 0.0 | 1.2 | 1.5 | 6.8 | 22.0 | 0.8 | 4.2 | 20.0 | 1.0 | 1.5 | 66.7 | 1.5 | 0.5 | 2.3 |
| | 657 | 29:09 | 12.5 | 3.1 | 5.4 | 0.1 | 1.0 | 4.7 | 10.8 | 44.1 | 1.3 | 3.6 | 37.2 | 1.7 | 2.0 | 81.6 | 2.2 | 0.5 | 2.6 |
| | 651 | 29:14 | 12.6 | 3.1 | 5.4 | 0.1 | 1.0 | 4.8 | 10.8 | 44.2 | 1.3 | 3.6 | 37.4 | 1.7 | 2.1 | 81.7 | 2.2 | 0.5 | 2.6 |
Jameer Nelson Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
 | 2006-07 | 4 | 32:16 | 14.3 | 3.0 | 3.3 | 0.0 | 0.8 | 5.3 | 12.5 | 42.0 | 1.3 | 3.5 | 35.7 | 2.5 | 2.8 | 90.9 | 2.3 | 1.0 | 2.0 |
 | 2007-08 | 10 | 33:19 | 16.2 | 4.1 | 4.7 | 0.2 | 0.3 | 5.7 | 11.3 | 50.4 | 2.0 | 4.1 | 48.8 | 2.8 | 3.7 | 75.7 | 2.1 | 0.4 | 3.7 |
 | 2008-09 | 5 | 17:57 | 3.8 | 1.4 | 2.8 | 0.0 | 0.2 | 1.6 | 4.6 | 34.8 | 0.2 | 1.2 | 16.7 | 0.4 | 0.8 | 50.0 | 1.4 | 0.2 | 1.2 |
 | 2009-10 | 14 | 34:14 | 19.0 | 3.6 | 4.8 | 0.0 | 1.0 | 6.5 | 13.6 | 47.9 | 2.4 | 6.0 | 39.3 | 3.6 | 4.4 | 82.3 | 2.5 | 0.6 | 2.9 |
 | 2010-11 | 6 | 36:04 | 13.2 | 4.2 | 5.0 | 0.0 | 2.0 | 5.2 | 13.7 | 37.8 | 1.0 | 4.3 | 23.1 | 1.8 | 2.3 | 78.6 | 1.3 | 1.2 | 3.0 |
 | 2011-12 | 5 | 36:19 | 15.6 | 3.8 | 6.6 | 0.2 | 0.8 | 5.8 | 14.8 | 39.2 | 1.6 | 5.0 | 32.0 | 2.4 | 3.2 | 75.0 | 2.0 | 0.2 | 3.6 |
| | 44 | 32:29 | 15.0 | 3.5 | 4.6 | 0.1 | 0.8 | 5.4 | 12.1 | 44.5 | 1.7 | 4.5 | 37.2 | 2.6 | 3.3 | 79.2 | 2.0 | 0.6 | 2.9 |

Jameer Nelson Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|
Dec 15, 2008 | Golden State Warriors (W) | 35:02 | 32 | 4 | 4 | 3 | 0 | 13 | 25 | 0.52 | 5 | 9 | 0.56 | 1 | 1 | 1.00 | 3 | 2 | 2 |
Jan 02, 2013 | Chicago Bulls (L) | 40:12 | 32 | 4 | 5 | 2 | 0 | 11 | 20 | 0.55 | 6 | 9 | 0.67 | 4 | 4 | 1.00 | 4 | 0 | 5 |
Jan 11, 2006 | Seattle SuperSonics (L) | 35:01 | 32 | 8 | 3 | 3 | 1 | 9 | 16 | 0.56 | 2 | 3 | 0.67 | 12 | 14 | 0.86 | 2 | 1 | 2 |
Apr 18, 2010 | Charlotte Bobcats (W) | 37:15 | 32 | 6 | 4 | 1 | 0 | 10 | 18 | 0.56 | 4 | 8 | 0.50 | 8 | 8 | 1.00 | 2 | 0 | 4 |
Apr 24, 2010 | Charlotte Bobcats (W) | 38:19 | 32 | 3 | 4 | 4 | 0 | 12 | 21 | 0.57 | 5 | 9 | 0.56 | 3 | 3 | 1.00 | 0 | 1 | 3 |
Feb 09, 2007 | San Antonio Spurs (W) | 40:34 | 31 | 5 | 7 | 0 | 0 | 12 | 20 | 0.60 | 2 | 2 | 1.00 | 5 | 5 | 1.00 | 1 | 1 | 6 |
Jan 15, 2014 | Chicago Bulls (L) | 54:11 | 31 | 10 | 6 | 1 | 0 | 13 | 30 | 0.43 | 3 | 13 | 0.23 | 2 | 2 | 1.00 | 2 | 0 | 6 |
Jan 04, 2006 | Toronto Raptors (L) | 28:27 | 31 | 6 | 1 | 1 | 0 | 12 | 15 | 0.80 | 4 | 6 | 0.67 | 3 | 3 | 1.00 | 6 | 0 | 1 |
Nov 01, 2009 | Toronto Raptors (W) | 36:15 | 30 | 5 | 2 | 2 | 0 | 8 | 20 | 0.40 | 5 | 9 | 0.56 | 9 | 10 | 0.90 | 2 | 1 | 1 |
Apr 13, 2005 | Detroit Pistons (L) | 39:38 | 30 | 8 | 5 | 5 | 0 | 10 | 18 | 0.56 | 5 | 8 | 0.63 | 5 | 7 | 0.71 | 2 | 2 | 3 |