Jett Howard was drafted by the Orlando Magic with the 11th pick in the 2023 NBA Draft. Howard is a shooting guard out of Michigan and is the son of Juwan Howard, famous from the “Fab 5” Michigan days as well as a long NBA career. While Howard had a slow start at a rookie with the Magic, only playing in 18 games, his high level skill from deep as well as general scoring ability have fans believing Howard will be a regular contributor to the Magic team.
Jett Howard Playoff Stats
| Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|
 | 2023-24 | 2 | 4:52 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 |
 | 2024-25 | 1 | 3:49 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | 3 | 4:31 | 3.7 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 1.7 | 80.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 |
| | 3 | 4:31 | 3.7 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 1.7 | 80.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 |

Jett Howard Best Ten Games (Points)
| Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|
 | Jan 05, 2025 | Utah Jazz (L) | 25:29 | 21 | 4 | 2 | 0 | 0 | 7 | 16 | 0.44 | 4 | 10 | 0.40 | 3 | 3 | 1.00 | 1 | 2 | 0 |
 | Apr 11, 2025 | Indiana Pacers (W) | 29:36 | 17 | 1 | 0 | 0 | 1 | 7 | 12 | 0.58 | 2 | 7 | 0.29 | 1 | 3 | 0.33 | 3 | 0 | 0 |
 | Apr 13, 2025 | Atlanta Hawks (L) | 33:09 | 16 | 1 | 1 | 0 | 0 | 7 | 13 | 0.54 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 6 | 0 | 1 |
 | Nov 03, 2024 | Dallas Mavericks (L) | 22:08 | 12 | 0 | 1 | 1 | 0 | 4 | 12 | 0.33 | 2 | 8 | 0.25 | 2 | 2 | 1.00 | 2 | 0 | 1 |
 | Oct 26, 2024 | Memphis Grizzlies (L) | 11:33 | 11 | 0 | 2 | 0 | 0 | 4 | 6 | 0.67 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 2 |
 | Jan 23, 2025 | Portland Trail Blazers (L) | 16:56 | 10 | 0 | 3 | 0 | 0 | 3 | 6 | 0.50 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 1 | 2 | 1 |
 | Jan 09, 2025 | Minnesota Timberwolves (L) | 23:07 | 10 | 4 | 8 | 0 | 0 | 4 | 11 | 0.36 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 2 | 2 | 6 |
 | Dec 10, 2024 | Milwaukee Bucks (L) | 12:30 | 10 | 1 | 0 | 0 | 0 | 3 | 7 | 0.43 | 2 | 5 | 0.40 | 2 | 3 | 0.67 | 0 | 0 | 0 |
 | Nov 23, 2024 | Detroit Pistons (W) | 15:00 | 10 | 0 | 4 | 0 | 0 | 4 | 8 | 0.50 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 3 | 1 |
 | Jan 06, 2025 | New York Knicks (W) | 15:44 | 9 | 0 | 1 | 0 | 0 | 4 | 7 | 0.57 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 1 |
Jett Howard Last Ten Games
| Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
|---|
| Nov 16, 2025 | Houston Rockets (L) | 19:39 | 5 | 2 | 2 | 1 | 1 | 2 | 6 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Nov 14, 2025 | Brooklyn Nets (W) | 9:50 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Nov 12, 2025 | New York Knicks (W) | 4:41 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Nov 10, 2025 | Portland Trail Blazers (W) | 19:08 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Nov 04, 2025 | Atlanta Hawks (L) | 5:59 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Nov 01, 2025 | Washington Wizards (W) | 5:59 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Oct 30, 2025 | Charlotte Hornets (W) | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Oct 29, 2025 | Detroit Pistons (L) | 3:41 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Oct 25, 2025 | Chicago Bulls (L) | 9:08 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Oct 24, 2025 | Atlanta Hawks (L) | 3:34 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |