
Victor Oladipo Regular Season Stats
Only this team
All teams
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 80 | 31:04 | 13.8 | 4.1 | 4.1 | 0.5 | 1.6 | 4.9 | 11.7 | 41.9 | 0.9 | 2.8 | 32.7 | 3.1 | 4.0 | 78.0 | 3.2 | 0.5 | 3.6 | |
2014-15 | 72 | 35:43 | 17.9 | 4.2 | 4.1 | 0.3 | 1.7 | 6.6 | 15.1 | 43.6 | 1.2 | 3.4 | 33.9 | 3.6 | 4.4 | 81.9 | 2.8 | 0.7 | 3.5 | |
2015-16 | 72 | 33:02 | 16.0 | 4.8 | 3.9 | 0.8 | 1.6 | 5.9 | 13.5 | 43.8 | 1.4 | 3.9 | 34.8 | 2.8 | 3.4 | 83.0 | 2.1 | 0.7 | 4.1 | |
2016-17 | 67 | 33:10 | 15.9 | 4.3 | 2.6 | 0.3 | 1.2 | 6.1 | 13.9 | 44.2 | 1.9 | 5.3 | 36.1 | 1.7 | 2.3 | 75.3 | 1.8 | 0.6 | 3.8 | |
2020-21 | 4 | 27:48 | 12.0 | 3.5 | 3.5 | 0.5 | 1.8 | 4.0 | 10.8 | 37.2 | 1.0 | 4.3 | 23.5 | 3.0 | 4.5 | 66.7 | 3.5 | 0.8 | 2.8 | |
2021-22 | 8 | 21:38 | 12.4 | 2.9 | 3.5 | 0.1 | 0.6 | 4.4 | 9.1 | 47.9 | 1.9 | 4.5 | 41.7 | 1.8 | 2.4 | 73.7 | 2.0 | 0.4 | 2.5 | |
2022-23 | 42 | 26:19 | 10.7 | 3.0 | 3.5 | 0.3 | 1.4 | 3.8 | 9.6 | 39.7 | 1.7 | 5.0 | 33.0 | 1.4 | 1.9 | 74.7 | 2.1 | 0.4 | 2.7 | |
224 | 33:12 | 15.9 | 4.4 | 4.0 | 0.5 | 1.6 | 5.8 | 13.4 | 43.1 | 1.1 | 3.4 | 33.9 | 3.2 | 4.0 | 80.8 | 2.7 | 0.6 | 3.7 | ||
54 | 25:44 | 11.0 | 3.1 | 3.5 | 0.3 | 1.3 | 3.9 | 9.6 | 40.7 | 1.6 | 4.9 | 33.6 | 1.6 | 2.1 | 73.3 | 2.2 | 0.4 | 2.6 | ||
67 | 33:10 | 15.9 | 4.3 | 2.6 | 0.3 | 1.2 | 6.1 | 13.9 | 44.2 | 1.9 | 5.3 | 36.1 | 1.7 | 2.3 | 75.3 | 1.8 | 0.6 | 3.8 | ||
345 | 32:01 | 15.1 | 4.2 | 3.7 | 0.4 | 1.5 | 5.5 | 12.9 | 43.1 | 1.4 | 4.0 | 34.4 | 2.7 | 3.3 | 79.3 | 2.5 | 0.6 | 3.6 |
Victor Oladipo Playoff Stats
Season | GP | MIN | PTS | REB | AST | BLK | STL | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 5 | 36:10 | 10.8 | 5.6 | 2.0 | 0.6 | 1.4 | 4.2 | 12.2 | 34.4 | 1.2 | 5.0 | 24.0 | 1.2 | 1.2 | 100.0 | 1.2 | 0.4 | 5.2 | |
2021-22 | 15 | 24:30 | 10.6 | 3.4 | 2.1 | 0.3 | 1.3 | 3.3 | 9.1 | 36.8 | 1.1 | 4.1 | 27.4 | 2.8 | 3.5 | 79.2 | 1.7 | 0.3 | 3.1 | |
2022-23 | 2 | 22:42 | 11.5 | 3.5 | 1.0 | 0.5 | 1.0 | 5.0 | 9.5 | 52.6 | 1.0 | 2.5 | 40.0 | 0.5 | 1.5 | 33.3 | 1.0 | 0.5 | 3.0 | |
17 | 24:18 | 10.7 | 3.4 | 1.9 | 0.3 | 1.2 | 3.5 | 9.1 | 38.7 | 1.1 | 3.9 | 28.4 | 2.5 | 3.3 | 76.8 | 1.6 | 0.3 | 3.1 | ||
5 | 36:10 | 10.8 | 5.6 | 2.0 | 0.6 | 1.4 | 4.2 | 12.2 | 34.4 | 1.2 | 5.0 | 24.0 | 1.2 | 1.2 | 100.0 | 1.2 | 0.4 | 5.2 | ||
22 | 26:59 | 10.7 | 3.9 | 2.0 | 0.4 | 1.3 | 3.7 | 9.8 | 37.5 | 1.1 | 4.2 | 27.2 | 2.2 | 2.8 | 79.0 | 1.5 | 0.3 | 3.6 |

Victor Oladipo Best Ten Games (Points)
Date | Opponent | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TOV | OREB | DREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2016 | Cleveland Cavaliers (L) | 39:19 | 45 | 3 | 5 | 3 | 2 | 16 | 22 | 0.73 | 6 | 7 | 0.86 | 7 | 8 | 0.88 | 3 | 1 | 4 |
Mar 04, 2015 | Phoenix Suns (L) | 42:35 | 38 | 3 | 4 | 3 | 0 | 15 | 25 | 0.60 | 4 | 8 | 0.50 | 4 | 4 | 1.00 | 7 | 1 | 3 |
Feb 03, 2016 | Oklahoma City Thunder (L) | 40:48 | 37 | 4 | 7 | 1 | 1 | 13 | 20 | 0.65 | 3 | 6 | 0.50 | 8 | 8 | 1.00 | 0 | 1 | 6 |
Jan 15, 2014 | Chicago Bulls (L) | 57:11 | 35 | 8 | 4 | 3 | 1 | 15 | 24 | 0.63 | 1 | 4 | 0.25 | 4 | 5 | 0.80 | 8 | 0 | 4 |
Jan 12, 2015 | Chicago Bulls (W) | 36:24 | 33 | 2 | 2 | 1 | 0 | 11 | 17 | 0.65 | 3 | 4 | 0.75 | 8 | 10 | 0.80 | 0 | 0 | 2 |
Mar 06, 2015 | Sacramento Kings (W) | 40:09 | 32 | 10 | 3 | 5 | 0 | 14 | 24 | 0.58 | 2 | 3 | 0.67 | 2 | 2 | 1.00 | 3 | 1 | 2 |
Jan 14, 2015 | Houston Rockets (W) | 38:45 | 32 | 6 | 6 | 3 | 0 | 12 | 19 | 0.63 | 3 | 4 | 0.75 | 5 | 6 | 0.83 | 3 | 2 | 4 |
Feb 21, 2014 | New York Knicks (W) | 49:16 | 30 | 14 | 9 | 2 | 0 | 11 | 23 | 0.48 | 2 | 3 | 0.67 | 6 | 6 | 1.00 | 3 | 3 | 6 |
Apr 13, 2015 | Miami Heat (L) | 42:08 | 30 | 1 | 6 | 4 | 2 | 10 | 23 | 0.44 | 2 | 7 | 0.29 | 8 | 12 | 0.67 | 4 | 2 | 4 |
Mar 17, 2015 | Houston Rockets (L) | 37:53 | 29 | 3 | 4 | 4 | 0 | 11 | 21 | 0.52 | 1 | 3 | 0.33 | 6 | 6 | 1.00 | 0 | 1 | 3 |