Denver Nuggets 1974-75 Roster and Stats

The 1974-75 Denver Nuggets had an impressive season in the American Basketball Association (ABA). Under the guidance of head coach Larry Brown, the team finished with a league-best record of 65-19. This dominant performance secured them the top seed in the Western Division and demonstrated their prowess on both ends of the court.

Led by standout players such as David Thompson and Dan Issel, the Nuggets excelled in scoring, averaging 118.7 points per game. Their offensive firepower was complemented by a solid defense, which allowed just 110.3 points per game. Despite their regular-season success, the Nuggets fell short in the playoffs, losing to the Indiana Pacers in a tightly contested Western Division Finals.

The 1974-75 season remains one of the most successful in the franchise’s history, showcasing the team’s potential and laying the groundwork for future success in the NBA after the ABA-NBA merger. Their performance that season is still celebrated by Nuggets fans and serves as a benchmark for the team’s excellence.

  • Regular Season Record: 65-19
  • Playoff Result: Western Conference Semifinals: 4-2, Western Conference Finals: 3-4

Denver Nuggets Roster and Stats for 1974-75 Season

POINTS
Season Stats Player Image
Ralph Simpson
20.6
REBOUNDS
Season Stats Player Image
Mike Green
9.2
ASSISTS
Season Stats Player Image
Mack Calvin
7.4
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Ralph Simpson8220.64.85.31.00.08.31319.85.05.70.90.216.7
Mack Calvin7419.52.87.40.60.027.31317.93.24.81.00.037.5
Mike Green8117.49.21.00.51.20.01321.39.31.10.21.20.0
Bobby Jones8414.88.23.21.01.10.01313.08.52.90.50.50.0
Dave Robisch8413.06.01.60.10.10.01314.85.81.70.30.20.0
Byron Beck8410.14.11.00.20.00.01312.53.81.40.10.20.0
Fatty Taylor768.42.93.91.00.133.3135.62.92.81.50.20.0
Claude Terry696.82.01.30.00.043.5124.21.11.60.00.010.0
Pat McFarland706.51.71.60.20.015.451.20.60.40.00.00.0
Jan van Breda Kolff845.84.31.80.10.10.0125.33.31.30.30.30.0
Don Washington503.91.80.50.00.20.042.81.50.50.30.30.0

Denver Nuggets in the 1975 NBA Playoffs

Playoffs Second Round vs. Utah Stars

During the 1975 NBA Playoffs, the Denver Nuggets faced the Indiana Pacers in the Western Division Finals, which was the second round. The Nuggets, led by stars like Ralph Simpson and Bobby Jones, put up a strong fight but ultimately fell to the Pacers in a thrilling seven-game series. Despite the loss, Denver's performance was a testament to their competitive edge and set the stage for future success in the league.

DateOpponentResultHigh Scorer
Apr 06, 1975vs. Utah StarsW 122-107
Apr 07, 1975vs. Utah StarsW 126-120
Apr 09, 1975@ Utah StarsL 122-108
Apr 11, 1975@ Utah StarsL 132-110
Apr 12, 1975vs. Utah StarsW 130-119
Apr 14, 1975@ Utah StarsW 115-113

1975 Conference Championship vs. Indiana Pacers

DateOpponentResultHigh Scorer
Apr 20, 1975vs. Indiana PacersW 131-128
Apr 22, 1975vs. Indiana PacersL 131-124
Apr 24, 1975@ Indiana PacersL 118-112
Apr 25, 1975@ Indiana PacersW 126-109
Apr 27, 1975vs. Indiana PacersL 109-90
Apr 30, 1975@ Indiana PacersW 104-99
May 03, 1975vs. Indiana PacersL 104-96

Denver Nuggets 1974-75 Regular Season Game Log

Here is the game log for the 1974-75 season for the Denver Nuggets.

DateOpponentResultHigh Scorer
Oct 18, 1974@ Kentucky ColonelsL 117-99
Oct 19, 1974vs. New York NetsW 111-103
Oct 23, 1974@ Utah StarsW 120-106
Oct 26, 1974vs. San Diego ConquistadorsW 137-101
Oct 29, 1974vs. New York NetsW 126-115
Oct 30, 1974@ Memphis SoundsW 105-95
Nov 01, 1974vs. Memphis SoundsW 128-112
Nov 02, 1974vs. Spirits of St. LouisW 138-106
Nov 05, 1974vs. Utah StarsW 145-101
Nov 06, 1974@ Indiana PacersL 136-116
Nov 08, 1974@ Spirits of St. LouisL 132-121
Nov 09, 1974vs. Virginia SquiresW 130-108
Nov 10, 1974vs. San Diego ConquistadorsW 125-101
Nov 13, 1974@ San Diego ConquistadorsW 132-108
Nov 15, 1974vs. Indiana PacersW 120-114
Nov 17, 1974vs. Utah StarsW 114-91
Nov 20, 1974@ Indiana PacersW 117-106
Nov 22, 1974@ Virginia SquiresW 115-110
Nov 23, 1974@ Virginia SquiresW 122-110
Nov 24, 1974@ New York NetsL 99-90
Nov 26, 1974@ Spirits of St. LouisW 134-124
Nov 27, 1974@ San Antonio SpursW 112-106
Nov 29, 1974vs. San Antonio SpursW 139-124
Nov 30, 1974vs. Spirits of St. LouisW 128-109
Dec 04, 1974@ San Diego ConquistadorsW 114-100
Dec 05, 1974@ Utah StarsW 89-85
Dec 07, 1974vs. Memphis SoundsW 122-108
Dec 11, 1974vs. Indiana PacersW 117-114
Dec 14, 1974vs. San Diego ConquistadorsW 121-114
Dec 19, 1974@ Kentucky ColonelsL 125-107
Dec 20, 1974@ Virginia SquiresW 143-123
Dec 21, 1974vs. San Antonio SpursW 119-104
Dec 26, 1974vs. Utah StarsW 107-102
Dec 27, 1974@ San Diego ConquistadorsW 115-103
Dec 28, 1974vs. Spirits of St. LouisW 128-121
Dec 29, 1974vs. San Antonio SpursW 124-121
Jan 03, 1975vs. Indiana PacersW 120-111
Jan 05, 1975vs. Utah StarsW 110-93
Jan 08, 1975vs. San Antonio SpursW 130-128
Jan 10, 1975@ Virginia SquiresW 109-106
Jan 11, 1975@ San Antonio SpursL 130-108
Jan 14, 1975vs. Kentucky ColonelsW 118-99
Jan 15, 1975@ San Diego ConquistadorsL 121-109
Jan 16, 1975@ Utah StarsW 115-104
Jan 18, 1975vs. Memphis SoundsW 126-104
Jan 19, 1975@ Kentucky ColonelsL 114-101
Jan 22, 1975@ Indiana PacersL 120-110
Jan 23, 1975@ San Antonio SpursW 127-117
Jan 24, 1975@ Utah StarsL 119-116
Jan 25, 1975vs. Virginia SquiresW 119-99
Jan 30, 1975@ Spirits of St. LouisW 123-111
Jan 31, 1975@ New York NetsL 114-101
Feb 01, 1975vs. San Diego ConquistadorsW 128-111
Feb 02, 1975@ Memphis SoundsL 120-103
Feb 05, 1975@ Indiana PacersW 123-113
Feb 07, 1975@ San Antonio SpursL 101-96
Feb 08, 1975vs. San Antonio SpursL 120-115
Feb 12, 1975@ San Diego ConquistadorsW 115-109
Feb 13, 1975@ Utah StarsW 116-112
Feb 15, 1975vs. Kentucky ColonelsW 109-107
Feb 16, 1975vs. New York NetsW 117-115
Feb 19, 1975@ Utah StarsL 99-80
Feb 23, 1975vs. Kentucky ColonelsW 109-107
Feb 26, 1975vs. New York NetsW 148-114
Feb 28, 1975@ Memphis SoundsL 109-105
Mar 01, 1975vs. Indiana PacersL 124-109
Mar 02, 1975@ San Diego ConquistadorsW 133-117
Mar 04, 1975vs. Memphis SoundsW 133-116
Mar 06, 1975@ Spirits of St. LouisW 119-107
Mar 07, 1975@ San Antonio SpursW 100-95
Mar 08, 1975vs. San Antonio SpursW 156-144
Mar 11, 1975vs. Virginia SquiresW 137-123
Mar 12, 1975@ Kentucky ColonelsL 108-103
Mar 14, 1975@ New York NetsW 102-95
Mar 16, 1975vs. Kentucky ColonelsW 128-125
Mar 19, 1975vs. Virginia SquiresW 124-108
Mar 22, 1975vs. Indiana PacersW 122-105
Mar 23, 1975@ New York NetsW 114-111
Mar 25, 1975@ Memphis SoundsW 97-95
Mar 26, 1975vs. Utah StarsW 121-109
Mar 29, 1975vs. Spirits of St. LouisW 140-130
Mar 30, 1975@ Indiana PacersL 128-121
Apr 01, 1975vs. Indiana PacersW 126-115
Apr 03, 1975vs. San Diego ConquistadorsW 148-121