The 2001-02 Denver Nuggets, under head coach Dan Issel until resigning mid-season, finished with a 27-55 record, placing them 5th in the Midwest Division. The team’s performance was hampered by a lack of consistency and injuries, contributing to their struggles throughout the season.
Antonio McDyess, the team’s star forward, played only 10 games due to a knee injury, significantly impacting their competitiveness. In his absence, Nick Van Exel and Juwan Howard stepped up, with Van Exel averaging 21.4 points and 8.1 assists per game. However, their efforts were not enough to lift the team to a playoff position.
The Nuggets’ season was characterized by a porous defense, allowing an average of 100.1 points per game, ranking 26th in the league. The team faced a series of close losses and failed to build momentum, leading to another year without a postseason appearance.
- Regular Season Record: 27-55
- Playoff Result: Did not make playoffs
Denver Nuggets Roster and Stats for 2001-02 Season
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | PTS | REB | AST | STL | BLK | 3P% | GP | PTS | REB | AST | STL | BLK | 3P% |
| Nick Van Exel | 45 | 21.4 | 3.8 | 8.1 | 0.7 | 0.2 | 33.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Juwan Howard | 28 | 17.9 | 7.9 | 2.7 | 0.6 | 0.6 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Raef LaFrentz | 51 | 14.9 | 7.4 | 1.2 | 0.6 | 3.0 | 43.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Voshon Lenard | 71 | 11.5 | 2.6 | 1.8 | 0.8 | 0.4 | 37.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Antonio McDyess | 10 | 11.3 | 5.5 | 1.8 | 1.0 | 0.8 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| James Posey | 73 | 10.7 | 5.9 | 2.5 | 1.6 | 0.5 | 28.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tim Hardaway | 14 | 9.6 | 1.9 | 5.5 | 1.2 | 0.1 | 37.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Avery Johnson | 51 | 9.4 | 1.3 | 5.1 | 0.7 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaiah Rider | 10 | 9.3 | 3.3 | 1.2 | 0.3 | 0.2 | 40.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| George McCloud | 69 | 8.8 | 3.6 | 3.0 | 0.8 | 0.3 | 27.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Donnell Harvey | 29 | 8.0 | 6.2 | 1.1 | 0.6 | 0.7 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Calbert Cheaney | 68 | 7.3 | 3.5 | 1.6 | 0.5 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tariq Abdul-Wahad | 20 | 6.8 | 3.9 | 1.1 | 0.9 | 0.5 | 50.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zendon Hamilton | 54 | 6.0 | 4.7 | 0.3 | 0.4 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kenny Satterfield | 36 | 5.3 | 1.4 | 3.0 | 0.9 | 0.0 | 25.9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mengke Bateer | 27 | 5.1 | 3.6 | 0.8 | 0.4 | 0.2 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Scott Williams | 41 | 4.9 | 5.1 | 0.3 | 0.4 | 0.8 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Bowen | 75 | 4.9 | 4.0 | 0.7 | 1.0 | 0.5 | 8.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Carlos Arroyo | 20 | 4.1 | 1.4 | 2.5 | 0.3 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shawnelle Scott | 21 | 3.9 | 4.9 | 0.4 | 0.1 | 0.3 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Andersen | 24 | 3.0 | 3.2 | 0.3 | 0.3 | 1.2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

Denver Nuggets 2001-02 Regular Season Game Log
Here is the game log for the 2001-02 season for the Denver Nuggets.
| Date | Opponent | Result | High Scorer |
|---|---|---|---|
| Oct 30, 2001 | @ Phoenix Suns | W 99-96 | |
| Nov 01, 2001 | vs. Milwaukee Bucks | L 102-101 | |
| Nov 03, 2001 | vs. Sacramento Kings | L 106-94 | |
| Nov 06, 2001 | @ Houston Rockets | L 99-93 | |
| Nov 08, 2001 | @ Dallas Mavericks | L 105-91 | |
| Nov 09, 2001 | vs. Houston Rockets | W 108-81 | |
| Nov 11, 2001 | vs. Toronto Raptors | W 96-85 | |
| Nov 13, 2001 | vs. Chicago Bulls | W 101-93 | |
| Nov 15, 2001 | vs. Orlando Magic | L 101-82 | |
| Nov 17, 2001 | @ Seattle SuperSonics | W 103-93 | |
| Nov 19, 2001 | vs. New Jersey Nets | W 99-96 | |
| Nov 21, 2001 | vs. Los Angeles Lakers | L 89-68 | |
| Nov 23, 2001 | @ Portland Trail Blazers | L 97-90 | |
| Nov 25, 2001 | @ Los Angeles Lakers | L 105-98 | |
| Nov 28, 2001 | vs. Indiana Pacers | L 99-85 | |
| Nov 30, 2001 | vs. Los Angeles Clippers | W 96-93 | |
| Dec 04, 2001 | @ Indiana Pacers | L 104-96 | |
| Dec 05, 2001 | @ Boston Celtics | L 95-80 | |
| Dec 07, 2001 | @ Toronto Raptors | L 98-96 | |
| Dec 08, 2001 | @ Cleveland Cavaliers | L 109-99 | |
| Dec 11, 2001 | vs. Charlotte Hornets | L 99-96 | |
| Dec 13, 2001 | vs. Memphis Grizzlies | W 89-86 | |
| Dec 15, 2001 | vs. Phoenix Suns | W 106-98 | |
| Dec 18, 2001 | vs. San Antonio Spurs | L 102-93 | |
| Dec 21, 2001 | @ San Antonio Spurs | L 109-74 | |
| Dec 22, 2001 | vs. Golden State Warriors | L 105-101 | |
| Dec 26, 2001 | vs. Minnesota Timberwolves | L 94-91 | |
| Dec 28, 2001 | vs. Philadelphia 76ers | W 93-90 | |
| Dec 29, 2001 | @ Phoenix Suns | L 109-92 | |
| Jan 02, 2002 | vs. Los Angeles Lakers | L 87-86 | |
| Jan 04, 2002 | vs. Los Angeles Clippers | L 82-80 | |
| Jan 07, 2002 | @ Charlotte Hornets | L 94-80 | |
| Jan 08, 2002 | @ Dallas Mavericks | L 95-94 | |
| Jan 10, 2002 | vs. Cleveland Cavaliers | W 96-91 | |
| Jan 12, 2002 | @ Houston Rockets | L 98-86 | |
| Jan 14, 2002 | @ Utah Jazz | L 106-97 | |
| Jan 16, 2002 | vs. Sacramento Kings | L 112-107 | |
| Jan 18, 2002 | vs. Seattle SuperSonics | W 96-90 | |
| Jan 19, 2002 | @ Seattle SuperSonics | L 104-77 | |
| Jan 21, 2002 | @ Los Angeles Clippers | L 102-89 | |
| Jan 22, 2002 | @ Los Angeles Lakers | W 107-91 | |
| Jan 24, 2002 | vs. Dallas Mavericks | L 104-97 | |
| Jan 29, 2002 | vs. Miami Heat | L 100-94 | |
| Feb 01, 2002 | @ Sacramento Kings | L 132-96 | |
| Feb 05, 2002 | vs. Portland Trail Blazers | W 97-96 | |
| Feb 12, 2002 | vs. Boston Celtics | L 110-93 | |
| Feb 14, 2002 | @ Memphis Grizzlies | W 100-85 | |
| Feb 15, 2002 | @ Minnesota Timberwolves | W 99-98 | |
| Feb 17, 2002 | @ New Jersey Nets | L 98-77 | |
| Feb 18, 2002 | @ Philadelphia 76ers | L 110-83 | |
| Feb 20, 2002 | vs. Utah Jazz | L 110-99 | |
| Feb 23, 2002 | @ Portland Trail Blazers | L 101-90 | |
| Feb 24, 2002 | vs. Atlanta Hawks | L 89-84 | |
| Feb 27, 2002 | @ Golden State Warriors | L 110-93 | |
| Mar 01, 2002 | vs. Memphis Grizzlies | W 96-83 | |
| Mar 03, 2002 | vs. Dallas Mavericks | L 116-110 | |
| Mar 04, 2002 | @ Utah Jazz | L 100-82 | |
| Mar 07, 2002 | vs. New York Knicks | W 104-93 | |
| Mar 09, 2002 | vs. Portland Trail Blazers | W 109-106 | |
| Mar 11, 2002 | vs. San Antonio Spurs | L 93-78 | |
| Mar 13, 2002 | @ Atlanta Hawks | L 105-102 | |
| Mar 15, 2002 | @ Orlando Magic | L 124-102 | |
| Mar 16, 2002 | @ Miami Heat | L 101-76 | |
| Mar 18, 2002 | vs. Detroit Pistons | L 98-91 | |
| Mar 20, 2002 | vs. Washington Wizards | L 107-75 | |
| Mar 21, 2002 | @ Sacramento Kings | L 118-82 | |
| Mar 23, 2002 | vs. Seattle SuperSonics | W 88-85 | |
| Mar 25, 2002 | @ New York Knicks | W 84-83 | |
| Mar 26, 2002 | @ Washington Wizards | L 103-87 | |
| Mar 28, 2002 | @ Milwaukee Bucks | L 95-88 | |
| Mar 30, 2002 | @ Chicago Bulls | W 100-84 | |
| Mar 31, 2002 | @ Detroit Pistons | L 86-82 | |
| Apr 02, 2002 | vs. Utah Jazz | W 98-90 | |
| Apr 04, 2002 | vs. Minnesota Timberwolves | W 88-87 | |
| Apr 05, 2002 | @ Golden State Warriors | L 108-104 | |
| Apr 07, 2002 | @ Los Angeles Clippers | L 97-75 | |
| Apr 09, 2002 | @ Memphis Grizzlies | L 97-86 | |
| Apr 10, 2002 | @ San Antonio Spurs | L 87-79 | |
| Apr 12, 2002 | vs. Golden State Warriors | W 97-89 | |
| Apr 13, 2002 | vs. Phoenix Suns | W 98-94 | |
| Apr 16, 2002 | vs. Houston Rockets | W 101-70 | |
| Apr 17, 2002 | @ Minnesota Timberwolves | L 104-90 |
