Denver Nuggets 2006-07 Roster and Stats

The 2006-07 Denver Nuggets season was marked by high expectations and significant mid-season changes. The team finished with a 45-37 record, securing the sixth seed in the Western Conference. A pivotal moment came in December when the Nuggets acquired Allen Iverson from the Philadelphia 76ers, pairing him with Carmelo Anthony. Despite the dynamic scoring duo, the team struggled with consistency throughout the season.

Denver’s defense was a notable weakness, ranking in the bottom half of the league, which often nullified their offensive prowess. In the playoffs, the Nuggets faced off against the San Antonio Spurs in the first round. Despite a promising start with a win in Game 1, they were eliminated in five games by the eventual NBA champions. The season highlighted the potential of the Anthony-Iverson partnership but also underscored the need for a more balanced and cohesive team strategy moving forward.

  • Regular Season Record: 45-37
  • Playoff Result: Western Conference First Round: 1-4

Denver Nuggets Roster and Stats for 2006-07 Season

POINTS
Season Stats Player Image
Carmelo Anthony
28.9
REBOUNDS
Season Stats Player Image
Marcus Camby
11.7
ASSISTS
Season Stats Player Image
Andre Miller
9.1
Regular SeasonPlayoffs
PlayerGPPTSREBASTSTLBLK3P%GPPTSREBASTSTLBLK3P%
Carmelo Anthony6528.96.03.81.20.426.8526.88.61.21.00.050.0
Allen Iverson5024.83.07.21.80.234.7522.80.65.81.40.029.4
Earl Boykins3115.22.04.30.80.137.300.00.00.00.00.00.0
Andre Miller2313.04.59.11.60.225.000.00.00.00.00.00.0
J.R. Smith6313.02.31.40.80.139.044.52.30.51.00.30.0
Nenê6412.27.01.21.00.90.0515.27.82.40.60.60.0
Marcus Camby7011.211.73.21.23.30.057.614.82.00.83.20.0
Kenyon Martin29.510.00.50.00.00.000.00.00.00.00.00.0
Steve Blake498.32.56.61.00.134.357.22.44.60.60.050.0
Linas Kleiza797.63.40.60.40.237.651.61.60.40.00.016.7
Eduardo Nájera756.64.10.91.00.38.351.85.60.40.40.20.0
Joe Smith115.13.60.30.50.60.000.00.00.00.00.00.0
Reggie Evans664.97.00.70.60.20.000.00.00.00.00.00.0
Yakhouba Diawara644.41.70.90.50.128.810.00.00.00.00.00.0
DerMarr Johnson393.51.50.40.40.321.600.00.00.00.00.00.0
Anthony Carter23.01.55.50.00.50.018.01.02.00.00.00.0
Julius Hodge41.50.82.50.80.00.000.00.00.00.00.00.0
Jamal Sampson221.12.20.20.10.30.000.00.00.00.00.00.0

Denver Nuggets in the 2007 NBA Playoffs

Playoffs First Round vs. San Antonio Spurs

In the 2007 NBA Playoffs, the Denver Nuggets faced the San Antonio Spurs in the first round. Despite a strong start by winning Game 1, the Nuggets couldn't maintain their momentum, ultimately losing the series 4-1. The Spurs' experience and depth proved too formidable, as they went on to win the NBA Championship that year.

DateOpponentResultHigh Scorer
Apr 22, 2007@ San Antonio SpursW 95-89
Apr 25, 2007@ San Antonio SpursL 97-88
Apr 28, 2007vs. San Antonio SpursL 96-91
Apr 30, 2007vs. San Antonio SpursL 96-89
May 02, 2007@ San Antonio SpursL 93-78

Denver Nuggets 2006-07 Regular Season Game Log

Here is the game log for the 2006-07 season for the Denver Nuggets.

DateOpponentResultHigh Scorer
Nov 02, 2006@ Los Angeles ClippersL 96-95
Nov 03, 2006vs. Minnesota TimberwolvesL 112-109
Nov 08, 2006vs. New York KnicksL 109-107
Nov 10, 2006@ Philadelphia 76ersW 108-101
Nov 12, 2006@ Charlotte BobcatsW 108-101
Nov 14, 2006@ Miami HeatW 112-105
Nov 15, 2006@ Orlando MagicL 108-99
Nov 18, 2006vs. Toronto RaptorsW 117-109
Nov 21, 2006vs. Chicago BullsW 113-109
Nov 22, 2006@ Golden State WarriorsW 115-112
Nov 24, 2006vs. Golden State WarriorsW 140-129
Nov 26, 2006vs. Los Angeles ClippersW 103-88
Nov 28, 2006vs. Memphis GrizzliesL 108-96
Dec 01, 2006@ Minnesota TimberwolvesW 106-92
Dec 02, 2006vs. Indiana PacersW 121-101
Dec 06, 2006vs. Atlanta HawksL 98-96
Dec 08, 2006vs. Miami HeatW 123-107
Dec 09, 2006@ Dallas MavericksL 105-90
Dec 12, 2006@ Atlanta HawksW 100-87
Dec 13, 2006@ Washington WizardsL 120-91
Dec 15, 2006@ Boston CelticsL 119-114
Dec 16, 2006@ New York KnicksW 123-100
Dec 18, 2006vs. Washington WizardsW 117-108
Dec 22, 2006vs. Sacramento KingsL 101-96
Dec 26, 2006vs. Boston CelticsW 116-105
Dec 28, 2006vs. Seattle SuperSonicsW 112-98
Dec 29, 2006@ New Orleans/Oklahoma City HornetsL 99-89
Dec 31, 2006vs. Dallas MavericksL 89-85
Jan 02, 2007vs. Philadelphia 76ersL 108-97
Jan 05, 2007@ Los Angeles LakersL 123-104
Jan 06, 2007vs. Utah JazzL 96-84
Jan 08, 2007vs. Milwaukee BucksW 104-92
Jan 10, 2007vs. San Antonio SpursL 92-83
Jan 12, 2007vs. Houston RocketsL 90-86
Jan 14, 2007@ Portland Trail BlazersW 109-93
Jan 19, 2007vs. Cleveland CavaliersW 110-99
Jan 20, 2007@ Houston RocketsW 121-113
Jan 22, 2007vs. Memphis GrizzliesW 115-98
Jan 23, 2007@ Seattle SuperSonicsW 117-112
Jan 26, 2007@ Utah JazzL 116-111
Jan 27, 2007vs. New Jersey NetsL 112-102
Jan 29, 2007vs. Charlotte BobcatsL 105-101
Jan 31, 2007@ Portland Trail BlazersL 100-91
Feb 02, 2007vs. Portland Trail BlazersW 114-107
Feb 03, 2007@ Sacramento KingsL 94-87
Feb 05, 2007vs. Phoenix SunsL 113-108
Feb 07, 2007vs. New Orleans/Oklahoma City HornetsL 114-112
Feb 09, 2007@ Indiana PacersW 102-95
Feb 10, 2007@ Milwaukee BucksW 109-102
Feb 12, 2007vs. Golden State WarriorsW 123-111
Feb 14, 2007@ Minnesota TimberwolvesL 99-94
Feb 20, 2007@ San Antonio SpursL 95-80
Feb 23, 2007vs. Utah JazzL 114-104
Feb 24, 2007@ Dallas MavericksL 115-95
Feb 26, 2007@ Memphis GrizzliesW 111-107
Feb 28, 2007vs. Orlando MagicW 111-101
Mar 02, 2007vs. Houston RocketsL 108-97
Mar 06, 2007vs. New Orleans/Oklahoma City HornetsW 106-91
Mar 07, 2007@ Golden State WarriorsL 110-96
Mar 09, 2007vs. Detroit PistonsL 95-82
Mar 11, 2007@ Sacramento KingsW 113-101
Mar 13, 2007vs. Portland Trail BlazersW 107-99
Mar 15, 2007vs. Los Angeles LakersW 113-86
Mar 17, 2007vs. Phoenix SunsW 131-107
Mar 20, 2007@ New Jersey NetsW 94-90
Mar 22, 2007@ Chicago BullsL 109-108
Mar 23, 2007@ Toronto RaptorsL 121-94
Mar 25, 2007@ Cleveland CavaliersW 105-93
Mar 26, 2007@ Detroit PistonsL 113-109
Mar 28, 2007vs. Seattle SuperSonicsL 100-97
Mar 30, 2007@ Phoenix SunsL 125-108
Apr 01, 2007@ Seattle SuperSonicsW 114-103
Apr 03, 2007@ Los Angeles LakersW 111-105
Apr 04, 2007vs. Sacramento KingsW 120-115
Apr 06, 2007vs. Dallas MavericksW 75-71
Apr 07, 2007@ Los Angeles ClippersW 96-93
Apr 09, 2007vs. Los Angeles LakersW 115-111
Apr 11, 2007@ Utah JazzW 115-106
Apr 13, 2007@ New Orleans/Oklahoma City HornetsW 107-105
Apr 14, 2007@ Memphis GrizzliesL 133-118
Apr 16, 2007vs. Minnesota TimberwolvesW 122-107
Apr 18, 2007@ San Antonio SpursW 100-77